⭐ The Best Sports Leagues
Leagues

Upcoming matches
Played matches
Serie A
| Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventus | 38 | 26 | 5 | 7 | 83 | 76 | 43 | 33 |
| 2 | Inter | 38 | 24 | 10 | 4 | 82 | 81 | 36 | 45 |
| 3 | Atalanta | 38 | 23 | 9 | 6 | 78 | 98 | 48 | 50 |
| 4 | Lazio | 38 | 24 | 6 | 8 | 78 | 79 | 42 | 37 |
| 5 | AS Roma | 38 | 21 | 7 | 10 | 70 | 77 | 51 | 26 |
| 6 | AC Milan | 38 | 19 | 9 | 10 | 66 | 63 | 46 | 17 |
| 7 | Napoli | 38 | 18 | 8 | 12 | 62 | 61 | 50 | 11 |
| 8 | Sassuolo | 38 | 14 | 9 | 15 | 51 | 69 | 63 | 6 |
| 9 | Verona | 38 | 12 | 13 | 13 | 49 | 47 | 51 | -4 |
| 10 | Fiorentina | 38 | 12 | 13 | 13 | 49 | 51 | 48 | 3 |
| 11 | Parma | 38 | 14 | 7 | 17 | 49 | 56 | 57 | -1 |
| 12 | Bologna | 38 | 12 | 11 | 15 | 47 | 52 | 65 | -13 |
| 13 | Udinese | 38 | 12 | 9 | 17 | 45 | 37 | 51 | -14 |
| 14 | Cagliari | 38 | 11 | 12 | 15 | 45 | 52 | 56 | -4 |
| 15 | Sampdoria | 38 | 12 | 6 | 20 | 42 | 48 | 65 | -17 |
| 16 | Torino | 38 | 11 | 7 | 20 | 40 | 46 | 68 | -22 |
| 17 | Genoa | 38 | 10 | 9 | 19 | 39 | 47 | 73 | -26 |
| 18 | Lecce | 38 | 9 | 8 | 21 | 35 | 52 | 85 | -33 |
| 19 | Brescia | 38 | 6 | 7 | 25 | 25 | 35 | 79 | -44 |
| 20 | Spal | 38 | 5 | 5 | 28 | 20 | 27 | 77 | -50 |
Total Goals Scored
15
Total Goals Conceded
25
Clean Sheets
2
Failed to Score
7
Total Penalties Scored
3
Total Penalties Missed
0
No player data available for this team and season.

Age: 73
Nationality: Italy
| Team | Period |
|---|---|
| Cagliari | 2023-01-01 - Present |
| Watford | 2021-10-01 - 2022-01-01 |
| Sampdoria | 2019-10-01 - 2021-06-01 |
| Roma | 2019-03-01 - 2019-06-01 |
| Fulham | 2018-11-01 - 2019-02-01 |
| Nantes | 2017-06-01 - 2018-05-01 |
| Leicester City | 2015-07-01 - 2017-02-01 |
| Greece | 2014-07-01 - 2014-11-01 |
| Monaco | 2012-05-01 - 2014-05-01 |
| Inter Milan | 2011-09-01 - 2012-03-01 |
| Roma | 2009-09-01 - 2011-02-01 |
| Juventus | 2007-07-01 - 2009-05-01 |
| Parma | 2007-02-01 - 2007-05-01 |
| Valencia | 2004-06-01 - 2005-02-01 |
| Chelsea | 2000-09-01 - 2004-06-01 |
| Atletico Madrid | 1999-07-01 - 2000-04-01 |
| Valencia | 1997-07-01 - 1999-06-01 |

Age: 51
Nationality: Italy
| Team | Period |
|---|---|
| Cagliari | 2024-09-01 - Present |
| Empoli | 2024-01-01 - Present |
| Salernitana | 2022-02-01 - 2023-02-01 |
| Torino | 2021-01-01 - 2021-06-01 |
| Genoa | 2019-12-01 - 2020-08-01 |
| Udinese | 2018-11-01 - 2019-03-01 |
| Crotone | 2016-07-01 - 2017-12-01 |
| Bari | 2014-11-01 - 2015-12-01 |
| Livorno | 2014-04-01 - 2014-06-01 |
| Livorno | 2012-07-01 - 2014-01-01 |
| Lumezzane | 2009-07-01 - 2012-06-01 |
| Ravenna | 2007-07-01 - 2009-06-01 |
No transfer data available for this team.
No top bookmakers found.