⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
Serie B: Regular Season
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Benevento | 38 | 26 | 8 | 4 | 86 | 67 | 27 | 40 |
2 | Crotone | 38 | 20 | 8 | 10 | 68 | 63 | 40 | 23 |
3 | ![]() | 38 | 17 | 10 | 11 | 61 | 54 | 40 | 14 |
4 | Pordenone | 38 | 16 | 10 | 12 | 58 | 48 | 46 | 2 |
5 | ![]() | 38 | 17 | 7 | 14 | 58 | 49 | 49 | 0 |
6 | Chievo | 38 | 14 | 14 | 10 | 56 | 48 | 38 | 10 |
7 | ![]() | 38 | 14 | 12 | 12 | 54 | 47 | 48 | -1 |
8 | ![]() | 38 | 14 | 12 | 12 | 54 | 41 | 38 | 3 |
9 | ![]() | 38 | 14 | 12 | 12 | 54 | 49 | 45 | 4 |
10 | ![]() | 38 | 14 | 10 | 14 | 52 | 53 | 50 | 3 |
11 | ![]() | 38 | 12 | 14 | 12 | 50 | 37 | 40 | -3 |
12 | ![]() | 38 | 12 | 13 | 13 | 49 | 42 | 43 | -1 |
13 | Virtus Entella | 38 | 12 | 12 | 14 | 48 | 46 | 50 | -4 |
14 | Ascoli | 38 | 13 | 7 | 18 | 46 | 50 | 58 | -8 |
15 | Nuova Cosenza | 38 | 12 | 10 | 16 | 46 | 50 | 49 | 1 |
16 | Perugia | 38 | 12 | 9 | 17 | 45 | 38 | 49 | -11 |
17 | Pescara | 38 | 12 | 9 | 17 | 45 | 48 | 55 | -7 |
18 | Trapani | 38 | 11 | 13 | 14 | 44 | 48 | 60 | -12 |
19 | ![]() | 38 | 11 | 8 | 19 | 41 | 47 | 63 | -16 |
20 | Livorno | 38 | 5 | 6 | 27 | 21 | 30 | 67 | -37 |
Total Goals Scored
18
Total Goals Conceded
24
Clean Sheets
3
Failed to Score
6
Total Penalties Scored
3
Total Penalties Missed
0
No player data available for this team and season.
Age: 48
Nationality: Italy
Team | Period |
---|---|
Salernitana | 2024-02-01 - Present |
Cagliari | 2022-06-01 - 2022-12-01 |
Parma | 2020-08-01 - 2021-01-01 |
Lecce | 2017-09-01 - 2020-08-01 |
Ternana | 2017-03-01 - 2017-06-01 |
Leyton Orient | 2014-12-01 - 2015-05-01 |
Genoa | 2013-07-01 - 2013-09-01 |
Age: 46
Nationality: Italy
Team | Period |
---|---|
Salernitana | 2024-08-01 - Present |
Empoli | 2016-07-01 - 2017-06-19 |
Age: 76
Nationality: Italy
Team | Period |
---|---|
Salernitana | 2019-07-01 - 2020-08-01 |
Chievo | 2018-10-01 - 2018-11-01 |
Italy | 2016-07-01 - 2017-11-01 |
Torino | 2011-07-01 - 2016-06-01 |
Bari | 2009-07-01 - 2011-02-01 |
Pisa | 2007-07-01 - 2009-04-01 |
Verona | 2006-12-01 - 2007-06-01 |
Messina | 2006-03-01 - 2006-06-01 |
Napoli | 2004-07-01 - 2005-01-01 |
Cagliari | 2002-07-01 - 2003-12-01 |
Udinese | 2001-12-01 - 2002-06-01 |
Age: 58
Nationality: Italy
Team | Period |
---|---|
Salernitana | 2019-05-06 - Present |
Age: 62
Nationality: Italy
Team | Period |
---|---|
Salernitana | 2021-10-01 - 2022-02-01 |
Salernitana | 2017-12-01 - 2018-12-01 |
Bari | 2016-11-01 - 2017-05-01 |
Udinese | 2015-06-01 - 2016-03-01 |
Atalanta | 2010-06-01 - 2015-03-01 |
Torino | 2010-01-01 - 2010-06-01 |
Torino | 2009-06-01 - 2009-11-01 |
Palermo | 2008-03-01 - 2008-09-01 |
Palermo | 2007-07-01 - 2007-11-01 |
Atalanta | 2005-07-01 - 2007-06-01 |
Perugia | 2004-07-01 - 2005-06-01 |
Catania | 2003-07-01 - 2004-06-01 |
Sambenedettese | 2001-07-01 - 2003-06-01 |
No transfer data available for this team.
No top bookmakers found.