Venue:
Stadio Comunale Romeo Menti, Castellammare di Stabia
-
-
-
-
-
Juve Stabia vs Frosinone Statistics
Juve Stabia
Frosinone
Juve Stabia vs Frosinone Head-2-Head
0 Wins
1 Wins
Juve Stabia | Score | Frosinone | Date |
---|
Juve Stabia |
N/A - N/A | Frosinone |
29 Dec 2024 |
Frosinone |
0 - 0 | Juve Stabia |
01 Sep 2024 |
Frosinone |
2 - 2 | Juve Stabia |
13 Jul 2020 |
Juve Stabia |
0 - 2 | Frosinone |
08 Dec 2019 |
Juve Stabia vs Frosinone Predictions
Juve Stabia
10%
Frosinone
45%
Win or draw
Combo Double chance : draw or Frosinone and -3.5 goals
Juve Stabia vs Frosinone Odds
Match Winner | Marathonbet | Bet365 | 1xBet | Betway |
---|
Home | 1.92 | 1.85 | 1.94 | 1.85 |
Draw | 3.32 | 3.25 | 3.32 | 3.10 |
Away | 4.30 | 4.50 | 4.26 | 4.20 |
Asian Handicap | Marathonbet | Bet365 | 1xBet |
---|
Home -1.25 | 3.10 | 3.30 | 3.10 |
Away -1.25 | 1.32 | 1.32 | 1.32 |
Home -1 | 2.79 | 2.75 | 2.79 |
Away -1 | 1.43 | 1.42 | 1.43 |
Home -0.75 | 2.13 | 2.15 | 2.13 |
Away -0.75 | 1.64 | 1.68 | 1.64 |
Home -0.25 | 1.60 | 1.62 | 1.60 |
Away -0.25 | 2.17 | 2.25 | 2.17 |
Home +0 | 1.35 | 1.35 | 1.35 |
Away +0 | 2.84 | 3.10 | 2.84 |
Home +0.25 | 1.26 | 1.27 | 1.26 |
Away +0.25 | 3.28 | 3.55 | 3.28 |
Home +0.75 | 1.12 | 1.14 | 1.12 |
Away +0.75 | 4.80 | 5.75 | 4.80 |
Home -2 | 6.20 | - | 6.20 |
Away -2 | 1.07 | - | 1.07 |
Home +1 | 1.03 | - | 1.03 |
Away +1 | 7.40 | - | 7.40 |
Home -1.75 | 4.35 | 4.65 | 4.35 |
Away -1.75 | 1.16 | 1.18 | 1.16 |
Home -1.5 | 3.42 | 3.55 | 3.42 |
Away -1.5 | 1.26 | 1.27 | 1.26 |
Home +1.25 | 1.02 | - | 1.02 |
Away +1.25 | 7.80 | - | 7.80 |
Home +1.5 | 1.02 | - | 1.02 |
Away +1.5 | 8.10 | - | 8.10 |
Home -2.5 | 6.65 | - | 6.65 |
Away -2.5 | 1.05 | - | 1.05 |
Home -2.25 | 6.40 | - | 6.40 |
Away -2.25 | 1.06 | - | 1.06 |
Home -0.5 | - | 1.90 | - |
Away -0.5 | - | 1.95 | - |
Home +0.5 | - | 1.22 | - |
Away +0.5 | - | 4.15 | - |
Goals Over/Under | Marathonbet | Bet365 | 1xBet | Betway |
---|
Over 1.5 | 1.44 | 1.44 | 1.44 | 1.48 |
Under 1.5 | 2.49 | 2.62 | 2.49 | 2.50 |
Over 1.75 | 1.58 | - | 1.58 | - |
Under 1.75 | 2.20 | - | 2.20 | - |
Over 2.0 | 1.79 | - | 1.79 | - |
Under 2.0 | 1.91 | - | 1.91 | - |
Over 2.25 | 2.09 | - | 2.09 | - |
Under 2.25 | 1.67 | - | 1.67 | - |
Over 2.5 | 2.45 | 2.40 | 2.45 | 2.40 |
Under 2.5 | 1.55 | 1.53 | 1.55 | 1.50 |
Over 2.75 | 2.80 | - | 2.80 | - |
Under 2.75 | 1.39 | - | 1.39 | - |
Over 3.5 | 4.25 | 5.00 | 4.25 | 4.50 |
Under 3.5 | 1.16 | 1.17 | 1.16 | 1.17 |
Over 0.5 | 1.07 | 1.10 | 1.07 | 1.08 |
Under 0.5 | 5.95 | 7.00 | 5.95 | 6.50 |
Over 0.75 | 1.08 | - | 1.08 | - |
Under 0.75 | 5.45 | - | 5.45 | - |
Over 1.0 | 1.11 | - | 1.11 | - |
Under 1.0 | 4.95 | - | 4.95 | - |
Over 1.25 | 1.28 | - | 1.28 | - |
Under 1.25 | 3.12 | - | 3.12 | - |
Over 3.0 | 3.62 | - | 3.62 | - |
Under 3.0 | 1.24 | - | 1.24 | - |
Over 4.5 | 7.50 | 11.00 | 7.50 | 9.00 |
Under 4.5 | 1.03 | 1.05 | 1.03 | 1.03 |
Over 3.25 | 3.98 | - | 3.98 | - |
Under 3.25 | 1.19 | - | 1.19 | - |
Over 3.75 | 5.25 | - | 5.25 | - |
Under 3.75 | 1.10 | - | 1.10 | - |
Over 4.0 | 7.10 | - | 7.10 | - |
Under 4.0 | 1.04 | - | 1.04 | - |
Over 4.75 | 9.00 | - | 9.00 | - |
Under 4.75 | 1.00 | - | 1.00 | - |
Over 5.5 | - | 26.00 | 18.00 | - |
Under 5.5 | - | 1.01 | 1.01 | - |
Over 6.5 | - | 51.00 | 50.00 | - |
Under 6.5 | - | 1.00 | 1.00 | - |
Exact Score | Marathonbet | Bet365 | 1xBet | Betway |
---|
1:0 | 5.25 | 5.50 | 5.50 | 5.50 |
2:0 | 7.80 | 7.50 | 7.50 | 8.00 |
2:1 | 8.90 | 9.50 | 8.50 | 9.00 |
3:0 | 16.00 | 15.00 | 14.00 | 13.00 |
3:1 | 19.00 | 19.00 | 15.00 | 15.00 |
3:2 | 38.00 | 41.00 | 36.00 | 29.00 |
4:0 | 41.00 | 34.00 | 36.00 | 34.00 |
4:1 | 46.00 | 41.00 | 41.00 | 34.00 |
0:0 | 5.95 | 7.00 | 5.95 | 7.00 |
1:1 | 6.20 | 6.50 | 6.00 | 6.50 |
2:2 | 19.75 | 21.00 | 15.00 | 17.00 |
0:1 | 9.10 | 9.00 | 10.00 | 9.00 |
0:2 | 22.00 | 21.00 | 17.00 | 19.00 |
0:3 | 61.00 | 51.00 | 60.00 | 51.00 |
1:2 | 15.00 | 15.00 | 14.00 | 13.00 |
1:3 | 46.00 | 41.00 | 41.00 | 41.00 |
2:3 | 58.00 | 51.00 | 65.00 | 51.00 |
4:2 | 78.00 | 67.00 | 80.00 | 81.00 |
3:3 | - | 81.00 | 80.00 | 81.00 |
0:4 | - | 151.00 | 100.00 | 201.00 |
1:4 | - | 101.00 | 100.00 | 126.00 |
2:4 | - | 151.00 | 100.00 | 151.00 |
1:5 | - | 501.00 | 100.00 | - |
3:4 | - | 301.00 | 100.00 | - |
5:0 | - | 81.00 | 100.00 | 81.00 |
5:1 | - | 81.00 | 100.00 | 101.00 |
5:2 | - | 151.00 | 100.00 | 201.00 |
6:0 | - | 201.00 | 100.00 | - |
6:1 | - | 251.00 | 100.00 | - |
4:3 | - | 151.00 | 100.00 | 201.00 |
5:3 | - | 501.00 | 100.00 | - |
0:5 | - | - | 100.00 | - |
0:6 | - | - | 100.00 | - |
1:6 | - | - | 100.00 | - |
2:5 | - | - | 100.00 | - |
2:6 | - | - | 100.00 | - |
6:2 | - | - | 100.00 | - |
3:5 | - | - | 100.00 | - |
3:6 | - | - | 100.00 | - |
4:5 | - | - | 100.00 | - |
4:6 | - | - | 100.00 | - |
5:4 | - | - | 100.00 | - |
5:6 | - | - | 100.00 | - |
6:3 | - | - | 100.00 | - |
6:4 | - | - | 100.00 | - |
6:5 | - | - | 100.00 | - |
4:4 | - | - | 100.00 | - |
7:0 | - | - | 100.00 | - |
7:1 | - | - | 100.00 | - |
7:2 | - | - | 100.00 | - |
7:3 | - | - | 100.00 | - |
7:4 | - | - | 100.00 | - |
7:5 | - | - | 100.00 | - |
7:6 | - | - | 100.00 | - |
8:0 | - | - | 100.00 | - |
8:1 | - | - | 100.00 | - |
8:2 | - | - | 100.00 | - |
8:3 | - | - | 100.00 | - |
8:4 | - | - | 100.00 | - |
8:5 | - | - | 100.00 | - |
8:6 | - | - | 100.00 | - |
8:7 | - | - | 100.00 | - |
9:0 | - | - | 100.00 | - |
9:1 | - | - | 100.00 | - |
9:2 | - | - | 100.00 | - |
9:3 | - | - | 100.00 | - |
9:4 | - | - | 100.00 | - |
9:5 | - | - | 100.00 | - |
9:6 | - | - | 100.00 | - |
9:7 | - | - | 100.00 | - |
9:8 | - | - | 100.00 | - |
10:0 | - | - | 100.00 | - |
10:1 | - | - | 100.00 | - |
10:2 | - | - | 100.00 | - |
10:3 | - | - | 100.00 | - |
10:4 | - | - | 100.00 | - |
10:5 | - | - | 100.00 | - |
10:6 | - | - | 100.00 | - |
10:7 | - | - | 100.00 | - |
10:8 | - | - | 100.00 | - |
10:9 | - | - | 100.00 | - |
5:5 | - | - | 100.00 | - |
6:6 | - | - | 100.00 | - |
7:7 | - | - | 100.00 | - |
8:8 | - | - | 100.00 | - |
9:9 | - | - | 100.00 | - |
10:10 | - | - | 100.00 | - |
0:7 | - | - | 100.00 | - |
0:8 | - | - | 100.00 | - |
0:9 | - | - | 100.00 | - |
0:10 | - | - | 100.00 | - |
1:7 | - | - | 100.00 | - |
1:8 | - | - | 100.00 | - |
1:9 | - | - | 100.00 | - |
1:10 | - | - | 100.00 | - |
2:7 | - | - | 100.00 | - |
2:8 | - | - | 100.00 | - |
2:9 | - | - | 100.00 | - |
2:10 | - | - | 100.00 | - |
3:7 | - | - | 100.00 | - |
3:8 | - | - | 100.00 | - |
3:9 | - | - | 100.00 | - |
3:10 | - | - | 100.00 | - |
4:7 | - | - | 100.00 | - |
4:8 | - | - | 100.00 | - |
4:9 | - | - | 100.00 | - |
4:10 | - | - | 100.00 | - |
5:7 | - | - | 100.00 | - |
5:8 | - | - | 100.00 | - |
5:9 | - | - | 100.00 | - |
5:10 | - | - | 100.00 | - |
6:7 | - | - | 100.00 | - |
6:8 | - | - | 100.00 | - |
6:9 | - | - | 100.00 | - |
6:10 | - | - | 100.00 | - |
7:8 | - | - | 100.00 | - |
7:9 | - | - | 100.00 | - |
7:10 | - | - | 100.00 | - |
8:9 | - | - | 100.00 | - |
8:10 | - | - | 100.00 | - |
9:10 | - | - | 100.00 | - |
Double Chance | Marathonbet | Bet365 | 1xBet | Betway |
---|
Home/Draw | 1.22 | 1.18 | 1.22 | 1.22 |
Home/Away | 1.33 | 1.33 | 1.33 | 1.33 |
Draw/Away | 1.88 | 1.91 | 1.88 | 1.88 |
Home/Away | Bet365 | Betway |
---|
Home | 1.36 | 1.33 |
Away | 3.00 | 3.00 |
Own Goal | Bet365 |
---|
Yes | 13.00 |
No | 1.04 |
Juve Stabia vs Frosinone Tips