Ironi Tiberias vs
Ironi Kiryat Shmona
Finished
31 Dec 2024 18:30
3
:
1
Venue:
Green Stadium, Nazareth Illit
-
-
-
-
-
Ironi Tiberias vs Ironi Kiryat Shmona Events
12’🟨E. Balilti
20’⚽B. Zaarura (Assist: J. Botaka)
34’🟨B. Vahaba35’⚽D. Twito
46’🔄Y. Teper (Assist: W. Habiballah)66’🔄L. Cohen (Assist: S. Edri)
72’🔄R. Zikri (Assist: Jardel)
75’⚽D. Twito82’🔄C. Martínez (Assist: A. Wodaje)
82’🔄D. Twito (Assist: D. Dego)
85’⚽J. Botaka90’S. Bangoura
90+2’🔄S. Bilenkyi (Assist: M. Ohana)Ironi Tiberias vs Ironi Kiryat Shmona Lineups
Ironi Tiberias
Formation:
Unknown Formation
Coach:
E. Hudeda
Goalkeeper
Defenders
Midfielders
Forwards
Ironi Kiryat Shmona
Formation:
Unknown Formation
Coach:
S. Barda
Goalkeeper
Defenders
Midfielders
Forwards
Ironi Tiberias vs Ironi Kiryat Shmona Statistics

Ironi Tiberias

Ironi Kiryat Shmona
Ligat Ha’al 2024 Standings
No head-to-head data available for these teams.
Ironi Tiberias vs Ironi Kiryat Shmona Predictions

Ironi Tiberias
10%

Ironi Kiryat Shmona
45%
Win or draw
Combo Double chance : draw or Ironi Kiryat Shmona and -3.5 goals
Ironi Tiberias vs Ironi Kiryat Shmona Odds
![]() Match Winner |  1xBet |  Betano |
---|
Home | 2.70 | 2.70 |
Draw | 3.30 | 3.10 |
Away | 2.50 | 2.57 |
![]() Asian Handicap |  1xBet |  Betano |
---|
Home -1.25 | 4.80 | - |
Away -1.25 | 1.15 | - |
Home -1 | 4.30 | - |
Away -1 | 1.18 | - |
Home -0.75 | 3.20 | - |
Away -0.75 | 1.30 | - |
Home -0.25 | 2.30 | 2.27 |
Away -0.25 | 1.55 | 1.60 |
Home +0 | 1.92 | - |
Away +0 | 1.82 | - |
Home +0.25 | 1.62 | 1.65 |
Away +0.25 | 2.16 | 2.15 |
Home +0.75 | 1.34 | - |
Away +0.75 | 3.00 | - |
Home -2 | 10.50 | - |
Away -2 | 1.01 | - |
Home +1 | 1.20 | - |
Away +1 | 4.00 | - |
Home +2 | 1.02 | - |
Away +2 | 9.80 | - |
Home -1.5 | 5.30 | - |
Away -1.5 | 1.12 | - |
Home +1.25 | 1.17 | - |
Away +1.25 | 4.50 | - |
Home +1.5 | 1.14 | - |
Away +1.5 | 4.90 | - |
Home +2.5 | 1.01 | - |
Away +2.5 | 11.00 | - |
Home -0.5 | - | 2.60 |
Away -0.5 | - | 1.45 |
Home +0.5 | - | 1.50 |
Away +0.5 | - | 2.47 |
![]() Goals Over/Under |  1xBet |  Betano |
---|
Over 1.5 | 1.32 | 1.35 |
Under 1.5 | 3.10 | 2.95 |
Over 1.75 | 1.40 | 1.44 |
Under 1.75 | 2.70 | 2.67 |
Over 2.0 | 1.54 | 1.57 |
Under 2.0 | 2.32 | 2.32 |
Over 2.25 | 1.79 | 1.82 |
Under 2.25 | 1.90 | 1.93 |
Over 2.5 | 2.07 | 2.05 |
Under 2.5 | 1.71 | 1.72 |
Over 2.75 | 2.34 | 2.35 |
Under 2.75 | 1.53 | 1.55 |
Over 3.5 | 3.50 | 3.45 |
Under 3.5 | 1.26 | 1.27 |
Over 0.5 | 1.02 | 1.08 |
Under 0.5 | 9.60 | 6.60 |
Over 1.0 | 1.07 | - |
Under 1.0 | 6.80 | - |
Over 1.25 | 1.20 | - |
Under 1.25 | 4.10 | - |
Over 3.0 | 2.85 | - |
Under 3.0 | 1.37 | - |
Over 4.5 | 7.00 | 6.00 |
Under 4.5 | 1.07 | 1.09 |
Over 3.25 | 3.20 | - |
Under 3.25 | 1.31 | - |
Over 3.75 | 4.20 | - |
Under 3.75 | 1.18 | - |
Over 4.0 | 5.60 | - |
Under 4.0 | 1.11 | - |
Over 5.0 | 10.50 | - |
Under 5.0 | 1.02 | - |
Over 5.5 | 13.00 | 9.25 |
Under 5.5 | 1.02 | 1.03 |
![]() Exact Score |  1xBet |  Betano |
---|
1:0 | 7.50 | 8.00 |
2:0 | 12.00 | 13.00 |
2:1 | 9.70 | 10.00 |
3:0 | 26.00 | 32.00 |
3:1 | 22.00 | 24.00 |
3:2 | 32.00 | 32.00 |
4:0 | 45.00 | 100.00 |
4:1 | 38.00 | 75.00 |
0:0 | 9.60 | 6.60 |
1:1 | 5.80 | 6.00 |
2:2 | 13.50 | 14.00 |
0:1 | 7.30 | 7.90 |
0:2 | 11.00 | 12.50 |
0:3 | 24.00 | 28.00 |
1:2 | 9.40 | 9.50 |
1:3 | 20.00 | 22.00 |
2:3 | 31.00 | 32.00 |
3:3 | 100.00 | 65.00 |
0:4 | 41.00 | 80.00 |
1:4 | 35.00 | 65.00 |
2:4 | 50.00 | 90.00 |
4:2 | 50.00 | 100.00 |
0:5 | 85.00 | 300.00 |
0:6 | 100.00 | - |
1:5 | 75.00 | 250.00 |
1:6 | 100.00 | - |
2:5 | 100.00 | 350.00 |
2:6 | 100.00 | - |
3:4 | 100.00 | 200.00 |
5:0 | 100.00 | 350.00 |
5:1 | 80.00 | 250.00 |
5:2 | 100.00 | 400.00 |
6:0 | 100.00 | - |
6:1 | 100.00 | - |
6:2 | 100.00 | - |
4:3 | 100.00 | 200.00 |
3:5 | 100.00 | 700.00 |
3:6 | 100.00 | - |
4:5 | 100.00 | - |
4:6 | 100.00 | - |
5:3 | 100.00 | 800.00 |
5:4 | 100.00 | - |
5:6 | 100.00 | - |
6:3 | 100.00 | - |
6:4 | 100.00 | - |
6:5 | 100.00 | - |
4:4 | 100.00 | 600.00 |
7:0 | 100.00 | - |
7:1 | 100.00 | - |
7:2 | 100.00 | - |
7:3 | 100.00 | - |
7:4 | 100.00 | - |
7:5 | 100.00 | - |
7:6 | 100.00 | - |
8:0 | 100.00 | - |
8:1 | 100.00 | - |
8:2 | 100.00 | - |
8:3 | 100.00 | - |
8:4 | 100.00 | - |
8:5 | 100.00 | - |
8:6 | 100.00 | - |
8:7 | 100.00 | - |
9:0 | 100.00 | - |
9:1 | 100.00 | - |
9:2 | 100.00 | - |
9:3 | 100.00 | - |
9:4 | 100.00 | - |
9:5 | 100.00 | - |
9:6 | 100.00 | - |
9:7 | 100.00 | - |
9:8 | 100.00 | - |
10:0 | 100.00 | - |
10:1 | 100.00 | - |
10:2 | 100.00 | - |
10:3 | 100.00 | - |
10:4 | 100.00 | - |
10:5 | 100.00 | - |
10:6 | 100.00 | - |
10:7 | 100.00 | - |
10:8 | 100.00 | - |
10:9 | 100.00 | - |
5:5 | 100.00 | - |
6:6 | 100.00 | - |
7:7 | 100.00 | - |
8:8 | 100.00 | - |
9:9 | 100.00 | - |
10:10 | 100.00 | - |
0:7 | 100.00 | - |
0:8 | 100.00 | - |
0:9 | 100.00 | - |
0:10 | 100.00 | - |
1:7 | 100.00 | - |
1:8 | 100.00 | - |
1:9 | 100.00 | - |
1:10 | 100.00 | - |
2:7 | 100.00 | - |
2:8 | 100.00 | - |
2:9 | 100.00 | - |
2:10 | 100.00 | - |
3:7 | 100.00 | - |
3:8 | 100.00 | - |
3:9 | 100.00 | - |
3:10 | 100.00 | - |
4:7 | 100.00 | - |
4:8 | 100.00 | - |
4:9 | 100.00 | - |
4:10 | 100.00 | - |
5:7 | 100.00 | - |
5:8 | 100.00 | - |
5:9 | 100.00 | - |
5:10 | 100.00 | - |
6:7 | 100.00 | - |
6:8 | 100.00 | - |
6:9 | 100.00 | - |
6:10 | 100.00 | - |
7:8 | 100.00 | - |
7:9 | 100.00 | - |
7:10 | 100.00 | - |
8:9 | 100.00 | - |
8:10 | 100.00 | - |
9:10 | 100.00 | - |
![]() Double Chance |  1xBet |  Betano |
---|
Home/Draw | 1.49 | 1.50 |
Home/Away | 1.30 | 1.33 |
Draw/Away | 1.43 | 1.47 |
![]() Home/Away |  Betano |
---|
Home | 1.90 |
Away | 1.80 |
Ironi Tiberias vs Ironi Kiryat Shmona Tips