⭐ The Best Sports Leagues
Leagues

Played matches
Ligat ha'Al: Relegation Round
| Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bnei Yehuda | 33 | 13 | 10 | 10 | 49 | 40 | 30 | 10 |
| 2 | Ashdod | 33 | 10 | 11 | 12 | 41 | 48 | 47 | 1 |
| 3 | Hapoel Hadera | 33 | 10 | 10 | 13 | 40 | 33 | 42 | -9 |
| 4 | Maccabi Netanya | 33 | 11 | 7 | 15 | 40 | 35 | 46 | -11 |
| 5 | Hapoel Kfar Saba | 33 | 10 | 8 | 15 | 38 | 28 | 38 | -10 |
| 6 | Ironi Kiryat Shmona | 33 | 9 | 5 | 19 | 32 | 30 | 43 | -13 |
| 7 | Sektzia Nes Tziona | 33 | 8 | 8 | 17 | 32 | 23 | 46 | -23 |
| 8 | Hapoel Ra'anana | 33 | 2 | 11 | 20 | 17 | 27 | 62 | -35 |
Ligat ha'Al: Championship Round
| Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maccabi Tel Aviv | 35 | 26 | 9 | 0 | 87 | 63 | 8 | 55 |
| 2 | Maccabi Haifa | 35 | 22 | 6 | 7 | 72 | 71 | 30 | 41 |
| 3 | Beitar Jerusalem | 35 | 16 | 10 | 9 | 58 | 49 | 33 | 16 |
| 4 | Hapoel Beer Sheva | 35 | 14 | 10 | 11 | 52 | 42 | 33 | 9 |
| 5 | Hapoel Tel Aviv | 35 | 14 | 6 | 15 | 48 | 31 | 52 | -21 |
| 6 | Hapoel Haifa | 35 | 11 | 11 | 13 | 44 | 36 | 46 | -10 |
Ligat ha'Al: Regular Season
| Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maccabi Tel Aviv | 26 | 19 | 7 | 0 | 64 | 48 | 7 | 41 |
| 2 | Maccabi Haifa | 26 | 18 | 4 | 4 | 58 | 58 | 20 | 38 |
| 3 | Beitar Jerusalem | 26 | 15 | 4 | 7 | 49 | 42 | 25 | 17 |
| 4 | Hapoel Beer Sheva | 26 | 13 | 5 | 8 | 44 | 33 | 23 | 10 |
| 5 | Hapoel Tel Aviv | 26 | 11 | 5 | 10 | 38 | 24 | 36 | -12 |
| 6 | Hapoel Haifa | 26 | 10 | 7 | 9 | 37 | 26 | 30 | -4 |
| 7 | Bnei Yehuda | 26 | 9 | 7 | 10 | 34 | 23 | 26 | -3 |
| 8 | Hapoel Hadera | 26 | 9 | 7 | 10 | 34 | 24 | 28 | -4 |
| 9 | Maccabi Netanya | 26 | 8 | 7 | 11 | 31 | 23 | 32 | -9 |
| 10 | Ashdod | 26 | 6 | 10 | 10 | 28 | 30 | 33 | -3 |
| 11 | Hapoel Kfar Saba | 26 | 7 | 5 | 14 | 26 | 22 | 35 | -13 |
| 12 | Ironi Kiryat Shmona | 26 | 6 | 4 | 16 | 22 | 24 | 35 | -11 |
| 13 | Sektzia Nes Tziona | 26 | 5 | 6 | 15 | 21 | 17 | 40 | -23 |
| 14 | Hapoel Ra'anana | 26 | 2 | 10 | 14 | 16 | 20 | 44 | -24 |
Total Goals Scored
17
Total Goals Conceded
25
Clean Sheets
1
Failed to Score
5
Total Penalties Scored
1
Total Penalties Missed
0
No player data available for this team and season.

Age: 39
Nationality: Romania
| Team | Period |
|---|---|
| Maccabi Netanya | 2023-12-01 - 2023-12-01 |
| Ocna Mureș | 2022-07-01 - 2023-12-01 |

Age: 45
Nationality: Israel
| Team | Period |
|---|---|
| Maccabi Netanya | 2023-12-01 - Present |
| Maccabi Tel Aviv U19 | 2018-07-01 - 2019-05-01 |
| Hapoel Petah Tikva | 2016-01-01 - 2016-02-01 |

Age: 57
Nationality: Israel
| Team | Period |
|---|---|
| Maccabi Netanya | 2024-04-01 - Present |
| NorthEast United | 2022-08-01 - 2022-12-01 |
| Maccabi Haifa | 2018-12-01 - 2020-07-01 |
| Israel U21 | 2016-04-01 - 2018-12-01 |
| Maccabi Haifa | 2014-12-01 - 2015-06-01 |
| Bnei Sakhnin | 2013-03-01 - 2014-06-01 |
| Maccabi Petah Tikva | 2011-05-01 - 2011-10-01 |

Age: 54
Nationality: Israel
| Team | Period |
|---|---|
| Maccabi Netanya | 2024-11-01 - Present |
| Hapoel Tel Aviv | 2024-02-01 - Present |
| Beitar Jerusalem | 2022-02-01 - 2024-02-01 |
| Bnei Yehuda | 2021-01-01 - 2022-02-01 |
| Hapoel Be'er Sheva | 2020-01-01 - 2021-02-01 |
| Bnei Yehuda | 2017-07-01 - 2020-01-01 |
| Bnei Sakhnin | 2015-12-01 - 2017-06-01 |
| Bnei Yehuda | 2013-12-01 - 2015-12-01 |
| Hapoel Tel Aviv | 2012-09-01 - 2013-02-01 |
| Bnei Yehuda | 2011-06-01 - 2012-06-01 |
No transfer data available for this team.
No top bookmakers found.