Venue:
Stadio Giovanni Zini, Cremona
-
-
-
-
-
Cremonese vs Brescia Statistics
Cremonese
Brescia
Cremonese vs Brescia Head-2-Head
5 Wins
Draws: 4
Total Matches: 12
3 Wins
Cremonese | Score | Brescia | Date |
---|
Cremonese |
N/A - N/A | Brescia |
29 Dec 2024 |
Brescia |
3 - 2 | Cremonese |
30 Sep 2024 |
Cremonese |
1 - 0 | Brescia |
27 Jan 2024 |
Brescia |
0 - 3 | Cremonese |
12 Nov 2023 |
Cremonese |
2 - 1 | Brescia |
05 Mar 2022 |
Brescia |
1 - 0 | Cremonese |
23 Oct 2021 |
Brescia |
1 - 2 | Cremonese |
20 Feb 2021 |
Cremonese |
2 - 2 | Brescia |
08 Dec 2020 |
Cremonese |
0 - 0 | Brescia |
04 May 2019 |
Brescia |
3 - 2 | Cremonese |
26 Dec 2018 |
Brescia |
1 - 1 | Cremonese |
17 Mar 2018 |
Cremonese |
2 - 0 | Brescia |
20 Oct 2017 |
Cremonese vs Brescia Predictions
Cremonese
45%
Brescia
10%
Win or draw
Double chance : Cremonese or draw
Cremonese vs Brescia Odds
Match Winner | Marathonbet | Bet365 | 1xBet | Betway |
---|
Home | 1.76 | 1.75 | 1.78 | 1.73 |
Draw | 3.64 | 3.50 | 3.64 | 3.50 |
Away | 4.70 | 4.75 | 4.62 | 4.50 |
Asian Handicap | Marathonbet | Bet365 | 1xBet |
---|
Home -1.25 | 2.69 | 2.75 | 2.69 |
Away -1.25 | 1.41 | 1.42 | 1.41 |
Home -1 | 2.40 | 2.38 | 2.40 |
Away -1 | 1.56 | 1.55 | 1.56 |
Home -0.75 | 1.92 | 2.02 | 1.92 |
Away -0.75 | 1.79 | 1.82 | 1.79 |
Home -0.25 | 1.49 | 1.52 | 1.49 |
Away -0.25 | 2.41 | 2.42 | 2.41 |
Home +0 | 1.27 | 1.30 | 1.27 |
Away +0 | 3.28 | 3.45 | 3.28 |
Home +0.25 | 1.21 | 1.24 | 1.21 |
Away +0.25 | 3.68 | 3.90 | 3.68 |
Home +0.75 | 1.08 | 1.12 | 1.08 |
Away +0.75 | 5.60 | 6.00 | 5.60 |
Home -2 | 5.35 | 5.90 | 5.35 |
Away -2 | 1.10 | 1.13 | 1.10 |
Home +1 | 1.01 | - | 1.01 |
Away +1 | 9.00 | - | 9.00 |
Home -1.75 | 3.76 | 4.00 | 3.76 |
Away -1.75 | 1.21 | 1.23 | 1.21 |
Home -1.5 | 3.04 | 3.10 | 3.04 |
Away -1.5 | 1.32 | 1.35 | 1.32 |
Home -2.5 | 6.05 | 7.00 | 6.05 |
Away -2.5 | 1.06 | 1.10 | 1.06 |
Home -2.25 | 5.70 | 6.40 | 5.70 |
Away -2.25 | 1.08 | 1.12 | 1.08 |
Home -2.75 | 7.80 | - | 7.80 |
Away -2.75 | 1.02 | - | 1.02 |
Home -0.5 | - | 1.75 | - |
Away -0.5 | - | 2.05 | - |
Home +0.5 | - | 1.20 | - |
Away +0.5 | - | 4.40 | - |
Home -3 | - | - | 13.00 |
Away -3 | - | - | 1.01 |
Home +1.5 | - | - | 1.02 |
Away +1.5 | - | - | 11.00 |
Goals Over/Under | Marathonbet | Bet365 | 1xBet | Betway |
---|
Over 1.5 | 1.33 | 1.36 | 1.33 | 1.33 |
Under 1.5 | 2.92 | 3.00 | 2.92 | 3.00 |
Over 1.75 | 1.42 | - | 1.42 | - |
Under 1.75 | 2.60 | - | 2.60 | - |
Over 2.0 | 1.56 | - | 1.56 | - |
Under 2.0 | 2.27 | - | 2.27 | - |
Over 2.25 | 1.82 | - | 1.82 | - |
Under 2.25 | 1.90 | - | 1.90 | - |
Over 2.5 | 2.12 | 2.15 | 2.12 | 2.05 |
Under 2.5 | 1.72 | 1.67 | 1.72 | 1.70 |
Over 2.75 | 2.39 | - | 2.39 | - |
Under 2.75 | 1.52 | - | 1.52 | - |
Over 3.5 | 3.62 | 4.00 | 3.62 | 3.60 |
Under 3.5 | 1.22 | 1.22 | 1.22 | 1.25 |
Over 0.5 | 1.02 | 1.07 | 1.02 | 1.04 |
Under 0.5 | 7.80 | 8.50 | 7.80 | 8.50 |
Over 0.75 | 1.03 | - | 1.03 | - |
Under 0.75 | 7.20 | - | 7.20 | - |
Over 1.0 | 1.05 | - | 1.05 | - |
Under 1.0 | 6.60 | - | 6.60 | - |
Over 1.25 | 1.19 | - | 1.19 | - |
Under 1.25 | 3.88 | - | 3.88 | - |
Over 3.0 | 2.97 | - | 2.97 | - |
Under 3.0 | 1.34 | - | 1.34 | - |
Over 4.5 | 6.80 | 9.00 | 6.80 | 6.50 |
Under 4.5 | 1.04 | 1.07 | 1.04 | 1.08 |
Over 3.25 | 3.32 | - | 3.32 | - |
Under 3.25 | 1.27 | - | 1.27 | - |
Over 3.75 | 4.50 | - | 4.50 | - |
Under 3.75 | 1.14 | - | 1.14 | - |
Over 4.0 | 6.15 | - | 6.15 | - |
Under 4.0 | 1.06 | - | 1.06 | - |
Over 4.25 | 6.50 | - | 6.50 | - |
Under 4.25 | 1.05 | - | 1.05 | - |
Over 5.5 | - | 19.00 | 15.00 | - |
Under 5.5 | - | 1.02 | 1.02 | - |
Over 6.5 | - | 41.00 | 41.00 | - |
Under 6.5 | - | 1.00 | 1.00 | - |
Over 5.0 | - | - | 11.50 | - |
Under 5.0 | - | - | 1.02 | - |
Exact Score | Marathonbet | Bet365 | 1xBet | Betway |
---|
1:0 | 5.70 | 6.00 | 6.00 | 6.00 |
2:0 | 7.40 | 7.50 | 7.50 | 7.50 |
2:1 | 8.10 | 8.50 | 8.00 | 8.50 |
3:0 | 13.75 | 13.00 | 13.00 | 12.00 |
3:1 | 15.75 | 15.00 | 13.00 | 13.00 |
3:2 | 33.00 | 29.00 | 26.00 | 23.00 |
4:0 | 32.00 | 29.00 | 26.00 | 23.00 |
4:1 | 36.00 | 34.00 | 31.00 | 26.00 |
0:0 | 7.80 | 8.50 | 7.80 | 9.00 |
1:1 | 6.45 | 6.50 | 6.50 | 7.00 |
2:2 | 17.75 | 19.00 | 14.00 | 15.00 |
0:1 | 11.00 | 11.00 | 12.00 | 11.00 |
0:2 | 26.00 | 23.00 | 26.00 | 21.00 |
0:3 | 73.00 | 51.00 | 60.00 | 51.00 |
1:2 | 15.25 | 15.00 | 14.00 | 13.00 |
1:3 | 51.00 | 41.00 | 41.00 | 41.00 |
2:3 | 56.00 | 41.00 | 46.00 | 51.00 |
3:3 | 86.00 | 67.00 | 70.00 | 67.00 |
4:2 | 71.00 | 51.00 | 65.00 | 51.00 |
5:0 | 81.00 | 51.00 | 80.00 | 67.00 |
5:1 | 88.00 | 67.00 | 100.00 | 67.00 |
0:4 | - | 151.00 | 100.00 | 201.00 |
1:4 | - | 101.00 | 100.00 | 101.00 |
2:4 | - | 126.00 | 100.00 | 126.00 |
1:5 | - | 451.00 | 100.00 | - |
2:5 | - | 501.00 | 100.00 | - |
3:4 | - | 201.00 | 100.00 | 201.00 |
5:2 | - | 126.00 | 100.00 | 101.00 |
6:0 | - | 151.00 | 100.00 | 201.00 |
6:1 | - | 151.00 | 100.00 | 201.00 |
6:2 | - | 351.00 | 100.00 | - |
4:3 | - | 126.00 | 100.00 | 101.00 |
5:3 | - | 301.00 | 100.00 | - |
4:4 | - | 451.00 | 100.00 | - |
7:0 | - | 501.00 | 100.00 | - |
0:5 | - | - | 100.00 | - |
0:6 | - | - | 100.00 | - |
1:6 | - | - | 100.00 | - |
2:6 | - | - | 100.00 | - |
3:5 | - | - | 100.00 | - |
3:6 | - | - | 100.00 | - |
4:5 | - | - | 100.00 | - |
4:6 | - | - | 100.00 | - |
5:4 | - | - | 100.00 | - |
5:6 | - | - | 100.00 | - |
6:3 | - | - | 100.00 | - |
6:4 | - | - | 100.00 | - |
6:5 | - | - | 100.00 | - |
7:1 | - | - | 100.00 | - |
7:2 | - | - | 100.00 | - |
7:3 | - | - | 100.00 | - |
7:4 | - | - | 100.00 | - |
7:5 | - | - | 100.00 | - |
7:6 | - | - | 100.00 | - |
8:0 | - | - | 100.00 | - |
8:1 | - | - | 100.00 | - |
8:2 | - | - | 100.00 | - |
8:3 | - | - | 100.00 | - |
8:4 | - | - | 100.00 | - |
8:5 | - | - | 100.00 | - |
8:6 | - | - | 100.00 | - |
8:7 | - | - | 100.00 | - |
9:0 | - | - | 100.00 | - |
9:1 | - | - | 100.00 | - |
9:2 | - | - | 100.00 | - |
9:3 | - | - | 100.00 | - |
9:4 | - | - | 100.00 | - |
9:5 | - | - | 100.00 | - |
9:6 | - | - | 100.00 | - |
9:7 | - | - | 100.00 | - |
9:8 | - | - | 100.00 | - |
10:0 | - | - | 100.00 | - |
10:1 | - | - | 100.00 | - |
10:2 | - | - | 100.00 | - |
10:3 | - | - | 100.00 | - |
10:4 | - | - | 100.00 | - |
10:5 | - | - | 100.00 | - |
10:6 | - | - | 100.00 | - |
10:7 | - | - | 100.00 | - |
10:8 | - | - | 100.00 | - |
10:9 | - | - | 100.00 | - |
5:5 | - | - | 100.00 | - |
6:6 | - | - | 100.00 | - |
7:7 | - | - | 100.00 | - |
8:8 | - | - | 100.00 | - |
9:9 | - | - | 100.00 | - |
10:10 | - | - | 100.00 | - |
0:7 | - | - | 100.00 | - |
0:8 | - | - | 100.00 | - |
0:9 | - | - | 100.00 | - |
0:10 | - | - | 100.00 | - |
1:7 | - | - | 100.00 | - |
1:8 | - | - | 100.00 | - |
1:9 | - | - | 100.00 | - |
1:10 | - | - | 100.00 | - |
2:7 | - | - | 100.00 | - |
2:8 | - | - | 100.00 | - |
2:9 | - | - | 100.00 | - |
2:10 | - | - | 100.00 | - |
3:7 | - | - | 100.00 | - |
3:8 | - | - | 100.00 | - |
3:9 | - | - | 100.00 | - |
3:10 | - | - | 100.00 | - |
4:7 | - | - | 100.00 | - |
4:8 | - | - | 100.00 | - |
4:9 | - | - | 100.00 | - |
4:10 | - | - | 100.00 | - |
5:7 | - | - | 100.00 | - |
5:8 | - | - | 100.00 | - |
5:9 | - | - | 100.00 | - |
5:10 | - | - | 100.00 | - |
6:7 | - | - | 100.00 | - |
6:8 | - | - | 100.00 | - |
6:9 | - | - | 100.00 | - |
6:10 | - | - | 100.00 | - |
7:8 | - | - | 100.00 | - |
7:9 | - | - | 100.00 | - |
7:10 | - | - | 100.00 | - |
8:9 | - | - | 100.00 | - |
8:10 | - | - | 100.00 | - |
9:10 | - | - | 100.00 | - |
Double Chance | Marathonbet | Bet365 | 1xBet | Betway |
---|
Home/Draw | 1.19 | 1.18 | 1.19 | 1.20 |
Home/Away | 1.28 | 1.28 | 1.28 | 1.29 |
Draw/Away | 2.06 | 2.00 | 2.06 | 2.05 |
Home/Away | Bet365 | Betway |
---|
Home | 1.30 | 1.29 |
Away | 3.40 | 3.30 |
Own Goal | Bet365 |
---|
Yes | 13.00 |
No | 1.04 |
Cremonese vs Brescia Tips