⭐ The Best Sports Leagues
Leagues
Played matches
Group 1
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Faroe Islands | 6 | 3 | 3 | 0 | 12 | 9 | 5 | 4 |
2 | Malta | 6 | 2 | 3 | 1 | 9 | 8 | 6 | 2 |
3 | Latvia | 6 | 1 | 4 | 1 | 7 | 8 | 4 | 4 |
4 | andorra | 6 | 0 | 2 | 4 | 2 | 1 | 11 | -10 |
Group 2
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Gibraltar | 4 | 2 | 2 | 0 | 8 | 3 | 1 | 2 |
2 | Liechtenstein | 4 | 1 | 2 | 1 | 5 | 3 | 2 | 1 |
3 | San Marino | 4 | 0 | 2 | 2 | 2 | 0 | 3 | -3 |
Group 3
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Slovenia | 6 | 4 | 2 | 0 | 14 | 8 | 1 | 7 |
2 | Greece | 6 | 3 | 3 | 0 | 12 | 6 | 1 | 5 |
3 | Kosovo | 6 | 1 | 2 | 3 | 5 | 4 | 6 | -2 |
4 | Moldova | 6 | 0 | 1 | 5 | 1 | 1 | 11 | -10 |
Group 4
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Albania | 6 | 3 | 2 | 1 | 11 | 8 | 4 | 4 |
2 | Belarus | 6 | 3 | 1 | 2 | 10 | 10 | 8 | 2 |
3 | Lithuania | 6 | 2 | 2 | 2 | 8 | 5 | 7 | -2 |
4 | Kazakhstan | 6 | 1 | 1 | 4 | 4 | 5 | 9 | -4 |
Total Goals Scored
18
Total Goals Conceded
3
Clean Sheets
3
Failed to Score
0
Total Penalties Scored
4
Total Penalties Missed
0
Age: 74
Nationality: Romania
Team | Period |
---|---|
Romania | 2014-10-01 - 2016-06-01 |
Al Ain | 2006-07-01 - 2006-12-01 |
Al Ittihad | 2005-03-01 - 2006-06-01 |
Romania | 2002-02-01 - 2004-11-01 |
Al Ain | 2001-07-01 - 2002-02-01 |
Rapid Bucureşti | 2000-07-01 - 2000-10-01 |
Al Hilal | 1999-07-01 - 2000-06-01 |
Greece | 1998-07-01 - 1999-03-01 |
Romania | 1993-09-01 - 1998-06-01 |
FCSB | 1992-07-01 - 1993-09-01 |
Anorthosis | 1990-07-01 - 1992-06-01 |
FCSB | 1986-07-01 - 1990-06-01 |
Age: 71
Nationality: Germany
Team | Period |
---|---|
Romania | 2016-07-01 - 2017-09-01 |
Bursaspor | 2013-08-01 - 2014-03-01 |
Club Brugge | 2011-11-01 - 2012-05-01 |
Eintracht Frankfurt | 2011-03-01 - 2011-05-01 |
Fenerbahce | 2009-07-01 - 2010-06-01 |
FC Cologne | 2006-11-01 - 2009-06-01 |
Fenerbahce | 2003-07-01 - 2006-06-01 |
Besiktas | 2001-03-01 - 2002-05-01 |
Bayer Leverkusen | 1996-07-01 - 2000-10-01 |
Besiktas | 1995-07-01 - 1996-05-01 |
Besiktas | 1994-01-01 - 1996-06-01 |
Stuttgart | 1990-11-01 - 1993-12-01 |
FC Cologne | 1986-09-01 - 1990-06-01 |
Age: 46
Nationality: Romania
Team | Period |
---|---|
Romania | 2022-01-01 - Present |
FCSB | 2021-08-01 - 2021-11-01 |
CFR Cluj | 2020-12-01 - 2021-06-01 |
Gaz Metan Mediaş | 2019-01-01 - 2020-06-01 |
CFR Cluj | 2018-06-01 - 2018-07-01 |
Astra | 2017-06-01 - 2018-04-01 |
CSKA Sofia | 2016-08-01 - 2016-11-01 |
Pandurii Târgu Jiu | 2014-12-01 - 2016-06-01 |
Târgu Mureş | 2013-06-01 - 2013-10-01 |
Fortuna | 2013-01-01 - 2013-06-01 |
Vaslui | 2012-09-01 - 2012-09-01 |
FCSB | 2010-09-01 - 2010-09-01 |
Age: 79
Nationality: Romania
Team | Period |
---|---|
Romania | 2024-09-01 - Present |
Dinamo Kiev | 2020-07-01 - 2023-11-01 |
Türkiye | 2017-08-01 - 2019-02-01 |
Zenit | 2016-05-01 - 2017-05-01 |
Shakhtar Donetsk | 2004-07-01 - 2016-05-01 |
Besiktas | 2002-07-01 - 2004-05-01 |
Galatasaray | 2000-07-01 - 2002-06-01 |
Rapid Bucureşti | 1999-04-01 - 2000-06-01 |
Inter Milan | 1998-12-01 - 1999-03-01 |
Reggiana | 1996-07-01 - 1996-11-01 |
Brescia | 1991-07-01 - 1995-02-01 |
Pisa | 1990-07-01 - 1991-06-01 |
Dinamo Bucureşti | 1986-07-01 - 1990-06-01 |
Romania | 1981-01-01 - 1986-12-01 |
No transfer data available for this team.
No top bookmakers found.