⭐ The Best Sports Leagues
Leagues
Played matches
Group 1
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Faroe Islands | 6 | 3 | 3 | 0 | 12 | 9 | 5 | 4 |
2 | Malta | 6 | 2 | 3 | 1 | 9 | 8 | 6 | 2 |
3 | Latvia | 6 | 1 | 4 | 1 | 7 | 8 | 4 | 4 |
4 | andorra | 6 | 0 | 2 | 4 | 2 | 1 | 11 | -10 |
Group 2
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Gibraltar | 4 | 2 | 2 | 0 | 8 | 3 | 1 | 2 |
2 | Liechtenstein | 4 | 1 | 2 | 1 | 5 | 3 | 2 | 1 |
3 | San Marino | 4 | 0 | 2 | 2 | 2 | 0 | 3 | -3 |
Group 3
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Slovenia | 6 | 4 | 2 | 0 | 14 | 8 | 1 | 7 |
2 | Greece | 6 | 3 | 3 | 0 | 12 | 6 | 1 | 5 |
3 | Kosovo | 6 | 1 | 2 | 3 | 5 | 4 | 6 | -2 |
4 | Moldova | 6 | 0 | 1 | 5 | 1 | 1 | 11 | -10 |
Group 4
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Albania | 6 | 3 | 2 | 1 | 11 | 8 | 4 | 4 |
2 | Belarus | 6 | 3 | 1 | 2 | 10 | 10 | 8 | 2 |
3 | Lithuania | 6 | 2 | 2 | 2 | 8 | 5 | 7 | -2 |
4 | Kazakhstan | 6 | 1 | 1 | 4 | 4 | 5 | 9 | -4 |
Total Goals Scored
4
Total Goals Conceded
17
Clean Sheets
1
Failed to Score
3
Total Penalties Scored
0
Total Penalties Missed
0
Age: 76
Nationality: Bosnia and Herzegovina
Team | Period |
---|---|
Bosnia-Herzegovina | 2020-05-01 - 2020-12-01 |
Atromitos | 2012-06-01 - 2012-12-01 |
Omonia Nicosia | 2010-10-01 - 2011-04-01 |
AEK Athens | 2008-11-01 - 2010-09-01 |
Red Star Belgrade | 2006-07-01 - 2006-12-01 |
Age: 67
Nationality: Bosnia and Herzegovina
Team | Period |
---|---|
Bosnia-Herzegovina | 2023-01-01 - 2023-06-01 |
MC Alger | 2022-11-01 - 2023-09-01 |
MC Alger | 2022-07-01 - 2022-09-01 |
Montenegro | 2019-07-01 - 2020-12-01 |
Red Star | 2018-10-01 - 2019-03-01 |
Valenciennes | 2016-01-01 - 2017-10-01 |
Arles-Avignon | 2010-10-01 - 2011-11-01 |
Denizlispor | 2006-08-01 - 2006-12-01 |
Diyarbakırspor | 2006-03-01 - 2006-05-01 |
Gaziantepspor | 2005-07-01 - 2005-12-01 |
Bosnia-Herzegovina | 1999-09-01 - 1999-10-01 |
Bosnia-Herzegovina | 1999-03-01 - 1999-06-01 |
Age: 57
Nationality: Bosnia and Herzegovina
Team | Period |
---|---|
Bosnia-Herzegovina | 2023-08-01 - 2023-09-01 |
Servette | 2016-12-01 - 2018-03-01 |
Sarajevo | 2014-09-01 - 2015-04-01 |
Real Sociedad B | 2011-08-01 - 2013-05-01 |
Bosnia-Herzegovina | 2008-01-01 - 2008-03-01 |
Age:
Nationality:
Team | Period |
---|---|
Bosnia & Herzegovina | 2024-06-01 - Present |
Age: 51
Nationality: Serbia
Team | Period |
---|---|
Bosnia-Herzegovina | 2023-09-01 - Present |
Olimpija | 2021-06-01 - 2021-10-01 |
Partizan | 2019-03-01 - 2020-09-01 |
No transfer data available for this team.
No top bookmakers found.