⭐ The Best Sports Leagues
Leagues
Played matches
MLS: Regular Season - Eastern Conference
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | New York City FC | 34 | 18 | 10 | 6 | 64 | 63 | 42 | 21 |
2 | Atlanta United FC | 34 | 18 | 4 | 12 | 58 | 58 | 43 | 15 |
3 | Philadelphia Union | 34 | 16 | 7 | 11 | 55 | 58 | 50 | 8 |
4 | Toronto FC | 34 | 13 | 11 | 10 | 50 | 57 | 52 | 5 |
5 | DC United | 34 | 13 | 11 | 10 | 50 | 42 | 38 | 4 |
6 | New York Red Bulls | 34 | 14 | 6 | 14 | 48 | 53 | 51 | 2 |
7 | New England Revolution | 34 | 11 | 12 | 11 | 45 | 50 | 57 | -7 |
8 | Chicago Fire | 34 | 10 | 12 | 12 | 42 | 55 | 47 | 8 |
9 | Montreal Impact | 34 | 12 | 5 | 17 | 41 | 47 | 60 | -13 |
10 | Columbus Crew | 34 | 10 | 8 | 16 | 38 | 39 | 47 | -8 |
11 | Orlando City SC | 34 | 9 | 10 | 15 | 37 | 44 | 52 | -8 |
12 | FC Cincinnati | 34 | 6 | 6 | 22 | 24 | 31 | 75 | -44 |
MLS: Regular Season - Eastern Conference - Western
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles FC | 34 | 21 | 9 | 4 | 72 | 85 | 37 | 48 |
2 | Seattle Sounders | 34 | 16 | 8 | 10 | 56 | 52 | 49 | 3 |
3 | Real Salt Lake | 34 | 16 | 5 | 13 | 53 | 46 | 41 | 5 |
4 | Minnesota Stars FC | 34 | 15 | 8 | 11 | 53 | 52 | 43 | 9 |
5 | Los Angeles Galaxy | 34 | 16 | 3 | 15 | 51 | 58 | 59 | -1 |
6 | Portland Timbers | 34 | 14 | 7 | 13 | 49 | 52 | 49 | 3 |
7 | FC Dallas | 34 | 13 | 9 | 12 | 48 | 54 | 46 | 8 |
8 | San Jose Earthquakes | 34 | 13 | 5 | 16 | 44 | 52 | 55 | -3 |
9 | Colorado Rapids | 34 | 12 | 6 | 16 | 42 | 58 | 63 | -5 |
10 | Houston Dynamo | 34 | 12 | 4 | 18 | 40 | 49 | 59 | -10 |
11 | Sporting Kansas City | 34 | 10 | 8 | 16 | 38 | 49 | 67 | -18 |
12 | Vancouver Whitecaps | 34 | 8 | 10 | 16 | 34 | 37 | 59 | -22 |
Total Goals Scored
62
Total Goals Conceded
55
Clean Sheets
8
Failed to Score
5
Total Penalties Scored
4
Total Penalties Missed
0
Age: 45
Nationality: USA
Team | Period |
---|---|
Philadelphia Union | 2014-06-01 - Present |
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
M. Real | 2024-12-01 | Philadelphia Union | Colorado Springs | |
B. Craig | 2024-12-01 | N/A | Philadelphia Union | El Paso Locomotive |
J. Martínez | 2024-08-26 | 1.8M | Corinthians | Philadelphia Union |
D. Lowe | 2024-08-24 | 179K | Al Akhdoud | Philadelphia Union |
S. Ngabo | 2024-08-15 | AC Horsens | Philadelphia Union | |
N. Pierre | 2024-08-14 | Loan | Charlotte Independence | Philadelphia Union |
D. Jean-Jacques | 2024-08-08 | € 1.4M | Philadelphia Union | Metz |
R. Odada | 2024-07-26 | N/A | Dundee Utd | Philadelphia Union |
S. Adeniran | 2024-07-18 | € 138K | Philadelphia Union | St. Louis City |
R. Odada | 2024-07-01 | N/A | Philadelphia Union | Aalborg |
J. Carranza | 2024-06-30 | Free | Feyenoord | Philadelphia Union |
M. Real | 2024-04-18 | Loan | Colorado Springs | Philadelphia Union |
J. Torres | 2024-02-22 | Loan | U. Catolica | Philadelphia Union |
J. Bendik | 2024-02-17 | N/A | Vancouver Whitecaps | Philadelphia Union |
B. Craig | 2024-02-15 | Loan | El Paso Locomotive | Philadelphia Union |
S. Ngabo | 2024-01-31 | Philadelphia Union | Lyngby | |
A. Perea | 2024-01-31 | € 594K | New York City FC | Philadelphia Union |
M. Anderson | 2024-01-31 | Free | Philadelphia Union | Rayo Majadahonda |
B. Craig | 2024-01-31 | N/A | Philadelphia Union | Austin |
J. Berdecio | 2024-01-31 | Loan | Philadelphia Union | Oriente Petrolero |
O. Semmle | 2024-01-31 | € 92K | Philadelphia Union | Louisville City |
N. Pierre | 2024-01-10 | Loan | Skövde AIK | Philadelphia Union |
I. LeFlore | 2023-12-12 | Free | Philadelphia Union | Houston Dynamo |
R. Odada | 2023-08-15 | Loan | Aalborg | Philadelphia Union |
T. Baribo | 2023-08-02 | N/A | Philadelphia Union | Wolfsberger AC |
A. Perea | 2023-07-28 | Loan | New York City FC | Philadelphia Union |
O. Makhanya | 2023-07-18 | N/A | Philadelphia Union | Stellenbosch |
B. Craig | 2023-07-05 | Loan | Austin | Philadelphia Union |
M. Freese | 2023-01-27 | N/A | New York City FC | Philadelphia Union |
J. Torres | 2023-01-26 | N/A | Philadelphia Union | CF Montreal |
D. Lowe | 2023-01-25 | Free | Philadelphia Union | Inter Miami |
P. Aaronson | 2023-01-01 | € 4M | Eintracht Frankfurt | Philadelphia Union |
C. Burke | 2023-01-01 | Free | New York Red Bulls | Philadelphia Union |
A. Perea | 2022-12-06 | N/A | Philadelphia Union | Orlando City SC |
R. Odada | 2022-09-10 | N/A | Bethlehem Steel | Philadelphia Union |
A. Aremeyaw | 2022-08-04 | N/A | Philadelphia Union | Žilina |
R. Odada | 2022-08-02 | N/A | Philadelphia Union | FK Crvena Zvezda |
S. Findlay | 2022-07-20 | N/A | Oxford United | Philadelphia Union |
J. Carranza | 2022-07-13 | € 455K | Philadelphia Union | Inter Miami |
Sergio Santos | 2022-07-08 | N/A | FC Cincinnati | Philadelphia Union |
M. Oravec | 2022-07-01 | N/A | Podbrezová | Philadelphia Union |
Jamiro Monteiro | 2022-02-14 | N/A | San Jose Earthquakes | Philadelphia Union |
M. Uhre | 2022-01-27 | N/A | Philadelphia Union | Brondby |
G. Ranjitsingh | 2022-01-21 | N/A | Toronto FC | Philadelphia Union |
R. Gaddis | 2022-01-05 | N/A | FC Cincinnati | Philadelphia Union |
J. Carranza | 2021-12-23 | Loan | Philadelphia Union | Inter Miami |
C. Turner | 2021-12-01 | N/A | Philadelphia Union | El Paso Locomotive |
C. Turner | 2021-09-28 | Loan | El Paso Locomotive | Philadelphia Union |
G. Ranjitsingh | 2021-09-03 | N/A | Orlando City SC | Philadelphia Union |
J. De Vries | 2021-08-31 | Loan | Venezia | Philadelphia Union |
Matheus Davó | 2021-08-11 | Loan | Philadelphia Union | Corinthians |
J. Bueno | 2021-07-29 | N/A | Philadelphia Union | Deportivo Lara |
M. Oravec | 2021-07-13 | Loan | Podbrezová | Philadelphia Union |
A. Powell | 2021-06-10 | N/A | Philadelphia Union | Al Hilal Omdurman |
B. Ofeimu | 2021-04-30 | N/A | Birmingham Legion | Philadelphia Union |
L. Flach | 2021-03-31 | N/A | Philadelphia Union | FC St. Pauli |
S. Findlay | 2021-02-25 | N/A | Philadelphia Union | Kilmarnock |
A. Wooten | 2021-01-22 | N/A | Admira Wacker | Philadelphia Union |
B. Aaronson | 2021-01-09 | € 5.5M | Red Bull Salzburg | Philadelphia Union |
M. McKenzie | 2021-01-07 | N/A | Genk | Philadelphia Union |
No top bookmakers found.