⭐ The Best Sports Leagues
Leagues
No fixtures found for the specified league and season.
MLS: Regular Season - Eastern Conference
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 18 | 10 | 6 | 64 | 63 | 42 | 21 |
2 | ![]() | 34 | 18 | 4 | 12 | 58 | 58 | 43 | 15 |
3 | ![]() | 34 | 16 | 7 | 11 | 55 | 58 | 50 | 8 |
4 | ![]() | 34 | 13 | 11 | 10 | 50 | 57 | 52 | 5 |
5 | ![]() | 34 | 13 | 11 | 10 | 50 | 42 | 38 | 4 |
6 | ![]() | 34 | 14 | 6 | 14 | 48 | 53 | 51 | 2 |
7 | ![]() | 34 | 11 | 12 | 11 | 45 | 50 | 57 | -7 |
8 | ![]() | 34 | 10 | 12 | 12 | 42 | 55 | 47 | 8 |
9 | Montreal Impact | 34 | 12 | 5 | 17 | 41 | 47 | 60 | -13 |
10 | ![]() | 34 | 10 | 8 | 16 | 38 | 39 | 47 | -8 |
11 | ![]() | 34 | 9 | 10 | 15 | 37 | 44 | 52 | -8 |
12 | ![]() | 34 | 6 | 6 | 22 | 24 | 31 | 75 | -44 |
MLS: Regular Season - Eastern Conference - Western
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 21 | 9 | 4 | 72 | 85 | 37 | 48 |
2 | ![]() | 34 | 16 | 8 | 10 | 56 | 52 | 49 | 3 |
3 | ![]() | 34 | 16 | 5 | 13 | 53 | 46 | 41 | 5 |
4 | Minnesota Stars FC | 34 | 15 | 8 | 11 | 53 | 52 | 43 | 9 |
5 | ![]() | 34 | 16 | 3 | 15 | 51 | 58 | 59 | -1 |
6 | ![]() | 34 | 14 | 7 | 13 | 49 | 52 | 49 | 3 |
7 | ![]() | 34 | 13 | 9 | 12 | 48 | 54 | 46 | 8 |
8 | ![]() | 34 | 13 | 5 | 16 | 44 | 52 | 55 | -3 |
9 | ![]() | 34 | 12 | 6 | 16 | 42 | 58 | 63 | -5 |
10 | ![]() | 34 | 12 | 4 | 18 | 40 | 49 | 59 | -10 |
11 | ![]() | 34 | 10 | 8 | 16 | 38 | 49 | 67 | -18 |
12 | ![]() | 34 | 8 | 10 | 16 | 34 | 37 | 59 | -22 |
Total Goals Scored
4
Total Goals Conceded
3
Clean Sheets
2
Failed to Score
2
Total Penalties Scored
1
Total Penalties Missed
0
No player data available for this team and season.
Age: 46
Nationality: Germany
Team | Period |
---|---|
New York RB | 2024-02-01 - Present |
Hertha Berlin | 2022-07-01 - 2023-04-01 |
Dinamo Moscow | 2020-10-01 - 2022-05-01 |
Mainz | 2017-05-01 - 2019-11-01 |
Mainz 05 II | 2015-02-01 - 2017-05-01 |
Mainz 05 U19 | 2013-07-01 - 2015-02-01 |
Eschborn | 2011-07-01 - 2013-06-01 |
No transfer data available for this team.
No top bookmakers found.