⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
MLS: Regular Season - Eastern Conference
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | New York City FC | 34 | 18 | 10 | 6 | 64 | 63 | 42 | 21 |
2 | Atlanta United FC | 34 | 18 | 4 | 12 | 58 | 58 | 43 | 15 |
3 | Philadelphia Union | 34 | 16 | 7 | 11 | 55 | 58 | 50 | 8 |
4 | Toronto FC | 34 | 13 | 11 | 10 | 50 | 57 | 52 | 5 |
5 | DC United | 34 | 13 | 11 | 10 | 50 | 42 | 38 | 4 |
6 | New York Red Bulls | 34 | 14 | 6 | 14 | 48 | 53 | 51 | 2 |
7 | New England Revolution | 34 | 11 | 12 | 11 | 45 | 50 | 57 | -7 |
8 | Chicago Fire | 34 | 10 | 12 | 12 | 42 | 55 | 47 | 8 |
9 | Montreal Impact | 34 | 12 | 5 | 17 | 41 | 47 | 60 | -13 |
10 | Columbus Crew | 34 | 10 | 8 | 16 | 38 | 39 | 47 | -8 |
11 | Orlando City SC | 34 | 9 | 10 | 15 | 37 | 44 | 52 | -8 |
12 | FC Cincinnati | 34 | 6 | 6 | 22 | 24 | 31 | 75 | -44 |
MLS: Regular Season - Eastern Conference - Western
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles FC | 34 | 21 | 9 | 4 | 72 | 85 | 37 | 48 |
2 | Seattle Sounders | 34 | 16 | 8 | 10 | 56 | 52 | 49 | 3 |
3 | Real Salt Lake | 34 | 16 | 5 | 13 | 53 | 46 | 41 | 5 |
4 | Minnesota Stars FC | 34 | 15 | 8 | 11 | 53 | 52 | 43 | 9 |
5 | Los Angeles Galaxy | 34 | 16 | 3 | 15 | 51 | 58 | 59 | -1 |
6 | Portland Timbers | 34 | 14 | 7 | 13 | 49 | 52 | 49 | 3 |
7 | FC Dallas | 34 | 13 | 9 | 12 | 48 | 54 | 46 | 8 |
8 | San Jose Earthquakes | 34 | 13 | 5 | 16 | 44 | 52 | 55 | -3 |
9 | Colorado Rapids | 34 | 12 | 6 | 16 | 42 | 58 | 63 | -5 |
10 | Houston Dynamo | 34 | 12 | 4 | 18 | 40 | 49 | 59 | -10 |
11 | Sporting Kansas City | 34 | 10 | 8 | 16 | 38 | 49 | 67 | -18 |
12 | Vancouver Whitecaps | 34 | 8 | 10 | 16 | 34 | 37 | 59 | -22 |
Total Goals Scored
57
Total Goals Conceded
53
Clean Sheets
6
Failed to Score
11
Total Penalties Scored
12
Total Penalties Missed
3
Age: 40
Nationality: England
Team | Period |
---|---|
New York City | 2020-02-01 - Present |
Manchester City | 2013-11-01 - 2020-02-01 |
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
Talles Magno | 2024-08-09 | Loan | Corinthians | New York City FC |
A. Jasson | 2024-06-15 | Free | Aalborg | New York City FC |
J. Mijatović | 2024-02-19 | € 8M | New York City FC | FK Crvena Zvezda |
G. Segal | 2024-02-16 | N/A | Houston Dynamo | New York City FC |
Thiago Andrade | 2024-02-08 | Loan | Sichuan Jiuniu | New York City FC |
T. Romero | 2024-02-06 | Free | New York City FC | Toronto FC |
S. Tanasijević | 2024-02-05 | 330K | New York City FC | FK Spartak Zdrepceva KRV |
A. Ojeda | 2024-02-02 | € 7M | New York City FC | Racing Club |
B. Cufré | 2024-02-01 | Free | Velez Sarsfield | New York City FC |
H. Wolf | 2024-01-31 | Free | New York City FC | Borussia Mönchengladbach |
A. Perea | 2024-01-31 | € 594K | New York City FC | Philadelphia Union |
A. Morales | 2024-01-31 | Free | San Jose Earthquakes | New York City FC |
M. Pellegrini | 2024-01-09 | Free | Velez Sarsfield | New York City FC |
S. Turnbull | 2024-01-01 | Free | Rhode Island | New York City FC |
R. Ledezma | 2024-01-01 | N/A | PSV Eindhoven | New York City FC |
Thiago Andrade | 2024-01-01 | N/A | New York City FC | Atletico Paranaense |
G. Segal | 2023-11-10 | N/A | New York City FC | Hapoel Tel Aviv |
G. Segal | 2023-09-04 | Loan | Hapoel Tel Aviv | New York City FC |
M. Chanot | 2023-08-29 | N/A | Ajaccio | New York City FC |
M. Moralez | 2023-08-08 | Free | New York City FC | Racing Club |
A. Martínez | 2023-08-04 | N/A | New York City FC | Lommel United |
J. Fernández | 2023-08-01 | € N/A | New York City FC | Velez Sarsfield |
A. Perea | 2023-07-28 | Loan | New York City FC | Philadelphia Union |
Gabriel Pereira | 2023-07-22 | € 10M | Al-Rayyan SC | New York City FC |
V. Castellanos | 2023-07-21 | € 15M | Lazio | New York City FC |
B. Risa | 2023-07-17 | Free | New York City FC | Molde |
T. Alfaro | 2023-07-11 | N/A | Los Angeles Galaxy | New York City FC |
M. Bakrar | 2023-07-11 | N/A | New York City FC | Istra 1961 |
A. Mitriță | 2023-07-01 | Free | Universitatea Craiova | New York City FC |
V. Castellanos | 2023-07-01 | N/A | New York City FC | Girona |
M. Amundsen | 2023-04-25 | N/A | Columbus Crew | New York City FC |
Thiago Andrade | 2023-04-01 | Loan | Atletico Paranaense | New York City FC |
R. Ledezma | 2023-03-24 | Loan | New York City FC | Real Salt Lake |
S. Rodríguez | 2023-03-03 | N/A | New York City FC | Atletico Torque |
J. Sands | 2023-03-01 | N/A | New York City FC | Rangers |
B. Cufré | 2023-02-03 | Loan | New York City FC | Mallorca |
A. Tinnerholm | 2023-02-01 | Free | Malmo FF | New York City FC |
G. Zelalem | 2023-01-31 | Free | Den Bosch | New York City FC |
M. Freese | 2023-01-27 | N/A | New York City FC | Philadelphia Union |
S. Johnson | 2023-01-27 | N/A | Toronto FC | New York City FC |
V. Latinovich | 2023-01-26 | Free | FC Levadia Tallinn | New York City FC |
A. Callens | 2023-01-23 | Free | Girona | New York City FC |
M. Ilenič | 2023-01-04 | N/A | New York City FC | NK Domzale |
N. Acevedo | 2023-01-01 | Loan | Bahia | New York City FC |
S. Rodríguez | 2023-01-01 | N/A | Atletico Torque | New York City FC |
Héber | 2022-12-29 | € 400K | Seattle Sounders | New York City FC |
M. Moralez | 2022-12-23 | Free | Racing Club | New York City FC |
T. Alfaro | 2022-12-22 | Free | New York City FC | DC United |
M. Pellegrini | 2022-08-19 | Free | New York City FC | Inter Miami |
A. Mitriță | 2022-07-25 | Loan | Al-Raed | New York City FC |
V. Castellanos | 2022-07-25 | Loan | Girona | New York City FC |
A. Mitriță | 2022-07-01 | N/A | New York City FC | PAOK |
Gabriel Pereira | 2022-03-31 | N/A | New York City FC | Corinthians |
G. Þórarinsson | 2022-02-25 | Free | Aalborg | New York City FC |
Antonio Rocha | 2022-02-18 | Free | Orange County SC | New York City FC |
K. Adjei | 2022-02-18 | Free | Tormenta | New York City FC |
Tijani Fatah | 2022-02-15 | Free | Swope Park Rangers | New York City FC |
Thiago Martins | 2022-02-07 | N/A | New York City FC | Yokohama F. Marinos |
J. Medina | 2022-01-17 | Free | CSKA Moscow | New York City FC |
J. Haak | 2022-01-01 | N/A | New York City FC | Hartford Athletic |
J. Torres | 2021-12-12 | N/A | New York City FC | Austin Bold |
A. Mitriță | 2021-08-31 | Loan | PAOK | New York City FC |
J. Haak | 2021-08-16 | Loan | Hartford Athletic | New York City FC |
S. Ibeagha | 2021-08-06 | Free | Los Angeles FC | New York City FC |
C. Gloster | 2021-07-30 | N/A | New York City FC | Sacramento Republic |
L. Barraza | 2021-06-18 | N/A | New York City FC | Oakland Roots |
S. Rodríguez | 2021-06-09 | Loan | New York City FC | Atletico Torque |
C. Gloster | 2021-06-01 | Loan | Sacramento Republic | New York City FC |
L. Barraza | 2021-06-01 | Loan | Oakland Roots | New York City FC |
Talles Magno | 2021-05-19 | N/A | New York City FC | Vasco DA Gama |
A. Morales | 2021-04-07 | N/A | New York City FC | Fortuna Düsseldorf |
Thiago Andrade | 2021-04-07 | € N/A | New York City FC | Bahia |
C. Gloster | 2021-03-22 | N/A | New York City FC | PSV Eindhoven |
J. Torres | 2021-03-08 | Loan | Austin Bold | New York City FC |
C. Mizell | 2021-03-04 | N/A | New York City FC | New Mexico United |
M. Amundsen | 2021-02-12 | N/A | New York City FC | Vejle |
J. Scally | 2021-01-02 | € 1.8M | Borussia Mönchengladbach | New York City FC |
M. Stajduhar | 2021-01-01 | N/A | Orlando City SC | New York City FC |
No top bookmakers found.