⭐ The Best Sports Leagues
Leagues

Upcoming matches
Played matches
Süper Lig
| Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Istanbul Basaksehir | 34 | 20 | 9 | 5 | 69 | 65 | 34 | 31 |
| 2 | Trabzonspor | 34 | 18 | 11 | 5 | 65 | 76 | 42 | 34 |
| 3 | Besiktas | 34 | 19 | 5 | 10 | 62 | 59 | 40 | 19 |
| 4 | Sivasspor | 34 | 17 | 9 | 8 | 60 | 55 | 38 | 17 |
| 5 | Alanyaspor | 34 | 16 | 9 | 9 | 57 | 61 | 37 | 24 |
| 6 | Galatasaray | 34 | 15 | 11 | 8 | 56 | 55 | 37 | 18 |
| 7 | Fenerbahce | 34 | 15 | 8 | 11 | 53 | 58 | 46 | 12 |
| 8 | Gazişehir Gaziantep | 34 | 11 | 13 | 10 | 46 | 49 | 50 | -1 |
| 9 | Antalyaspor | 34 | 11 | 12 | 11 | 45 | 41 | 52 | -11 |
| 10 | Kasimpasa | 34 | 12 | 7 | 15 | 43 | 53 | 58 | -5 |
| 11 | Goztepe | 34 | 11 | 9 | 14 | 42 | 44 | 49 | -5 |
| 12 | Genclerbirligi | 34 | 9 | 9 | 16 | 36 | 39 | 56 | -17 |
| 13 | Konyaspor | 34 | 8 | 12 | 14 | 36 | 36 | 52 | -16 |
| 14 | Denizlispor | 34 | 9 | 8 | 17 | 35 | 31 | 48 | -17 |
| 15 | Rizespor | 34 | 10 | 5 | 19 | 35 | 38 | 57 | -19 |
| 16 | Yeni Malatyaspor | 34 | 8 | 8 | 18 | 32 | 44 | 51 | -7 |
| 17 | Ankaragucu | 34 | 7 | 11 | 16 | 32 | 31 | 56 | -25 |
| 18 | Kayserispor | 34 | 8 | 8 | 18 | 32 | 40 | 72 | -32 |
Total Goals Scored
29
Total Goals Conceded
17
Clean Sheets
6
Failed to Score
3
Total Penalties Scored
2
Total Penalties Missed
0
No player data available for this team and season.

Age: 44
Nationality: Turkey
| Team | Period |
|---|---|
| Samsunspor | 2017-06-12 - Present |
| Eskişehirspor | 2016-07-01 - 2017-03-14 |

Age: 50
Nationality: Türkiye
| Team | Period |
|---|---|
| Samsunspor | 2022-06-01 - 2022-09-01 |
| Kayserispor | 2020-08-01 - 2020-11-01 |
| Ankaragücü | 2018-12-01 - 2019-01-01 |
| Göztepe | 2018-06-01 - 2018-12-01 |
| Ümraniyespor | 2017-08-01 - 2018-05-01 |
| Elazığspor | 2016-11-01 - 2017-06-01 |
| Gaziantep FK | 2015-12-01 - 2016-06-01 |
| Elazığspor | 2015-04-01 - 2015-11-01 |

Age: 56
Nationality: Türkiye
| Team | Period |
|---|---|
| Samsunspor | 2021-10-01 - Present |
| Ankaragucu | 2020-09-01 - 2020-11-01 |
| Kasimpasa | 2020-02-01 - 2020-07-01 |
| Eskişehirspor | 2018-08-01 - 2019-09-01 |
| Boluspor | 2016-08-01 - 2017-10-01 |
| Antalyaspor | 2014-03-01 - 2014-04-01 |
| Kayseri Erciyesspor | 2013-09-01 - 2013-12-01 |
| Genclerbirligi | 2012-01-01 - 2012-12-01 |

Age: 55
Nationality: Germany
| Team | Period |
|---|---|
| Samsunspor | 2023-10-01 - Present |
| Lokomotiv Moscow | 2021-10-01 - 2022-02-01 |
| FC Cologne | 2019-11-01 - 2021-04-01 |
| Hamburg | 2016-09-01 - 2018-01-01 |
| Hoffenheim | 2013-04-01 - 2015-10-01 |

Age: 51
Nationality: Germany
| Team | Period |
|---|---|
| Samsunspor | 2024-08-01 - Present |
| Schalke 04 | 2022-10-01 - 2023-09-01 |
| Bochum | 2019-09-01 - 2022-09-01 |
| Wolfsburg U19 | 2016-07-01 - 2019-09-01 |
| Bochum U19 | 2015-07-01 - 2016-06-01 |
| Bochum II | 2014-01-01 - 2015-01-01 |
| Bochum U19 | 2013-07-01 - 2014-01-01 |

Age: 64
Nationality: Türkiye
| Team | Period |
|---|---|
| Samsunspor | 2022-04-01 - 2022-05-01 |
| Samsunspor | 2001-04-01 - 2002-03-01 |
| Samsunspor | 1998-04-01 - 1998-05-01 |
No transfer data available for this team.
No top bookmakers found.