⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
Thai League 1
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 16 | 10 | 4 | 58 | 51 | 25 | 26 |
2 | ![]() | 30 | 16 | 10 | 4 | 58 | 53 | 28 | 25 |
3 | ![]() | 30 | 15 | 8 | 7 | 53 | 55 | 36 | 19 |
4 | ![]() | 30 | 13 | 11 | 6 | 50 | 55 | 32 | 23 |
5 | ![]() | 30 | 14 | 4 | 12 | 46 | 45 | 42 | 3 |
6 | Pattaya United | 30 | 12 | 7 | 11 | 43 | 44 | 50 | -6 |
7 | Chonburi FC | 30 | 11 | 7 | 12 | 40 | 43 | 45 | -2 |
8 | ![]() | 30 | 10 | 8 | 12 | 38 | 48 | 48 | 0 |
9 | ![]() | 30 | 9 | 10 | 11 | 37 | 32 | 44 | -12 |
10 | Trat FC | 30 | 9 | 8 | 13 | 35 | 47 | 47 | 0 |
11 | PTT Rayong | 30 | 9 | 8 | 13 | 35 | 33 | 46 | -13 |
12 | ![]() | 30 | 6 | 16 | 8 | 34 | 37 | 37 | 0 |
13 | ![]() | 30 | 9 | 7 | 14 | 34 | 45 | 51 | -6 |
14 | Suphanburi | 30 | 7 | 11 | 12 | 32 | 29 | 44 | -15 |
15 | Chainat | 30 | 8 | 6 | 16 | 30 | 31 | 50 | -19 |
16 | Chiangmai FC | 30 | 7 | 7 | 16 | 28 | 39 | 62 | -23 |
Total Goals Scored
36
Total Goals Conceded
4
Clean Sheets
9
Failed to Score
1
Total Penalties Scored
2
Total Penalties Missed
0
No player data available for this team and season.
Age: 44
Nationality: Australia
Team | Period |
---|---|
Buriram United | 2023-07-01 - Present |
Newcastle Jets | 2021-07-01 - 2023-06-01 |
Kagoshima United | 2021-02-01 - 2021-05-01 |
Yokohama F. Marinos | 2020-02-01 - 2020-02-01 |
Green Gully | 2016-07-01 - 2017-06-01 |
Oakleigh Cannons | 2015-07-01 - 2016-06-01 |
Dempo | 2013-05-01 - 2015-03-01 |
Indian Arrows | 2012-05-01 - 2013-05-01 |
India U23 | 2012-05-01 - 2023-09-01 |
Age: 60
Nationality: Brazil
Team | Period |
---|---|
Buriram United | 2024-03-01 - Present |
Vasco da Gama | 2022-09-01 - 2022-11-01 |
Atlético Goianiense | 2022-05-01 - 2022-08-01 |
Cuiabá | 2021-07-01 - 2021-12-01 |
Atlético Goianiense | 2021-04-01 - 2021-05-01 |
Coritiba | 2020-08-01 - 2020-10-01 |
Coritiba | 2019-09-01 - 2019-12-01 |
Ponte Preta | 2019-02-01 - 2019-08-01 |
Vasco da Gama | 2018-06-01 - 2018-08-01 |
Ceará | 2018-05-01 - 2018-06-01 |
Bahia | 2017-06-01 - 2017-07-01 |
Vasco da Gama | 2015-08-01 - 2016-11-01 |
Al Wasl | 2014-07-01 - 2014-10-01 |
Ponte Preta | 2013-08-01 - 2013-12-01 |
Flamengo | 2013-03-01 - 2013-06-01 |
Kashima Antlers | 2012-04-01 - 2013-01-01 |
Kashima Antlers | 2012-01-01 - 2012-04-01 |
Figueirense | 2011-03-01 - 2012-01-01 |
Goiás | 2010-08-01 - 2010-11-01 |
Age: 49
Nationality: Brazil
Team | Period |
---|---|
Buriram United | 2024-08-01 - Present |
Persepolis | 2024-01-01 - Present |
Cianorte | 2022-06-01 - 2022-07-01 |
Vitória | 2019-05-01 - 2019-08-01 |
Guarani SP | 2018-11-01 - 2019-03-01 |
Corinthians | 2018-05-01 - 2018-09-01 |
RB Bragantino | 2015-04-01 - 2015-07-01 |
Internacional | 2012-11-01 - 2012-12-01 |
Internacional | 2011-07-01 - 2011-08-01 |
Juventude | 2010-07-01 - 2010-08-01 |
No transfer data available for this team.
No top bookmakers found.