⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
Super League
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | BSC Young Boys | 36 | 23 | 7 | 6 | 76 | 80 | 41 | 39 |
2 | FC ST. Gallen | 36 | 21 | 5 | 10 | 68 | 79 | 56 | 23 |
3 | FC Basel 1893 | 36 | 18 | 8 | 10 | 62 | 74 | 38 | 36 |
4 | Servette FC | 36 | 12 | 13 | 11 | 49 | 57 | 48 | 9 |
5 | FC Lugano | 36 | 11 | 14 | 11 | 47 | 46 | 46 | 0 |
6 | FC Luzern | 36 | 13 | 7 | 16 | 46 | 42 | 50 | -8 |
7 | FC Zurich | 36 | 12 | 7 | 17 | 43 | 45 | 72 | -27 |
8 | FC Sion | 36 | 10 | 9 | 17 | 39 | 40 | 55 | -15 |
9 | FC Thun | 36 | 10 | 8 | 18 | 38 | 45 | 67 | -22 |
10 | Neuchatel Xamax FC | 36 | 5 | 12 | 19 | 27 | 33 | 68 | -35 |
Total Goals Scored
16
Total Goals Conceded
27
Clean Sheets
1
Failed to Score
5
Total Penalties Scored
1
Total Penalties Missed
0
Age: 47
Nationality: Switzerland
Team | Period |
---|---|
Grasshoppers | 2023-06-01 - Present |
Winterthur | 2022-05-01 - 2023-06-01 |
Switzerland U19 | 2021-08-01 - 2022-05-01 |
Kriens | 2017-07-01 - 2021-06-01 |
Age: 50
Nationality: Switzerland
Team | Period |
---|---|
Grasshoppers | 2021-06-01 - 2023-06-01 |
Lausanne-Sport | 2018-07-01 - 2021-06-01 |
St.Gallen | 2017-05-01 - 2018-04-01 |
Vaduz | 2012-11-01 - 2017-03-01 |
St.Gallen | 2011-03-01 - 2011-03-01 |
Age: 62
Nationality: Switzerland
Team | Period |
---|---|
Grasshoppers | 2024-04-01 - Present |
Yverdon Sport | 2022-06-01 - 2023-10-01 |
Aarau | 2015-10-01 - 2017-06-01 |
Chiasso | 2015-04-01 - 2015-10-01 |
Montréal | 2013-01-01 - 2013-12-01 |
Servette | 2004-07-01 - 2005-06-01 |
Age: 46
Nationality: Switzerland
Team | Period |
---|---|
Grasshopper | 2018-04-15 - 2018-04-23 |
Age: 51
Nationality: Germany
Team | Period |
---|---|
Grasshoppers | 2024-11-01 - Present |
Sandhausen | 2023-02-01 - 2023-04-01 |
Ingolstadt | 2020-03-01 - 2021-06-01 |
Ingolstadt | 2019-04-01 - 2019-06-01 |
Karlsruhe | 2016-07-01 - 2016-12-01 |
FSV Frankfurt | 2015-05-01 - 2016-04-01 |
Ingolstadt | 2011-11-01 - 2013-05-01 |
RB Leipzig | 2010-07-01 - 2011-06-01 |
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
Lorenzo Bucchi | 050709 | Free | Grasshoppers | Bellinzona |
Lorenzo Bucchi | 010711 | Free | Arezzo | Grasshoppers |
H. Imourane | 2024-09-10 | Loto Popo | Grasshoppers | |
A. Bojang | 2024-09-07 | Loan | Grasshoppers | Reims |
T. Verón | 2024-09-05 | Loan | Grasshoppers | Racing Montevideo |
N. Persson | 2024-09-02 | Loan | Grasshoppers | BSC Young Boys |
M. Choinière | 2024-08-27 | € 900K | Grasshoppers | CF Montreal |
S. Kittel | 2024-08-24 | N/A | Grasshoppers | Raków Częstochowa |
H. Imourane | 2024-08-22 | Loan | Grasshoppers | Loto Popo |
F. Momoh | 2024-08-17 | Free | LNZ Cherkasy | Grasshoppers |
N. Glaus | 2024-08-15 | Loan | FC Schaffhausen | Grasshoppers |
R. Dadashov | 2024-08-08 | Ankaragucu | Grasshoppers | |
L. Bollati | 2024-07-29 | Free | Paradiso | Grasshoppers |
Lee Young-Jun | 2024-07-29 | N/A | Grasshoppers | Suwon City FC |
B. Schmitz | 2024-07-25 | Free | Grasshoppers | 1.FC Köln |
E. Rastoder | 2024-07-01 | Free | FC Thun | Grasshoppers |
R. Dadashov | 2024-07-01 | Grasshoppers | Hatayspor | |
O. Batista Meier | 2024-07-01 | N/A | Dynamo Dresden | Grasshoppers |
E. Maurin | 2024-07-01 | N/A | Grasshoppers | Yverdon Sport |
N. Muci | 2024-07-01 | N/A | Grasshoppers | FC Lugano |
S. Stroscio | 2024-07-01 | N/A | Grasshoppers | FC Schaffhausen |
S. Decarli | 2024-07-01 | Free | Grasshoppers | Eintracht Braunschweig |
B. Fink | 2024-07-01 | N/A | FC Basel 1893 | Grasshoppers |
D. Kameri | 2024-06-28 | N/A | Red Bull Salzburg | Grasshoppers |
S. Deana | 2024-02-15 | Free | Grasshoppers | FC Lugano |
D. Kameri | 2024-02-08 | Loan | Grasshoppers | Red Bull Salzburg |
D. Kacuri | 2024-02-07 | N/A | FC Basel 1893 | Grasshoppers |
E. Rastoder | 2024-02-06 | Loan | FC Vaduz | Grasshoppers |
O. Batista Meier | 2024-02-02 | Loan | Grasshoppers | Dynamo Dresden |
Asumah Abubakar | 2024-01-29 | Free | Grasshoppers | FC Luzern |
T. Corbeanu | 2024-01-19 | N/A | Wolves | Grasshoppers |
R. Dadashov | 2023-09-05 | Loan | Hatayspor | Grasshoppers |
T. Ndicka | 2023-08-29 | N/A | Grasshoppers | Oostende |
Dorian Babunski | 2023-08-28 | N/A | Grasshoppers | Debreceni VSC |
A. Mabil | 2023-08-21 | N/A | Grasshoppers | Cadiz |
J. Laws | 2023-08-15 | Free | Grasshoppers | Wellington Phoenix |
André Moreira | 2023-08-10 | Free | Al-Raed | Grasshoppers |
C. Herc | 2023-07-25 | N/A | Dunajska Streda | Grasshoppers |
T. Hara | 2023-07-21 | N/A | Shimizu S-pulse | Grasshoppers |
Tomás Ribeiro | 2023-07-20 | N/A | Guimaraes | Grasshoppers |
B. Fink | 2023-07-20 | Loan | Grasshoppers | FC Basel 1893 |
D. Schmid | 2023-07-20 | N/A | FC Basel 1893 | Grasshoppers |
D. Abels | 2023-07-17 | Free | Grasshoppers | Sparta Rotterdam |
N. Lonwijk | 2023-07-04 | Loan | Grasshoppers | Wolves |
T. Corbeanu | 2023-07-04 | Loan | Grasshoppers | Wolves |
K. Tobers | 2023-07-03 | Free | Grasshoppers | Lechia Gdansk |
Nadjack | 2023-07-01 | Free | Langenthal | Grasshoppers |
N. Loosli | 2023-07-01 | Free | VfL Bochum | Grasshoppers |
B. Bolla | 2023-07-01 | N/A | Wolves | Grasshoppers |
S. Demhasaj | 2023-06-28 | Free | FC Aarau | Grasshoppers |
E. Rastoder | 2023-06-20 | N/A | Grasshoppers | FC Vaduz |
P. Schürpf | 2023-06-19 | N/A | Grasshoppers | FC Luzern |
R. Kalem | 2023-06-18 | N/A | Grasshoppers | FC Schaffhausen |
M. Kempter | 2023-06-18 | Free | Grasshoppers | FC ST. Gallen |
Li Lei | 2023-03-30 | Free | Beijing Guoan | Grasshoppers |
S. Stroscio | 2023-01-20 | Loan | FC Schaffhausen | Grasshoppers |
L. Uka | 2023-01-01 | Grasshoppers | FC Schaffhausen | |
T. Hara | 2023-01-01 | Loan | Grasshoppers | Shimizu S-pulse |
M. Matic | 2022-08-29 | Free | FC Thun | Grasshoppers |
Guilherme Schettine | 2022-07-25 | Loan | Grasshoppers | SC Braga |
L. Bollati | 2022-07-22 | Loan | Grasshoppers | SC Kriens |
L. Uka | 2022-07-14 | Loan | FC Schaffhausen | Grasshoppers |
R. Kalem | 2022-07-14 | Loan | FC Schaffhausen | Grasshoppers |
M. Shabani | 2022-07-12 | N/A | Grasshoppers | Wolves |
M. Shabani | 2022-07-09 | Grasshoppers | Wolves U23 | |
R. Dadashov | 2022-07-09 | N/A | Grasshoppers | Wolves |
Y. Scheidegger | 2022-07-07 | N/A | SKN ST. Polten | Grasshoppers |
F. Fehr | 2022-07-02 | Free | FC Vaduz | Grasshoppers |
F. Fehr | 2022-07-01 | N/A | Grasshoppers | FC Vaduz |
Nuno da Silva | 2022-07-01 | Free | FC Aarau | Grasshoppers |
S. Demhasaj | 2022-07-01 | Free | Grasshoppers | FC Winterthur |
Léo Bonatini | 2022-07-01 | N/A | Wolves | Grasshoppers |
R. Kalem | 2022-07-01 | Free | Grasshoppers | FC Schaffhausen |
Bruno Jordão | 2022-07-01 | N/A | Wolves | Grasshoppers |
K. Sène | 2022-07-01 | N/A | FC Basel 1893 | Grasshoppers |
T. Ndenge | 2022-06-30 | Free | Grasshoppers | FC Luzern |
N. Gjorgjev | 2022-06-26 | Free | FC Aarau | Grasshoppers |
A. Arigoni | 2022-06-22 | Free | FC Lugano | Grasshoppers |
E. Rastoder | 2022-06-17 | Loan | FC Vaduz | Grasshoppers |
E. Lenjani | 2022-06-17 | Free | Ümraniyespor | Grasshoppers |
J. Hammel | 2022-06-16 | Free | Grasshoppers | Stade Lausanne-Ouchy |
B. Riascos | 2022-03-29 | Loan | Grasshoppers | Metal Kharkiv |
Jia Boyan | 2022-02-16 | Loan | Dubrava Zagreb | Grasshoppers |
Jia Boyan | 2022-02-15 | N/A | Grasshoppers | China PR U20 |
N. Gjorgjev | 2022-02-11 | Loan | FC Schaffhausen | Grasshoppers |
S. Demhasaj | 2022-02-11 | Loan | FC Winterthur | Grasshoppers |
Bruno Jordão | 2022-01-31 | Loan | Grasshoppers | Wolves |
Jeong Sang-Bin | 2022-01-28 | Loan | Grasshoppers | Wolves |
Tomás Ribeiro | 2022-01-28 | Free | Grasshoppers | Belenenses |
H. Kawabe | 2022-01-20 | Loan | Grasshoppers | Wolves |
A. Seko | 2022-01-18 | N/A | Grasshoppers | Cerezo Osaka |
A. Cvetković | 2022-01-12 | Free | FC Aarau | Grasshoppers |
F. Fehr | 2022-01-07 | Loan | FC Vaduz | Grasshoppers |
H. Kawabe | 2022-01-05 | € 600K | Wolves | Grasshoppers |
Li Lei | 2022-01-05 | Free | Grasshoppers | Beijing Guoan |
D. Diani | 2022-01-04 | N/A | Caen | Grasshoppers |
Toti Gomes | 2022-01-01 | N/A | Wolves | Grasshoppers |
I. Bunjaku | 2021-09-01 | Free | FC Aarau | Grasshoppers |
F. Fehr | 2021-08-31 | Loan | FC Schaffhausen | Grasshoppers |
R. Kalem | 2021-08-31 | Loan | FC Schaffhausen | Grasshoppers |
K. Sène | 2021-08-31 | Loan | Grasshoppers | FC Basel 1893 |
N. Loosli | 2021-08-17 | Free | Grasshoppers | Lausanne |
Cristian Ponde | 2021-08-15 | Free | Farense | Grasshoppers |
A. Goelzer | 2021-07-29 | N/A | SC Kriens | Grasshoppers |
André Moreira | 2021-07-22 | N/A | Grasshoppers | Belenenses |
B. Bolla | 2021-07-18 | Loan | Grasshoppers | Wolves |
L. Campana | 2021-07-16 | Loan | Grasshoppers | Wolves |
Ó. Correia | 2021-07-08 | Free | FC Chiasso | Grasshoppers |
H. Kawabe | 2021-07-08 | N/A | Grasshoppers | Sanfrecce Hiroshima |
H. Acheffay | 2021-07-06 | Free | De Graafschap | Grasshoppers |
G. Margreitter | 2021-07-05 | Free | Grasshoppers | FC Nurnberg |
O. Buur | 2021-07-01 | N/A | Wolves | Grasshoppers |
Nuno Henrique | 2021-07-01 | Chievo | Grasshoppers | |
B. Souare | 2021-07-01 | N/A | Grasshoppers | SC Kriens |
M. Dickenmann | 2021-07-01 | N/A | FC WIL 1900 | Grasshoppers |
I. Bunjaku | 2021-07-01 | Free | Grasshoppers | FC Schaffhausen |
A. Rustemoski | 2021-07-01 | N/A | FC WIL 1900 | Grasshoppers |
D. Diani | 2021-07-01 | N/A | Grasshoppers | Livingston |
C. Ronan | 2021-07-01 | N/A | Wolves | Grasshoppers |
M. Keller | 2021-07-01 | N/A | FC WIL 1900 | Grasshoppers |
M. Salvi | 2021-07-01 | N/A | Yverdon Sport | Grasshoppers |
R. Schneider | 2021-07-01 | Free | FC Aarau | Grasshoppers |
R. Schneider | 2021-06-30 | N/A | Grasshoppers | FC Aarau |
A. Abrashi | 2021-06-23 | Free | Grasshoppers | SC Freiburg |
Yang Mingyang | 2021-04-12 | Free | Nantong Zhiyun | Grasshoppers |
A. Njie | 2021-02-19 | Loan | NK Slaven Belupo | Grasshoppers |
D. Diani | 2021-02-15 | Loan | Livingston | Grasshoppers |
André Ribeiro | 2021-02-10 | N/A | Grasshoppers | FC ST. Gallen |
Zé Turbo | 2021-02-10 | N/A | Nantong Zhiyun | Grasshoppers |
Nuno da Silva | 2021-02-08 | N/A | Grasshoppers | FC Thun |
K. Iodice | 2021-01-28 | N/A | FC Vaduz | Grasshoppers |
H. Acheffay | 2021-01-20 | N/A | Grasshoppers | Jong Utrecht |
Euclides da Silva Cabral | 2021-01-20 | N/A | FC ST. Gallen | Grasshoppers |
M. Dickenmann | 2021-01-14 | Loan | FC WIL 1900 | Grasshoppers |
O. Buur | 2021-01-11 | Loan | Grasshoppers | Wolves |
O. Buff | 2021-01-01 | Free | Selangor | Grasshoppers |
A. Rustemoski | 2021-01-01 | N/A | Grasshoppers | SC Kriens |
No top bookmakers found.