⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
Super League
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | BSC Young Boys | 36 | 23 | 7 | 6 | 76 | 80 | 41 | 39 |
2 | FC ST. Gallen | 36 | 21 | 5 | 10 | 68 | 79 | 56 | 23 |
3 | FC Basel 1893 | 36 | 18 | 8 | 10 | 62 | 74 | 38 | 36 |
4 | Servette FC | 36 | 12 | 13 | 11 | 49 | 57 | 48 | 9 |
5 | FC Lugano | 36 | 11 | 14 | 11 | 47 | 46 | 46 | 0 |
6 | FC Luzern | 36 | 13 | 7 | 16 | 46 | 42 | 50 | -8 |
7 | FC Zurich | 36 | 12 | 7 | 17 | 43 | 45 | 72 | -27 |
8 | FC Sion | 36 | 10 | 9 | 17 | 39 | 40 | 55 | -15 |
9 | FC Thun | 36 | 10 | 8 | 18 | 38 | 45 | 67 | -22 |
10 | Neuchatel Xamax FC | 36 | 5 | 12 | 19 | 27 | 33 | 68 | -35 |
Total Goals Scored
24
Total Goals Conceded
23
Clean Sheets
6
Failed to Score
2
Total Penalties Scored
3
Total Penalties Missed
0
Age: 37
Nationality: Switzerland
Team | Period |
---|---|
Zürich | 2024-02-01 - Present |
Age: 60
Nationality: Netherlands
Team | Period |
---|---|
FC Zurich | 2024-05-01 - Present |
Slaven Koprivnica | 2023-06-01 - 2023-09-01 |
Zalaegerszeg | 2022-05-01 - 2023-04-01 |
Excelsior | 2019-04-01 - 2020-01-01 |
Trenčín | 2018-07-01 - 2018-10-01 |
Randers | 2017-10-01 - 2018-01-01 |
Eindhoven | 2016-06-01 - 2017-05-01 |
Notts County | 2015-04-01 - 2015-12-01 |
1860 München | 2014-07-01 - 2014-09-01 |
Lechia Gdańsk | 2014-03-01 - 2014-06-01 |
Ferencváros | 2012-08-01 - 2013-12-01 |
Salzburg | 2011-04-01 - 2012-06-01 |
Hamburg | 2010-04-01 - 2010-06-01 |
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
Alexander Kerzhakov | 160116 | Loan | FC Zurich | Zenit Saint Petersburg |
Anthony Favre | 070117 | Loan | FC Le Mont | FC Zurich |
Anthony Favre | 010717 | N/A | FC Zurich | FC Le Mont |
Anthony Favre | 010714 | N/A | FC Zurich | FC WIL 1900 |
Alexander Kerzhakov | 010616 | N/A | Zenit Saint Petersburg | FC Zurich |
S. Wallner | 2024-09-05 | N/A | FC BW Linz | FC Zurich |
L. Bajrami | 2024-09-02 | Loan | FC Winterthur | FC Zurich |
S. Ballet | 2024-08-31 | Loan | FC Zurich | Como |
N. Boranijašević | 2024-08-08 | Free | Konyaspor | FC Zurich |
N. Reichmuth | 2024-08-05 | FC Thun | FC Zurich | |
M. Bangoura | 2024-07-30 | N/A | FC Zurich | N/A |
Adrián Guerrero | 2024-07-17 | Free | Tenerife | FC Zurich |
I. Santini | 2024-07-09 | Free | Sibenik | FC Zurich |
U. Emmanuel | 2024-07-08 | N/A | FC Zurich | Botev Plovdiv |
F. Gloor | 2024-07-03 | Loan | Bellinzona | FC Zurich |
F. Gouré | 2024-07-03 | Loan | FC Zurich | KVC Westerlo |
R. Guzzo | 2024-07-01 | Loan | FC WIL 1900 | FC Zurich |
F. Gloor | 2024-07-01 | FC Zurich | Baden | |
G. De Nitti | 2024-07-01 | FC Schaffhausen | FC Zurich | |
A. Omerovic | 2024-07-01 | Rapperswil | FC Zurich | |
L. Janko | 2024-07-01 | Free | FC Aarau | FC Zurich |
M. Hornschuh | 2024-07-01 | Free | Freiburg II | FC Zurich |
A. Danté | 2024-07-01 | N/A | Sturm Graz | FC Zurich |
J. Perea | 2024-07-01 | Loan | FC Zurich | VfB Stuttgart |
M. Chouiar | 2024-07-01 | Loan | FC Zurich | Ludogorets |
M. Gómez | 2024-07-01 | Free | FC Zurich | Atlético Madrid II |
N. Tošić | 2024-07-01 | N/A | FC Zurich | Cukaricki |
F. Rohner | 2024-07-01 | N/A | FC Winterthur | FC Zurich |
A. Danté | 2024-02-08 | Loan | FC Zurich | Sturm Graz |
A. Bar | 2024-01-26 | € 250K | LNZ Cherkasy | FC Zurich |
S. Seiler | 2023-09-07 | N/A | Bellinzona | FC Zurich |
O. Selnæs | 2023-09-06 | Free | Rosenborg | FC Zurich |
D. Avdijaj | 2023-08-30 | N/A | TSV Hartberg | FC Zurich |
Rodrigo Conceição | 2023-08-17 | Free | FC Zurich | FC Porto |
A. Tosin | 2023-07-25 | € 4M | Lorient | FC Zurich |
F. Aliti | 2023-07-25 | N/A | Alanyaspor | FC Zurich |
F. Gloor | 2023-07-20 | Loan | Baden | FC Zurich |
G. De Nitti | 2023-07-19 | Loan | FC Schaffhausen | FC Zurich |
A. Morina | 2023-07-18 | Free | FC Schaffhausen | FC Zurich |
K. Haile-Selassie | 2023-07-03 | N/A | FC WIL 1900 | FC Zurich |
C. Buschman-Dormond | 2023-07-01 | N/A | Tulevik | FC Zurich |
K. Mets | 2023-07-01 | N/A | FC St. Pauli | FC Zurich |
B. Omeragić | 2023-07-01 | Free | Montpellier | FC Zurich |
R. Šimić | 2023-07-01 | N/A | Red Bull Salzburg | FC Zurich |
F. Daprelà | 2023-06-17 | N/A | FC Zurich | FC Lugano |
N. Reichmuth | 2023-06-17 | N/A | FC Zurich | FC WIL 1900 |
S. Wallner | 2023-06-17 | N/A | FC Zurich | FC WIL 1900 |
A. Bar | 2023-06-16 | € 370K | FC Zurich | Maccabi Petah Tikva |
D. Avdijaj | 2023-06-15 | N/A | FC Zurich | TSV Hartberg |
I. Mathew | 2023-02-16 | Free | FC Zurich | Lillestrom |
H. Koide | 2023-02-01 | N/A | Beerschot Wilrijk | FC Zurich |
D. Avdijaj | 2023-01-25 | Loan | TSV Hartberg | FC Zurich |
K. Mets | 2023-01-05 | Loan | FC St. Pauli | FC Zurich |
R. Šimić | 2023-01-05 | Loan | FC Zurich | Red Bull Salzburg |
S. Seiler | 2022-12-01 | N/A | FC Zurich | FC Winterthur |
S. Seiler | 2022-09-03 | Loan | FC Winterthur | FC Zurich |
W. Gnonto | 2022-09-01 | € 4.5M | Leeds | FC Zurich |
N. Katić | 2022-08-31 | N/A | FC Zurich | Rangers |
A. Gogia | 2022-08-29 | N/A | Dynamo Dresden | FC Zurich |
D. Avdijaj | 2022-08-01 | N/A | FC Zurich | TSV Hartberg |
S. Wallner | 2022-07-15 | Loan | FC WIL 1900 | FC Zurich |
I. Aliu | 2022-07-09 | N/A | Neuchatel Xamax FC | FC Zurich |
A. Ćorić | 2022-07-01 | N/A | AS Roma | FC Zurich |
I. Sauter | 2022-07-01 | Free | FC Zurich | FC WIL 1900 |
I. Aliu | 2022-07-01 | N/A | FC Zurich | SC Kriens |
F. Frei | 2022-07-01 | Free | FC Zurich | FC WIL 1900 |
F. Fellmann | 2022-07-01 | Free | Kreuzlingen | FC Zurich |
A. Ceesay | 2022-07-01 | Free | Lecce | FC Zurich |
O. Selnæs | 2022-07-01 | Free | FC Zurich | Shenzhen Ruby FC |
C. Conde | 2022-07-01 | Free | FC Zurich | Zlin |
I. Santini | 2022-06-29 | Free | FC Zurich | Al-Fateh |
J. Okita | 2022-06-23 | Free | FC Zurich | NEC Nijmegen |
B. Kramer | 2022-06-17 | Free | Legia Warszawa | FC Zurich |
O. Doumbia | 2022-06-16 | Free | FC Lugano | FC Zurich |
B. Viunnyk | 2022-04-08 | Loan | FC Zurich | Shakhtar Donetsk |
V. Janjičić | 2022-02-02 | Free | Celje | FC Zurich |
H. Koide | 2022-01-21 | Loan | Neuchatel Xamax FC | FC Zurich |
K. Mets | 2022-01-07 | N/A | FC Zurich | CSKA Sofia |
N. Reichmuth | 2021-09-08 | Loan | FC WIL 1900 | FC Zurich |
F. Frei | 2021-09-01 | Loan | FC WIL 1900 | FC Zurich |
A. Ćorić | 2021-08-24 | Loan | FC Zurich | AS Roma |
B. Kololli | 2021-08-07 | Free | Shimizu S-pulse | FC Zurich |
A. Gogia | 2021-07-28 | Free | FC Zurich | Union Berlin |
R. Pollero | 2021-07-15 | Loan | FC Zurich | FC Schaffhausen |
L. Sobiech | 2021-07-01 | N/A | FC Koln | FC Zurich |
T. Domgjoni | 2021-07-01 | Free | Vitesse | FC Zurich |
W. Britto | 2021-07-01 | N/A | FC Zurich | Pohronie |
I. Sauter | 2021-07-01 | N/A | FC Zurich | FC WIL 1900 |
I. Sauter | 2021-07-01 | N/A | FC WIL 1900 | FC Zurich |
H. Koide | 2021-07-01 | N/A | FC Zurich | FC WIL 1900 |
I. Aliu | 2021-07-01 | Loan | SC Kriens | FC Zurich |
M. Haile-Selassie | 2021-07-01 | N/A | Neuchatel Xamax FC | FC Zurich |
F. Aliti | 2021-07-01 | N/A | FC Zurich | Kalmar FF |
B. Krasniqi | 2021-07-01 | N/A | FC Zurich | FC WIL 1900 |
M. Kryeziu | 2021-07-01 | N/A | FC Zurich | SC Kriens |
Nathan | 2021-06-25 | N/A | San Jose Earthquakes | FC Zurich |
T. Schättin | 2021-06-25 | N/A | FC Winterthur | FC Zurich |
C. Buschman-Dormond | 2021-06-24 | Loan | FC Zurich | Tulevik |
N. Boranijašević | 2021-06-18 | Free | FC Zurich | Lausanne |
L. Kamberi | 2021-04-03 | N/A | FC Zurich | FC Winterthur |
Y. Maouche | 2021-02-15 | N/A | FC Schaffhausen | FC Zurich |
M. Kryeziu | 2021-02-15 | Loan | SC Kriens | FC Zurich |
W. Britto | 2021-02-01 | Loan | Pohronie | FC Zurich |
B. Džemaili | 2021-01-21 | N/A | FC Zurich | Shenzhen Ruby FC |
S. Tarashaj | 2021-01-16 | Free | FC Zurich | Everton |
Umaru Bangura | 2021-01-08 | Free | Neuchatel Xamax FC | FC Zurich |
H. Koide | 2021-01-08 | Loan | FC WIL 1900 | FC Zurich |
No top bookmakers found.