⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
Super League
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | BSC Young Boys | 36 | 23 | 7 | 6 | 76 | 80 | 41 | 39 |
2 | FC ST. Gallen | 36 | 21 | 5 | 10 | 68 | 79 | 56 | 23 |
3 | FC Basel 1893 | 36 | 18 | 8 | 10 | 62 | 74 | 38 | 36 |
4 | Servette FC | 36 | 12 | 13 | 11 | 49 | 57 | 48 | 9 |
5 | FC Lugano | 36 | 11 | 14 | 11 | 47 | 46 | 46 | 0 |
6 | FC Luzern | 36 | 13 | 7 | 16 | 46 | 42 | 50 | -8 |
7 | FC Zurich | 36 | 12 | 7 | 17 | 43 | 45 | 72 | -27 |
8 | FC Sion | 36 | 10 | 9 | 17 | 39 | 40 | 55 | -15 |
9 | FC Thun | 36 | 10 | 8 | 18 | 38 | 45 | 67 | -22 |
10 | Neuchatel Xamax FC | 36 | 5 | 12 | 19 | 27 | 33 | 68 | -35 |
Total Goals Scored
29
Total Goals Conceded
27
Clean Sheets
5
Failed to Score
0
Total Penalties Scored
2
Total Penalties Missed
0
Age: 50
Nationality: Liechtenstein
Team | Period |
---|---|
Luzern | 2021-12-01 - Present |
Vaduz | 2018-09-01 - 2021-12-01 |
Liechtenstein U19 | 2017-07-01 - 2023-10-01 |
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
Lorenzo Bucchi | 010716 | Free | FC Aarau | FC Luzern |
Lorenzo Bucchi | 010713 | Free | FC Luzern | Fribourg |
J. Ardaiz | 2024-09-09 | Free | Argentinos JRS | FC Luzern |
A. Grbić | 2024-08-31 | N/A | FC Luzern | Lorient |
L. Meyer | 2024-08-30 | N/A | Stuttgart II | FC Luzern |
M. Frýdek | 2024-08-13 | Free | Aris Thessalonikis | FC Luzern |
D. Rrudhani | 2024-07-30 | Loan | FC Luzern | BSC Young Boys |
D. Heller | 2024-07-29 | Loan | SC Kriens | FC Luzern |
N. Toggenburger | 2024-07-24 | Loan | Stade Lausanne-Ouchy | FC Luzern |
S. Knežević | 2024-07-13 | Free | FC Luzern | Charleroi |
A. Cigaņiks | 2024-07-05 | N/A | FC Luzern | Widzew Łódź |
M. Meyer | 2024-07-04 | Free | Apoel Nicosia | FC Luzern |
A. Stanković | 2024-07-03 | Loan | FC Luzern | Inter |
K. Ademi | 2024-07-02 | Free | NK Osijek | FC Luzern |
D. Simani | 2024-07-01 | Free | FC Vaduz | FC Luzern |
I. Hegglin | 2024-07-01 | Loan | FC Schaffhausen | FC Luzern |
M. Willimann | 2024-07-01 | Loan | FC Schaffhausen | FC Luzern |
N. Toggenburger | 2024-07-01 | FC Luzern | FC Thun | |
Mile Vukelic | 2024-07-01 | Zürich II | FC Luzern | |
N. Haas | 2024-07-01 | N/A | Empoli | FC Luzern |
J. Ardaiz | 2024-07-01 | N/A | FC Luzern | Şanlıurfaspor |
N. Rupp | 2024-07-01 | Free | Karlsruher SC | FC Luzern |
V. Tasar | 2024-07-01 | Free | Yverdon Sport | FC Luzern |
S. Karweina | 2024-07-01 | Free | FC Luzern | Austria Klagenfurt |
A. Grbić | 2024-07-01 | N/A | Lorient | FC Luzern |
J. Löfgren | 2024-07-01 | N/A | FC Luzern | Djurgardens IF |
T. Okou | 2024-07-01 | Loan | Lausanne | FC Luzern |
Y. Alounga | 2024-06-23 | Free | SV Lafnitz | FC Luzern |
A. Jashari | 2024-06-15 | N/A | Club Brugge KV | FC Luzern |
A. Grbić | 2024-02-05 | Loan | FC Luzern | Lorient |
Asumah Abubakar | 2024-01-29 | Free | Grasshoppers | FC Luzern |
J. Löfgren | 2024-01-18 | Loan | FC Luzern | Djurgardens IF |
S. Alabi | 2024-01-01 | FC Luzern | Baden | |
N. Haas | 2023-09-03 | Loan | FC Luzern | Empoli |
M. Burch | 2023-09-03 | N/A | Legia Warszawa | FC Luzern |
J. Ardaiz | 2023-08-11 | Loan | Şanlıurfaspor | FC Luzern |
L. Lang | 2023-08-01 | Free | Cham | FC Luzern |
V. Tasar | 2023-07-19 | Loan | Yverdon Sport | FC Luzern |
S. Alabi | 2023-07-08 | Loan | Baden | FC Luzern |
K. Ademi | 2023-07-01 | N/A | FC Luzern | Khimki |
M. Müller | 2023-07-01 | € 350K | FC Schalke 04 | FC Luzern |
M. Diambou | 2023-07-01 | N/A | Red Bull Salzburg | FC Luzern |
V. Tasar | 2023-07-01 | N/A | FC Luzern | FC Aarau |
M. Dräger | 2023-07-01 | N/A | Nottingham Forest | FC Luzern |
B. Mbunga Kimpioka | 2023-07-01 | N/A | AIK Stockholm | FC Luzern |
D. Ulrich | 2023-06-27 | Free | FC Luzern | FC Vaduz |
T. Okou | 2023-06-27 | N/A | FC Luzern | Stade Lausanne-Ouchy |
Y. Alounga | 2023-06-26 | Loan | Bellinzona | FC Luzern |
D. Sorgić | 2023-06-24 | N/A | FC Sion | FC Luzern |
J. Ardaiz | 2023-06-21 | N/A | FC Luzern | FC Winterthur |
N. Toggenburger | 2023-06-19 | Loan | FC Thun | FC Luzern |
P. Schürpf | 2023-06-19 | N/A | Grasshoppers | FC Luzern |
L. Emini | 2023-06-17 | N/A | FC Vaduz | FC Luzern |
R. Fernandes | 2023-06-17 | Loan | FC WIL 1900 | FC Luzern |
S. Alabi | 2023-02-10 | N/A | FC Luzern | Ashdod |
J. Ardaiz | 2023-02-02 | Loan | FC Winterthur | FC Luzern |
B. Mbunga Kimpioka | 2023-01-25 | Loan | FC Luzern | AIK Stockholm |
M. Diambou | 2023-01-04 | Loan | FC Luzern | Red Bull Salzburg |
T. Klidje | 2022-09-02 | Free | FC Luzern | Bordeaux |
S. Alabi | 2022-09-01 | Loan | Ashdod | FC Luzern |
I. Ndiaye | 2022-09-01 | N/A | Zamalek SC | FC Luzern |
I. Beka | 2022-09-01 | N/A | FC Luzern | FC WIL 1900 |
M. Meyer | 2022-08-26 | Free | FC Luzern | Fenerbahce |
V. Tasar | 2022-08-26 | Loan | FC Aarau | FC Luzern |
S. Chader | 2022-08-12 | N/A | FC Luzern | Clermont Foot |
V. Tasar | 2022-08-03 | N/A | FC Luzern | Giresunspor |
J. Kadák | 2022-07-22 | N/A | FC Luzern | AS Trencin |
Y. Alounga | 2022-07-15 | Loan | Stade Lausanne-Ouchy | FC Luzern |
J. Wehrmann | 2022-07-09 | Loan | ADO Den Haag | FC Luzern |
S. Izmirlioglu | 2022-07-07 | Loan | Bellinzona | FC Luzern |
N. Beloko | 2022-07-06 | N/A | FC Luzern | Neuchatel Xamax FC |
A. Balaruban | 2022-07-05 | N/A | Neuchatel Xamax FC | FC Luzern |
V. Tasar | 2022-07-02 | Loan | Giresunspor | FC Luzern |
S. Binous | 2022-07-01 | Free | FC Luzern | SC Kriens |
Loïc Jacot-Guillarmod | 2022-07-01 | N/A | FC Luzern | FC Wohlen |
D. Mistrafović | 2022-07-01 | N/A | Helmond Sport | FC Luzern |
D. Mistrafović | 2022-07-01 | N/A | FC Luzern | SC Kriens |
A. Balaruban | 2022-07-01 | N/A | FC Luzern | SC Kriens |
M. Marleku | 2022-07-01 | Free | SC Kriens | FC Luzern |
M. Marleku | 2022-07-01 | Free | FC Luzern | SC Kriens |
S. Grether | 2022-07-01 | Free | Rotkreuz | FC Luzern |
M. Kvasina | 2022-07-01 | Free | Oostende | FC Luzern |
R. Radtke | 2022-07-01 | N/A | FC Luzern | Buochs |
A. Molliqaj | 2022-07-01 | Free | Cham | FC Luzern |
L. Lang | 2022-07-01 | Free | FC Luzern | SC Kriens |
D. Follonier | 2022-07-01 | Free | Cham | FC Luzern |
M. Schulz | 2022-07-01 | N/A | Holstein Kiel | FC Luzern |
J. Ardaiz | 2022-07-01 | Free | FC Luzern | FC Schaffhausen |
Y. Alounga | 2022-07-01 | N/A | FC Luzern | FC Schaffhausen |
F. Ugrinic | 2022-07-01 | N/A | BSC Young Boys | FC Luzern |
S. Sidler | 2022-07-01 | Free | Arminia Bielefeld | FC Luzern |
T. Ndenge | 2022-06-30 | Free | Grasshoppers | FC Luzern |
P. Dorn | 2022-06-13 | N/A | FC Luzern | FC Thun |
M. Kvasina | 2022-02-15 | Loan | FC Luzern | Oostende |
M. Dräger | 2022-02-04 | Loan | FC Luzern | Nottingham Forest |
D. Domgjoni | 2022-02-02 | Free | Nieciecza | FC Luzern |
S. Izmirlioglu | 2022-01-26 | Free | FC Luzern | FC WIL 1900 |
Y. Alounga | 2022-01-22 | Loan | FC Schaffhausen | FC Luzern |
Asumah Abubakar | 2022-01-14 | N/A | FC Luzern | FC Lugano |
P. Farkas | 2022-01-08 | N/A | TSV Hartberg | FC Luzern |
D. Simani | 2022-01-05 | N/A | FC Luzern | FC Vaduz |
Loïc Jacot-Guillarmod | 2021-09-02 | Loan | FC Wohlen | FC Luzern |
N. Čumić | 2021-08-30 | Loan | FC Luzern | Olympiakos Piraeus |
R. Radtke | 2021-08-09 | Loan | Buochs | FC Luzern |
D. Domgjoni | 2021-07-28 | Free | FC Luzern | Menemen Belediyespor |
S. Binous | 2021-07-13 | N/A | SC Kriens | FC Luzern |
S. Campo | 2021-07-03 | Free | FC Luzern | FC Basel 1893 |
Lucas | 2021-07-03 | N/A | Al Taee | FC Luzern |
H. Badstuber | 2021-07-01 | Free | FC Luzern | Stuttgart II |
C. Gentner | 2021-07-01 | Free | FC Luzern | Union Berlin |
P. Farkas | 2021-07-01 | N/A | FC Luzern | Red Bull Salzburg |
A. Balaruban | 2021-07-01 | Loan | SC Kriens | FC Luzern |
S. Enzler | 2021-07-01 | Free | FC Aarau | FC Luzern |
S. Enzler | 2021-07-01 | N/A | FC Luzern | FC Aarau |
M. Marleku | 2021-07-01 | N/A | SC Kriens | FC Luzern |
M. Marleku | 2021-07-01 | N/A | FC Luzern | SC Kriens |
L. Lang | 2021-07-01 | N/A | SC Kriens | FC Luzern |
D. Follonier | 2021-07-01 | N/A | FC Luzern | SC Kriens |
J. Wehrmann | 2021-07-01 | N/A | FC Luzern | Feyenoord |
J. Wehrmann | 2021-07-01 | N/A | Feyenoord | FC Luzern |
L. Schaub | 2021-07-01 | N/A | 1.FC Köln | FC Luzern |
V. Tasar | 2021-07-01 | Free | FC Luzern | Servette FC |
S. Knežević | 2021-07-01 | N/A | Charleroi | FC Luzern |
V. Vasić | 2021-06-28 | Free | FC Luzern | Royal Excel Mouscron |
M. Bürki | 2021-06-18 | N/A | FC Thun | FC Luzern |
J. Wehrmann | 2021-02-03 | Loan | FC Luzern | Feyenoord |
M. Marleku | 2021-01-19 | Loan | SC Kriens | FC Luzern |
Loïc Jacot-Guillarmod | 2021-01-05 | N/A | FC Luzern | FC Chiasso |
No top bookmakers found.