⭐ The Best Sports Leagues
Leagues
Played matches
Super League
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | BSC Young Boys | 36 | 23 | 7 | 6 | 76 | 80 | 41 | 39 |
2 | ![]() | 36 | 21 | 5 | 10 | 68 | 79 | 56 | 23 |
3 | ![]() | 36 | 18 | 8 | 10 | 62 | 74 | 38 | 36 |
4 | ![]() | 36 | 12 | 13 | 11 | 49 | 57 | 48 | 9 |
5 | FC Lugano | 36 | 11 | 14 | 11 | 47 | 46 | 46 | 0 |
6 | ![]() | 36 | 13 | 7 | 16 | 46 | 42 | 50 | -8 |
7 | ![]() | 36 | 12 | 7 | 17 | 43 | 45 | 72 | -27 |
8 | ![]() | 36 | 10 | 9 | 17 | 39 | 40 | 55 | -15 |
9 | FC Thun | 36 | 10 | 8 | 18 | 38 | 45 | 67 | -22 |
10 | Neuchatel Xamax FC | 36 | 5 | 12 | 19 | 27 | 33 | 68 | -35 |
Total Goals Scored
40
Total Goals Conceded
18
Clean Sheets
5
Failed to Score
2
Total Penalties Scored
1
Total Penalties Missed
0
No player data available for this team and season.
Age: 49
Nationality: Switzerland
Team | Period |
---|---|
Basel | 2023-10-01 - Present |
Sion | 2022-11-01 - 2023-02-01 |
Luzern | 2020-01-01 - 2021-11-01 |
Lugano | 2018-10-01 - 2019-11-01 |
Lausanne-Sport | 2015-03-01 - 2018-04-01 |
Terracina Calcio | 2014-07-01 - 2014-11-01 |
Age: 49
Nationality: Germany
Team | Period |
---|---|
Basel | 2023-09-01 - 2023-10-01 |
Basel | 2023-02-01 - 2023-06-01 |
Borussia M'gladbach II | 2020-07-01 - 2022-06-01 |
Uerdingen | 2019-04-01 - 2019-09-01 |
Sturm Graz | 2018-01-01 - 2018-11-01 |
Bayern München II | 2015-07-01 - 2017-03-01 |
Bayern München U19 | 2013-10-01 - 2015-07-01 |
Basel | 2011-10-01 - 2012-10-01 |
No transfer data available for this team.
No top bookmakers found.