⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
Segunda División: Regular Season
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Huesca | 42 | 21 | 7 | 14 | 70 | 55 | 42 | 13 |
2 | Cadiz | 42 | 19 | 12 | 11 | 69 | 50 | 39 | 11 |
3 | Zaragoza | 42 | 18 | 11 | 13 | 65 | 59 | 53 | 6 |
4 | Almeria | 42 | 17 | 13 | 12 | 64 | 62 | 43 | 19 |
5 | Girona | 42 | 17 | 12 | 13 | 63 | 48 | 43 | 5 |
6 | Elche | 42 | 16 | 13 | 13 | 61 | 52 | 44 | 8 |
7 | Rayo Vallecano | 42 | 13 | 21 | 8 | 60 | 60 | 50 | 10 |
8 | Fuenlabrada | 42 | 15 | 15 | 12 | 60 | 47 | 40 | 7 |
9 | Las Palmas | 42 | 14 | 15 | 13 | 57 | 49 | 46 | 3 |
10 | Alcorcon | 42 | 13 | 18 | 11 | 57 | 52 | 50 | 2 |
11 | Mirandes | 42 | 13 | 17 | 12 | 56 | 55 | 59 | -4 |
12 | Tenerife | 42 | 14 | 13 | 15 | 55 | 50 | 46 | 4 |
13 | Sporting Gijon | 42 | 14 | 12 | 16 | 54 | 40 | 38 | 2 |
14 | Malaga | 42 | 11 | 20 | 11 | 53 | 35 | 33 | 2 |
15 | Oviedo | 42 | 13 | 14 | 15 | 53 | 49 | 53 | -4 |
16 | Lugo | 42 | 12 | 16 | 14 | 52 | 43 | 54 | -11 |
17 | Albacete | 42 | 13 | 13 | 16 | 52 | 36 | 46 | -10 |
18 | Ponferradina | 42 | 12 | 15 | 15 | 51 | 45 | 50 | -5 |
19 | Deportivo La Coruna | 42 | 12 | 15 | 15 | 51 | 43 | 60 | -17 |
20 | Numancia | 42 | 13 | 11 | 18 | 50 | 45 | 53 | -8 |
21 | Extremadura | 42 | 10 | 13 | 19 | 43 | 43 | 59 | -16 |
22 | Racing Santander | 42 | 5 | 18 | 19 | 33 | 39 | 56 | -17 |
Total Goals Scored
27
Total Goals Conceded
20
Clean Sheets
3
Failed to Score
4
Total Penalties Scored
0
Total Penalties Missed
0
Age: 59
Nationality: Spain
Age: 54
Nationality: Spain
Team | Period |
---|---|
Levante | 2024-09-01 - Present |
FC Cartagena | 2023-09-01 - Present |
Burgos | 2020-06-01 - 2023-05-01 |
Rayo Majadahonda | 2019-07-01 - 2020-03-01 |
Navalcarnero | 2017-07-01 - 2018-06-01 |
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
Dariusz Dudka | 170812 | Free | Levante | Auxerre |
Sérgio Paulo Barbosa Valente | 010702 | Loan | Levante | Malaga |
M. Bouldini | 2024-08-29 | N/A | Deportivo La Coruna | Levante |
Dani Martín | 2024-08-20 | Loan | Marbella | Levante |
Carlos Jiménez | 2024-08-20 | 200K | Al-Qadisiyah FC | Levante |
Dani Martín | 2024-08-12 | Levante | Rayo Majadahonda | |
Cambra | 2024-08-06 | Loan | CF Talavera | Levante |
Dani Gómez | 2024-08-02 | Loan | Valencia | Levante |
Diego Pampín | 2024-07-22 | Free | Levante | FC Andorra |
Cantero | 2024-07-21 | Free | Tenerife | Levante |
Postigo | 2024-07-17 | Free | Mirandes | Levante |
Iborra | 2024-07-09 | Free | Levante | Olympiakos Piraeus |
Pablo Cuñat | 2024-07-09 | Loan | FC Cartagena | Levante |
José Luis Morales | 2024-07-05 | Free | Levante | Villarreal |
Buba Sangaré | 2024-07-02 | N/A | AS Roma | Levante |
Carlos Benítez | 2024-07-01 | Levante | Fuenlabrada | |
Carlos Giménez | 2024-07-01 | € 100K | Atlético Madrid II | Levante |
Enric Franquesa | 2024-07-01 | € 90K | Leganes | Levante |
Álex Muñoz | 2024-07-01 | Free | Las Palmas | Levante |
Joan Femenías | 2024-07-01 | Free | Zaragoza | Levante |
N. Maraš | 2024-07-01 | N/A | Alaves | Levante |
Unai Elgezabal | 2024-07-01 | Free | Levante | Burgos |
Álex Valle | 2024-07-01 | N/A | Barcelona | Levante |
N. Maraš | 2024-02-01 | Loan | Levante | Alaves |
Rúben Vezo | 2024-01-31 | N/A | Olympiakos Piraeus | Levante |
Alfonso Pastor | 2024-01-17 | Free | Levante | Sevilla |
Carlos Benítez | 2023-08-29 | Loan | Fuenlabrada | Levante |
Dani Cárdenas | 2023-08-18 | € 1.3M | Rayo Vallecano | Levante |
Andrés Fernández | 2023-08-18 | Free | Levante | Huesca |
Jorge de Frutos | 2023-08-17 | € 8M | Rayo Vallecano | Levante |
Capa | 2023-08-15 | Free | Levante | Athletic Club |
Álex Valle | 2023-08-14 | Loan | Levante | Barcelona |
Iván Romero | 2023-08-12 | Free | Levante | Sevilla |
Ángel Algobia | 2023-08-10 | Free | Levante | Getafe |
Marc Pubill | 2023-08-09 | € 5M | Almeria | Levante |
Pablo Cuñat | 2023-08-07 | Loan | Amorebieta | Levante |
M. Saracchi | 2023-08-02 | N/A | Boca Juniors | Levante |
Róber Pier | 2023-08-01 | Free | Sporting Gijon | Levante |
Enric Franquesa | 2023-07-24 | Loan | Leganes | Levante |
Carlos Giménez | 2023-07-14 | Loan | Unionistas de Salamanca | Levante |
Iborra | 2023-07-11 | Free | Olympiakos Piraeus | Levante |
Pepelu | 2023-07-08 | € 5M | Valencia | Levante |
Son | 2023-07-07 | € 100K | Ludogorets | Levante |
Sergio Lozano | 2023-07-06 | Free | Levante | Villarreal |
Álex Blesa | 2023-07-01 | N/A | Levante | Cultural Leonesa |
Wesley Moraes | 2023-07-01 | N/A | Aston Villa | Levante |
Dani Gómez | 2023-07-01 | N/A | Levante | Espanyol |
Enric Franquesa | 2023-07-01 | N/A | Levante | Leganes |
Joni Montiel | 2023-07-01 | N/A | Rayo Vallecano | Levante |
Fabrício | 2023-07-01 | N/A | Levante | Castellón |
Oriol Rey | 2023-07-01 | Free | Levante | Mirandes |
G. Kochorashvili | 2023-07-01 | N/A | Levante | Castellón |
Dela | 2023-07-01 | Free | Levante | Villarreal |
Óscar Clemente | 2023-07-01 | Free | Levante | Las Palmas |
O. Faraj | 2023-02-01 | € 600K | AIK Stockholm | Levante |
Enric Franquesa | 2023-01-19 | Loan | Leganes | Levante |
O. Faraj | 2023-01-01 | N/A | Levante | Degerfors IF |
N. Radoja | 2022-10-26 | N/A | Sporting Kansas City | Levante |
Coke | 2022-09-01 | Free | Ibiza | Levante |
Melero | 2022-09-01 | € 1.9M | Almeria | Levante |
Fabrício | 2022-08-30 | Loan | Castellón | Levante |
G. Kochorashvili | 2022-08-30 | Loan | Castellón | Levante |
Fabrício | 2022-08-29 | N/A | Levante | Gremio |
Antonio Leal | 2022-08-25 | Loan | Unionistas de Salamanca | Levante |
M. Cáceres | 2022-08-24 | Free | Los Angeles Galaxy | Levante |
M. Bouldini | 2022-08-23 | N/A | Levante | Fuenlabrada |
Dani Gómez | 2022-08-22 | Loan | Espanyol | Levante |
Álex Blesa | 2022-08-19 | Loan | Cultural Leonesa | Levante |
Picón | 2022-08-17 | N/A | Cordoba | Levante |
C. Musonda | 2022-08-16 | Free | Levante | Chelsea |
M. Malsa | 2022-08-12 | € 1M | Valladolid | Levante |
E. Bardhi | 2022-08-12 | € 3M | Trabzonspor | Levante |
Rober Ibáñez | 2022-08-10 | N/A | Levante | Osasuna |
Roger | 2022-08-04 | € 3M | Elche | Levante |
Iborra | 2022-07-29 | Loan | Levante | Villarreal |
Wesley Moraes | 2022-07-24 | Loan | Levante | Aston Villa |
O. Faraj | 2022-07-21 | Loan | Degerfors IF | Levante |
Clerc | 2022-07-21 | Free | Elche | Levante |
Miramón | 2022-07-19 | N/A | Leganes | Levante |
Joni Montiel | 2022-07-15 | Loan | Levante | Rayo Vallecano |
N. Vukčević | 2022-07-10 | N/A | Al Ahli Doha | Levante |
Álex Muñoz | 2022-07-08 | Free | Levante | Tenerife |
E. Sevikyan | 2022-07-06 | Free | Nizhny Novgorod | Levante |
Aitor Fernández | 2022-07-02 | N/A | Osasuna | Levante |
Álex Blesa | 2022-07-01 | N/A | Levante | Castellón |
José Manuel | 2022-07-01 | Free | Mar Menor | Levante |
Ó. Duarte | 2022-07-01 | Free | Al Wehda Club | Levante |
Joseda Álvarez | 2022-07-01 | Free | Alaves | Levante |
Joseda Álvarez | 2022-07-01 | Free | Deportivo Alavés II | Levante |
Joan Femenías | 2022-07-01 | Free | Levante | Oviedo |
José Luis Morales | 2022-07-01 | Free | Villarreal | Levante |
Pablo Martínez | 2022-07-01 | N/A | Levante | Huesca |
Brugui | 2022-07-01 | N/A | Levante | Mirandes |
M. Saracchi | 2022-02-22 | Free | Levante | RB Leipzig |
M. Cáceres | 2022-01-30 | N/A | Levante | Cagliari |
Álex Blesa | 2022-01-28 | Loan | Castellón | Levante |
Pablo Martínez | 2022-01-14 | Loan | Huesca | Levante |
Ferni | 2021-11-11 | Free | Algeciras | Levante |
S. Mustafi | 2021-09-02 | Free | Levante | FC Schalke 04 |
Sergio León | 2021-08-31 | Free | Valladolid | Levante |
Arturo Molina | 2021-08-31 | Free | Fuenlabrada | Levante |
Alfredo Pedraza | 2021-08-27 | N/A | SS Reyes | Levante |
Rochina | 2021-08-21 | Free | Granada CF | Levante |
Brugui | 2021-08-12 | Loan | Mirandes | Levante |
Toño | 2021-08-02 | Free | Eibar | Levante |
C. Doukouré | 2021-07-23 | N/A | Leganes | Levante |
Soldado | 2021-07-01 | € 1.2M | Levante | Granada CF |
Hernâni | 2021-07-01 | N/A | Levante | Al Wehda Club |
Arturo Molina | 2021-07-01 | N/A | Levante | Castellón |
Koke Vegas | 2021-07-01 | N/A | Levante | Mallorca |
E. Andreou | 2021-07-01 | N/A | AEL | Levante |
P. Kudakovskiy | 2021-07-01 | N/A | Levante | Mérida AD |
Joan Monterde | 2021-07-01 | N/A | Lleida Esportiu | Levante |
José Manuel | 2021-07-01 | Free | Levante | Atzeneta |
Pepelu | 2021-07-01 | N/A | Levante | Guimaraes |
Enric Franquesa | 2021-07-01 | N/A | Levante | Villarreal |
Pablo Martínez | 2021-07-01 | N/A | Levante | Mirandes |
Brugui | 2021-07-01 | Free | Levante | Gimnastic |
Koke Vegas | 2021-02-01 | Loan | Mallorca | Levante |
P. Kudakovskiy | 2021-01-14 | Loan | Mérida AD | Levante |
Rafa Parejo | 2021-01-14 | Free | Ebro | Levante |
No top bookmakers found.