⭐ The Best Sports Leagues
Leagues
Played matches
Primera División
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 38 | 26 | 9 | 3 | 87 | 70 | 25 | 45 |
2 | Barcelona | 38 | 25 | 7 | 6 | 82 | 86 | 38 | 48 |
3 | Atletico Madrid | 38 | 18 | 16 | 4 | 70 | 51 | 27 | 24 |
4 | ![]() | 38 | 19 | 13 | 6 | 70 | 54 | 34 | 20 |
5 | ![]() | 38 | 18 | 6 | 14 | 60 | 63 | 49 | 14 |
6 | ![]() | 38 | 16 | 8 | 14 | 56 | 56 | 48 | 8 |
7 | ![]() | 38 | 16 | 8 | 14 | 56 | 52 | 45 | 7 |
8 | ![]() | 38 | 14 | 12 | 12 | 54 | 43 | 37 | 6 |
9 | ![]() | 38 | 14 | 11 | 13 | 53 | 46 | 53 | -7 |
10 | ![]() | 38 | 13 | 13 | 12 | 52 | 46 | 54 | -8 |
11 | ![]() | 38 | 13 | 12 | 13 | 51 | 41 | 38 | 3 |
12 | ![]() | 38 | 14 | 7 | 17 | 49 | 47 | 53 | -6 |
13 | ![]() | 38 | 9 | 15 | 14 | 42 | 32 | 43 | -11 |
14 | ![]() | 38 | 11 | 9 | 18 | 42 | 39 | 56 | -17 |
15 | ![]() | 38 | 10 | 11 | 17 | 41 | 48 | 60 | -12 |
16 | ![]() | 38 | 10 | 9 | 19 | 39 | 34 | 59 | -25 |
17 | ![]() | 38 | 7 | 16 | 15 | 37 | 37 | 49 | -12 |
18 | ![]() | 38 | 8 | 12 | 18 | 36 | 30 | 51 | -21 |
19 | ![]() | 38 | 9 | 6 | 23 | 33 | 40 | 65 | -25 |
20 | ![]() | 38 | 5 | 10 | 23 | 25 | 27 | 58 | -31 |
Total Goals Scored
27
Total Goals Conceded
25
Clean Sheets
1
Failed to Score
2
Total Penalties Scored
2
Total Penalties Missed
0
No player data available for this team and season.
Age: 59
Nationality: Spain
Team | Period |
---|---|
Villarreal | 2023-11-01 - Present |
Marseille | 2023-06-01 - 2023-09-01 |
Athletic Bilbao | 2021-01-01 - 2022-05-01 |
Valencia | 2017-07-01 - 2019-09-01 |
Villarreal | 2013-01-01 - 2016-08-01 |
Sevilla | 2011-06-01 - 2012-02-01 |
Racing Santander | 2011-02-01 - 2011-05-01 |
Real Zaragoza | 2008-07-01 - 2009-12-01 |
Racing Santander | 2007-06-01 - 2008-06-01 |
Recreativo Huelva | 2005-07-01 - 2007-06-01 |
Age: 42
Nationality: Spain
Team | Period |
---|---|
Villarreal | 2023-09-01 - 2023-11-01 |
Villarreal III | 2020-07-01 - 2021-02-01 |
Racing Ferrol | 2016-10-01 - 2017-12-01 |
Racing Ferrol | 2015-06-01 - 2016-05-01 |
Age: 56
Nationality: Spain
Team | Period |
---|---|
Villarreal | 2023-09-01 - 2023-11-01 |
Real Valladolid | 2021-06-01 - 2023-04-01 |
Huesca | 2021-01-01 - 2021-05-01 |
Elche | 2018-02-01 - 2020-08-01 |
Ratchaburi | 2016-03-01 - 2017-11-01 |
Hércules | 2014-06-01 - 2015-01-01 |
Korona Kielce | 2013-08-01 - 2014-06-01 |
FC Cartagena | 2012-12-01 - 2013-05-01 |
Real Oviedo | 2011-02-01 - 2012-06-01 |
Numancia | 2009-02-01 - 2009-06-01 |
Age: 66
Nationality: Spain
Team | Period |
---|---|
Villarreal | 2022-10-01 - 2023-09-01 |
Barcelona | 2020-01-01 - 2020-08-01 |
Real Betis | 2017-07-01 - 2019-06-01 |
Las Palmas | 2015-10-01 - 2017-06-01 |
Lugo | 2009-06-01 - 2015-06-01 |
CD Logroñés | 2007-07-01 - 2008-01-01 |
Equatorial Guinea | 2006-10-01 - 2006-12-01 |
Racing Santander | 2001-10-01 - 2002-06-01 |
No transfer data available for this team.
No top bookmakers found.