⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
Primera División
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 38 | 26 | 9 | 3 | 87 | 70 | 25 | 45 |
2 | Barcelona | 38 | 25 | 7 | 6 | 82 | 86 | 38 | 48 |
3 | Atletico Madrid | 38 | 18 | 16 | 4 | 70 | 51 | 27 | 24 |
4 | Sevilla | 38 | 19 | 13 | 6 | 70 | 54 | 34 | 20 |
5 | Villarreal | 38 | 18 | 6 | 14 | 60 | 63 | 49 | 14 |
6 | Real Sociedad | 38 | 16 | 8 | 14 | 56 | 56 | 48 | 8 |
7 | Granada CF | 38 | 16 | 8 | 14 | 56 | 52 | 45 | 7 |
8 | Getafe | 38 | 14 | 12 | 12 | 54 | 43 | 37 | 6 |
9 | Valencia | 38 | 14 | 11 | 13 | 53 | 46 | 53 | -7 |
10 | Osasuna | 38 | 13 | 13 | 12 | 52 | 46 | 54 | -8 |
11 | Athletic Club | 38 | 13 | 12 | 13 | 51 | 41 | 38 | 3 |
12 | Levante | 38 | 14 | 7 | 17 | 49 | 47 | 53 | -6 |
13 | Valladolid | 38 | 9 | 15 | 14 | 42 | 32 | 43 | -11 |
14 | Eibar | 38 | 11 | 9 | 18 | 42 | 39 | 56 | -17 |
15 | Real Betis | 38 | 10 | 11 | 17 | 41 | 48 | 60 | -12 |
16 | Alaves | 38 | 10 | 9 | 19 | 39 | 34 | 59 | -25 |
17 | Celta Vigo | 38 | 7 | 16 | 15 | 37 | 37 | 49 | -12 |
18 | Leganes | 38 | 8 | 12 | 18 | 36 | 30 | 51 | -21 |
19 | Mallorca | 38 | 9 | 6 | 23 | 33 | 40 | 65 | -25 |
20 | Espanyol | 38 | 5 | 10 | 23 | 25 | 27 | 58 | -31 |
Total Goals Scored
13
Total Goals Conceded
22
Clean Sheets
3
Failed to Score
6
Total Penalties Scored
2
Total Penalties Missed
0
Age:
Nationality: Spain
Team | Period |
---|---|
Valencia | 2019-04-16 - 2019-05-31 |
Age: 49
Nationality: Spain
Team | Period |
---|---|
Valencia | 2019-09-01 - 2020-06-01 |
Spain U17 | 2017-10-01 - 2017-11-01 |
Spain U21 | 2014-05-01 - 2018-07-01 |
Age: 49
Nationality: Spain
Team | Period |
---|---|
Valencia | 2023-02-01 - Present |
Real Zaragoza | 2020-08-01 - 2020-11-01 |
Tenerife | 2019-12-01 - 2020-07-01 |
Sporting Gijon | 2017-12-01 - 2018-11-01 |
Rayo Vallecano | 2016-11-01 - 2017-02-01 |
Elche | 2015-07-01 - 2016-06-01 |
Valencia II | 2013-12-01 - 2013-12-01 |
Age: 61
Nationality: Spain
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
Ángel Dealbert Ibáñez | 010712 | Free | Sparta-KT | Valencia |
Ángel Dealbert Ibáñez | 010709 | Free | Valencia | Castellón |
Germán Valera | 2024-08-30 | Free | Valencia | Atletico Madrid |
E. Barrenechea | 2024-08-30 | Loan | Valencia | Aston Villa |
Alberto Marí | 2024-08-30 | Loan | Zaragoza | Valencia |
C. Özkacar | 2024-08-29 | Loan | Valladolid | Valencia |
M. Caufriez | 2024-08-29 | Loan | Valencia | Clermont Foot |
G. Mamardashvili | 2024-08-28 | Loan | Valencia | Liverpool |
G. Mamardashvili | 2024-08-27 | € 30M | Liverpool | Valencia |
Hugo González | 2024-08-25 | Loan | FC Cartagena | Valencia |
Luis Rioja | 2024-08-22 | € 1.2M | Valencia | Alaves |
Alex Serradell | 2024-08-16 | Valencia | Navalcarnero | |
Dani Gómez | 2024-08-02 | Loan | Valencia | Levante |
Rodrigo Abajas | 2024-07-19 | N/A | Valencia | Leganes |
Rafa Mir | 2024-07-11 | Loan | Valencia | Sevilla |
E. Cömert | 2024-07-10 | Loan | Valladolid | Valencia |
Cristian Rivero | 2024-07-05 | Loan | Albacete | Valencia |
Samu Castillejo | 2024-07-01 | Valencia | Sassuolo | |
S. Amallah | 2024-07-01 | N/A | Valladolid | Valencia |
E. Cömert | 2024-07-01 | N/A | Valencia | Nantes |
César Tárrega | 2024-07-01 | N/A | Valencia | Valladolid |
S. Dimitrievski | 2024-07-01 | Free | Valencia | Rayo Vallecano |
Peter | 2024-07-01 | N/A | Real Madrid | Valencia |
R. Yaremchuk | 2024-07-01 | N/A | Club Brugge KV | Valencia |
Pablo Gozálbez | 2024-07-01 | Free | Arouca | Valencia |
Peter | 2024-01-31 | Loan | Valencia | Real Madrid |
Gabriel Paulista | 2024-01-31 | Free | Atletico Madrid | Valencia |
K. Koindredi | 2024-01-30 | € 2.6M | Estoril | Valencia |
César Tárrega | 2024-01-19 | Loan | Valladolid | Valencia |
Vicente Esquerdo | 2023-09-27 | N/A | Arenteiro | Valencia |
Samu Castillejo | 2023-09-01 | Loan | Sassuolo | Valencia |
R. Yaremchuk | 2023-09-01 | Loan | Valencia | Club Brugge KV |
Marcos André | 2023-08-29 | € 2M | Valladolid | Valencia |
S. Amallah | 2023-08-29 | Loan | Valencia | Valladolid |
E. Cömert | 2023-08-26 | Loan | Nantes | Valencia |
A. Burlamaqui | 2023-08-24 | N/A | Intercity | Valencia |
Sergi Canós | 2023-08-20 | € 250K | Valencia | Brentford |
U. Račić | 2023-08-16 | € 1M | Sassuolo | Valencia |
K. Koindredi | 2023-08-08 | Loan | Estoril | Valencia |
Y. Musah | 2023-08-04 | € 20M | AC Milan | Valencia |
E. Cavani | 2023-07-29 | Free | Boca Juniors | Valencia |
Iago Herrerín | 2023-07-21 | Free | AEK Larnaca | Valencia |
Charlie Pérez | 2023-07-18 | N/A | Castellón | Valencia |
Jorge Sáenz | 2023-07-17 | € 400K | Leganes | Valencia |
Emilio Bernad | 2023-07-13 | N/A | Racing Ferrol | Valencia |
Pepelu | 2023-07-08 | € 5M | Valencia | Levante |
Samuel Lino | 2023-07-01 | N/A | Atletico Madrid | Valencia |
C. Özkacar | 2023-07-01 | € 5M | Valencia | Lyon |
I. Moriba | 2023-07-01 | N/A | RB Leipzig | Valencia |
Toni Lato | 2023-07-01 | Free | Mallorca | Valencia |
U. Račić | 2023-07-01 | N/A | Valencia | SC Braga |
Nico González | 2023-07-01 | N/A | Barcelona | Valencia |
A. Burlamaqui | 2023-01-30 | Loan | Intercity | Valencia |
Pedro Alemañ | 2023-01-03 | Free | Sparta Rotterdam | Valencia |
Iago Herrerín | 2022-09-28 | Free | Valencia | Al-Raed |
M. Gómez | 2022-09-01 | € 3M | Trabzonspor | Valencia |
D. Cheryshev | 2022-09-01 | Free | Venezia | Valencia |
I. Moriba | 2022-09-01 | Loan | Valencia | RB Leipzig |
Carlos Soler | 2022-09-01 | € 18M | Paris Saint Germain | Valencia |
J. Kluivert | 2022-09-01 | Loan | Valencia | AS Roma |
U. Račić | 2022-09-01 | Loan | SC Braga | Valencia |
Manu Vallejo | 2022-09-01 | Free | Girona | Valencia |
E. Cavani | 2022-08-29 | Free | Valencia | Manchester United |
K. Koindredi | 2022-08-27 | Loan | Oviedo | Valencia |
André Almeida | 2022-08-25 | N/A | Valencia | Guimaraes |
C. Özkacar | 2022-08-23 | Loan | Valencia | Lyon |
Nico González | 2022-08-13 | Loan | Valencia | Barcelona |
L. Sangaré | 2022-08-10 | N/A | CF Talavera | Valencia |
J. Cillessen | 2022-08-08 | N/A | NEC Nijmegen | Valencia |
Gonçalo Guedes | 2022-08-08 | € 32.6M | Wolves | Valencia |
Samuel Lino | 2022-07-28 | Loan | Valencia | Atletico Madrid |
A. Burlamaqui | 2022-07-19 | Loan | Badajoz | Valencia |
Samu Castillejo | 2022-07-12 | Free | Valencia | AC Milan |
Vicente Esquerdo | 2022-07-01 | N/A | Valencia | Castellón |
Hugo Duro | 2022-07-01 | € 4M | Valencia | Getafe |
O. Alderete | 2022-07-01 | N/A | Hertha BSC | Valencia |
Bryan Gil | 2022-07-01 | N/A | Tottenham | Valencia |
Manu Vallejo | 2022-07-01 | N/A | Valencia | Alaves |
Cristian Rivero | 2022-07-01 | N/A | Valencia | Alcorcon |
Hélder Costa | 2022-07-01 | N/A | Leeds | Valencia |
Bryan Gil | 2022-01-31 | Loan | Valencia | Tottenham |
Manu Vallejo | 2022-01-31 | Loan | Alaves | Valencia |
Jorge Sáenz | 2022-01-29 | Loan | Mirandes | Valencia |
I. Moriba | 2022-01-28 | Loan | Valencia | RB Leipzig |
Cristian Rivero | 2022-01-28 | Loan | Alcorcon | Valencia |
D. Wass | 2022-01-27 | € 2.7M | Atletico Madrid | Valencia |
E. Cömert | 2022-01-25 | € 800K | Valencia | FC Basel 1893 |
E. Mangala | 2022-01-20 | Free | Saint Etienne | Valencia |
Álex Blanco | 2022-01-18 | N/A | Como | Valencia |
C. Piccini | 2022-01-16 | N/A | FK Crvena Zvezda | Valencia |
G. Mamardashvili | 2022-01-08 | € 850K | Valencia | Dinamo Tbilisi |
G. Mamardashvili | 2022-01-07 | N/A | Dinamo Tbilisi | Valencia |
Jason | 2022-01-03 | Free | Alaves | Valencia |
Vicente Esquerdo | 2021-08-31 | Loan | Castellón | Valencia |
D. Foulquier | 2021-08-31 | € 2.5M | Valencia | Granada CF |
Hélder Costa | 2021-08-31 | Loan | Valencia | Leeds |
Lee Kang-In | 2021-08-30 | Free | Mallorca | Valencia |
Rubén Sobrino | 2021-08-30 | N/A | Cadiz | Valencia |
Marcos André | 2021-08-25 | N/A | Valencia | Valladolid |
Guillem Molina | 2021-08-12 | N/A | Sabadell | Valencia |
Jorge Sáenz | 2021-07-28 | Loan | Marítimo | Valencia |
K. Sibille | 2021-07-24 | N/A | Castellón | Valencia |
K. Gameiro | 2021-07-18 | Free | Strasbourg | Valencia |
O. Alderete | 2021-07-12 | Loan | Valencia | Hertha BSC |
Javi Jiménez | 2021-07-01 | N/A | Albacete | Valencia |
C. Oliva | 2021-07-01 | N/A | Cagliari | Valencia |
G. Mamardashvili | 2021-07-01 | Loan | Valencia | Dinamo Tbilisi |
P. Cutrone | 2021-07-01 | N/A | Wolves | Valencia |
Rubén Sobrino | 2021-07-01 | N/A | Valencia | Cadiz |
Ferro | 2021-07-01 | N/A | Benfica | Valencia |
C. Oliva | 2021-02-01 | Loan | Valencia | Cagliari |
Rubén Sobrino | 2021-02-01 | Loan | Cadiz | Valencia |
P. Cutrone | 2021-01-31 | Loan | Valencia | Wolves |
Ferro | 2021-01-31 | Loan | Valencia | Benfica |
C. Piccini | 2021-01-23 | N/A | Valencia | Atalanta |
No top bookmakers found.