⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
Primera División
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 38 | 26 | 9 | 3 | 87 | 70 | 25 | 45 |
2 | Barcelona | 38 | 25 | 7 | 6 | 82 | 86 | 38 | 48 |
3 | Atletico Madrid | 38 | 18 | 16 | 4 | 70 | 51 | 27 | 24 |
4 | Sevilla | 38 | 19 | 13 | 6 | 70 | 54 | 34 | 20 |
5 | Villarreal | 38 | 18 | 6 | 14 | 60 | 63 | 49 | 14 |
6 | Real Sociedad | 38 | 16 | 8 | 14 | 56 | 56 | 48 | 8 |
7 | Granada CF | 38 | 16 | 8 | 14 | 56 | 52 | 45 | 7 |
8 | Getafe | 38 | 14 | 12 | 12 | 54 | 43 | 37 | 6 |
9 | Valencia | 38 | 14 | 11 | 13 | 53 | 46 | 53 | -7 |
10 | Osasuna | 38 | 13 | 13 | 12 | 52 | 46 | 54 | -8 |
11 | Athletic Club | 38 | 13 | 12 | 13 | 51 | 41 | 38 | 3 |
12 | Levante | 38 | 14 | 7 | 17 | 49 | 47 | 53 | -6 |
13 | Valladolid | 38 | 9 | 15 | 14 | 42 | 32 | 43 | -11 |
14 | Eibar | 38 | 11 | 9 | 18 | 42 | 39 | 56 | -17 |
15 | Real Betis | 38 | 10 | 11 | 17 | 41 | 48 | 60 | -12 |
16 | Alaves | 38 | 10 | 9 | 19 | 39 | 34 | 59 | -25 |
17 | Celta Vigo | 38 | 7 | 16 | 15 | 37 | 37 | 49 | -12 |
18 | Leganes | 38 | 8 | 12 | 18 | 36 | 30 | 51 | -21 |
19 | Mallorca | 38 | 9 | 6 | 23 | 33 | 40 | 65 | -25 |
20 | Espanyol | 38 | 5 | 10 | 23 | 25 | 27 | 58 | -31 |
Total Goals Scored
14
Total Goals Conceded
23
Clean Sheets
4
Failed to Score
7
Total Penalties Scored
1
Total Penalties Missed
0
Age: 39
Nationality: Spain
Team | Period |
---|---|
Leganes | 2023-07-01 - Present |
Deportivo La Coruña | 2021-05-01 - 2022-10-01 |
FC Cartagena | 2019-12-01 - 2020-12-01 |
Asteras Tripolis | 2019-07-01 - 2019-12-01 |
Mirandes | 2018-06-01 - 2019-07-01 |
Rápido Bouzas | 2017-07-01 - 2018-06-01 |
Izarra | 2016-05-01 - 2017-05-01 |
Real Valladolid II | 2015-10-01 - 2016-05-01 |
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
Sergio Piña Cousillas | 090114 | N/A | Leganes | Orihuela |
Sergio Piña Cousillas | 050816 | Free | Huesca | Leganes |
Carlos Guirao | 2024-10-30 | N/A | Real Betis | Leganes |
Javier Avilés | 2024-09-07 | Algeciras | Leganes | |
S. Haller | 2024-08-30 | Loan | Leganes | Borussia Dortmund |
M. Nastasić | 2024-08-30 | Free | Leganes | Mallorca |
Carlos Guirao | 2024-08-30 | Loan | Real Betis II | Leganes |
Aritz Arambarri | 2024-08-29 | Free | Eibar | Leganes |
J. Porozo | 2024-08-23 | Loan | Leganes | Estac Troyes |
Álex Gil | 2024-08-22 | Loan | Intercity | Leganes |
M. El Haddadi | 2024-08-22 | Free | Leganes | Las Palmas |
Adrià Alti | 2024-08-21 | Loan | Leganes | Villarreal |
Lalo Aguilar | 2024-08-20 | Loan | Albacete | Leganes |
R. Tapia | 2024-08-15 | Free | Leganes | Celta Vigo |
Óscar Rodríguez | 2024-08-12 | Free | Leganes | Sevilla |
M. Dmitrović | 2024-08-12 | Free | Leganes | Sevilla |
Iker Undabarrena | 2024-08-11 | Free | Johor Darul Takzim FC | Leganes |
Miramón | 2024-08-09 | Free | AEK Larnaca | Leganes |
Javi Garrido | 2024-08-06 | Loan | Sestao River | Leganes |
Luis Perea | 2024-08-02 | Free | Racing Ferrol | Leganes |
Rodrigo Abajas | 2024-07-19 | N/A | Valencia | Leganes |
Sergio Navarro | 2024-07-12 | Free | Alcorcon | Leganes |
Sydney Osazuwa | 2024-07-10 | Real Sociedad II | Leganes | |
Roberto López | 2024-07-10 | N/A | Leganes | Real Sociedad |
V. Rosier | 2024-07-05 | Free | Leganes | Besiktas |
Juan Soriano | 2024-07-02 | Free | Leganes | Tenerife |
Diego Conde | 2024-07-02 | € 4M | Villarreal | Leganes |
D. Abzi | 2024-07-01 | PAU | Leganes | |
N. Djouahra | 2024-07-01 | HNK Rijeka | Leganes | |
Oscar Ureña | 2024-07-01 | Girona | Leganes | |
Álex Gil | 2024-07-01 | Leganes | Tarazona | |
Sergio Navarro | 2024-07-01 | Leganes | Rayo Majadahonda | |
Javier Avilés | 2024-07-01 | Leganes | Malaga | |
Borja López | 2024-07-01 | Zulte Waregem | Leganes | |
Rodrigo Abajas | 2024-07-01 | N/A | Leganes | Rayo Majadahonda |
Miguel de la Fuente | 2024-07-01 | € 2M | Leganes | Alaves |
Naim García | 2024-07-01 | N/A | Leganes | Barcelona B |
Juan Cruz | 2024-07-01 | € 1M | Leganes | Real Betis |
Javi Hernández | 2024-07-01 | N/A | Leganes | Cadiz |
Enric Franquesa | 2024-07-01 | € 90K | Leganes | Levante |
Dani Jiménez | 2024-07-01 | Free | Huesca | Leganes |
William de Camargo | 2024-02-01 | Free | Fuenlabrada | Leganes |
Álex Masogo | 2024-02-01 | Free | San Fernando CD | Leganes |
Borja López | 2024-02-01 | Loan | Leganes | Zulte Waregem |
D. Brašanac | 2024-02-01 | Free | Leganes | Osasuna |
Juan Cruz | 2024-02-01 | Loan | Leganes | Real Betis |
Josema Sánchez | 2024-02-01 | Free | Ruch Chorzów | Leganes |
Javier Avilés | 2024-01-31 | Loan | Malaga | Leganes |
Sergio Navarro | 2024-01-03 | Loan | Rayo Majadahonda | Leganes |
Portillo | 2023-09-28 | Free | Leganes | Almeria |
G. Shibasaki | 2023-09-04 | Free | Kashima | Leganes |
Fede Vico | 2023-09-01 | Free | Asteras Tripolis | Leganes |
Álex Gil | 2023-09-01 | Loan | Tarazona | Leganes |
Sergio Navarro | 2023-09-01 | Loan | Real Murcia | Leganes |
Miguel de la Fuente | 2023-09-01 | Loan | Leganes | Alaves |
N. Djouahra | 2023-08-31 | Loan | Leganes | HNK Rijeka |
Javier Avilés | 2023-08-31 | Loan | Amorebieta | Leganes |
Rubén Pardo | 2023-08-29 | Free | Aris Thessalonikis | Leganes |
Isma Armenteros | 2023-08-16 | Free | Melilla | Leganes |
Belman | 2023-08-15 | N/A | Fuenlabrada | Leganes |
D. Abzi | 2023-08-14 | Loan | Leganes | PAU |
Oscar Ureña | 2023-08-14 | Loan | Leganes | Girona |
Caio Lopes | 2023-08-11 | N/A | Felgueiras 1932 | Leganes |
Rodrigo Abajas | 2023-08-05 | Loan | Rayo Majadahonda | Leganes |
Y. Neyou | 2023-08-01 | Free | Leganes | Saint Etienne |
K. Omeruo | 2023-07-28 | N/A | Kasimpasa | Leganes |
Enric Franquesa | 2023-07-24 | Loan | Leganes | Levante |
Álex Masogo | 2023-07-17 | Loan | Melilla | Leganes |
Jorge Sáenz | 2023-07-17 | € 400K | Leganes | Valencia |
P. Parzyszek | 2023-07-13 | Free | Emmen | Leganes |
Javier Rentero | 2023-07-12 | N/A | Linares Deportivo | Leganes |
J. Chicco | 2023-07-11 | Free | Leganes | Colon Santa Fe |
Sergio Camacho | 2023-07-10 | N/A | Rayo Majadahonda | Leganes |
F. Ofoli | 2023-07-06 | N/A | Atlético Baleares | Leganes |
Aritz Arambarri | 2023-07-06 | Free | Leganes | Real Sociedad |
Javi Hernández | 2023-07-05 | Loan | Cadiz | Leganes |
David Alba | 2023-07-03 | N/A | Fuenlabrada | Leganes |
Darío Poveda | 2023-07-03 | Loan | Leganes | Getafe |
William de Camargo | 2023-07-01 | N/A | Leganes | Deinze |
F. Ofoli | 2023-07-01 | N/A | Leganes | Rayo Majadahonda |
Javier Avilés | 2023-07-01 | N/A | Leganes | Lugo |
Christian | 2023-07-01 | N/A | Illescas | Leganes |
J. Narváez | 2023-07-01 | N/A | Valladolid | Leganes |
Diego García | 2023-07-01 | N/A | Leganes | Fuenlabrada |
Naim García | 2023-07-01 | N/A | Leganes | Ponferradina |
Enric Franquesa | 2023-07-01 | N/A | Levante | Leganes |
José Arnáiz | 2023-07-01 | Free | Osasuna | Leganes |
Diego Conde | 2023-07-01 | Free | Leganes | Getafe |
Jon Karrikaburu | 2023-07-01 | N/A | Real Sociedad | Leganes |
Luis Perea | 2023-07-01 | N/A | Leganes | OFI |
Sergio Navarro | 2023-04-01 | N/A | Leganes | Navalcarnero |
Naim García | 2023-01-31 | Loan | Ponferradina | Leganes |
J. Narváez | 2023-01-30 | Loan | Leganes | Valladolid |
Javier Avilés | 2023-01-25 | Loan | Lugo | Leganes |
Enric Franquesa | 2023-01-19 | Loan | Leganes | Levante |
Jon Karrikaburu | 2023-01-15 | Loan | Leganes | Real Sociedad |
Luis Perea | 2022-09-12 | Loan | OFI | Leganes |
R. Durmisi | 2022-09-01 | Loan | Leganes | Lazio |
William de Camargo | 2022-09-01 | Loan | Deinze | Leganes |
Álex Masogo | 2022-09-01 | N/A | Leganes | Internacional de Madrid |
P. Parzyszek | 2022-09-01 | Free | Leganes | Frosinone |
V. Kravets | 2022-09-01 | € 500K | Vorskla Poltava | Leganes |
Y. Neyou | 2022-08-31 | Loan | Leganes | Saint Etienne |
Iker Undabarrena | 2022-08-26 | N/A | Leganes | Tondela |
J. Mejías | 2022-08-26 | Free | Beitar Jerusalem | Leganes |
Javi Hernández | 2022-08-19 | Loan | Girona | Leganes |
Recio | 2022-08-12 | Free | Apollon Limassol | Leganes |
Josema Sánchez | 2022-08-12 | Free | Leganes | Elche |
Diego García | 2022-08-03 | Loan | Fuenlabrada | Leganes |
F. Ofoli | 2022-08-02 | Loan | Rayo Majadahonda | Leganes |
Mario Rivas | 2022-07-23 | N/A | Alcorcon | Leganes |
Miramón | 2022-07-19 | N/A | Leganes | Levante |
Unai Bustinza | 2022-07-02 | N/A | Malaga | Leganes |
William de Camargo | 2022-07-01 | N/A | Leganes | Deportivo La Coruna |
Eraso | 2022-07-01 | Free | Akritas | Leganes |
Adri Víctores | 2022-07-01 | Free | Recreativo Huelva | Leganes |
Rober Ibáñez | 2022-07-01 | N/A | Osasuna | Leganes |
Borja Garcés | 2022-07-01 | N/A | Atletico Madrid | Leganes |
Javier Avilés | 2022-07-01 | N/A | Leganes | Tondela |
Manu Garrido | 2022-07-01 | N/A | Leganes | Ucam Murcia |
V. Kravets | 2022-07-01 | N/A | Leganes | Sporting Gijon |
L. Ranđelović | 2022-07-01 | N/A | Olympiakos Piraeus | Leganes |
Dani Raba | 2022-07-01 | Free | Leganes | Granada CF |
Iván Villar | 2022-07-01 | N/A | Celta Vigo | Leganes |
J. Mejías | 2022-07-01 | N/A | Leganes | Beitar Jerusalem |
Jon Bautista | 2022-07-01 | N/A | Real Sociedad | Leganes |
Sergi Palencia | 2022-07-01 | Free | Saint Etienne | Leganes |
Rodri Tarín | 2022-01-31 | Free | Oviedo | Leganes |
Sabin Merino | 2022-01-31 | N/A | Zaragoza | Leganes |
J. Giraudon | 2022-01-31 | Loan | Leganes | Estac Troyes |
C. Doukouré | 2022-01-31 | Free | Aris Thessalonikis | Leganes |
Cassio | 2022-01-31 | Loan | Atlético Baleares | Leganes |
Dani Jiménez | 2022-01-31 | N/A | Leganes | Alcorcon |
Y. Qasmi | 2022-01-29 | N/A | Leganes | Rayo Vallecano |
A. Nyom | 2022-01-28 | Free | Leganes | Getafe |
Marc Echarri | 2022-01-19 | N/A | Cultural Leonesa | Leganes |
Javier Avilés | 2022-01-15 | Loan | Tondela | Leganes |
Rober Ibáñez | 2022-01-11 | Loan | Leganes | Osasuna |
Mario del Campo | 2022-01-01 | Free | Guadalajara | Leganes |
L. Ranđelović | 2021-08-31 | Loan | Leganes | Olympiakos Piraeus |
J. Silva | 2021-08-31 | N/A | Getafe | Leganes |
Manu Garrido | 2021-08-30 | N/A | Ucam Murcia | Leganes |
Iván Cuéllar | 2021-08-29 | Free | Sporting Gijon | Leganes |
R. Rosales | 2021-08-28 | N/A | AEK Larnaca | Leganes |
Rubén Pardo | 2021-08-28 | N/A | Leganes | Bordeaux |
Jon Bautista | 2021-08-26 | N/A | Leganes | Real Sociedad |
J. Mejías | 2021-08-22 | Loan | Beitar Jerusalem | Leganes |
Fede Vico | 2021-08-15 | Free | Leganes | Granada CF |
Borja Garcés | 2021-08-12 | Loan | Leganes | Atletico Madrid |
A. Tahif | 2021-08-11 | N/A | Chabab Mohammédia | Leganes |
Iván Villar | 2021-08-11 | Loan | Leganes | Celta Vigo |
Borja Bastón | 2021-08-11 | Free | Oviedo | Leganes |
Y. Bárcenas | 2021-08-08 | Loan | Leganes | Club Tijuana |
F. García | 2021-08-06 | Loan | Sabadell | Leganes |
A. Alonso | 2021-07-23 | N/A | Numancia | Leganes |
C. Doukouré | 2021-07-23 | N/A | Leganes | Levante |
K. Bua | 2021-07-15 | Free | FC Sion | Leganes |
Rubén Pérez | 2021-07-14 | Free | Panathinaikos | Leganes |
V. Kravets | 2021-07-13 | Loan | Sporting Gijon | Leganes |
Xavi Quintillà | 2021-07-09 | Loan | Leganes | Villarreal |
Pablo Lombo | 2021-07-07 | N/A | Gimnástica Segoviana | Leganes |
Dani Ojeda | 2021-07-07 | N/A | Ponferradina | Leganes |
William de Camargo | 2021-07-05 | Loan | Deportivo La Coruna | Leganes |
Marco García González | 2021-07-01 | N/A | Villaviciosa Odón | Leganes |
Recio | 2021-07-01 | N/A | Leganes | Eibar |
Rober Ibáñez | 2021-07-01 | N/A | Osasuna | Leganes |
Manu Garrido | 2021-07-01 | N/A | Leganes | Hércules |
A. Alonso | 2021-07-01 | N/A | Leganes | Melilla |
F. García | 2021-07-01 | N/A | Leganes | Valencia II |
Daniel Lasure | 2021-07-01 | N/A | Zaragoza | Leganes |
Diego Conde | 2021-07-01 | N/A | Atlético Madrid II | Leganes |
Rubén Pardo | 2021-07-01 | N/A | Bordeaux | Leganes |
Ignasi Miquel | 2021-07-01 | N/A | Getafe | Leganes |
Brandon Thomas | 2021-01-19 | Loan | Leganes | Osasuna |
Dani Ojeda | 2021-01-19 | Loan | Alcorcon | Leganes |
No top bookmakers found.