⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
Primera División
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 38 | 26 | 9 | 3 | 87 | 70 | 25 | 45 |
2 | Barcelona | 38 | 25 | 7 | 6 | 82 | 86 | 38 | 48 |
3 | Atletico Madrid | 38 | 18 | 16 | 4 | 70 | 51 | 27 | 24 |
4 | Sevilla | 38 | 19 | 13 | 6 | 70 | 54 | 34 | 20 |
5 | Villarreal | 38 | 18 | 6 | 14 | 60 | 63 | 49 | 14 |
6 | Real Sociedad | 38 | 16 | 8 | 14 | 56 | 56 | 48 | 8 |
7 | Granada CF | 38 | 16 | 8 | 14 | 56 | 52 | 45 | 7 |
8 | Getafe | 38 | 14 | 12 | 12 | 54 | 43 | 37 | 6 |
9 | Valencia | 38 | 14 | 11 | 13 | 53 | 46 | 53 | -7 |
10 | Osasuna | 38 | 13 | 13 | 12 | 52 | 46 | 54 | -8 |
11 | Athletic Club | 38 | 13 | 12 | 13 | 51 | 41 | 38 | 3 |
12 | Levante | 38 | 14 | 7 | 17 | 49 | 47 | 53 | -6 |
13 | Valladolid | 38 | 9 | 15 | 14 | 42 | 32 | 43 | -11 |
14 | Eibar | 38 | 11 | 9 | 18 | 42 | 39 | 56 | -17 |
15 | Real Betis | 38 | 10 | 11 | 17 | 41 | 48 | 60 | -12 |
16 | Alaves | 38 | 10 | 9 | 19 | 39 | 34 | 59 | -25 |
17 | Celta Vigo | 38 | 7 | 16 | 15 | 37 | 37 | 49 | -12 |
18 | Leganes | 38 | 8 | 12 | 18 | 36 | 30 | 51 | -21 |
19 | Mallorca | 38 | 9 | 6 | 23 | 33 | 40 | 65 | -25 |
20 | Espanyol | 38 | 5 | 10 | 23 | 25 | 27 | 58 | -31 |
Total Goals Scored
26
Total Goals Conceded
15
Clean Sheets
5
Failed to Score
2
Total Penalties Scored
1
Total Penalties Missed
0
Age: 60
Nationality: Spain
Team | Period |
---|---|
Athletic Bilbao | 2022-06-01 - Present |
Barcelona | 2017-06-01 - 2020-01-01 |
Athletic Bilbao | 2013-06-01 - 2017-05-01 |
Valencia | 2012-12-01 - 2013-06-01 |
Olympiakos | 2010-07-01 - 2012-06-01 |
Villarreal | 2009-07-01 - 2010-01-01 |
Olympiakos | 2008-07-01 - 2009-06-01 |
Espanyol | 2006-06-01 - 2008-05-01 |
Athletic Bilbao | 2003-07-01 - 2005-05-01 |
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
Muniain | 2024-09-06 | N/A | San Lorenzo | Athletic Club |
Malcom Adu | 2024-08-30 | Loan | Zaragoza | Athletic Club |
Unai Eguíluz | 2024-08-29 | Loan | Mirandes | Athletic Club |
Unai Núñez | 2024-08-28 | Loan | Athletic Club | Celta Vigo |
Hugo Rincón | 2024-08-11 | Loan | Mirandes | Athletic Club |
Juan Artola | 2024-08-02 | Free | Cultural Leonesa | Athletic Club |
Imanol García de Albéniz | 2024-07-16 | € 500K | Sparta Praha | Athletic Club |
Asier Villalibre | 2024-07-15 | € 1M | Alaves | Athletic Club |
Unai Vencedor | 2024-07-11 | Loan | Racing Santander | Athletic Club |
Dani García | 2024-07-05 | Free | Olympiakos Piraeus | Athletic Club |
Jon Morcillo | 2024-07-02 | Free | Albacete | Athletic Club |
Juan Artola | 2024-07-01 | Athletic Club | Alcorcon | |
Javi Martón | 2024-07-01 | N/A | Athletic Club | Mirandes |
Nico Serrano | 2024-07-01 | N/A | Athletic Club | Racing Ferrol |
Álvaro Djaló | 2024-07-01 | € 15M | Athletic Club | SC Braga |
Unai Núñez | 2024-07-01 | € 7M | Celta Vigo | Athletic Club |
Gorosabel | 2024-07-01 | Free | Athletic Club | Alaves |
Unai Vencedor | 2024-07-01 | N/A | Athletic Club | Eibar |
Peru Nolaskoain | 2024-01-31 | Free | Eibar | Athletic Club |
Nico Serrano | 2024-01-12 | Loan | Racing Ferrol | Athletic Club |
Luis Bilbao | 2024-01-11 | Loan | Cultural Leonesa | Athletic Club |
Javi Martón | 2023-08-31 | Loan | Mirandes | Athletic Club |
Jon Morcillo | 2023-08-23 | Loan | Amorebieta | Athletic Club |
Capa | 2023-08-15 | Free | Levante | Athletic Club |
Nico Serrano | 2023-08-10 | Loan | PEC Zwolle | Athletic Club |
Unai Vencedor | 2023-08-05 | Loan | Eibar | Athletic Club |
Juan Artola | 2023-07-25 | Loan | Alcorcon | Athletic Club |
Alex Petxarroman | 2023-07-24 | Free | FC Andorra | Athletic Club |
Ibon Ispizua | 2023-07-11 | N/A | Vitoria | Athletic Club |
Balenziaga | 2023-07-10 | Free | Deportivo La Coruna | Athletic Club |
Íñigo Martínez | 2023-07-05 | Free | Barcelona | Athletic Club |
Ander Iru | 2023-07-03 | Free | SD Logroñés | Athletic Club |
Imanol García de Albéniz | 2023-07-01 | Free | Athletic Club | Eibar |
Asier Villalibre | 2023-07-01 | N/A | Athletic Club | Alaves |
Nico Serrano | 2023-07-01 | N/A | Athletic Club | Mirandes |
Ruíz de Galarreta | 2023-07-01 | Free | Athletic Club | Mallorca |
Beñat Prados | 2023-07-01 | N/A | Athletic Club | Mirandes |
Oier Zarraga | 2023-07-01 | Free | Udinese | Athletic Club |
Peru Nolaskoain | 2023-07-01 | N/A | Athletic Club | Eibar |
Alex Petxarroman | 2023-07-01 | N/A | Athletic Club | FC Andorra |
Unai Gómez | 2023-04-26 | N/A | Athletic Club | Basconia |
Ander Herrera | 2023-01-31 | N/A | Athletic Club | Paris Saint Germain |
Asier Villalibre | 2023-01-30 | Loan | Alaves | Athletic Club |
Ander Herrera | 2022-08-27 | Loan | Athletic Club | Paris Saint Germain |
Peru Nolaskoain | 2022-08-26 | Loan | Eibar | Athletic Club |
Álex Padilla | 2022-08-12 | N/A | Athletic Club | Basconia |
Malcom Adu | 2022-08-12 | N/A | Athletic Club | Basconia |
Nico Serrano | 2022-08-11 | Loan | Mirandes | Athletic Club |
Alex Petxarroman | 2022-08-10 | Loan | FC Andorra | Athletic Club |
Iñigo Córdoba | 2022-07-22 | Free | Fortuna Sittard | Athletic Club |
Unai Núñez | 2022-07-20 | Loan | Celta Vigo | Athletic Club |
Imanol García de Albéniz | 2022-07-14 | Loan | Eibar | Athletic Club |
Beñat Prados | 2022-07-14 | Loan | Mirandes | Athletic Club |
Iñigo Vicente | 2022-07-14 | Free | Racing Santander | Athletic Club |
Antxón Jaso | 2022-07-08 | N/A | Real Unión | Athletic Club |
Juan Artola | 2022-07-07 | Loan | Burgos | Athletic Club |
Jokin Ezkieta | 2022-07-05 | N/A | Racing Santander | Athletic Club |
Gorka Guruzeta | 2022-07-03 | Free | Athletic Club | Amorebieta |
Imanol García de Albéniz | 2022-07-01 | N/A | Athletic Club | Mirandes |
Unai López | 2022-07-01 | N/A | Rayo Vallecano | Athletic Club |
Peru Nolaskoain | 2022-07-01 | N/A | Athletic Club | Amorebieta |
Iñigo Vicente | 2022-07-01 | N/A | Athletic Club | Mirandes |
Iñigo Córdoba | 2022-07-01 | N/A | Athletic Club | GO Ahead Eagles |
Jon Morcillo | 2022-07-01 | N/A | Athletic Club | Valladolid |
Ibai Gómez | 2022-03-10 | Free | Foolad FC | Athletic Club |
Peru Nolaskoain | 2022-01-21 | Loan | Amorebieta | Athletic Club |
Jon Morcillo | 2022-01-04 | Loan | Valladolid | Athletic Club |
Iago Herrerín | 2021-09-11 | Free | Al-Raed | Athletic Club |
Unai López | 2021-08-31 | Loan | Rayo Vallecano | Athletic Club |
Iñigo Córdoba | 2021-08-31 | Loan | GO Ahead Eagles | Athletic Club |
K. Kodro | 2021-08-24 | Free | Fehérvár FC | Athletic Club |
C. Atangana | 2021-07-01 | Free | Qabala | Athletic Club |
Aitor Seguín | 2021-07-01 | Free | Real Unión | Athletic Club |
Iñigo Baqué | 2021-07-01 | N/A | Zamora | Athletic Club |
Jesús Areso | 2021-07-01 | Free | Osasuna | Athletic Club |
Dani Vivian | 2021-07-01 | N/A | Athletic Club | Mirandes |
Iñigo Vicente | 2021-07-01 | Loan | Mirandes | Athletic Club |
Iñigo Córdoba | 2021-07-01 | N/A | Athletic Club | Alaves |
K. Kodro | 2021-07-01 | N/A | Athletic Club | Valladolid |
Iñigo Córdoba | 2021-02-01 | Loan | Alaves | Athletic Club |
K. Kodro | 2021-01-28 | Loan | Valladolid | Athletic Club |
No top bookmakers found.