⭐ The Best Sports Leagues
Leagues
No fixtures found for the specified league and season.
Primera División
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 38 | 26 | 9 | 3 | 87 | 70 | 25 | 45 |
2 | Barcelona | 38 | 25 | 7 | 6 | 82 | 86 | 38 | 48 |
3 | Atletico Madrid | 38 | 18 | 16 | 4 | 70 | 51 | 27 | 24 |
4 | ![]() | 38 | 19 | 13 | 6 | 70 | 54 | 34 | 20 |
5 | ![]() | 38 | 18 | 6 | 14 | 60 | 63 | 49 | 14 |
6 | ![]() | 38 | 16 | 8 | 14 | 56 | 56 | 48 | 8 |
7 | ![]() | 38 | 16 | 8 | 14 | 56 | 52 | 45 | 7 |
8 | ![]() | 38 | 14 | 12 | 12 | 54 | 43 | 37 | 6 |
9 | ![]() | 38 | 14 | 11 | 13 | 53 | 46 | 53 | -7 |
10 | ![]() | 38 | 13 | 13 | 12 | 52 | 46 | 54 | -8 |
11 | ![]() | 38 | 13 | 12 | 13 | 51 | 41 | 38 | 3 |
12 | ![]() | 38 | 14 | 7 | 17 | 49 | 47 | 53 | -6 |
13 | ![]() | 38 | 9 | 15 | 14 | 42 | 32 | 43 | -11 |
14 | ![]() | 38 | 11 | 9 | 18 | 42 | 39 | 56 | -17 |
15 | ![]() | 38 | 10 | 11 | 17 | 41 | 48 | 60 | -12 |
16 | ![]() | 38 | 10 | 9 | 19 | 39 | 34 | 59 | -25 |
17 | ![]() | 38 | 7 | 16 | 15 | 37 | 37 | 49 | -12 |
18 | ![]() | 38 | 8 | 12 | 18 | 36 | 30 | 51 | -21 |
19 | ![]() | 38 | 9 | 6 | 23 | 33 | 40 | 65 | -25 |
20 | ![]() | 38 | 5 | 10 | 23 | 25 | 27 | 58 | -31 |
Total Goals Scored
0
Total Goals Conceded
0
Clean Sheets
0
Failed to Score
0
Total Penalties Scored
0
Total Penalties Missed
0
No player data available for this team and season.
Age: 60
Nationality: Spain
Team | Period |
---|---|
Athletic Bilbao | 2022-06-01 - Present |
Barcelona | 2017-06-01 - 2020-01-01 |
Athletic Bilbao | 2013-06-01 - 2017-05-01 |
Valencia | 2012-12-01 - 2013-06-01 |
Olympiakos | 2010-07-01 - 2012-06-01 |
Villarreal | 2009-07-01 - 2010-01-01 |
Olympiakos | 2008-07-01 - 2009-06-01 |
Espanyol | 2006-06-01 - 2008-05-01 |
Athletic Bilbao | 2003-07-01 - 2005-05-01 |
No transfer data available for this team.
No top bookmakers found.