⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
Primera División
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 38 | 26 | 9 | 3 | 87 | 70 | 25 | 45 |
2 | Barcelona | 38 | 25 | 7 | 6 | 82 | 86 | 38 | 48 |
3 | Atletico Madrid | 38 | 18 | 16 | 4 | 70 | 51 | 27 | 24 |
4 | Sevilla | 38 | 19 | 13 | 6 | 70 | 54 | 34 | 20 |
5 | Villarreal | 38 | 18 | 6 | 14 | 60 | 63 | 49 | 14 |
6 | Real Sociedad | 38 | 16 | 8 | 14 | 56 | 56 | 48 | 8 |
7 | Granada CF | 38 | 16 | 8 | 14 | 56 | 52 | 45 | 7 |
8 | Getafe | 38 | 14 | 12 | 12 | 54 | 43 | 37 | 6 |
9 | Valencia | 38 | 14 | 11 | 13 | 53 | 46 | 53 | -7 |
10 | Osasuna | 38 | 13 | 13 | 12 | 52 | 46 | 54 | -8 |
11 | Athletic Club | 38 | 13 | 12 | 13 | 51 | 41 | 38 | 3 |
12 | Levante | 38 | 14 | 7 | 17 | 49 | 47 | 53 | -6 |
13 | Valladolid | 38 | 9 | 15 | 14 | 42 | 32 | 43 | -11 |
14 | Eibar | 38 | 11 | 9 | 18 | 42 | 39 | 56 | -17 |
15 | Real Betis | 38 | 10 | 11 | 17 | 41 | 48 | 60 | -12 |
16 | Alaves | 38 | 10 | 9 | 19 | 39 | 34 | 59 | -25 |
17 | Celta Vigo | 38 | 7 | 16 | 15 | 37 | 37 | 49 | -12 |
18 | Leganes | 38 | 8 | 12 | 18 | 36 | 30 | 51 | -21 |
19 | Mallorca | 38 | 9 | 6 | 23 | 33 | 40 | 65 | -25 |
20 | Espanyol | 38 | 5 | 10 | 23 | 25 | 27 | 58 | -31 |
Total Goals Scored
18
Total Goals Conceded
27
Clean Sheets
3
Failed to Score
5
Total Penalties Scored
2
Total Penalties Missed
0
Age: 43
Nationality: Spain
Team | Period |
---|---|
Deportivo Alavés | 2017-09-18 - 2017-09-24 |
Cultural Leonesa | 2014-06-18 - 2015-07-07 |
Age: 56
Nationality: Spain
Team | Period |
---|---|
Alaves | 2020-07-01 - 2020-07-01 |
Malaga | 2018-06-01 - 2019-04-01 |
Levante | 2016-07-01 - 2018-03-01 |
Alcorcon | 2015-06-01 - 2016-06-01 |
Malaga | 2009-08-01 - 2010-05-01 |
Racing Santander | 2008-08-01 - 2009-06-01 |
Age: 52
Nationality: Spain
Team | Period |
---|---|
Alaves | 2022-05-01 - Present |
Mallorca | 2020-08-01 - 2022-03-01 |
Al Shabab | 2019-12-01 - 2020-06-01 |
Beijing Chengfeng | 2019-07-01 - 2019-11-01 |
Villarreal | 2018-12-01 - 2019-01-01 |
Beijing Chengfeng | 2017-06-01 - 2018-12-01 |
Bani Yas | 2014-09-01 - 2016-03-01 |
Getafe | 2011-06-01 - 2014-03-01 |
Levante | 2008-07-01 - 2011-06-01 |
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
Alejandro Agustín | 2024-10-16 | Free | Alaves | Real Zaragoza II |
A. Mahmoud | 2024-09-04 | Al Arabi | Alaves | |
N. Maraš | 2024-08-30 | Loan | Sporting Gijon | Alaves |
Joan Jordán | 2024-08-29 | Loan | Alaves | Sevilla |
Toni Martínez | 2024-08-27 | € 2M | Alaves | FC Porto |
S. Mouriño | 2024-08-27 | € 2M | Alaves | Atletico Madrid |
Luis Rioja | 2024-08-22 | € 1.2M | Valencia | Alaves |
J. Panichelli | 2024-08-19 | Loan | Mirandes | Alaves |
Carlos Martín | 2024-08-17 | Loan | Alaves | Atletico Madrid |
Julen Lartitegi | 2024-08-13 | N/A | Alaves | Athletic Club U21 |
Adrián Pica | 2024-08-13 | N/A | Alaves | Guijuelo |
Víctor Parada | 2024-08-11 | Loan | Mirandes | Alaves |
Xeber Alkain | 2024-07-30 | Free | Eibar | Alaves |
L. Romero | 2024-07-23 | Loan | Alaves | AC Milan |
Manu Sánchez | 2024-07-23 | Loan | Alaves | Celta Vigo |
Hugo Novoa | 2024-07-22 | € 1.5M | Alaves | RB Leipzig |
Javi López | 2024-07-21 | € 6.5M | Real Sociedad | Alaves |
G. Gagua | 2024-07-18 | Istra 1961 | Alaves | |
M. Diarra | 2024-07-18 | Free | Alaves | Toulouse |
Stoichkov | 2024-07-17 | € 1M | Alaves | Eibar |
Asier Villalibre | 2024-07-15 | € 1M | Alaves | Athletic Club |
Alan Godoy | 2024-07-14 | Free | Eldense | Alaves |
S. Pino | 2024-07-13 | Free | Huachipato | Alaves |
Joseda Álvarez | 2024-07-09 | Loan | Sestao River | Alaves |
Rubén Duarte | 2024-07-09 | Free | U.N.A.M. - Pumas | Alaves |
T. Conechny | 2024-07-05 | € 2M | Alaves | Godoy Cruz |
Álex Balboa | 2024-07-04 | Free | Almere City FC | Alaves |
A. Mahmoud | 2024-07-01 | Alaves | Bellinzona | |
G. Simeone | 2024-07-01 | N/A | Atletico Madrid | Alaves |
Álex Sola | 2024-07-01 | N/A | Real Sociedad | Alaves |
Miguel de la Fuente | 2024-07-01 | € 2M | Leganes | Alaves |
Gorosabel | 2024-07-01 | Free | Athletic Club | Alaves |
N. Maraš | 2024-07-01 | N/A | Alaves | Levante |
Alan Godoy | 2024-07-01 | N/A | Alaves | Gimnastic |
Unai Ropero | 2024-07-01 | Loan | Eldense | Alaves |
Samu | 2024-07-01 | N/A | Atletico Madrid | Alaves |
I. Hagi | 2024-07-01 | N/A | Rangers | Alaves |
N. Maraš | 2024-02-01 | Loan | Levante | Alaves |
Alan Godoy | 2024-01-24 | Loan | Gimnastic | Alaves |
Carlos Vicente | 2024-01-02 | € 600K | Alaves | Racing Ferrol |
A. Mahmoud | 2023-09-07 | Loan | Bellinzona | Alaves |
M. Sylla | 2023-09-01 | N/A | Valladolid | Alaves |
Miguel de la Fuente | 2023-09-01 | Loan | Leganes | Alaves |
Jon Karrikaburu | 2023-09-01 | Loan | Alaves | Real Sociedad |
Salva Sevilla | 2023-08-30 | N/A | Deportivo La Coruna | Alaves |
I. Hagi | 2023-08-27 | Loan | Alaves | Rangers |
Samu | 2023-08-26 | Loan | Alaves | Atletico Madrid |
N. Tenaglia | 2023-08-20 | € 1.5M | Alaves | Talleres Cordoba |
Kike García | 2023-08-13 | Free | Alaves | Osasuna |
Gorosabel | 2023-08-11 | N/A | Alaves | Real Sociedad |
Álex Balboa | 2023-08-08 | Loan | Huesca | Alaves |
Alan Godoy | 2023-08-04 | Loan | Mirandes | Alaves |
F. Lejeune | 2023-07-28 | N/A | Rayo Vallecano | Alaves |
Rafa Marín | 2023-07-28 | Loan | Alaves | Real Madrid |
Antonio Blanco | 2023-07-25 | N/A | Alaves | Real Madrid |
Imanol Baz | 2023-07-24 | N/A | Real Unión | Alaves |
G. Simeone | 2023-07-21 | Loan | Alaves | Atletico Madrid |
T. Hara | 2023-07-17 | N/A | Kyoto Sanga | Alaves |
Marc Tenas | 2023-07-15 | N/A | Cornellà | Alaves |
Guevara | 2023-07-09 | Free | Alaves | Real Sociedad |
Toni Moya | 2023-07-06 | Free | Zaragoza | Alaves |
Jason | 2023-07-04 | N/A | Arouca | Alaves |
G. Gagua | 2023-07-01 | N/A | Alaves | Real Unión |
A. Mahmoud | 2023-07-01 | N/A | Alaves | Istra 1961 |
Asier Villalibre | 2023-07-01 | N/A | Athletic Club | Alaves |
F. Lejeune | 2023-07-01 | N/A | Alaves | Rayo Vallecano |
Einar Galilea | 2023-07-01 | Free | Malaga | Alaves |
N. Maraš | 2023-07-01 | € 1.5M | Alaves | Almeria |
A. Arroyo | 2023-07-01 | N/A | Liverpool U21 | Alaves |
Asier Villalibre | 2023-01-30 | Loan | Alaves | Athletic Club |
T. Hara | 2023-01-23 | Loan | St. Truiden | Alaves |
Tachi | 2023-01-20 | N/A | Wisla Krakow | Alaves |
J. Panichelli | 2023-01-13 | Free | Alaves | River Plate |
Antonio Blanco | 2023-01-12 | Loan | Alaves | Real Madrid |
S. Pino | 2023-01-10 | Free | Alaves | U. Catolica |
A. Mahmoud | 2023-01-04 | Loan | Istra 1961 | Alaves |
Róber | 2022-09-01 | Loan | Alaves | Real Betis |
Pere Pons | 2022-08-31 | Free | AEK Larnaca | Alaves |
J. Rodríguez | 2022-08-15 | € 500K | Famalicao | Alaves |
N. Maraš | 2022-08-11 | Loan | Alaves | Almeria |
Fernando Pacheco | 2022-08-10 | Free | Almeria | Alaves |
G. Gagua | 2022-08-08 | Loan | Real Unión | Alaves |
Antonio Perera | 2022-08-05 | N/A | Botev Plovdiv | Alaves |
Carlos Isaac | 2022-08-04 | Free | Vizela | Alaves |
Tomás Pina | 2022-08-02 | Free | Henan Jianye | Alaves |
F. Lejeune | 2022-07-29 | Loan | Rayo Vallecano | Alaves |
Saúl García | 2022-07-29 | Free | Racing Santander | Alaves |
Borja Sainz | 2022-07-28 | N/A | Giresunspor | Alaves |
A. Țîrlea | 2022-07-19 | N/A | Gimnastic | Alaves |
Martín Aguirregabiria | 2022-07-18 | Free | Famalicao | Alaves |
J. Guidetti | 2022-07-15 | Free | AIK Stockholm | Alaves |
Jon Guridi | 2022-07-11 | N/A | Alaves | Real Sociedad |
A. Arroyo | 2022-07-09 | Loan | Alaves | Liverpool |
A. Sedlar | 2022-07-05 | Free | Alaves | Mallorca |
Óscar Medina | 2022-07-01 | Free | Cartagena LU II | Alaves |
Salva Sevilla | 2022-07-01 | Free | Alaves | Mallorca |
Iván Sanz | 2022-07-01 | Free | Haro Deportivo | Alaves |
Iván Sanz | 2022-07-01 | Free | Haro Deportivo | Alaves |
Antonio Perera | 2022-07-01 | N/A | Alaves | Istra 1961 |
A. Mahmoud | 2022-07-01 | N/A | Alaves | Istra 1961 |
Joseda Álvarez | 2022-07-01 | Free | Alaves | Levante |
Joselu | 2022-07-01 | Free | Espanyol | Alaves |
M. Sylla | 2022-07-01 | N/A | Alaves | Rayo Vallecano |
C. Benavídez | 2022-07-01 | N/A | Alaves | Independiente |
J. Rodríguez | 2022-07-01 | N/A | Alaves | Sporting Gijon |
Manu García | 2022-07-01 | N/A | Sporting Gijon | Alaves |
F. Pellistri | 2022-07-01 | N/A | Manchester United | Alaves |
Borja Sainz | 2022-07-01 | N/A | Alaves | Zaragoza |
Carlos Isaac | 2022-07-01 | N/A | Alaves | Oviedo |
Xeber Alkain | 2022-07-01 | Free | Alaves | Real Sociedad II |
Tachi | 2022-07-01 | N/A | Alaves | Fuenlabrada |
Manu Vallejo | 2022-07-01 | N/A | Valencia | Alaves |
M. Loum | 2022-07-01 | N/A | FC Porto | Alaves |
T. Hara | 2022-07-01 | N/A | Alaves | St. Truiden |
Édgar Méndez | 2022-06-14 | Free | Necaxa | Alaves |
Burgui | 2022-02-18 | N/A | Sibenik | Alaves |
M. Sylla | 2022-01-31 | Loan | Rayo Vallecano | Alaves |
Manu Vallejo | 2022-01-31 | Loan | Alaves | Valencia |
Tachi | 2022-01-26 | Loan | Fuenlabrada | Alaves |
N. Tenaglia | 2022-01-12 | Loan | Alaves | Talleres Cordoba |
Sergi González | 2022-01-10 | N/A | SS Reyes | Alaves |
A. Giménez | 2022-01-08 | Free | Alaves | Albacete |
G. Escalante | 2022-01-04 | Loan | Alaves | Lazio |
Jason | 2022-01-03 | Free | Alaves | Valencia |
Rodrigo Ely | 2021-09-02 | Free | Nottingham Forest | Alaves |
Pepe Blanco | 2021-08-31 | N/A | Sestao River | Alaves |
Lucas Pérez | 2021-08-31 | N/A | Elche | Alaves |
Carlos Isaac | 2021-08-25 | Loan | Oviedo | Alaves |
Miguel de la Fuente | 2021-08-23 | N/A | Alaves | Valladolid |
T. Hara | 2021-08-23 | Loan | St. Truiden | Alaves |
M. Sylla | 2021-08-20 | N/A | Alaves | Girona |
A. Mahmoud | 2021-08-18 | Loan | Istra 1961 | Alaves |
Manu García | 2021-08-09 | N/A | Aris | Alaves |
F. Pellistri | 2021-08-05 | Loan | Alaves | Manchester United |
Borja Sainz | 2021-08-05 | Loan | Zaragoza | Alaves |
J. Rodríguez | 2021-07-30 | Loan | Sporting Gijon | Alaves |
M. Loum | 2021-07-23 | Loan | Alaves | FC Porto |
F. Lejeune | 2021-07-22 | N/A | Alaves | Newcastle |
M. Miazga | 2021-07-19 | Loan | Alaves | Chelsea |
Iván Martín | 2021-07-10 | Loan | Alaves | Villarreal |
Manu García | 2021-07-09 | Loan | Alaves | Sporting Gijon |
Aritz | 2021-07-01 | N/A | Arenas Getxo | Alaves |
Robert Vallribera | 2021-07-01 | N/A | San Ignacio | Alaves |
O. Verdon | 2021-07-01 | N/A | Ludogorets | Alaves |
R. Mierez | 2021-07-01 | N/A | NK Osijek | Alaves |
Sergi García | 2021-07-01 | N/A | Albacete | Alaves |
Javi Muñoz | 2021-07-01 | Free | Eibar | Alaves |
F. Pellistri | 2021-07-01 | N/A | Manchester United | Alaves |
Carlos Isaac | 2021-07-01 | N/A | Alaves | Albacete |
Toni Moya | 2021-07-01 | Free | Alaves | Atletico Madrid |
Saúl García | 2021-07-01 | N/A | Alaves | Sporting Gijon |
Iñigo Córdoba | 2021-07-01 | N/A | Athletic Club | Alaves |
T. Hara | 2021-07-01 | N/A | Alaves | Istra 1961 |
Deyverson | 2021-06-11 | N/A | Palmeiras | Alaves |
Iñigo Córdoba | 2021-02-01 | Loan | Alaves | Athletic Club |
Adrián Marín | 2021-02-01 | N/A | Granada CF | Alaves |
Fuentes | 2021-01-31 | € Free | Real Murcia | Alaves |
F. Pellistri | 2021-01-31 | Loan | Alaves | Manchester United |
Genís Montolio | 2021-01-29 | Free | Olot | Alaves |
A. Lupu | 2021-01-29 | N/A | Gimnastic | Alaves |
No top bookmakers found.