⭐ The Best Sports Leagues
Leagues
No fixtures found for the specified league and season.
K League 1: Championship Round
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 38 | 22 | 13 | 3 | 79 | 72 | 32 | 40 |
2 | ![]() | 38 | 23 | 10 | 5 | 79 | 71 | 39 | 32 |
3 | ![]() | 38 | 15 | 11 | 12 | 56 | 53 | 49 | 4 |
4 | ![]() | 38 | 16 | 8 | 14 | 56 | 49 | 49 | 0 |
5 | ![]() | 38 | 13 | 16 | 9 | 55 | 46 | 37 | 9 |
6 | ![]() | 38 | 14 | 8 | 16 | 50 | 56 | 58 | -2 |
K League 1: Relegation Round
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Sangju Sangmu FC | 38 | 16 | 7 | 15 | 55 | 49 | 53 | -4 |
2 | Suwon Bluewings | 38 | 12 | 12 | 14 | 48 | 46 | 49 | -3 |
3 | Seongnam FC | 38 | 12 | 9 | 17 | 45 | 30 | 40 | -10 |
4 | ![]() | 38 | 7 | 13 | 18 | 34 | 33 | 54 | -21 |
5 | Gyeongnam FC | 38 | 6 | 15 | 17 | 33 | 43 | 61 | -18 |
6 | ![]() | 38 | 5 | 12 | 21 | 27 | 45 | 72 | -27 |
K League 1: Regular Season
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 33 | 20 | 9 | 4 | 69 | 64 | 32 | 32 |
2 | ![]() | 33 | 19 | 11 | 3 | 68 | 64 | 30 | 34 |
3 | ![]() | 33 | 15 | 9 | 9 | 54 | 50 | 41 | 9 |
4 | ![]() | 33 | 12 | 14 | 7 | 50 | 41 | 31 | 10 |
5 | ![]() | 33 | 14 | 6 | 13 | 48 | 40 | 43 | -3 |
6 | ![]() | 33 | 13 | 7 | 13 | 46 | 48 | 47 | 1 |
7 | Sangju Sangmu FC | 33 | 13 | 7 | 13 | 46 | 42 | 48 | -6 |
8 | Suwon Bluewings | 33 | 10 | 10 | 13 | 40 | 38 | 41 | -3 |
9 | Seongnam FC | 33 | 10 | 8 | 15 | 38 | 25 | 36 | -11 |
10 | Gyeongnam FC | 33 | 5 | 13 | 15 | 28 | 38 | 55 | -17 |
11 | ![]() | 33 | 5 | 11 | 17 | 26 | 29 | 51 | -22 |
12 | ![]() | 33 | 4 | 11 | 18 | 23 | 37 | 61 | -24 |
Total Goals Scored
6
Total Goals Conceded
2
Clean Sheets
3
Failed to Score
1
Total Penalties Scored
0
Total Penalties Missed
1
No player data available for this team and season.
Age: 55
Nationality: Korea Republic
Team | Period |
---|---|
Ulsan Hyundai FC | 2024-08-01 - Present |
Malaysia | 2022-01-01 - Present |
Hong Kong, China U23 | 2014-09-01 - 2014-12-01 |
Hong Kong, China | 2012-11-01 - 2017-12-01 |
Hong Kong, China | 2009-08-01 - 2010-03-01 |
No transfer data available for this team.
No top bookmakers found.