⭐ The Best Sports Leagues
Leagues

Played matches
Liga I
| Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CFR 1907 Cluj | 26 | 15 | 7 | 4 | 52 | 51 | 16 | 35 |
| 2 | Universitatea Craiova | 26 | 14 | 4 | 8 | 46 | 41 | 28 | 13 |
| 3 | FC Botosani | 26 | 12 | 9 | 5 | 45 | 36 | 30 | 6 |
| 4 | FCSB | 26 | 13 | 5 | 8 | 44 | 37 | 29 | 8 |
| 5 | GAZ Metan Medias | 26 | 12 | 7 | 7 | 43 | 34 | 30 | 4 |
| 6 | FC Astra Giurgiu | 26 | 13 | 6 | 7 | 42 | 38 | 29 | 9 |
| 7 | Viitorul Constanta | 26 | 11 | 7 | 8 | 40 | 44 | 29 | 15 |
| 8 | Dinamo Bucuresti | 26 | 10 | 4 | 12 | 34 | 37 | 41 | -4 |
| 9 | Sepsi OSK Sfantu Gheorghe | 26 | 7 | 12 | 7 | 33 | 30 | 26 | 4 |
| 10 | AFC Hermannstadt | 26 | 5 | 10 | 11 | 25 | 26 | 44 | -18 |
| 11 | Chindia Targoviste | 26 | 6 | 7 | 13 | 25 | 29 | 47 | -18 |
| 12 | Politehnica Iasi | 26 | 5 | 7 | 14 | 22 | 26 | 40 | -14 |
| 13 | FC Clinceni | 26 | 4 | 10 | 12 | 22 | 30 | 47 | -17 |
| 14 | FC Voluntari | 26 | 5 | 5 | 16 | 20 | 22 | 45 | -23 |
Total Goals Scored
29
Total Goals Conceded
20
Clean Sheets
5
Failed to Score
5
Total Penalties Scored
5
Total Penalties Missed
0
No player data available for this team and season.

Age: 52
Nationality: Romania
| Team | Period |
|---|---|
| Universitatea Craiova | 2024-07-01 - Present |
| Radomiak Radom | 2023-04-01 - 2023-11-01 |
| Al Hazm | 2021-12-01 - 2022-02-01 |
| Vejle | 2019-03-01 - 2021-06-01 |
| Al Fayha | 2017-05-01 - 2017-11-01 |
| Al-Taawoun | 2016-10-01 - 2017-03-01 |
| Espanyol | 2015-12-01 - 2016-05-01 |
| FCSB | 2014-06-01 - 2015-06-01 |
| Romania U17 | 2013-08-01 - 2014-06-01 |

Age: 51
Nationality: Romania
| Team | Period |
|---|---|
| Universitatea Craiova | 2023-09-01 - 2023-11-01 |
| Universitatea Craiova | 2020-11-01 - 2021-01-01 |
| Universitatea Craiova | 2020-01-01 - 2020-05-01 |
| Universitatea Craiova | 2019-04-01 - 2019-09-01 |
| Olt Slatina | 2012-10-01 - 2012-12-01 |
| Olt Slatina | 2010-08-01 - 2011-09-01 |

Age: 44
Nationality: Romania
| Team | Period |
|---|---|
| Universitatea Craiova | 2023-07-01 - 2023-11-01 |
| Universitatea Craiova | 2022-12-01 - 2022-12-01 |
| Podari | 2014-10-01 - 2015-11-01 |
| FC Universitatea Craiova | 2014-03-01 - 2014-03-01 |

Age: 49
Nationality: Bulgaria
| Team | Period |
|---|---|
| Universitatea Craiova | 2023-11-01 - Present |
| Ludogorets | 2023-03-01 - 2023-10-01 |
| Bosnia-Herzegovina | 2021-01-01 - 2023-01-01 |
| Jagiellonia Białystok | 2019-12-01 - 2020-07-01 |
| Al-Qadsiah | 2018-11-01 - 2019-03-01 |
| Omonia Nicosia | 2017-12-01 - 2018-03-01 |
| Dinamo Zagreb | 2016-10-01 - 2017-07-01 |
| Bulgaria | 2014-12-01 - 2016-09-01 |
| AEL | 2013-10-01 - 2014-11-01 |
| Levski Sofia | 2013-10-01 - 2013-10-01 |
| Ludogorets | 2010-07-01 - 2013-07-01 |

Age: 68
Nationality: Romania
| Team | Period |
|---|---|
| Universitatea Craiova | 2019-09-01 - 2020-01-01 |
| Al Ittihad | 2015-12-01 - 2016-07-01 |
| Al Ittihad | 2014-10-01 - 2015-06-01 |
| Romania | 2011-06-01 - 2014-10-01 |
| FC Universitatea Craiova | 2010-08-01 - 2011-01-01 |
| FCSB | 2010-06-01 - 2010-08-01 |
| Romania | 2004-12-01 - 2009-04-01 |
| FCSB | 2002-10-01 - 2004-06-01 |
| FCSB | 2000-07-01 - 2002-06-01 |
| Romania | 1998-07-01 - 1999-12-01 |
| Romania U21 | 1996-07-01 - 1998-06-01 |
| FC Universitatea Craiova | 1994-07-01 - 1995-06-01 |
| FCSB | 1992-03-01 - 1992-06-01 |
No transfer data available for this team.
No top bookmakers found.