⭐ The Best Sports Leagues
Leagues

Played matches
Liga I
| Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CFR 1907 Cluj | 26 | 15 | 7 | 4 | 52 | 51 | 16 | 35 |
| 2 | Universitatea Craiova | 26 | 14 | 4 | 8 | 46 | 41 | 28 | 13 |
| 3 | FC Botosani | 26 | 12 | 9 | 5 | 45 | 36 | 30 | 6 |
| 4 | FCSB | 26 | 13 | 5 | 8 | 44 | 37 | 29 | 8 |
| 5 | GAZ Metan Medias | 26 | 12 | 7 | 7 | 43 | 34 | 30 | 4 |
| 6 | FC Astra Giurgiu | 26 | 13 | 6 | 7 | 42 | 38 | 29 | 9 |
| 7 | Viitorul Constanta | 26 | 11 | 7 | 8 | 40 | 44 | 29 | 15 |
| 8 | Dinamo Bucuresti | 26 | 10 | 4 | 12 | 34 | 37 | 41 | -4 |
| 9 | Sepsi OSK Sfantu Gheorghe | 26 | 7 | 12 | 7 | 33 | 30 | 26 | 4 |
| 10 | AFC Hermannstadt | 26 | 5 | 10 | 11 | 25 | 26 | 44 | -18 |
| 11 | Chindia Targoviste | 26 | 6 | 7 | 13 | 25 | 29 | 47 | -18 |
| 12 | Politehnica Iasi | 26 | 5 | 7 | 14 | 22 | 26 | 40 | -14 |
| 13 | FC Clinceni | 26 | 4 | 10 | 12 | 22 | 30 | 47 | -17 |
| 14 | FC Voluntari | 26 | 5 | 5 | 16 | 20 | 22 | 45 | -23 |
Total Goals Scored
27
Total Goals Conceded
21
Clean Sheets
6
Failed to Score
4
Total Penalties Scored
5
Total Penalties Missed
0
No player data available for this team and season.

Age: 61
Nationality: Germany
| Team | Period |
|---|---|
| Sepsi | 2023-11-01 - Present |
| Kortrijk | 2022-11-01 - 2023-06-01 |
| AS Eupen | 2022-06-01 - 2022-10-01 |
| Genk | 2021-12-01 - 2022-05-01 |
| DAC 1904 | 2020-06-01 - 2021-04-01 |
| Cercle Brugge | 2019-10-01 - 2020-05-01 |
| Excel Mouscron | 2018-09-01 - 2019-05-01 |
| Hungary | 2015-07-01 - 2017-10-01 |
| Hungary U20 | 2015-01-01 - 2015-06-01 |
| Olympiakos Piraeus U19 | 2013-08-01 - 2014-06-01 |
| Kazakhstan | 2008-10-01 - 2010-10-01 |

Age: 53
Nationality: Romania
| Team | Period |
|---|---|
| Sepsi | 2023-06-01 - 2023-11-01 |
| Voluntari | 2021-05-01 - 2023-06-01 |
| Hermannstadt | 2021-01-01 - 2021-03-01 |
| Lebanon | 2019-06-01 - 2020-12-01 |
| Botoșani | 2018-11-01 - 2019-06-01 |
| Al Tai | 2018-01-01 - 2018-09-01 |
| Al Faisaly | 2015-06-01 - 2016-06-01 |
| Târgu Mureş | 2015-01-01 - 2015-06-01 |
| Vaslui | 2013-10-01 - 2014-04-01 |
| Politehnica Iași | 2012-08-01 - 2013-04-01 |
| Dinamo Bucureşti | 2011-07-01 - 2012-04-01 |
| Dinamo Bucureşti II | 2011-02-01 - 2011-06-01 |
| Dacia Unirea Brăila | 2010-09-01 - 2010-11-01 |

Age:
Nationality:
| Team | Period |
|---|---|
| Sepsi OSK Sfantu Gheorghe | 2016-08-01 - Present |

Age: 61
Nationality: Romania
| Team | Period |
|---|---|
| Sepsi | 2019-05-02 - Present |
| Daco-Getica | 2017-08-21 - 2017-12-21 |
| US Chaouia | 2015-01-01 - 2015-01-20 |
| Ceahlăul Piatra Neamţ | 2014-04-29 - 2014-08-04 |
| Foresta Suceava | 2013-08-08 - 2013-10-03 |
| Astra | 2013-04-06 - 2013-04-13 |
| SC Bacău | 2012-01-06 - 2012-06-30 |
| Callatis Mangalia | 2011-06-27 - 2011-09-26 |
| Ceahlăul Piatra Neamţ | 2010-06-16 - 2011-02-02 |
| Astra | 2010-04-20 - 2010-06-15 |
No transfer data available for this team.
No top bookmakers found.