⭐ The Best Sports Leagues
Leagues

 43
  43 3
   3Played matches
Liga I
| Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  CFR 1907 Cluj | 26 | 15 | 7 | 4 | 52 | 51 | 16 | 35 | 
| 2 |  Universitatea Craiova | 26 | 14 | 4 | 8 | 46 | 41 | 28 | 13 | 
| 3 |  FC Botosani | 26 | 12 | 9 | 5 | 45 | 36 | 30 | 6 | 
| 4 | FCSB | 26 | 13 | 5 | 8 | 44 | 37 | 29 | 8 | 
| 5 | GAZ Metan Medias | 26 | 12 | 7 | 7 | 43 | 34 | 30 | 4 | 
| 6 | FC Astra Giurgiu | 26 | 13 | 6 | 7 | 42 | 38 | 29 | 9 | 
| 7 | Viitorul Constanta | 26 | 11 | 7 | 8 | 40 | 44 | 29 | 15 | 
| 8 |  Dinamo Bucuresti | 26 | 10 | 4 | 12 | 34 | 37 | 41 | -4 | 
| 9 |  Sepsi OSK Sfantu Gheorghe | 26 | 7 | 12 | 7 | 33 | 30 | 26 | 4 | 
| 10 |  AFC Hermannstadt | 26 | 5 | 10 | 11 | 25 | 26 | 44 | -18 | 
| 11 | Chindia Targoviste | 26 | 6 | 7 | 13 | 25 | 29 | 47 | -18 | 
| 12 |  Politehnica Iasi | 26 | 5 | 7 | 14 | 22 | 26 | 40 | -14 | 
| 13 | FC Clinceni | 26 | 4 | 10 | 12 | 22 | 30 | 47 | -17 | 
| 14 | FC Voluntari | 26 | 5 | 5 | 16 | 20 | 22 | 45 | -23 | 
Total Goals Scored
19
Total Goals Conceded
26
Clean Sheets
4
Failed to Score
8
Total Penalties Scored
2
Total Penalties Missed
0
No player data available for this team and season.

Age: 59
Nationality: Romania
| Team | Period | 
|---|---|
| FCV Farul Constanţa | 2021-06-01 - Present | 
| Viitorul | 2014-10-01 - 2020-08-01 | 
| Galatasaray | 2010-10-01 - 2011-03-01 | 
| FCSB | 2007-07-01 - 2007-09-01 | 
| Galatasaray | 2004-03-01 - 2005-05-01 | 
| Bursaspor | 2003-07-01 - 2003-11-01 | 
| Romania | 2001-09-01 - 2001-11-01 | 

Age: 42
Nationality: Romania
| Team | Period | 
|---|---|
| SSC Farul | 2018-08-01 - 2018-09-19 | 
| Farul Constanţa | 2016-04-25 - 2016-06-30 | 
| Farul Constanţa | 2014-11-13 - 2015-01-31 | 
| Farul Constanţa | 2012-04-23 - 2012-09-03 | 
No transfer data available for this team.
No top bookmakers found.
