⭐ The Best Sports Leagues
Leagues

Played matches
Liga I
| Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CFR 1907 Cluj | 26 | 15 | 7 | 4 | 52 | 51 | 16 | 35 |
| 2 | Universitatea Craiova | 26 | 14 | 4 | 8 | 46 | 41 | 28 | 13 |
| 3 | FC Botosani | 26 | 12 | 9 | 5 | 45 | 36 | 30 | 6 |
| 4 | FCSB | 26 | 13 | 5 | 8 | 44 | 37 | 29 | 8 |
| 5 | GAZ Metan Medias | 26 | 12 | 7 | 7 | 43 | 34 | 30 | 4 |
| 6 | FC Astra Giurgiu | 26 | 13 | 6 | 7 | 42 | 38 | 29 | 9 |
| 7 | Viitorul Constanta | 26 | 11 | 7 | 8 | 40 | 44 | 29 | 15 |
| 8 | Dinamo Bucuresti | 26 | 10 | 4 | 12 | 34 | 37 | 41 | -4 |
| 9 | Sepsi OSK Sfantu Gheorghe | 26 | 7 | 12 | 7 | 33 | 30 | 26 | 4 |
| 10 | AFC Hermannstadt | 26 | 5 | 10 | 11 | 25 | 26 | 44 | -18 |
| 11 | Chindia Targoviste | 26 | 6 | 7 | 13 | 25 | 29 | 47 | -18 |
| 12 | Politehnica Iasi | 26 | 5 | 7 | 14 | 22 | 26 | 40 | -14 |
| 13 | FC Clinceni | 26 | 4 | 10 | 12 | 22 | 30 | 47 | -17 |
| 14 | FC Voluntari | 26 | 5 | 5 | 16 | 20 | 22 | 45 | -23 |
Total Goals Scored
28
Total Goals Conceded
19
Clean Sheets
5
Failed to Score
2
Total Penalties Scored
5
Total Penalties Missed
0
No player data available for this team and season.

Age: 63
Nationality: Italy
| Team | Period |
|---|---|
| Dinamo Bucureşti | 2021-07-01 - 2021-09-01 |
| Târgu Mureş | 2016-06-01 - 2016-08-01 |
| Dinamo Bucureşti | 2012-04-01 - 2012-11-01 |
| Zambia | 2010-07-01 - 2011-10-01 |
| Dinamo Bucureşti | 2009-06-01 - 2009-10-01 |
| Juve Stabia | 2008-12-01 - 2009-03-01 |
| Gallipoli | 2007-07-01 - 2008-03-01 |
| FC Sopron | 2006-02-01 - 2007-06-01 |
| Potenza | 2005-02-01 - 2005-06-01 |

Age: 73
Nationality: Romania
| Team | Period |
|---|---|
| Dinamo Bucureşti | 2021-03-01 - 2021-04-01 |
| Dinamo Bucureşti | 2020-07-01 - 2020-08-01 |
| Petrolul 52 | 2019-03-01 - 2019-06-01 |
| Astra | 2018-09-01 - 2018-11-01 |
| Astra | 2018-04-01 - 2018-05-01 |
| Universitatea Craiova | 2016-06-01 - 2017-05-01 |
| Voluntari | 2015-10-01 - 2016-01-01 |
| Al Ettifaq | 2015-02-01 - 2015-06-01 |
| Petrolul Ploieşti | 2014-09-01 - 2015-01-01 |
| Dinamo Bucureşti | 2013-06-01 - 2013-09-01 |
| Gaz Metan Mediaş | 2013-01-01 - 2013-06-01 |
| Astra | 2012-08-01 - 2012-10-01 |
| Delta Tulcea | 2012-03-01 - 2012-03-01 |
| Petrolul Ploieşti | 2012-03-01 - 2012-05-01 |
| Sportul Studențesc | 2011-03-01 - 2011-10-01 |
| Al-Taawoun | 2010-07-01 - 2010-12-01 |
| Ceahlăul Piatra Neamţ | 2009-10-01 - 2010-02-01 |
| Dinamo Bucureşti | 2008-03-01 - 2008-04-01 |
| Universitatea Cluj | 2007-10-01 - 2007-12-01 |
| Vaslui | 2006-07-01 - 2006-09-01 |
| Samsunspor | 2003-07-01 - 2003-09-01 |
| Gaziantepspor | 2002-07-01 - 2003-01-01 |
| Ankaragücü | 1999-10-01 - 2000-05-01 |
| Adanaspor | 1998-10-01 - 1999-05-01 |
| Kayseri Erciyesspor | 1997-06-01 - 1998-05-01 |
| Samsunspor | 1993-07-01 - 1997-01-01 |

Age: 53
Nationality: Romania
| Team | Period |
|---|---|
| Dinamo Bucuresti | 2021-01-01 - Present |
| CSM Ramnicu Valcea | 2016-08-01 - 2016-11-01 |

Age: 47
Nationality: Croatia
| Team | Period |
|---|---|
| Dinamo Bucureşti | 2023-12-01 - Present |
| Botev Plovdiv | 2022-08-01 - 2022-12-01 |
| Dinamo Zagreb | 2021-12-01 - 2022-04-01 |
| Pafos | 2018-10-01 - 2019-11-01 |
| Hajduk Split | 2017-11-01 - 2018-09-01 |
| Slaven Koprivnica | 2015-07-01 - 2017-10-01 |
| NK Zagreb | 2014-07-01 - 2015-07-01 |
| Cibalia | 2012-07-01 - 2012-11-01 |
| Lučko | 2011-08-01 - 2012-06-01 |
No transfer data available for this team.
No top bookmakers found.