⭐ The Best Sports Leagues
Leagues

Played matches
Liga I
| Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CFR 1907 Cluj | 26 | 15 | 7 | 4 | 52 | 51 | 16 | 35 |
| 2 | Universitatea Craiova | 26 | 14 | 4 | 8 | 46 | 41 | 28 | 13 |
| 3 | FC Botosani | 26 | 12 | 9 | 5 | 45 | 36 | 30 | 6 |
| 4 | FCSB | 26 | 13 | 5 | 8 | 44 | 37 | 29 | 8 |
| 5 | GAZ Metan Medias | 26 | 12 | 7 | 7 | 43 | 34 | 30 | 4 |
| 6 | FC Astra Giurgiu | 26 | 13 | 6 | 7 | 42 | 38 | 29 | 9 |
| 7 | Viitorul Constanta | 26 | 11 | 7 | 8 | 40 | 44 | 29 | 15 |
| 8 | Dinamo Bucuresti | 26 | 10 | 4 | 12 | 34 | 37 | 41 | -4 |
| 9 | Sepsi OSK Sfantu Gheorghe | 26 | 7 | 12 | 7 | 33 | 30 | 26 | 4 |
| 10 | AFC Hermannstadt | 26 | 5 | 10 | 11 | 25 | 26 | 44 | -18 |
| 11 | Chindia Targoviste | 26 | 6 | 7 | 13 | 25 | 29 | 47 | -18 |
| 12 | Politehnica Iasi | 26 | 5 | 7 | 14 | 22 | 26 | 40 | -14 |
| 13 | FC Clinceni | 26 | 4 | 10 | 12 | 22 | 30 | 47 | -17 |
| 14 | FC Voluntari | 26 | 5 | 5 | 16 | 20 | 22 | 45 | -23 |
Total Goals Scored
32
Total Goals Conceded
23
Clean Sheets
8
Failed to Score
3
Total Penalties Scored
1
Total Penalties Missed
0
No player data available for this team and season.

Age: 64
Nationality: Italy

Age: 45
Nationality: Romania
| Team | Period |
|---|---|
| CFR Cluj | 2024-01-01 - Present |
| Neftchi Baku | 2023-07-01 - 2023-12-01 |
| Rapid Bucureşti | 2022-03-01 - 2023-07-01 |
| U Craiova 1948 | 2021-05-01 - 2021-10-01 |
| Romania U21 | 2020-01-01 - 2021-05-01 |
| Voluntari | 2018-04-01 - 2018-06-01 |

Age:
Nationality: Romania
| Team | Period |
|---|---|
| CFR Cluj | 2021-08-01 - 2021-08-01 |
No transfer data available for this team.
No top bookmakers found.