⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
Segunda Liga
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Nacional | 24 | 14 | 8 | 2 | 50 | 36 | 16 | 20 |
2 | Farense | 24 | 15 | 3 | 6 | 48 | 35 | 22 | 13 |
3 | Feirense | 24 | 11 | 9 | 4 | 42 | 27 | 18 | 9 |
4 | Estoril | 24 | 12 | 3 | 9 | 39 | 35 | 26 | 9 |
5 | Mafra | 24 | 10 | 9 | 5 | 39 | 33 | 24 | 9 |
6 | Varzim | 24 | 10 | 7 | 7 | 37 | 32 | 31 | 1 |
7 | Academica | 24 | 10 | 5 | 9 | 35 | 34 | 26 | 8 |
8 | Academico Viseu | 24 | 9 | 7 | 8 | 34 | 21 | 24 | -3 |
9 | Leixoes | 24 | 8 | 9 | 7 | 33 | 23 | 22 | 1 |
10 | Oliveirense | 24 | 9 | 5 | 10 | 32 | 36 | 31 | 5 |
11 | SC Covilha | 24 | 9 | 5 | 10 | 32 | 29 | 27 | 2 |
12 | Chaves | 24 | 9 | 5 | 10 | 32 | 26 | 26 | 0 |
13 | FC Porto B | 24 | 7 | 8 | 9 | 29 | 35 | 36 | -1 |
14 | Penafiel | 24 | 6 | 10 | 8 | 28 | 23 | 24 | -1 |
15 | Benfica B | 24 | 7 | 7 | 10 | 28 | 31 | 35 | -4 |
16 | Vilafranquense | 24 | 6 | 6 | 12 | 24 | 27 | 45 | -18 |
17 | Cova De Piedade | 24 | 4 | 5 | 15 | 17 | 20 | 42 | -22 |
18 | Casa Pia | 24 | 2 | 5 | 17 | 11 | 19 | 47 | -28 |
Total Goals Scored
22
Total Goals Conceded
18
Clean Sheets
2
Failed to Score
2
Total Penalties Scored
2
Total Penalties Missed
0
Age: 53
Nationality: Portugal
Team | Period |
---|---|
Penafiel | 2023-01-01 - Present |
Al Hazm | 2021-06-01 - 2021-11-01 |
DAC 1904 | 2020-01-01 - 2020-05-01 |
Al Ettifaq | 2019-04-01 - 2019-06-01 |
Al Nassr | 2018-11-01 - 2019-01-01 |
Benfica U23 | 2017-09-01 - 2018-06-01 |
Benfica II | 2013-07-01 - 2018-06-01 |
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
Leomar Francisco Rodrigues | 010812 | N/A | Penafiel | Sparta-KT |
Leomar Francisco Rodrigues | 010713 | N/A | Botafogo SP | Penafiel |
Gonçalo Loureiro | 2024-09-06 | Academica | Penafiel | |
Gonçalo Negrão | 2024-09-02 | Penafiel | Oliveirense | |
X. Skuka | 2024-09-02 | Penafiel | Metz | |
S. Fatai | 2024-08-28 | Free | Penafiel | Alashkert |
Ewerton | 2024-08-28 | Free | Penafiel | Ha Noi |
Hugo Firmino | 2024-07-31 | Free | Amora | Penafiel |
Pedro Silva | 2024-07-20 | Free | Alverca | Penafiel |
Miguel Oliveira | 2024-07-18 | Free | Penafiel | AEL |
João Oliveira | 2024-07-13 | Free | Zhenys | Penafiel |
Filipe Cardoso | 2024-07-12 | Free | Fafe | Penafiel |
Leandro Teixeira | 2024-07-12 | Free | Fafe | Penafiel |
Neto | 2024-07-06 | Free | Penafiel | Mladost DG |
Gustavo | 2024-07-04 | Free | Penafiel | Sanjoanense |
Zé Leite | 2024-07-03 | Free | Penafiel | Oliveirense |
Rúben Freitas | 2024-07-01 | Academica | Penafiel | |
Adílio Santos | 2024-07-01 | Free | Zhenys | Penafiel |
Heliardo | 2023-08-22 | Free | Vitoria Setubal | Penafiel |
Gabriel Barbosa | 2023-07-27 | Free | Penafiel | Levadiakos |
Pedro Silva | 2023-07-11 | N/A | Penafiel | Estoril |
Chico Teixeira | 2023-07-11 | Free | Penafiel | Belenenses |
Hélder Suker | 2023-07-10 | Free | Penafiel | 1º Dezembro |
Rúben Pereira | 2023-07-08 | Free | Penafiel | Chaves |
Jota Silva | 2023-07-04 | Free | Penafiel | Beira-Mar |
Manuel Baldé | 2023-07-03 | Free | Penafiel | Vizela |
André Silva | 2023-07-02 | Free | Penafiel | Gondomar |
Adriano Castanheira | 2023-07-01 | Free | Ararat-Armenia | Penafiel |
Hugo Firmino | 2023-07-01 | Free | Penafiel | Ararat-Armenia |
Feliz Vaz | 2023-07-01 | N/A | Felgueiras 1932 | Penafiel |
Rodrigo Valente | 2023-07-01 | N/A | Santa Clara | Penafiel |
Vasco Braga | 2023-07-01 | N/A | Varzim | Penafiel |
Edu Pinheiro | 2023-07-01 | Free | Penafiel | Anadia |
Maga | 2023-07-01 | Free | Penafiel | Oliveirense |
Diogo Brito | 2023-07-01 | Free | Penafiel | Vianense |
João Silva | 2023-07-01 | Free | Penafiel | Caldas |
Roberto | 2023-07-01 | Free | Tondela | Penafiel |
Nuno Macedo | 2023-07-01 | N/A | Sparta-KT | Penafiel |
Simãozinho | 2023-07-01 | Free | Torreense | Penafiel |
Fábio Fortes | 2023-07-01 | N/A | Lusitânia Lourosa | Penafiel |
Leandro Tipote | 2023-07-01 | Vilafranquense | Penafiel | |
Caio Secco | 2023-07-01 | Free | Moreirense | Penafiel |
Edi Semedo | 2023-06-15 | Free | Radomiak Radom | Penafiel |
Silvério | 2023-06-12 | Free | Pusamania Borneo | Penafiel |
M. Mølvadgaard | 2023-02-01 | N/A | Naestved | Penafiel |
Rodrigo Valente | 2023-01-31 | Loan | Penafiel | Santa Clara |
Leandro Tipote | 2023-01-30 | Loan | Penafiel | Vilafranquense |
Heliardo | 2023-01-19 | Free | Penafiel | Gyeongnam FC |
Bruno César | 2023-01-01 | Free | XV de Piracicaba | Penafiel |
Ronaldo Tavares | 2022-09-01 | N/A | Estrela | Penafiel |
Rui Pedro | 2022-08-19 | Free | Olimpija Ljubljana | Penafiel |
João Amorim | 2022-08-04 | Free | Brașov Steagul Renaște | Penafiel |
Afonso Figueiredo | 2022-08-01 | Free | Penafiel | Estrela |
M. Mølvadgaard | 2022-08-01 | Free | Penafiel | FK Košice |
Fábio Fortes | 2022-08-01 | Free | Penafiel | Academica |
Ruca | 2022-07-28 | Free | Beroe | Penafiel |
Ludovic | 2022-07-16 | Free | Varzim | Penafiel |
Pedro Prazeres | 2022-07-13 | N/A | Academica | Penafiel |
Edson Farias | 2022-07-09 | Free | Vilafranquense | Penafiel |
Capela | 2022-07-01 | Free | Academico Viseu | Penafiel |
David Caiado | 2022-07-01 | Free | Academica | Penafiel |
Adriano Castanheira | 2022-07-01 | Loan | Penafiel | Pacos Ferreira |
Mica | 2022-07-01 | N/A | Penafiel | Farense |
Rúben Freitas | 2022-07-01 | Free | Penafiel | Nacional |
Filipe Cardoso | 2022-07-01 | N/A | Penafiel | Academico Viseu |
Diogo Batista | 2022-07-01 | Free | Penafiel | Estoril U23 |
Reko | 2022-07-01 | Free | Penafiel | Academica |
Bruno Pereira | 2022-07-01 | Free | Penafiel | Pedras Salgadas |
João Miguel | 2022-07-01 | Free | Penafiel | Arges Pitesti |
Adílio Santos | 2022-07-01 | N/A | Penafiel | Arouca |
João Oliveira | 2022-07-01 | Free | Penafiel | Zaglebie Sosnowiec |
Zé Valente | 2022-06-14 | Free | PSS Sleman | Penafiel |
Marcel Henrique Garcia Alves Pereira | 2021-12-01 | N/A | Penafiel | Londrina |
Edi Semedo | 2021-08-11 | Free | Penafiel | Mafra |
Kalika | 2021-08-03 | N/A | Penafiel | União Santarém |
Lucas Tagliapietra | 2021-07-27 | Free | Penafiel | Portimonense |
Bruno César | 2021-07-22 | Free | Penafiel | Vasco DA Gama |
Mateus | 2021-07-16 | N/A | Torreense | Penafiel |
Wagner | 2021-07-01 | Free | Vilafranquense | Penafiel |
Coronas | 2021-07-01 | N/A | Leixoes | Penafiel |
Bruno César | 2021-07-01 | N/A | Vasco DA Gama | Penafiel |
Cassiano | 2021-07-01 | N/A | Grêmio Anápolis | Penafiel |
Dénis Duarte | 2021-07-01 | Free | Torreense | Penafiel |
Feliz Vaz | 2021-07-01 | N/A | Penafiel | Feirense |
Ruca | 2021-07-01 | Free | Penafiel | Feirense |
Silvério | 2021-07-01 | Free | Penafiel | Academica |
David | 2021-07-01 | N/A | Grêmio Anápolis | Penafiel |
Robinho | 2021-07-01 | N/A | Penafiel | Belenenses |
Roberto | 2021-07-01 | Free | Penafiel | Chaves |
Nuno Macedo | 2021-07-01 | Free | Penafiel | Estoril |
Edson Farias | 2021-07-01 | Free | Penafiel | Feirense |
Gustavo Henrique | 2021-07-01 | Loan | Penafiel | Grêmio Anápolis |
Zé Valente | 2021-07-01 | Free | Penafiel | Estoril |
Caio Secco | 2021-07-01 | Loan | Penafiel | Marítimo |
Paulo Henrique | 2021-07-01 | Free | Santa Clara | Penafiel |
Jeferson Bahia | 2021-02-16 | Loan | Parana | Penafiel |
Kalika | 2021-01-25 | Loan | União Santarém | Penafiel |
Ricardo Machado | 2021-01-25 | Free | Penafiel | Al Taawon |
Rui Pedro | 2021-01-25 | Free | Penafiel | Leixoes |
Kalika | 2021-01-23 | N/A | Penafiel | Marinhense |
David Caiado | 2021-01-20 | Free | Penafiel | AFC Hermannstadt |
Robinho | 2021-01-12 | Loan | Penafiel | Belenenses |
No top bookmakers found.