⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
Segunda Liga
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Nacional | 24 | 14 | 8 | 2 | 50 | 36 | 16 | 20 |
2 | Farense | 24 | 15 | 3 | 6 | 48 | 35 | 22 | 13 |
3 | Feirense | 24 | 11 | 9 | 4 | 42 | 27 | 18 | 9 |
4 | Estoril | 24 | 12 | 3 | 9 | 39 | 35 | 26 | 9 |
5 | Mafra | 24 | 10 | 9 | 5 | 39 | 33 | 24 | 9 |
6 | Varzim | 24 | 10 | 7 | 7 | 37 | 32 | 31 | 1 |
7 | Academica | 24 | 10 | 5 | 9 | 35 | 34 | 26 | 8 |
8 | Academico Viseu | 24 | 9 | 7 | 8 | 34 | 21 | 24 | -3 |
9 | Leixoes | 24 | 8 | 9 | 7 | 33 | 23 | 22 | 1 |
10 | Oliveirense | 24 | 9 | 5 | 10 | 32 | 36 | 31 | 5 |
11 | SC Covilha | 24 | 9 | 5 | 10 | 32 | 29 | 27 | 2 |
12 | Chaves | 24 | 9 | 5 | 10 | 32 | 26 | 26 | 0 |
13 | FC Porto B | 24 | 7 | 8 | 9 | 29 | 35 | 36 | -1 |
14 | Penafiel | 24 | 6 | 10 | 8 | 28 | 23 | 24 | -1 |
15 | Benfica B | 24 | 7 | 7 | 10 | 28 | 31 | 35 | -4 |
16 | Vilafranquense | 24 | 6 | 6 | 12 | 24 | 27 | 45 | -18 |
17 | Cova De Piedade | 24 | 4 | 5 | 15 | 17 | 20 | 42 | -22 |
18 | Casa Pia | 24 | 2 | 5 | 17 | 11 | 19 | 47 | -28 |
Total Goals Scored
16
Total Goals Conceded
12
Clean Sheets
4
Failed to Score
4
Total Penalties Scored
2
Total Penalties Missed
0
Age:
Nationality:
Team | Period |
---|---|
Chaves | 2024-08-01 - Present |
Age: 43
Nationality: Portugal
Team | Period |
---|---|
Chaves | 2023-09-01 - Present |
Vitoria Guimaraes | 2022-07-01 - 2023-08-01 |
Vitoria Guimaraes | 2021-05-01 - 2021-06-01 |
Vitória Guimarães II | 2021-04-01 - 2022-07-01 |
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
Andrei Dashuk | 130117 | Free | Chaves | Apoel Nicosia |
Ricardo Nuno Oliveira da Rocha | 120113 | Free | Chaves | Sparta-KT |
Ricardo Nuno Oliveira da Rocha | 010714 | Free | Tondela | Chaves |
Guilherme Ferreira | 2024-11-29 | Felgueiras 1932 | Chaves | |
Eduardo Borges | 2024-09-14 | Loan | Lusitânia | Chaves |
Rui Gomes | 2024-09-02 | Chaves | Portimonense | |
P. Ayongo | 2024-09-02 | Free | Chaves | União de Leiria |
André Ricardo | 2024-08-30 | Loan | Chaves | PAOK |
Héctor Hernández | 2024-08-27 | Free | Corinthians | Chaves |
M. Tounkara | 2024-08-20 | Free | Chaves | Guimaraes |
Pedro Pelágio | 2024-08-17 | Loan | Chaves | Pafos |
K. Nwakali | 2024-08-12 | Barnsley | Chaves | |
Ygor Nogueira | 2024-08-10 | Sabah FA | Chaves | |
Picas | 2024-08-09 | Free | Fafe | Chaves |
Benny | 2024-08-05 | Ümraniyespor | Chaves | |
Platiny | 2024-07-25 | Free | Chaves | Marítimo |
Guima | 2024-07-12 | Free | 76 Iğdır Belediyespor | Chaves |
Kiko Vilas Boas | 2024-07-11 | Loan | Chaves | GIL Vicente |
Sandro Cruz | 2024-07-11 | N/A | GIL Vicente | Chaves |
H. Sylla | 2024-07-08 | Free | União de Leiria | Chaves |
Tiago Almeida | 2024-07-06 | Free | Chaves | Tondela |
Pedro Tiba | 2024-07-05 | Free | Chaves | GIL Vicente |
R. Wilson | 2024-07-05 | Chaves | GIL Vicente | |
Wellington Carvalho | 2024-07-02 | Free | Chaves | Khaitan |
Vózinha | 2024-07-02 | Free | Chaves | AS Trencin |
Rúben Pina | 2024-07-02 | Free | Chaves | CF Os Belenenses |
Bruno Langa | 2024-07-02 | € 1.2M | Almeria | Chaves |
I. Abass | 2024-07-01 | Chaves | Sepahan FC | |
Guilherme Ferreira | 2024-07-01 | Chaves | Feirense | |
João Correia | 2024-07-01 | 200K | Pafos | Chaves |
Eduardo Borges | 2024-07-01 | Chaves | Trofense | |
Ktatau | 2024-07-01 | Chaves | Felgueiras 1932 | |
Dário Essugo | 2024-07-01 | N/A | Sporting CP | Chaves |
Hugo Souza | 2024-07-01 | N/A | Flamengo | Chaves |
S. Sarr | 2024-05-17 | Free | Epinal | Chaves |
I. Abass | 2024-02-08 | Loan | Sepahan FC | Chaves |
Bruno Langa | 2024-02-01 | Loan | Almeria | Chaves |
João Queirós | 2024-01-31 | Free | Mafra | Chaves |
Dário Essugo | 2024-01-31 | Loan | Chaves | Sporting CP |
João Pedro | 2024-01-25 | Free | Uta Arad | Chaves |
Rúben Lameiras | 2024-01-18 | Casa Pia | Chaves | |
Eduardo Borges | 2024-01-17 | Loan | Trofense | Chaves |
J. Pius | 2024-01-16 | 200K | Chaves | FC Botosani |
Raphael Guzzo | 2024-01-10 | Free | Chaves | Goias |
Vasco Fernandes | 2024-01-09 | Free | Chaves | Casa Pia |
Ktatau | 2023-09-22 | Loan | Felgueiras 1932 | Chaves |
Carlos Ponck | 2023-09-04 | Free | Moreirense | Chaves |
Rúben Ribeiro | 2023-09-01 | Free | Chaves | Hatayspor |
Guilherme Ferreira | 2023-09-01 | Loan | Feirense | Chaves |
Rúben Lameiras | 2023-08-21 | N/A | Chaves | Guimaraes |
Picas | 2023-08-18 | Loan | Feirense | Chaves |
Euller | 2023-08-16 | Free | Marítimo | Chaves |
T. Phete | 2023-08-14 | Free | Chaves | Al Bataeh |
Leandro Sanca | 2023-08-14 | N/A | Chaves | Spezia |
Paulo Victor | 2023-08-01 | Free | Chaves | Ituano |
K. Nwakali | 2023-07-20 | N/A | Chaves | Ponferradina |
Guilherme Ferreira | 2023-07-18 | Free | Chaves | Pedras Salgadas |
Ygor Nogueira | 2023-07-18 | Free | Chaves | Mazatlán |
Nicolas | 2023-07-17 | Free | Leça | Chaves |
Rúben Pereira | 2023-07-08 | Free | Penafiel | Chaves |
Hugo Souza | 2023-07-06 | Loan | Chaves | Flamengo |
Samu | 2023-07-04 | N/A | Marítimo | Chaves |
E. Pavlis | 2023-07-01 | Chaves | Pedras Salgadas | |
E. Pavlis | 2023-07-01 | N/A | Chaves | Pedras Salgadas |
L. Singh | 2023-07-01 | N/A | FC Copenhagen | Chaves |
Eduardo Borges | 2023-07-01 | N/A | Chaves | Pedras Salgadas |
Pedro Ribeiro | 2023-07-01 | N/A | Fafe | Chaves |
Picas | 2023-07-01 | N/A | Chaves | Torreense |
Guilherme | 2023-07-01 | N/A | Torreense | Chaves |
Hélder Morim | 2023-07-01 | N/A | Chaves | Trofense |
Ktatau | 2023-07-01 | N/A | Chaves | Pedras Salgadas |
Pedro Pinho | 2023-07-01 | Free | Chaves | Sanjoanense |
Bruno Rodrigues | 2023-07-01 | N/A | Chaves | SC Braga |
Juninho | 2023-07-01 | € 450K | Qarabag | Chaves |
Samu | 2023-07-01 | N/A | Chaves | Mafra |
Nélson Monte | 2023-07-01 | N/A | Dnipro-1 | Chaves |
João Teixeira | 2023-07-01 | Free | Al-Markhiya | Chaves |
Sandro Cruz | 2023-07-01 | N/A | Chaves | Benfica |
João Mendes | 2023-07-01 | Free | Guimaraes | Chaves |
Paulo Vítor | 2023-07-01 | Free | Al Akhdoud | Chaves |
Rodrigo Moura | 2023-04-07 | Pedras Salgadas | Chaves | |
Hélder Morim | 2023-01-25 | Loan | Trofense | Chaves |
João Pedro | 2023-01-21 | N/A | Chaves | Tondela |
H. Sylla | 2023-01-01 | N/A | Chaves | Pedras Salgadas |
Ž. Frelih | 2023-01-01 | N/A | GIL Vicente | Chaves |
Patrick | 2023-01-01 | N/A | Torreense | Chaves |
Gonçalo Filipe | 2022-12-07 | N/A | Chaves | Pedras Salgadas |
Gonçalo Filipe | 2022-11-21 | N/A | Chaves | Pedras Salgadas |
Eduardo Borges | 2022-11-19 | Loan | Pedras Salgadas | Chaves |
Eduardo Borges | 2022-10-08 | Free | Chaves | Pedras Salgadas |
I. Abass | 2022-09-19 | N/A | Chaves | FSV Mainz 05 |
S. Sarr | 2022-09-15 | Free | Chaves | Nîmes II |
Kevin Pina | 2022-09-08 | € 1M | FC Krasnodar | Chaves |
Batxi | 2022-09-07 | € 1.5M | FC Krasnodar | Chaves |
E. Pavlis | 2022-09-01 | Loan | Pedras Salgadas | Chaves |
Nicolas | 2022-09-01 | Loan | Pedras Salgadas | Chaves |
E. Pavlis | 2022-09-01 | Loan | Pedras Salgadas | Chaves |
Carlos Ponck | 2022-09-01 | N/A | Chaves | Istanbul Basaksehir |
Eduardo Borges | 2022-08-30 | N/A | Pedras Salgadas | Chaves |
L. Singh | 2022-08-24 | Loan | Chaves | FC Copenhagen |
Guilherme | 2022-08-22 | Free | Chaves | Vianense |
Gonçalo Filipe | 2022-08-19 | N/A | Chaves | Sporting CP B |
Rúben Pereira | 2022-08-09 | Loan | Trofense | Chaves |
E. Pavlis | 2022-08-05 | N/A | Chaves | Egaleo |
E. Pavlis | 2022-08-05 | N/A | Chaves | Egaleo |
Platiny | 2022-08-05 | Free | Moreirense | Chaves |
Juninho | 2022-08-04 | N/A | Chaves | Boavista |
Pedro Ribeiro | 2022-08-03 | Loan | Fafe | Chaves |
Picas | 2022-08-03 | Loan | Torreense | Chaves |
Joel Ferreira | 2022-08-02 | Free | Leixoes | Chaves |
Ž. Frelih | 2022-08-01 | Loan | Chaves | GIL Vicente |
Valentino Lesieur | 2022-07-26 | N/A | Chaves | Lens |
Sandro Cruz | 2022-07-23 | Loan | Chaves | Benfica |
Euller | 2022-07-19 | N/A | Chaves | AEL |
Héctor Hernández | 2022-07-14 | N/A | Chaves | Rayo Majadahonda |
Nélson Monte | 2022-07-05 | Loan | Chaves | Dnipro-1 |
S. Vitória | 2022-07-04 | N/A | Chaves | Moreirense |
Ricardo Moura | 2022-07-03 | Free | Leixoes | Chaves |
H. Sylla | 2022-07-02 | Loan | Pedras Salgadas | Chaves |
H. Sylla | 2022-07-01 | Free | Chaves | Pedras Salgadas |
Paulinho | 2022-07-01 | N/A | Aimoré | Chaves |
Eduardo Borges | 2022-07-01 | N/A | Chaves | Pedras Salgadas |
Picas | 2022-07-01 | N/A | Chaves | Pedras Salgadas |
Nuno Campos | 2022-07-01 | N/A | Torreense | Chaves |
Rúben Pereira | 2022-07-01 | N/A | Chaves | Pedras Salgadas |
Wellington Carvalho | 2022-07-01 | N/A | Al Arabi SC | Chaves |
Hélder Morim | 2022-07-01 | N/A | Chaves | Leixoes |
Rodrigo Moura | 2022-07-01 | N/A | Chaves | Trofense |
Juninho | 2022-07-01 | N/A | Boavista | Chaves |
Samu | 2022-07-01 | Loan | Mafra | Chaves |
Alexsandro Ribeiro | 2022-07-01 | N/A | Lille | Chaves |
Luís Rocha | 2022-07-01 | Free | Moreirense | Chaves |
Picas | 2022-02-05 | Loan | Pedras Salgadas | Chaves |
Samu | 2022-02-05 | Loan | Pedras Salgadas | Chaves |
Samu | 2022-02-01 | N/A | Chaves | Pedras Salgadas |
Jô | 2022-01-31 | N/A | Chaves | SC Covilha |
Samu | 2022-01-29 | Loan | Pedras Salgadas | Chaves |
Joel Ferreira | 2022-01-21 | N/A | Chaves | Arouca |
Picas | 2022-01-03 | N/A | Chaves | Petro de Luanda |
Samu | 2021-12-21 | N/A | Chaves | Pedras Salgadas |
Samu | 2021-12-19 | Loan | Pedras Salgadas | Chaves |
Samu | 2021-12-17 | N/A | Chaves | Pedras Salgadas |
Rúben Pereira | 2021-12-07 | Loan | Pedras Salgadas | Chaves |
Pedro Ribeiro | 2021-12-03 | Loan | Pedras Salgadas | Chaves |
Pedro Ribeiro | 2021-12-03 | N/A | Chaves | Pedras Salgadas |
Samu | 2021-12-03 | Loan | Pedras Salgadas | Chaves |
Pedro Ribeiro | 2021-11-26 | N/A | Chaves | Pedras Salgadas |
Rúben Pereira | 2021-11-26 | N/A | Chaves | Pedras Salgadas |
Samu | 2021-11-16 | N/A | Chaves | Pedras Salgadas |
Pedro Ribeiro | 2021-11-13 | Loan | Pedras Salgadas | Chaves |
Pedro Ribeiro | 2021-11-08 | N/A | Chaves | Pedras Salgadas |
Nicolas | 2021-11-07 | N/A | Chaves | Pedras Salgadas |
Pedro Ribeiro | 2021-10-30 | Loan | Pedras Salgadas | Chaves |
Pedro Ribeiro | 2021-10-22 | N/A | Chaves | Pedras Salgadas |
Pedro Ribeiro | 2021-10-16 | Loan | Pedras Salgadas | Chaves |
Samu | 2021-10-16 | Loan | Pedras Salgadas | Chaves |
Samu | 2021-10-16 | N/A | Chaves | Pedras Salgadas |
Pedro Ribeiro | 2021-10-02 | N/A | Chaves | Pedras Salgadas |
Rúben Pereira | 2021-09-18 | Loan | Pedras Salgadas | Chaves |
Pedro Ribeiro | 2021-09-04 | Loan | Pedras Salgadas | Chaves |
João Queirós | 2021-08-19 | Free | Chaves | Köln II |
Adriano Castanheira | 2021-08-11 | Loan | Chaves | Pacos Ferreira |
Guima | 2021-08-03 | N/A | Chaves | ŁKS Łódź |
Bruno Pio | 2021-08-03 | Chaves | Vidago | |
José Gomes | 2021-07-22 | N/A | Nacional | Chaves |
N. Obiora | 2021-07-20 | N/A | Chaves | Boavista |
J. Toro | 2021-07-07 | N/A | Academica | Chaves |
Platiny | 2021-07-07 | Free | Chaves | Feirense |
Bruno Martins Teles | 2021-07-06 | N/A | Chaves | Academica |
Paulinho | 2021-07-06 | N/A | Chaves | Aimoré |
Patrick | 2021-07-03 | N/A | Chaves | Varzim |
N. Ćalasan | 2021-07-02 | N/A | Leixoes | Chaves |
Zé Tiago | 2021-07-01 | Free | Varzim | Chaves |
André Filipe Rio Liberal | 2021-07-01 | N/A | GIL Vicente | Chaves |
Rafael Viegas | 2021-07-01 | N/A | Salgueiros | Chaves |
Pedro Ribeiro | 2021-07-01 | N/A | Chaves | Felgueiras 1932 |
Nuno Campos | 2021-07-01 | Free | Chaves | Mafra |
Rúben Pereira | 2021-07-01 | N/A | Chaves | Sanjoanense |
Vasco Fernandes | 2021-07-01 | N/A | Casa Pia | Chaves |
Roberto | 2021-07-01 | Free | Penafiel | Chaves |
João Reis | 2021-07-01 | Free | Varzim | Chaves |
Benny | 2021-07-01 | N/A | Doxa | Chaves |
Samu | 2021-07-01 | N/A | Chaves | Pedras Salgadas |
Alexsandro Ribeiro | 2021-07-01 | Free | Chaves | Amora |
Bruno Langa | 2021-07-01 | Free | Chaves | Amora |
João Mendes | 2021-07-01 | Free | Chaves | Estoril |
Luís Silva | 2021-07-01 | Free | Varzim | Chaves |
William Alves | 2021-05-04 | Free | Coritiba | Chaves |
Niltinho | 2021-04-01 | Free | Ponte Preta | Chaves |
Bernardo Martins | 2021-02-07 | N/A | SC Covilha | Chaves |
Raphael Guzzo | 2021-02-01 | N/A | Vizela | Chaves |
William Alves | 2021-02-01 | N/A | Chaves | Al-Faisaly FC |
Bruno Pio | 2021-01-30 | Loan | Vidago | Chaves |
No top bookmakers found.