⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
Primeira Liga
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | FC Porto | 34 | 26 | 4 | 4 | 82 | 74 | 22 | 52 |
2 | Benfica | 34 | 24 | 5 | 5 | 77 | 71 | 26 | 45 |
3 | SC Braga | 34 | 18 | 6 | 10 | 60 | 61 | 40 | 21 |
4 | Sporting CP | 34 | 18 | 6 | 10 | 60 | 49 | 34 | 15 |
5 | Rio Ave | 34 | 15 | 10 | 9 | 55 | 48 | 36 | 12 |
6 | Famalicao | 34 | 14 | 12 | 8 | 54 | 53 | 51 | 2 |
7 | Guimaraes | 34 | 13 | 11 | 10 | 50 | 53 | 38 | 15 |
8 | Moreirense | 34 | 10 | 13 | 11 | 43 | 42 | 44 | -2 |
9 | Santa Clara | 34 | 11 | 10 | 13 | 43 | 36 | 41 | -5 |
10 | GIL Vicente | 34 | 11 | 10 | 13 | 43 | 40 | 44 | -4 |
11 | Maritimo | 34 | 9 | 12 | 13 | 39 | 34 | 42 | -8 |
12 | Boavista | 34 | 10 | 9 | 15 | 39 | 28 | 39 | -11 |
13 | Pacos Ferreira | 34 | 11 | 6 | 17 | 39 | 36 | 52 | -16 |
14 | Tondela | 34 | 9 | 9 | 16 | 36 | 30 | 44 | -14 |
15 | Belenenses | 34 | 9 | 8 | 17 | 35 | 27 | 54 | -27 |
16 | Vitoria Setubal | 34 | 7 | 13 | 14 | 34 | 27 | 43 | -16 |
17 | Portimonense | 34 | 7 | 12 | 15 | 33 | 30 | 45 | -15 |
18 | Aves | 34 | 5 | 2 | 27 | 17 | 24 | 68 | -44 |
Total Goals Scored
13
Total Goals Conceded
23
Clean Sheets
3
Failed to Score
5
Total Penalties Scored
1
Total Penalties Missed
0
Age: 54
Nationality: Portugal
Team | Period |
---|---|
Rio Ave | 2018-12-01 - Present |
Age: 39
Nationality: Portugal
Age: 48
Nationality: Portugal
Team | Period |
---|---|
Rio Ave | 2024-11-01 - Present |
Cuiaba | 2024-05-01 - 2024-08-01 |
Boavista | 2021-12-01 - 2023-12-01 |
Belenenses | 2020-01-01 - 2021-10-01 |
Marítimo | 2018-11-01 - 2019-06-01 |
Moreirense | 2018-02-01 - 2018-06-01 |
Paços Ferreira | 2017-10-01 - 2018-01-01 |
Moreirense | 2017-03-01 - 2017-06-01 |
Tondela | 2015-12-01 - 2017-01-01 |
Boavista | 2012-10-01 - 2015-11-01 |
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
Andrei Dashuk | 010716 | Free | Apoel Nicosia | Rio Ave |
Andrei Dashuk | 010714 | N/A | Rio Ave | FC Astana |
Tiago José Ribeiro Costa | 010711 | N/A | Rio Ave | Estoril |
Miguel Nóbrega | 2024-09-06 | Loan | Piast Gliwice | Rio Ave |
A. Rehmi | 2024-09-02 | Loan | Feirense | Rio Ave |
Martim Neto | 2024-09-02 | Loan | Rio Ave | Benfica |
E. Tıknaz | 2024-09-02 | Loan | Rio Ave | Besiktas |
João Muniz | 2024-09-02 | Loan | Rio Ave | Sporting CP |
Koka | 2024-08-31 | Free | Rio Ave | Alanyaspor |
F. Petrasso | 2024-08-26 | 896K | Rio Ave | Independ. Rivadavia |
E. Boateng | 2024-08-22 | Free | Al Orubah | Rio Ave |
J. Lomboto | 2024-08-21 | Loan | Torreense | Rio Ave |
O. Richards | 2024-08-20 | Loan | Rio Ave | Nottingham Forest |
Hélder Sá | 2024-08-14 | Loan | Feirense | Rio Ave |
T. Medina | 2024-08-12 | N/A | Rio Ave | San Lorenzo |
Magrão | 2024-08-06 | N/A | Fortaleza EC | Rio Ave |
Clayton | 2024-08-01 | Loan | Rio Ave | Vasco DA Gama |
Rui Pedro Pereira Morgado | 2024-07-31 | Free | Academica | Rio Ave |
Tiago Morais | 2024-07-27 | Loan | Rio Ave | Lille |
Sávio | 2024-07-25 | Loan | remo | Rio Ave |
Bruno Ventura | 2024-07-21 | Free | Sparta-KT | Rio Ave |
Bruno Ventura | 2024-07-21 | Free | Oliveirense | Rio Ave |
J. Panzo | 2024-07-17 | Loan | Rio Ave | Nottingham Forest |
Josué Sá | 2024-07-16 | Free | GIL Vicente | Rio Ave |
Costinha | 2024-07-09 | € 2.5M | Olympiakos Piraeus | Rio Ave |
Georgios Okkas | 2024-07-09 | Free | Rio Ave | Fulham U21 |
Joca | 2024-07-09 | Free | Wuhan Three Towns | Rio Ave |
A. Yakubu | 2024-07-08 | Shimizu S-pulse | Rio Ave | |
M. Vrousai | 2024-07-06 | N/A | Rio Ave | Olympiakos Piraeus |
João Novais | 2024-07-05 | Free | Rio Ave | Alanyaspor |
Kiko Bondoso | 2024-07-04 | Loan | Rio Ave | Maccabi Tel Aviv |
Ole Pohlmann | 2024-07-02 | 1.6M | Rio Ave | Borussia Dortmund |
B. Aguilera | 2024-07-02 | N/A | Rio Ave | Nottingham Forest |
Lucas Flores | 2024-07-01 | Free | Ethnikos Achna | Rio Ave |
Hiago | 2024-07-01 | Loan | Vilaverdense | Rio Ave |
J. Lomboto | 2024-07-01 | Rio Ave | Oliveirense | |
A. Rehmi | 2024-07-01 | Rio Ave | FC OSS | |
Úmaro Embaló | 2024-07-01 | N/A | Fortuna Sittard | Rio Ave |
K. Zoabi | 2024-07-01 | 900K | Rio Ave | Hapoel Katamon |
João Teixeira | 2024-07-01 | N/A | Al-Markhiya | Rio Ave |
C. Devenish | 2024-07-01 | N/A | Atletico Nacional | Rio Ave |
C. Miszta | 2024-06-30 | € 1M | Rio Ave | Legia Warszawa |
L. Ruiz | 2024-03-08 | Seongnam FC | Rio Ave | |
Guga | 2024-02-02 | N/A | Beijing Guoan | Rio Ave |
Bruno Ventura | 2024-01-31 | Loan | Leixoes | Rio Ave |
Nuno Namora | 2024-01-31 | N/A | Sparta-KT | Rio Ave |
Nuno Namora | 2024-01-31 | Oliveirense | Rio Ave | |
A. Rehmi | 2024-01-31 | Loan | Rio Ave | FC OSS |
Úmaro Embaló | 2024-01-31 | Loan | Rio Ave | Fortuna Sittard |
C. Devenish | 2024-01-31 | Loan | Rio Ave | Atletico Nacional |
M. Vrousai | 2024-01-30 | Loan | Rio Ave | Olympiakos Piraeus |
C. Miszta | 2024-01-30 | Loan | Rio Ave | Legia Warszawa |
João Teixeira | 2024-01-25 | Loan | Rio Ave | Al-Markhiya |
J. Lomboto | 2024-01-16 | Loan | Sparta-KT | Rio Ave |
J. Lomboto | 2024-01-16 | Loan | Oliveirense | Rio Ave |
M. Tanlongo | 2024-01-11 | Loan | Rio Ave | Sporting CP |
Hélder Sá | 2024-01-10 | Rio Ave | Guimaraes | |
Anderson Cruz | 2024-01-01 | Petro de Luanda | Rio Ave | |
A. Yakubu | 2024-01-01 | Rio Ave | Wuhan Three Towns | |
A. Samaris | 2023-08-28 | Free | Coritiba | Rio Ave |
F. Olinga | 2023-07-14 | Free | FC Botosani | Rio Ave |
Paulo Vitor | 2023-07-03 | Free | Cruzeiro | Rio Ave |
Hugo Gomes | 2023-07-01 | N/A | Suwon City FC | Rio Ave |
Zé Manuel | 2023-07-01 | N/A | Rio Ave | Nacional |
Nuno Namora | 2023-07-01 | N/A | Rio Ave | União de Leiria |
Miguel Baeza | 2023-07-01 | N/A | Celta Vigo | Rio Ave |
A. Yakubu | 2023-03-04 | Loan | Wuhan Three Towns | Rio Ave |
Pedro Amaral | 2023-01-19 | N/A | Al Khaleej Saihat | Rio Ave |
Ronan | 2023-01-14 | N/A | Seoul E-Land FC | Rio Ave |
Rayan Pereira | 2023-01-01 | Loan | Monção | Rio Ave |
Sávio | 2023-01-01 | N/A | Rio Ave | Goias |
N. Pijnaker | 2023-01-01 | N/A | Sligo Rovers | Rio Ave |
N. Pijnaker | 2022-12-01 | N/A | Rio Ave | Sligo Rovers |
Zé Manuel | 2022-09-01 | Loan | Nacional | Rio Ave |
Miguel Baeza | 2022-08-31 | Loan | Rio Ave | Celta Vigo |
A. Samaris | 2022-08-29 | Free | Rio Ave | Fortuna Sittard |
Josué Sá | 2022-08-26 | € 200K | Rio Ave | Ludogorets |
E. Boateng | 2022-08-16 | Free | Rio Ave | Dalian Aerbin |
Hernâni | 2022-08-09 | Free | Rio Ave | Las Palmas |
Kelvin Medina | 2022-08-04 | N/A | Vilafranquense | Rio Ave |
Hugo Gomes | 2022-08-03 | Loan | Moreirense | Rio Ave |
L. Ruiz | 2022-07-29 | N/A | Rio Ave | Estoril |
João Ferreira | 2022-07-20 | Loan | Rio Ave | Benfica |
Paulo Vitor | 2022-07-16 | Loan | Rio Ave | Villarreal |
Miguel Nóbrega | 2022-07-15 | N/A | Rio Ave | Benfica B |
Nuno Namora | 2022-07-14 | Loan | Felgueiras 1932 | Rio Ave |
Gabrielzinho | 2022-07-11 | Free | Al-Wasl FC | Rio Ave |
Patrick William | 2022-07-09 | N/A | Rio Ave | Famalicao |
Lucas Flores | 2022-07-05 | Free | Rio Ave | Internacional |
Rayan Pereira | 2022-07-03 | Loan | Sertanense | Rio Ave |
A. Sylla | 2022-07-01 | N/A | Moreirense | Rio Ave |
A. Yakubu | 2022-07-01 | € 1M | Rio Ave | Guimaraes |
Nuno Namora | 2022-07-01 | N/A | Rio Ave | Felgueiras 1932 |
Gelson Dala | 2022-07-01 | N/A | Al Wakrah | Rio Ave |
Pedro Mendes | 2022-07-01 | N/A | Sporting CP | Rio Ave |
Jhonatan | 2022-07-01 | € 600K | Rio Ave | Guimaraes |
Rúben Gonçalves | 2022-06-27 | N/A | Varzim | Rio Ave |
Rúben Gonçalves | 2022-06-26 | N/A | Rio Ave | Vitoria Setubal |
Sávio | 2022-06-02 | Loan | Goias | Rio Ave |
N. Pijnaker | 2022-02-07 | Loan | Sligo Rovers | Rio Ave |
Rúben Gonçalves | 2022-01-31 | Loan | Vitoria Setubal | Rio Ave |
Bruno Ventura | 2022-01-31 | N/A | Rio Ave | Vitoria Setubal |
Anderson Cruz | 2022-01-13 | Loan | Petro de Luanda | Rio Ave |
F. Olinga | 2022-01-03 | Rio Ave | Royal Excel Mouscron | |
A. Oudrhiri | 2022-01-03 | Free | Rio Ave | Farense |
N. Pijnaker | 2021-09-19 | Loan | FC Helsingor | Rio Ave |
Nélson Monte | 2021-09-02 | Free | Dnipro-1 | Rio Ave |
Filipe Augusto | 2021-08-31 | Free | Damac | Rio Ave |
A. Sylla | 2021-08-24 | Free | Rio Ave | Annecy |
Carlos Mané | 2021-08-13 | N/A | Kayserispor | Rio Ave |
Gelson Dala | 2021-08-10 | Loan | Al Wakrah | Rio Ave |
Rúben Marques | 2021-08-03 | Rio Ave | Águia FC Vimioso | |
Francisco Geraldes | 2021-07-31 | Free | Estoril | Rio Ave |
A. Yakubu | 2021-07-30 | Loan | Rio Ave | Guimaraes |
S. Said | 2021-07-27 | Free | Arges Pitesti | Rio Ave |
Pedro Mendes | 2021-07-16 | Loan | Rio Ave | Sporting CP |
Jhonatan | 2021-07-15 | Loan | Rio Ave | Guimaraes |
Ukra | 2021-07-13 | Free | Rio Ave | Santa Clara |
Hugo Gomes | 2021-07-13 | Free | Rio Ave | Estoril |
T. Borevković | 2021-07-07 | N/A | Guimaraes | Rio Ave |
Rafael Camacho | 2021-07-01 | N/A | Sporting CP | Rio Ave |
Pelé | 2021-07-01 | N/A | Monaco | Rio Ave |
P. Kieszek | 2021-07-01 | Free | Wisla Krakow | Rio Ave |
Rúben Gonçalves | 2021-07-01 | N/A | Rio Ave | Rio Ave |
Zé Manuel | 2021-07-01 | Free | Rio Ave | GAZ Metan Medias |
N. Jambor | 2021-07-01 | N/A | Moreirense | Rio Ave |
Júnior Brandão | 2021-07-01 | N/A | Ludogorets | Rio Ave |
Ivo Pinto | 2021-07-01 | N/A | Dinamo Zagreb | Rio Ave |
João Graça | 2021-07-01 | Free | Rio Ave | Mafra |
Rúben Marques | 2021-06-30 | N/A | Rio Ave | Águia FC Vimioso |
Rúben Marques | 2021-02-19 | Loan | Águia FC Vimioso | Rio Ave |
Rafael Camacho | 2021-02-01 | Loan | Rio Ave | Sporting CP |
Sávio | 2021-02-01 | N/A | Rio Ave | America Mineiro |
Júnior Brandão | 2021-02-01 | Loan | Rio Ave | Ludogorets |
Matheus Reis | 2021-02-01 | Free | Sporting CP | Rio Ave |
Anderson Cruz | 2021-01-28 | N/A | Rio Ave | Bolívar |
Diego Lopes | 2021-01-20 | N/A | Home United | Rio Ave |
Guga | 2021-01-14 | N/A | Rio Ave | Famalicao |
No top bookmakers found.