⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
Eredivisie
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax | 25 | 18 | 2 | 5 | 56 | 68 | 23 | 45 |
2 | AZ Alkmaar | 25 | 18 | 2 | 5 | 56 | 54 | 17 | 37 |
3 | Feyenoord | 25 | 14 | 8 | 3 | 50 | 50 | 35 | 15 |
4 | PSV Eindhoven | 26 | 14 | 7 | 5 | 49 | 54 | 28 | 26 |
5 | Willem II | 26 | 13 | 5 | 8 | 44 | 37 | 34 | 3 |
6 | Utrecht | 25 | 12 | 5 | 8 | 41 | 50 | 34 | 16 |
7 | Vitesse | 26 | 12 | 5 | 9 | 41 | 45 | 35 | 10 |
8 | Heracles | 26 | 10 | 6 | 10 | 36 | 40 | 34 | 6 |
9 | Groningen | 26 | 10 | 5 | 11 | 35 | 27 | 26 | 1 |
10 | Heerenveen | 26 | 8 | 9 | 9 | 33 | 41 | 41 | 0 |
11 | Sparta Rotterdam | 26 | 9 | 6 | 11 | 33 | 41 | 45 | -4 |
12 | Emmen | 26 | 9 | 5 | 12 | 32 | 32 | 45 | -13 |
13 | VVV Venlo | 26 | 8 | 4 | 14 | 28 | 24 | 51 | -27 |
14 | Twente | 26 | 7 | 6 | 13 | 27 | 34 | 46 | -12 |
15 | PEC Zwolle | 26 | 7 | 5 | 14 | 26 | 37 | 55 | -18 |
16 | Fortuna Sittard | 26 | 6 | 8 | 12 | 26 | 29 | 52 | -23 |
17 | ADO Den Haag | 26 | 4 | 7 | 15 | 19 | 25 | 54 | -29 |
18 | Waalwijk | 26 | 4 | 3 | 19 | 15 | 27 | 60 | -33 |
Total Goals Scored
29
Total Goals Conceded
20
Clean Sheets
3
Failed to Score
1
Total Penalties Scored
2
Total Penalties Missed
0
Age: 43
Nationality: Denmark
Team | Period |
---|---|
Utrecht | 2022-12-01 - 2023-08-01 |
Pacific | 2019-01-01 - 2019-10-01 |
Age: 66
Nationality: Netherlands
Team | Period |
---|---|
Utrecht | 2023-09-01 - Present |
Twente | 2020-06-01 - 2023-06-01 |
Cincinnati | 2019-08-01 - 2020-02-01 |
PEC Zwolle | 2013-06-01 - 2017-05-01 |
Standard Liège | 2012-07-01 - 2012-10-01 |
Heerenveen | 2010-07-01 - 2012-06-01 |
Groningen | 2002-10-01 - 2010-06-01 |
Achilles 1894 | 1997-07-01 - 2001-06-01 |
ACV | 1994-07-01 - 1997-06-01 |
Age: 49
Nationality: Netherlands
Team | Period |
---|---|
Utrecht | 2023-08-01 - 2023-09-01 |
Eindhoven | 2021-06-01 - 2023-06-01 |
ADO Den Haag U19 | 2019-07-01 - 2021-06-01 |
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
Dirk Kuijt | 010803 | 1M € | Feyenoord | Utrecht |
Tommi Siekkinen | 010710 | Free | NEC Nijmegen | Utrecht |
O. Fraulo | 2024-08-22 | Loan | Utrecht | Borussia Mönchengladbach |
K. Finnsson | 2024-08-21 | N/A | Utrecht | Lyngby |
H. ter Avest | 2024-08-19 | Free | Oxford United | Utrecht |
I. Lidberg | 2024-08-16 | 1M | SV Darmstadt 98 | Utrecht |
J. Okkels | 2024-08-13 | € 2M | Preston | Utrecht |
M. Brouwer | 2024-07-25 | Free | Utrecht | Heracles |
M. Branderhorst | 2024-07-24 | Loan | Fortuna Sittard | Utrecht |
Y. Cathline | 2024-07-23 | Loan | Utrecht | Lorient |
T. Nijhuis | 2024-07-17 | HJK helsinki | Utrecht | |
C. Raatsie | 2024-07-16 | Excelsior | Utrecht | |
Y. Leliendal | 2024-07-11 | Free | FC Volendam | Utrecht |
M. Azarkan | 2024-07-10 | Al Nasr | Utrecht | |
O. Boussaid | 2024-07-10 | Al Nasr | Utrecht | |
N. Ohio | 2024-07-08 | € 1M | Utrecht | Standard Liege |
R. Flamingo | 2024-07-08 | N/A | PSV Eindhoven | Utrecht |
Miguel Rodríguez | 2024-07-05 | Loan | Utrecht | Celta Vigo |
C. Raatsie | 2024-07-01 | Utrecht | Roda | |
D. Remie | 2024-07-01 | Free | Sparta Rotterdam II | Utrecht |
S. Lammers | 2024-07-01 | N/A | Rangers | Utrecht |
O. Fraulo | 2024-07-01 | N/A | Borussia Mönchengladbach | Utrecht |
L. Brouwers | 2024-07-01 | N/A | Heerenveen | Utrecht |
T. Handwerker | 2024-07-01 | N/A | 1. FC Nürnberg | Utrecht |
D. Min | 2024-06-24 | N/A | Utrecht | Waalwijk |
A. Engwanda | 2024-06-24 | N/A | Utrecht | Anderlecht |
P. Aaronson | 2024-06-24 | Loan | Utrecht | Eintracht Frankfurt |
M. Didden | 2024-06-24 | N/A | Utrecht | Roda |
S. Horemans | 2024-06-24 | Free | Utrecht | Excelsior |
T. de Graaff | 2024-06-24 | N/A | Utrecht | Ajax |
R. Flamingo | 2024-06-24 | 2.8M | Utrecht | Sassuolo |
Z. Labyad | 2024-02-28 | Free | Yunnan Yukun | Utrecht |
B. Ramselaar | 2024-02-26 | Home United | Utrecht | |
M. Branderhorst | 2024-02-05 | N/A | Jong Utrecht | Utrecht |
M. Sagnan | 2024-02-01 | € 3.2M | Montpellier | Utrecht |
N. Vesterlund | 2024-01-31 | N/A | Utrecht | Tromso |
J. Okkels | 2024-01-30 | N/A | Utrecht | IF Elfsborg |
T. Handwerker | 2024-01-24 | Loan | Utrecht | 1. FC Nürnberg |
C. Raatsie | 2024-01-15 | Loan | Roda | Utrecht |
M. Seuntjens | 2024-01-13 | Free | Waalwijk | Utrecht |
S. Lammers | 2024-01-10 | Loan | Utrecht | Rangers |
S. Klaiber | 2023-09-01 | N/A | Brondby | Utrecht |
Hugo Novoa | 2023-09-01 | Loan | Utrecht | RB Leipzig |
R. Kluivert | 2023-09-01 | Free | Dordrecht | Utrecht |
T. Douvikas | 2023-08-28 | € 12M | Celta Vigo | Utrecht |
B. Dost | 2023-08-23 | N/A | NEC Nijmegen | Utrecht |
O. Fraulo | 2023-08-23 | Loan | Utrecht | Borussia Mönchengladbach |
L. Brouwers | 2023-08-21 | Loan | Heerenveen | Utrecht |
R. Flamingo | 2023-08-18 | Loan | Utrecht | Sassuolo |
S. van de Streek | 2023-08-18 | Free | Antalyaspor | Utrecht |
F. de Keijzer | 2023-08-11 | N/A | Heracles | Utrecht |
M. Mahi | 2023-08-10 | Free | De Graafschap | Utrecht |
V. Barkas | 2023-07-28 | Free | Utrecht | Celtic |
I. Lidberg | 2023-07-18 | N/A | Utrecht | GO Ahead Eagles |
D. Sanches Fernandes | 2023-07-15 | N/A | Excelsior | Utrecht |
N. Maeda | 2023-07-04 | N/A | Nagoya Grampus | Utrecht |
M. Mahi | 2023-07-01 | N/A | Utrecht | Cambuur |
R. Hendriks | 2023-07-01 | N/A | Feyenoord | Utrecht |
Zidane Iqbal | 2023-07-01 | € 1M | Utrecht | Manchester United |
M. Sagnan | 2023-07-01 | € 1M | Utrecht | Real Sociedad |
A. Younes | 2023-07-01 | N/A | Al-Ettifaq | Utrecht |
R. Balk | 2023-06-28 | N/A | Cambuur | Utrecht |
M. Branderhorst | 2023-06-27 | N/A | Utrecht | NEC Nijmegen |
M. Azarkan | 2023-06-15 | N/A | Utrecht | Feyenoord |
D. Warmerdam | 2023-06-13 | Free | Sparta Rotterdam | Utrecht |
O. Romeny | 2023-06-13 | N/A | Utrecht | Emmen |
A. Blake | 2023-06-13 | Free | Utrecht | Watford |
C. Bozdoğan | 2023-06-13 | € 1M | Utrecht | FC Schalke 04 |
S. El Karouani | 2023-06-13 | Free | Utrecht | NEC Nijmegen |
M. Seuntjens | 2023-06-13 | N/A | Utrecht | Waalwijk |
D. van der Kust | 2023-02-09 | Loan | Houston Dynamo | Utrecht |
D. Redan | 2023-01-31 | N/A | Venezia | Utrecht |
A. Descotte | 2023-01-31 | Loan | Utrecht | Charleroi |
V. Jensen | 2023-01-31 | N/A | Utrecht | Ajax |
M. Sylla | 2023-01-31 | Free | Caen | Utrecht |
R. Meissen | 2023-01-30 | N/A | Sparta Rotterdam | Utrecht |
M. Mahi | 2023-01-17 | Loan | Cambuur | Utrecht |
R. Huizing | 2022-09-01 | N/A | Sparta Nijkerk | Utrecht |
A. Younes | 2022-08-31 | Loan | Utrecht | Al-Ettifaq |
S. Klaiber | 2022-08-29 | Free | Utrecht | Ajax |
J. Toornstra | 2022-08-23 | Free | Utrecht | Feyenoord |
D. van den Berg | 2022-08-04 | N/A | PEC Zwolle | Utrecht |
H. Veerman | 2022-07-31 | N/A | FC Volendam | Utrecht |
Q. Timber | 2022-07-28 | N/A | Feyenoord | Utrecht |
C. Bozdoğan | 2022-07-26 | Loan | Utrecht | FC Schalke 04 |
S. Mokono | 2022-07-20 | N/A | Heracles | Utrecht |
Simon Gustafson | 2022-07-16 | N/A | BK Hacken | Utrecht |
E. Oelschlägel | 2022-07-15 | Free | Emmen | Utrecht |
M. Sagnan | 2022-07-11 | Loan | Utrecht | Real Sociedad |
A. Maher | 2022-07-11 | N/A | Damac | Utrecht |
B. Dost | 2022-07-01 | Free | Utrecht | Club Brugge KV |
R. Balk | 2022-07-01 | Loan | Cambuur | Utrecht |
B. Benamar | 2022-07-01 | N/A | FC Volendam | Utrecht |
J. van Overeem | 2022-07-01 | Free | Maccabi Tel Aviv | Utrecht |
R. Hendriks | 2022-07-01 | Loan | Utrecht | Feyenoord |
M. van der Hoorn | 2022-07-01 | N/A | Utrecht | Arminia Bielefeld |
V. Barkas | 2022-07-01 | Loan | Utrecht | Celtic |
D. van den Berg | 2022-07-01 | Swap | Utrecht | Roda |
L. Brouwers | 2022-07-01 | Free | Utrecht | GO Ahead Eagles |
J. Rawlins | 2022-07-01 | Free | Utrecht | Perth Glory |
J. Vertrouwd | 2022-07-01 | N/A | Utrecht | FC Volendam |
M. Paes | 2022-07-01 | € 1M | FC Dallas | Utrecht |
D. Redan | 2022-06-26 | Loan | Utrecht | Hertha BSC |
N. Viergever | 2022-06-09 | Free | Utrecht | SpVgg Greuther Fürth |
P. Almqvist | 2022-03-17 | Loan | Utrecht | FC Rostov |
D. van den Berg | 2022-01-31 | Loan | Roda | Utrecht |
H. Veerman | 2022-01-26 | N/A | Utrecht | Heerenveen |
M. Paes | 2022-01-20 | Loan | FC Dallas | Utrecht |
B. Benamar | 2022-01-13 | Loan | FC Volendam | Utrecht |
N. Maeda | 2022-01-01 | Loan | Utrecht | Nagoya Grampus |
Adrián Dalmau | 2022-01-01 | N/A | Sparta Rotterdam | Utrecht |
G. Kerk | 2021-09-01 | € 6M | Lokomotiv | Utrecht |
M. van der Hoorn | 2021-08-18 | Loan | Utrecht | Arminia Bielefeld |
M. Pabai | 2021-08-03 | N/A | PEC Zwolle | Utrecht |
M. van Rooijen | 2021-07-26 | Free | VVV Venlo | Utrecht |
O. Velanas | 2021-07-22 | Free | NAC Breda | Utrecht |
T. Nijhuis | 2021-07-15 | Loan | MVV | Utrecht |
J. Hilterman | 2021-07-08 | N/A | Emmen | Utrecht |
V. Černý | 2021-07-02 | N/A | Twente | Utrecht |
A. Zagré | 2021-07-01 | Loan | Utrecht | Monaco |
M. van Rooijen | 2021-07-01 | N/A | Utrecht | Excelsior |
G. Troupée | 2021-07-01 | Free | Twente | Utrecht |
J. Lonwijk | 2021-07-01 | N/A | Viborg | Utrecht |
E. Bergström | 2021-07-01 | Loan | Willem II | Utrecht |
L. Guwara | 2021-07-01 | Free | SSV Jahn Regensburg | Utrecht |
V. Černý | 2021-07-01 | N/A | Utrecht | Twente |
Q. Timber | 2021-06-09 | Free | Utrecht | Ajax |
J. Lonwijk | 2021-01-24 | Loan | Viborg | Utrecht |
R. Balk | 2021-01-20 | N/A | Utrecht | Groningen |
L. Guwara | 2021-01-07 | Loan | VVV Venlo | Utrecht |
B. Benamar | 2021-01-06 | N/A | Utrecht | Telstar |
No top bookmakers found.