⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
Eredivisie
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax | 25 | 18 | 2 | 5 | 56 | 68 | 23 | 45 |
2 | AZ Alkmaar | 25 | 18 | 2 | 5 | 56 | 54 | 17 | 37 |
3 | Feyenoord | 25 | 14 | 8 | 3 | 50 | 50 | 35 | 15 |
4 | PSV Eindhoven | 26 | 14 | 7 | 5 | 49 | 54 | 28 | 26 |
5 | Willem II | 26 | 13 | 5 | 8 | 44 | 37 | 34 | 3 |
6 | Utrecht | 25 | 12 | 5 | 8 | 41 | 50 | 34 | 16 |
7 | Vitesse | 26 | 12 | 5 | 9 | 41 | 45 | 35 | 10 |
8 | Heracles | 26 | 10 | 6 | 10 | 36 | 40 | 34 | 6 |
9 | Groningen | 26 | 10 | 5 | 11 | 35 | 27 | 26 | 1 |
10 | Heerenveen | 26 | 8 | 9 | 9 | 33 | 41 | 41 | 0 |
11 | Sparta Rotterdam | 26 | 9 | 6 | 11 | 33 | 41 | 45 | -4 |
12 | Emmen | 26 | 9 | 5 | 12 | 32 | 32 | 45 | -13 |
13 | VVV Venlo | 26 | 8 | 4 | 14 | 28 | 24 | 51 | -27 |
14 | Twente | 26 | 7 | 6 | 13 | 27 | 34 | 46 | -12 |
15 | PEC Zwolle | 26 | 7 | 5 | 14 | 26 | 37 | 55 | -18 |
16 | Fortuna Sittard | 26 | 6 | 8 | 12 | 26 | 29 | 52 | -23 |
17 | ADO Den Haag | 26 | 4 | 7 | 15 | 19 | 25 | 54 | -29 |
18 | Waalwijk | 26 | 4 | 3 | 19 | 15 | 27 | 60 | -33 |
Total Goals Scored
14
Total Goals Conceded
24
Clean Sheets
4
Failed to Score
7
Total Penalties Scored
1
Total Penalties Missed
0
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
Género Zeefuik | 210715 | N/A | Sparta-KT | Groningen |
Género Zeefuik | 080115 | Loan | Heart OF Midlothian | Groningen |
Género Zeefuik | 010712 | 500K € | Groningen | PSV Eindhoven |
K. van Veen | 2024-11-05 | N/A | Groningen | ST Mirren |
F. Krüger | 2024-09-06 | N/A | Beerschot Wilrijk | Groningen |
K. van Veen | 2024-08-31 | Loan | ST Mirren | Groningen |
S. Resink | 2024-08-30 | N/A | Groningen | Almere City FC |
L. Duarte | 2024-08-23 | Puskas Academy | Groningen | |
R. Oratmangoen | 2024-08-13 | Free | Dender | Groningen |
L. van Gelderen | 2024-07-26 | N/A | Waalwijk | Groningen |
K. Lien | 2024-07-26 | Loan | Kristiansund BK | Groningen |
I. Määttä | 2024-07-17 | N/A | Bodo/Glimt | Groningen |
T. Oosting | 2024-07-02 | N/A | Groningen | Willem II |
K. van Veen | 2024-07-01 | N/A | Groningen | Kilmarnock |
T. van de Looi | 2024-07-01 | Free | Famalicao | Groningen |
F. Krüger | 2024-07-01 | N/A | Groningen | Eintracht Braunschweig |
R. Oratmangoen | 2024-07-01 | N/A | Groningen | Fortuna Sittard |
B. Willumsson | 2024-06-27 | N/A | Groningen | Kristiansund BK |
E. Vaessen | 2024-06-26 | Free | Groningen | Waalwijk |
D. Beukers | 2024-06-24 | Free | FC Volendam | Groningen |
Jay Kuiper | 2024-06-24 | Free | Almere City FC | Groningen |
P. Abraham | 2024-03-21 | Loan | IFK Goteborg | Groningen |
D. Irandust | 2024-02-27 | N/A | IF Brommapojkarna | Groningen |
K. van Veen | 2024-02-01 | Loan | Kilmarnock | Groningen |
T. Suslov | 2024-01-31 | € 1M | Verona | Groningen |
Rui Mendes | 2024-01-24 | N/A | Groningen | Emmen |
R. Balker | 2024-01-18 | € 1.3M | Huddersfield | Groningen |
M. Verrips | 2024-01-12 | N/A | Fortuna Sittard | Groningen |
T. Suslov | 2023-09-01 | Loan | Verona | Groningen |
R. Oratmangoen | 2023-09-01 | Loan | Fortuna Sittard | Groningen |
F. Krüger | 2023-08-29 | Loan | Eintracht Braunschweig | Groningen |
Noam Fritz Emeran | 2023-08-24 | N/A | Groningen | Manchester United |
P. Leeuwenburgh | 2023-08-12 | Free | Apollon Limassol | Groningen |
L. Bacuna | 2023-08-01 | Free | Groningen | Watford |
K. Lien | 2023-07-20 | Free | Groningen | Mjondalen |
J. de Boer | 2023-07-13 | Free | VVV Venlo | Groningen |
J. Hoekstra | 2023-07-11 | Free | Emmen | Groningen |
D. Dankerlui | 2023-07-08 | Free | Panserraikos | Groningen |
Y. Kalley | 2023-07-08 | N/A | IFK Norrkoping | Groningen |
M. Šverko | 2023-07-07 | N/A | Venezia | Groningen |
M. Peersman | 2023-07-03 | N/A | Groningen | Aris Thessalonikis |
E. Manu | 2023-07-01 | N/A | Botev Plovdiv | Groningen |
J. Hoekstra | 2023-07-01 | N/A | Groningen | PEC Zwolle |
M. Chaluš | 2023-07-01 | Loan | Slovan Liberec | Groningen |
M. Bech | 2023-07-01 | N/A | Brentford | Groningen |
O. Antman | 2023-07-01 | N/A | FC Nordsjaelland | Groningen |
R. Postema | 2023-07-01 | N/A | Groningen | Roda |
A. Sher | 2023-07-01 | N/A | Spezia | Groningen |
J. Willems | 2023-06-14 | N/A | Heracles | Groningen |
K. van Veen | 2023-06-13 | 586K | Groningen | Motherwell |
M. Rente | 2023-06-13 | N/A | Groningen | Heracles |
H. Jurjus | 2023-06-13 | N/A | Groningen | De Graafschap |
R. Lundqvist | 2023-03-08 | N/A | Sarpsborg 08 FF | Groningen |
Y. Kalley | 2023-02-21 | Loan | IFK Norrkoping | Groningen |
M. te Wierik | 2023-02-01 | Free | Emmen | Groningen |
E. Manu | 2023-01-31 | Loan | Groningen | Botev Plovdiv |
J. Hoekstra | 2023-01-31 | Loan | PEC Zwolle | Groningen |
M. Šverko | 2023-01-31 | Loan | Venezia | Groningen |
O. Antman | 2023-01-31 | Loan | Groningen | FC Nordsjaelland |
M. Chaluš | 2023-01-27 | Loan | Groningen | Malmo FF |
N. Kasanwirjo | 2023-01-23 | € 1.5M | Feyenoord | Groningen |
J. Hove | 2023-01-17 | € 1M | Groningen | Stromsgodset |
A. Sher | 2023-01-17 | Loan | Groningen | Spezia |
M. Bech | 2023-01-16 | Loan | Groningen | Brentford |
C. Ngonge | 2023-01-01 | N/A | Verona | Groningen |
J. Strand Larsen | 2022-09-01 | € 11M | Celta Vigo | Groningen |
P. Joosten | 2022-09-01 | N/A | Apollon Limassol | Groningen |
R. Pepi | 2022-08-31 | Loan | Groningen | FC Augsburg |
D. van Kaam | 2022-08-31 | N/A | Cambuur | Groningen |
R. Postema | 2022-08-31 | Loan | Roda | Groningen |
F. Krüger | 2022-08-30 | N/A | Groningen | Arminia Bielefeld |
W. Dammers | 2022-08-24 | N/A | Willem II | Groningen |
M. de Leeuw | 2022-08-10 | € 40K | Willem II | Groningen |
S. Schreck | 2022-08-06 | N/A | Erzgebirge Aue | Groningen |
I. Määttä | 2022-07-28 | N/A | Groningen | Aalesund |
B. van Hintum | 2022-07-01 | Free | PEC Zwolle | Groningen |
K. Slor | 2022-07-01 | N/A | Groningen | Emmen |
W. Dammers | 2022-07-01 | N/A | Groningen | Willem II |
G. Zwikstra | 2022-07-01 | Free | ACV | Groningen |
Joël van Kaam | 2022-07-01 | N/A | Groningen | Emmen |
P. Joosten | 2022-07-01 | N/A | Groningen | Cambuur |
M. Bogarde | 2022-07-01 | N/A | 1899 Hoffenheim | Groningen |
L. van Gelderen | 2022-07-01 | N/A | Groningen | Ajax |
J. Pelupessy | 2022-07-01 | Free | Groningen | Giresunspor |
S. Schreck | 2022-07-01 | N/A | Groningen | Erzgebirge Aue |
M. El Hankouri | 2022-07-01 | Free | 1. FC Magdeburg | Groningen |
R. Oratmangoen | 2022-07-01 | Free | Groningen | GO Ahead Eagles |
R. Lundqvist | 2022-07-01 | N/A | Groningen | Panathinaikos |
B. Meijer | 2022-06-15 | N/A | Club Brugge KV | Groningen |
M. Verrips | 2022-06-12 | Loan | Groningen | Fortuna Sittard |
Alex Jens Kenneth Mortensen | 2022-05-15 | Free | Groningen | Kalmar FF |
W. Dammers | 2022-01-29 | Loan | Willem II | Groningen |
M. Bogarde | 2022-01-14 | Loan | Groningen | 1899 Hoffenheim |
P. Joosten | 2022-01-11 | Loan | Cambuur | Groningen |
E. Olsson | 2022-01-01 | N/A | Kalmar FF | Groningen |
T. Sopacua | 2021-10-01 | N/A | Harkemase Boys | Groningen |
E. Olsson | 2021-09-01 | Loan | Groningen | Kalmar FF |
K. Slor | 2021-08-31 | Loan | Emmen | Groningen |
L. Duarte | 2021-08-31 | N/A | Groningen | Sparta Rotterdam |
T. Poll | 2021-08-31 | N/A | Almere City FC | Groningen |
Joël van Kaam | 2021-08-31 | Loan | Emmen | Groningen |
G. Gudmundsson | 2021-08-31 | € 6M | Lille | Groningen |
A. Matusiwa | 2021-08-31 | € 4M | Reims | Groningen |
Y. Kalley | 2021-08-31 | N/A | Groningen | IFK Goteborg |
D. Irandust | 2021-08-31 | N/A | Groningen | BK Hacken |
S. Tounekti | 2021-08-31 | Loan | Groningen | Bodo/Glimt |
R. Lundqvist | 2021-08-26 | Loan | Panathinaikos | Groningen |
S. Schreck | 2021-07-28 | Loan | Erzgebirge Aue | Groningen |
A. El Messaoudi | 2021-07-09 | N/A | Gazişehir Gaziantep | Groningen |
Migue Leal | 2021-07-01 | N/A | Villarreal II | Groningen |
R. Balker | 2021-07-01 | Free | Groningen | Almere City FC |
M. de Leeuw | 2021-07-01 | Free | Groningen | Emmen |
T. Poll | 2021-07-01 | N/A | Groningen | Dordrecht |
J. Hoekstra | 2021-07-01 | N/A | Groningen | Roda |
L. Miguel | 2021-07-01 | Free | Emmen | Groningen |
N. Strunck | 2021-07-01 | N/A | Groningen | Esbjerg |
P. Leeuwenburgh | 2021-07-01 | N/A | Groningen | Cape Town City |
T. Dallinga | 2021-07-01 | Free | Excelsior | Groningen |
Alex Jens Kenneth Mortensen | 2021-07-01 | Loan | Groningen | Kalmar FF |
R. Postema | 2021-07-01 | N/A | Groningen | Den Bosch |
P. Abraham | 2021-07-01 | N/A | Groningen | AIK Stockholm |
Alessio Da Cruz | 2021-06-19 | N/A | Parma | Groningen |
M. Šverko | 2021-06-18 | N/A | Groningen | FC Saarbrücken |
S. Padt | 2021-06-15 | N/A | Ludogorets | Groningen |
N. Kasanwirjo | 2021-06-09 | Free | Groningen | Ajax |
P. Abraham | 2021-02-02 | Loan | Groningen | AIK Stockholm |
N. Bertrams | 2021-02-01 | N/A | PEC Zwolle | Groningen |
G. Can | 2021-01-26 | N/A | Denizlispor | Groningen |
R. Balk | 2021-01-20 | N/A | Utrecht | Groningen |
M. te Wierik | 2021-01-19 | N/A | Groningen | Derby County U23 |
P. Kristian Bråtveit | 2021-01-04 | Loan | Groningen | Djurgardens IF |
No top bookmakers found.