⭐ The Best Sports Leagues
Leagues
Played matches
Liga MX: Clausura
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Cruz Azul | 10 | 7 | 1 | 2 | 22 | 24 | 14 | 10 |
2 | Leon | 10 | 7 | 0 | 3 | 21 | 23 | 14 | 9 |
3 | Santos Laguna | 10 | 5 | 2 | 3 | 17 | 14 | 14 | 0 |
4 | Club America | 10 | 5 | 2 | 3 | 17 | 11 | 11 | 0 |
5 | Guadalajara Chivas | 10 | 4 | 4 | 2 | 16 | 13 | 11 | 2 |
6 | U.N.A.M. - Pumas | 10 | 4 | 3 | 3 | 15 | 20 | 19 | 1 |
7 | Tigres UANL | 10 | 4 | 2 | 4 | 14 | 13 | 10 | 3 |
8 | FC Juarez | 10 | 4 | 2 | 4 | 14 | 20 | 18 | 2 |
9 | Monarcas | 10 | 4 | 2 | 4 | 14 | 17 | 16 | 1 |
10 | Puebla | 10 | 4 | 2 | 4 | 14 | 7 | 7 | 0 |
11 | Pachuca | 10 | 4 | 2 | 4 | 14 | 11 | 12 | -1 |
12 | Club Queretaro | 10 | 4 | 2 | 4 | 14 | 13 | 15 | -2 |
13 | Atletico San Luis | 10 | 3 | 4 | 3 | 13 | 11 | 15 | -4 |
14 | Necaxa | 10 | 3 | 2 | 5 | 11 | 17 | 16 | 1 |
15 | Toluca | 10 | 2 | 4 | 4 | 10 | 16 | 18 | -2 |
16 | Club Tijuana | 10 | 2 | 3 | 5 | 9 | 10 | 16 | -6 |
17 | Atlas | 10 | 3 | 0 | 7 | 9 | 10 | 17 | -7 |
18 | Monterrey | 10 | 0 | 5 | 5 | 5 | 10 | 17 | -7 |
Liga MX: Apertura
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Santos Laguna | 18 | 11 | 4 | 3 | 37 | 40 | 25 | 15 |
2 | Leon | 18 | 9 | 6 | 3 | 33 | 38 | 23 | 15 |
3 | Tigres UANL | 18 | 8 | 8 | 2 | 32 | 26 | 14 | 12 |
4 | Club Queretaro | 18 | 9 | 4 | 5 | 31 | 31 | 19 | 12 |
5 | Necaxa | 18 | 9 | 4 | 5 | 31 | 33 | 23 | 10 |
6 | Club America | 18 | 8 | 7 | 3 | 31 | 32 | 22 | 10 |
7 | Monarcas | 18 | 8 | 3 | 7 | 27 | 31 | 26 | 5 |
8 | Monterrey | 18 | 8 | 3 | 7 | 27 | 27 | 23 | 4 |
9 | Pachuca | 18 | 7 | 4 | 7 | 25 | 32 | 26 | 6 |
10 | Guadalajara Chivas | 18 | 7 | 4 | 7 | 25 | 28 | 28 | 0 |
11 | Club Tijuana | 18 | 7 | 3 | 8 | 24 | 26 | 36 | -10 |
12 | Cruz Azul | 18 | 5 | 8 | 5 | 23 | 25 | 24 | 1 |
13 | U.N.A.M. - Pumas | 18 | 6 | 5 | 7 | 23 | 21 | 20 | 1 |
14 | Atlas | 18 | 6 | 3 | 9 | 21 | 19 | 26 | -7 |
15 | Atletico San Luis | 18 | 6 | 2 | 10 | 20 | 22 | 31 | -9 |
16 | FC Juarez | 18 | 5 | 3 | 10 | 18 | 17 | 27 | -10 |
17 | Toluca | 18 | 4 | 5 | 9 | 17 | 16 | 26 | -10 |
18 | Puebla | 18 | 4 | 5 | 9 | 17 | 20 | 31 | -11 |
19 | Veracruz | 18 | 1 | 5 | 12 | 8 | 11 | 45 | -34 |
Total Goals Scored
20
Total Goals Conceded
26
Clean Sheets
5
Failed to Score
6
Total Penalties Scored
3
Total Penalties Missed
0
Age: 50
Nationality: Argentina
Team | Period |
---|---|
Necaxa | 2022-11-01 - 2023-06-01 |
Pumas UNAM | 2020-07-01 - 2022-11-01 |
Age: 47
Nationality: Mexico
Team | Period |
---|---|
Necaxa | 2023-09-01 - Present |
Santos Laguna | 2022-03-01 - 2023-04-01 |
Tampico Madero | 2017-05-01 - 2018-09-01 |
Atlante | 2015-04-01 - 2017-04-01 |
Dorados | 2014-09-01 - 2015-01-01 |
San Luis | 2012-11-01 - 2013-02-01 |
Age: 57
Nationality: Mexico
Team | Period |
---|---|
Necaxa | 2021-03-01 - 2021-09-01 |
Atlético San Luis | 2019-12-01 - 2020-10-01 |
Necaxa | 2018-12-01 - 2019-12-01 |
Veracruz | 2018-01-01 - 2018-08-01 |
Pumas UNAM | 2014-08-01 - 2016-05-01 |
Cruz Azul | 2012-07-01 - 2013-12-01 |
Pumas UNAM | 2010-06-01 - 2012-06-01 |
Age: 57
Nationality: Mexico
Team | Period |
---|---|
Necaxa | 2020-09-01 - 2021-03-01 |
Dorados | 2019-06-01 - 2019-11-01 |
Atlas | 2016-05-01 - 2018-01-01 |
Dorados | 2016-02-01 - 2016-05-01 |
Puebla | 2015-01-01 - 2015-05-01 |
Atlético Morelia | 2014-09-01 - 2014-12-01 |
Monterrey | 2013-08-01 - 2014-02-01 |
Chiapas | 2010-07-01 - 2013-06-01 |
Atlante | 2008-07-01 - 2010-06-01 |
Age: 63
Nationality: Mexico
Team | Period |
---|---|
Necaxa | 2023-09-01 - Present |
Atlético Zacatepec | 2016-02-01 - 2016-02-01 |
Age: 53
Nationality: Mexico
Team | Period |
---|---|
Necaxa | 2022-02-01 - 2022-02-01 |
Tampico Madero | 2018-09-01 - 2019-03-01 |
Juárez | 2016-12-01 - 2018-03-01 |
Lobos BUAP | 2016-05-01 - 2016-09-01 |
Necaxa | 2014-06-01 - 2015-11-01 |
Atlético San Luis | 2013-06-01 - 2014-04-01 |
Veracruz | 2012-12-01 - 2013-05-01 |
Celaya | 2011-12-01 - 2012-12-01 |
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
Jorge Zataraín Pineda | 010711 | N/A | Necaxa | Sparta-KT |
Jorge Zataraín Pineda | 010113 | N/A | Leon | Necaxa |
E. Lara | 2024-08-28 | Loan | Necaxa | Club America |
T. Badaloni | 2024-07-31 | Free | Necaxa | Godoy Cruz |
V. Poggi | 2024-07-17 | N/A | Godoy Cruz | Necaxa |
Édgar Méndez | 2024-07-07 | Free | Bengaluru | Necaxa |
A. Colorado | 2024-07-06 | Loan | Junior | Necaxa |
F. Batista | 2024-07-03 | Loan | Penarol | Necaxa |
M. Pedroza | 2024-07-01 | Necaxa | Necaxa | |
F. Batista | 2024-07-01 | Necaxa | Club Queretaro | |
J. Cortés | 2024-07-01 | Monarcas | Necaxa | |
V. Poggi | 2024-07-01 | N/A | Necaxa | Godoy Cruz |
B. Samudio | 2024-07-01 | N/A | Toluca | Necaxa |
C. López | 2024-06-27 | N/A | FC Juarez | Necaxa |
K. Rosero | 2024-06-27 | N/A | Necaxa | PAS Giannina |
A. Palavecino | 2024-06-27 | Loan | Necaxa | River Plate |
R. Sandoval | 2024-06-27 | Free | Necaxa | Club Queretaro |
J. Chancellor | 2024-02-07 | Free | Metropolitanos FC | Necaxa |
V. Poggi | 2024-01-20 | Loan | Godoy Cruz | Necaxa |
J. Paradela | 2024-01-17 | Loan | Necaxa | River Plate |
Á. Araos | 2024-01-11 | N/A | Atletico Goianiense | Necaxa |
A. Mayorga | 2024-01-10 | N/A | Necaxa | Guadalajara Chivas |
M. Pedroza | 2024-01-05 | Loan | Tlaxcala | Necaxa |
M. Domínguez | 2024-01-02 | N/A | Club Queretaro | Necaxa |
C. González | 2024-01-01 | Tlaxcala | Necaxa | |
F. Batista | 2024-01-01 | Loan | Club Queretaro | Necaxa |
M. Giménez | 2024-01-01 | € 1.8M | Banfield | Necaxa |
D. Cambindo | 2024-01-01 | Loan | Necaxa | Cruz Azul |
F. Formiliano | 2023-09-15 | N/A | San Lorenzo | Necaxa |
M. Pedroza | 2023-08-16 | Loan | Monarcas | Necaxa |
J. Chancellor | 2023-08-16 | N/A | Necaxa | Coritiba |
F. Arce | 2023-08-16 | N/A | Necaxa | Puebla |
J. Esquivel | 2023-08-16 | N/A | Mazatlán | Necaxa |
B. Samudio | 2023-08-10 | Loan | Necaxa | Toluca |
J. Segovia | 2023-07-12 | N/A | Atletico Torque | Necaxa |
A. Álvarez | 2023-07-05 | N/A | Necaxa | U.N.A.M. - Pumas |
D. Mantilla | 2023-07-04 | Loan | Necaxa | Deportivo Cali |
A. Palma | 2023-07-01 | N/A | Tapatío | Necaxa |
J. Cortés | 2023-07-01 | Free | Necaxa | Alebrijes de Oaxaca |
E. Partida | 2023-07-01 | N/A | Atlante FC | Necaxa |
D. Parra | 2023-07-01 | N/A | Monterrey | Necaxa |
C. López | 2023-07-01 | N/A | Necaxa | Atlante FC |
J. Domínguez | 2023-07-01 | N/A | Toluca | Necaxa |
J. Rodríguez | 2023-07-01 | Loan | Necaxa | Toluca |
A. Gutiérrez | 2023-07-01 | Free | Necaxa | Raya2 |
J. Alcántar | 2023-07-01 | N/A | Necaxa | Sporting CP B |
E. Martínez | 2023-07-01 | N/A | Necaxa | Puebla |
E. Unsain | 2023-07-01 | N/A | Necaxa | Defensa Y Justicia |
A. Colorado | 2023-06-29 | N/A | Necaxa | FK Partizan |
C. González | 2023-06-22 | Free | Necaxa | Tepatitlán |
F. Madrigal | 2023-06-22 | N/A | Club Tijuana | Necaxa |
H. González | 2023-06-22 | N/A | Mazatlán | Necaxa |
M. Domínguez | 2023-06-16 | N/A | Necaxa | Club Tijuana |
Á. Araos | 2023-02-16 | Loan | Atletico Goianiense | Necaxa |
M. Giménez | 2023-02-09 | Loan | Banfield | Necaxa |
R. Gudiño | 2023-02-02 | N/A | Necaxa | Atlanta United FC |
A. Montes | 2023-01-13 | N/A | Necaxa | Real Avilés |
Y. Leiva | 2023-01-07 | Free | Curico Unido | Necaxa |
L. Quintana | 2023-01-04 | Mazatlán | Necaxa | |
R. Ramírez | 2023-01-04 | Free | Necaxa | Venados FC |
J. Van Rankin | 2023-01-04 | Loan | Necaxa | Guadalajara Chivas |
U. Cardona | 2023-01-04 | Free | Monarcas | Necaxa |
M. Silvera | 2023-01-04 | Loan | Necaxa | Cerrito |
E. Partida | 2023-01-04 | Loan | Necaxa | Atlante FC |
D. Batallini | 2023-01-04 | Loan | Necaxa | Argentinos JRS |
L. Malagón | 2023-01-04 | N/A | Club America | Necaxa |
J. Domínguez | 2023-01-04 | N/A | Necaxa | Atlante FC |
A. Andrade | 2023-01-04 | N/A | Necaxa | Monarcas |
B. García | 2023-01-01 | Free | Toluca | Necaxa |
Y. Leiva | 2023-01-01 | N/A | Necaxa | Curico Unido |
J. Godínez | 2023-01-01 | N/A | Guadalajara Chivas | Necaxa |
D. Villalpando | 2022-12-27 | Free | Atletico San Luis | Necaxa |
A. Montes | 2022-09-01 | Loan | Real Avilés | Necaxa |
H. González | 2022-07-13 | N/A | Necaxa | Monterrey |
A. López | 2022-07-01 | Free | Municipal | Necaxa |
U. Cardona | 2022-07-01 | Free | Necaxa | Atlas |
K. Mercado | 2022-07-01 | Loan | Delfin SC | Necaxa |
J. Alcántar | 2022-07-01 | Loan | Sporting CP B | Necaxa |
A. Gutiérrez | 2022-06-25 | N/A | Raya2 | Necaxa |
J. Cortéz | 2022-06-21 | Free | Necaxa | Cimarrones |
M. Salas | 2022-06-18 | Free | Palestino | Necaxa |
V. Poggi | 2022-06-15 | N/A | Necaxa | Monarcas |
J. Segovia | 2022-06-14 | Free | Necaxa | Puebla |
D. Parra | 2022-06-14 | Loan | Necaxa | Monterrey |
Édgar Méndez | 2022-06-14 | Free | Necaxa | Alaves |
R. Aguirre | 2022-06-14 | N/A | Monterrey | Necaxa |
R. Monreal | 2022-06-14 | Free | Necaxa | Pumas Tabasco |
L. García | 2022-06-09 | Free | Puebla | Necaxa |
A. Escoboza | 2022-06-03 | N/A | Club America | Necaxa |
R. González | 2022-05-31 | N/A | Guadalajara Chivas | Necaxa |
A. García | 2022-02-04 | N/A | Necaxa | Atlante FC |
F. Madrigal | 2022-01-22 | N/A | Necaxa | Club America |
A. Peña | 2022-01-22 | Free | Necaxa | Guadalajara Chivas |
A. López | 2022-01-17 | Free | Necaxa | Club America |
A. Zendejas | 2022-01-17 | N/A | Club America | Necaxa |
S. Bareiro | 2022-01-15 | N/A | Club Guarani | Necaxa |
J. Cobián | 2022-01-15 | N/A | Pumas Tabasco | Necaxa |
Y. Leiva | 2022-01-15 | Loan | Curico Unido | Necaxa |
J. González | 2022-01-10 | Loan | Club Guarani | Necaxa |
M. Giménez | 2022-01-10 | Free | Necaxa | Central Cordoba de Santiago |
Á. Sepúlveda | 2022-01-07 | Free | Club Queretaro | Necaxa |
B. Carvallo | 2022-01-07 | Free | Union La Calera | Necaxa |
F. Arce | 2022-01-06 | N/A | FC Juarez | Necaxa |
J. Lumbreras | 2022-01-01 | N/A | Necaxa | Tepatitlán |
J. Valdivia | 2022-01-01 | N/A | Necaxa | Coquimbo Unido |
M. Quiroga | 2022-01-01 | N/A | Pachuca | Necaxa |
J. Cobián | 2022-01-01 | N/A | Necaxa | Pumas Tabasco |
V. Poggi | 2022-01-01 | Loan | Monarcas | Necaxa |
J. Gónzalez | 2022-01-01 | N/A | Monterrey | Necaxa |
D. Villalpando | 2022-01-01 | N/A | Necaxa | Puebla |
R. Sandoval | 2022-01-01 | N/A | Mazatlán | Necaxa |
Á. Araos | 2022-01-01 | N/A | Necaxa | Corinthians |
Y. Leiva | 2022-01-01 | N/A | Necaxa | Curico Unido |
F. Batista | 2021-09-17 | N/A | Necaxa | FC Chiasso |
F. Formiliano | 2021-07-27 | € 850K | Necaxa | Penarol |
A. Montes | 2021-07-24 | Free | Monterrey | Necaxa |
F. Meza | 2021-07-22 | N/A | Necaxa | Atlanta United FC |
J. Aguilar | 2021-07-14 | Free | SOL DE America | Necaxa |
L. Quintana | 2021-07-01 | N/A | Necaxa | U.N.A.M. - Pumas |
Rafael Nájera Ruelas | 2021-07-01 | N/A | Municipal Grecia | Necaxa |
D. Cabrera | 2021-07-01 | N/A | Club Queretaro | Necaxa |
D. López | 2021-07-01 | Free | Cimarrones | Necaxa |
J. González | 2021-07-01 | N/A | Leones Negros UDG | Necaxa |
L. Hernández | 2021-07-01 | Free | Dorados | Necaxa |
O. Millán | 2021-07-01 | N/A | Cimarrones | Necaxa |
Diego Abella Calleja | 2021-07-01 | N/A | Monarcas | Necaxa |
A. Palma | 2021-07-01 | N/A | Necaxa | Club Queretaro |
C. Guzmán | 2021-07-01 | N/A | Monarcas | Necaxa |
M. Quiroga | 2021-07-01 | Loan | Necaxa | Pachuca |
K. Mercado | 2021-07-01 | Loan | LDU de Quito | Necaxa |
S. Bareiro | 2021-07-01 | N/A | Necaxa | Cerro Porteno |
Edson Luis Chávez Quirarte | 2021-07-01 | N/A | Correcaminos Uat | Necaxa |
F. Acuña | 2021-07-01 | N/A | Cimarrones | Necaxa |
M. Barragán | 2021-07-01 | N/A | Monarcas | Necaxa |
Ian González | 2021-07-01 | N/A | Toluca | Necaxa |
J. Gónzalez | 2021-07-01 | Loan | Necaxa | Monterrey |
R. González | 2021-07-01 | N/A | Necaxa | Leon |
Á. Sepúlveda | 2021-07-01 | N/A | Necaxa | Club Queretaro |
B. García | 2021-07-01 | N/A | Necaxa | Cimarrones |
Unai Bilbao | 2021-07-01 | N/A | Atletico San Luis | Necaxa |
A. Medina | 2021-07-01 | Loan | Necaxa | Club America |
L. García | 2021-07-01 | N/A | Necaxa | Atlante FC |
R. Monreal | 2021-07-01 | Free | Pumas Tabasco | Necaxa |
A. Escoboza | 2021-07-01 | Loan | Necaxa | Club America |
J. Delgado | 2021-07-01 | Free | Pacos Ferreira | Necaxa |
L. Hernández | 2021-06-30 | N/A | Necaxa | FC Juarez |
R. Monreal | 2021-06-30 | Loan | Necaxa | Alebrijes de Oaxaca |
A. Oliveros | 2021-05-27 | € 984K | Necaxa | Racing Montevideo |
V. Poggi | 2021-05-07 | € 987K | Necaxa | Defensor Sporting |
Y. Leiva | 2021-04-01 | Loan | Curico Unido | Necaxa |
J. Rodríguez | 2021-03-02 | N/A | America de Cali | Necaxa |
B. Carvallo | 2021-02-18 | N/A | Necaxa | Universidad de Concepcion |
J. Cobián | 2021-01-31 | Loan | U.N.A.M. - Pumas | Necaxa |
R. Aguirre | 2021-01-20 | Loan | Necaxa | LDU de Quito |
J. Lumbreras | 2021-01-01 | Loan | Tepatitlán | Necaxa |
E. Hernández | 2021-01-01 | N/A | Necaxa | Atlas |
D. López | 2021-01-01 | N/A | Necaxa | Cruz Azul |
J. Ramírez | 2021-01-01 | N/A | Tepatitlán | Necaxa |
Diego Abella Calleja | 2021-01-01 | N/A | Necaxa | Toluca |
J. Aguilar | 2021-01-01 | N/A | Necaxa | Club Tijuana |
J. Cobián | 2021-01-01 | Loan | Pumas Tabasco | Necaxa |
F. Acuña | 2021-01-01 | N/A | Necaxa | Atlético Ottawa |
R. Chávez | 2021-01-01 | N/A | Atletico San Luis | Necaxa |
C. Baeza | 2021-01-01 | N/A | Toluca | Necaxa |
No top bookmakers found.