⭐ The Best Sports Leagues
Leagues
Played matches
Liga MX: Clausura
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 1 | 2 | 22 | 24 | 14 | 10 |
2 | ![]() | 10 | 7 | 0 | 3 | 21 | 23 | 14 | 9 |
3 | ![]() | 10 | 5 | 2 | 3 | 17 | 14 | 14 | 0 |
4 | ![]() | 10 | 5 | 2 | 3 | 17 | 11 | 11 | 0 |
5 | ![]() | 10 | 4 | 4 | 2 | 16 | 13 | 11 | 2 |
6 | ![]() | 10 | 4 | 3 | 3 | 15 | 20 | 19 | 1 |
7 | ![]() | 10 | 4 | 2 | 4 | 14 | 13 | 10 | 3 |
8 | ![]() | 10 | 4 | 2 | 4 | 14 | 20 | 18 | 2 |
9 | Monarcas | 10 | 4 | 2 | 4 | 14 | 17 | 16 | 1 |
10 | ![]() | 10 | 4 | 2 | 4 | 14 | 7 | 7 | 0 |
11 | ![]() | 10 | 4 | 2 | 4 | 14 | 11 | 12 | -1 |
12 | ![]() | 10 | 4 | 2 | 4 | 14 | 13 | 15 | -2 |
13 | ![]() | 10 | 3 | 4 | 3 | 13 | 11 | 15 | -4 |
14 | ![]() | 10 | 3 | 2 | 5 | 11 | 17 | 16 | 1 |
15 | ![]() | 10 | 2 | 4 | 4 | 10 | 16 | 18 | -2 |
16 | ![]() | 10 | 2 | 3 | 5 | 9 | 10 | 16 | -6 |
17 | ![]() | 10 | 3 | 0 | 7 | 9 | 10 | 17 | -7 |
18 | ![]() | 10 | 0 | 5 | 5 | 5 | 10 | 17 | -7 |
Liga MX: Apertura
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 11 | 4 | 3 | 37 | 40 | 25 | 15 |
2 | ![]() | 18 | 9 | 6 | 3 | 33 | 38 | 23 | 15 |
3 | ![]() | 18 | 8 | 8 | 2 | 32 | 26 | 14 | 12 |
4 | ![]() | 18 | 9 | 4 | 5 | 31 | 31 | 19 | 12 |
5 | ![]() | 18 | 9 | 4 | 5 | 31 | 33 | 23 | 10 |
6 | ![]() | 18 | 8 | 7 | 3 | 31 | 32 | 22 | 10 |
7 | Monarcas | 18 | 8 | 3 | 7 | 27 | 31 | 26 | 5 |
8 | ![]() | 18 | 8 | 3 | 7 | 27 | 27 | 23 | 4 |
9 | ![]() | 18 | 7 | 4 | 7 | 25 | 32 | 26 | 6 |
10 | ![]() | 18 | 7 | 4 | 7 | 25 | 28 | 28 | 0 |
11 | ![]() | 18 | 7 | 3 | 8 | 24 | 26 | 36 | -10 |
12 | ![]() | 18 | 5 | 8 | 5 | 23 | 25 | 24 | 1 |
13 | ![]() | 18 | 6 | 5 | 7 | 23 | 21 | 20 | 1 |
14 | ![]() | 18 | 6 | 3 | 9 | 21 | 19 | 26 | -7 |
15 | ![]() | 18 | 6 | 2 | 10 | 20 | 22 | 31 | -9 |
16 | ![]() | 18 | 5 | 3 | 10 | 18 | 17 | 27 | -10 |
17 | ![]() | 18 | 4 | 5 | 9 | 17 | 16 | 26 | -10 |
18 | ![]() | 18 | 4 | 5 | 9 | 17 | 20 | 31 | -11 |
19 | Veracruz | 18 | 1 | 5 | 12 | 8 | 11 | 45 | -34 |
Total Goals Scored
21
Total Goals Conceded
23
Clean Sheets
5
Failed to Score
4
Total Penalties Scored
1
Total Penalties Missed
0
No player data available for this team and season.
Age: 45
Nationality: Mexico
Team | Period |
---|---|
León | 2022-04-01 - 2022-05-01 |
Age: 55
Nationality: Argentina
Team | Period |
---|---|
Leon | 2024-09-01 - Present |
Chile U23 | 2023-10-01 - 2023-11-01 |
Chile | 2022-05-01 - 2023-11-01 |
Paraguay | 2019-02-01 - 2021-10-01 |
Athletic Club U23 | 2018-09-01 - 2018-12-01 |
Athletic Bilbao | 2018-05-01 - 2018-12-01 |
Sevilla | 2017-07-01 - 2017-12-01 |
Celta Vigo | 2014-07-01 - 2017-05-01 |
O'Higgins | 2011-12-01 - 2014-05-01 |
Estudiantes | 2011-02-01 - 2011-05-01 |
Age: 43
Nationality: Uruguay
Team | Period |
---|---|
León | 2024-01-01 - Present |
Liverpool | 2021-06-01 - 2023-12-01 |
No transfer data available for this team.
No top bookmakers found.