⭐ The Best Sports Leagues
Leagues
Played matches
Liga MX: Clausura
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Cruz Azul | 10 | 7 | 1 | 2 | 22 | 24 | 14 | 10 |
2 | Leon | 10 | 7 | 0 | 3 | 21 | 23 | 14 | 9 |
3 | Santos Laguna | 10 | 5 | 2 | 3 | 17 | 14 | 14 | 0 |
4 | Club America | 10 | 5 | 2 | 3 | 17 | 11 | 11 | 0 |
5 | Guadalajara Chivas | 10 | 4 | 4 | 2 | 16 | 13 | 11 | 2 |
6 | U.N.A.M. - Pumas | 10 | 4 | 3 | 3 | 15 | 20 | 19 | 1 |
7 | Tigres UANL | 10 | 4 | 2 | 4 | 14 | 13 | 10 | 3 |
8 | FC Juarez | 10 | 4 | 2 | 4 | 14 | 20 | 18 | 2 |
9 | Monarcas | 10 | 4 | 2 | 4 | 14 | 17 | 16 | 1 |
10 | Puebla | 10 | 4 | 2 | 4 | 14 | 7 | 7 | 0 |
11 | Pachuca | 10 | 4 | 2 | 4 | 14 | 11 | 12 | -1 |
12 | Club Queretaro | 10 | 4 | 2 | 4 | 14 | 13 | 15 | -2 |
13 | Atletico San Luis | 10 | 3 | 4 | 3 | 13 | 11 | 15 | -4 |
14 | Necaxa | 10 | 3 | 2 | 5 | 11 | 17 | 16 | 1 |
15 | Toluca | 10 | 2 | 4 | 4 | 10 | 16 | 18 | -2 |
16 | Club Tijuana | 10 | 2 | 3 | 5 | 9 | 10 | 16 | -6 |
17 | Atlas | 10 | 3 | 0 | 7 | 9 | 10 | 17 | -7 |
18 | Monterrey | 10 | 0 | 5 | 5 | 5 | 10 | 17 | -7 |
Liga MX: Apertura
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Santos Laguna | 18 | 11 | 4 | 3 | 37 | 40 | 25 | 15 |
2 | Leon | 18 | 9 | 6 | 3 | 33 | 38 | 23 | 15 |
3 | Tigres UANL | 18 | 8 | 8 | 2 | 32 | 26 | 14 | 12 |
4 | Club Queretaro | 18 | 9 | 4 | 5 | 31 | 31 | 19 | 12 |
5 | Necaxa | 18 | 9 | 4 | 5 | 31 | 33 | 23 | 10 |
6 | Club America | 18 | 8 | 7 | 3 | 31 | 32 | 22 | 10 |
7 | Monarcas | 18 | 8 | 3 | 7 | 27 | 31 | 26 | 5 |
8 | Monterrey | 18 | 8 | 3 | 7 | 27 | 27 | 23 | 4 |
9 | Pachuca | 18 | 7 | 4 | 7 | 25 | 32 | 26 | 6 |
10 | Guadalajara Chivas | 18 | 7 | 4 | 7 | 25 | 28 | 28 | 0 |
11 | Club Tijuana | 18 | 7 | 3 | 8 | 24 | 26 | 36 | -10 |
12 | Cruz Azul | 18 | 5 | 8 | 5 | 23 | 25 | 24 | 1 |
13 | U.N.A.M. - Pumas | 18 | 6 | 5 | 7 | 23 | 21 | 20 | 1 |
14 | Atlas | 18 | 6 | 3 | 9 | 21 | 19 | 26 | -7 |
15 | Atletico San Luis | 18 | 6 | 2 | 10 | 20 | 22 | 31 | -9 |
16 | FC Juarez | 18 | 5 | 3 | 10 | 18 | 17 | 27 | -10 |
17 | Toluca | 18 | 4 | 5 | 9 | 17 | 16 | 26 | -10 |
18 | Puebla | 18 | 4 | 5 | 9 | 17 | 20 | 31 | -11 |
19 | Veracruz | 18 | 1 | 5 | 12 | 8 | 11 | 45 | -34 |
Total Goals Scored
45
Total Goals Conceded
19
Clean Sheets
11
Failed to Score
2
Total Penalties Scored
4
Total Penalties Missed
0
Age: 51
Nationality: Mexico
Age: 39
Nationality: Argentina
Team | Period |
---|---|
Cruz Azul | 2023-12-01 - Present |
Independiente Valle | 2022-06-01 - 2023-12-01 |
Unión La Calera | 2022-01-01 - 2022-04-01 |
Age: 70
Nationality: Brazil
Team | Period |
---|---|
Cruz Azul | 2023-02-01 - 2023-08-01 |
Juárez | 2021-06-01 - 2022-05-01 |
Mexico | 2018-08-01 - 2018-12-01 |
Mexico | 2015-08-01 - 2015-10-01 |
Tigres UANL | 2010-06-01 - 2021-05-01 |
Pumas UNAM | 2009-08-01 - 2010-05-01 |
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
Pablo Gabriel Torres | 120615 | N/A | Sparta-KT | Cruz Azul |
Isaac Romo González | 090611 | Loan | Puebla | Cruz Azul |
Pablo Gabriel Torres | 070115 | Loan | Sparta-KT | Cruz Azul |
Pablo Gabriel Torres | 010713 | N/A | Cruz Azul | Dorados |
Pablo Gabriel Torres | 010615 | N/A | Cruz Azul | Sparta-KT |
C. Tabó | 2024-09-02 | Free | Liverpool Montevideo | Cruz Azul |
U. Antuna | 2024-08-28 | N/A | Tigres UANL | Cruz Azul |
R. Guerrero | 2024-08-19 | Free | Tigres UANL | Cruz Azul |
C. Salcedo | 2024-08-04 | Free | FC Juarez | Cruz Azul |
Eduardo Pastrana Reyes | 2024-07-24 | Tepatitlán | Cruz Azul | |
A. Lotti | 2024-07-17 | Free | Platense | Cruz Azul |
R. Huescas | 2024-07-10 | FC Copenhagen | Cruz Azul | |
L. Romo | 2024-07-08 | N/A | Cruz Azul | Monterrey |
J. Sánchez | 2024-07-04 | N/A | Cruz Azul | Ajax |
C. Tabó | 2024-07-01 | Cruz Azul | U.N.A.M. - Pumas | |
L. Sámano | 2024-07-01 | N/A | Cruz Azul | Pumas Tabasco |
A. Lotti | 2024-06-30 | N/A | Cruz Azul | Lanus |
G. Giakoumakis | 2024-06-27 | 9.3K | Cruz Azul | Atlanta United FC |
A. Montaño | 2024-06-27 | N/A | Cruz Azul | Mazatlán |
J. Escobar | 2024-02-01 | N/A | Toluca | Cruz Azul |
K. Castaño | 2024-01-25 | € 7.3M | FC Krasnodar | Cruz Azul |
I. Morales | 2024-01-17 | Free | Sarmiento Junin | Cruz Azul |
A. Escoboza | 2024-01-17 | Free | Mazatlán | Cruz Azul |
K. Mier | 2024-01-12 | N/A | Cruz Azul | Atletico Nacional |
Moisés | 2024-01-11 | N/A | Fortaleza EC | Cruz Azul |
G. Fernández | 2024-01-05 | N/A | Cruz Azul | U.N.A.M. - Pumas |
L. Faravelli | 2024-01-05 | N/A | Cruz Azul | Independiente del Valle |
C. Cándido | 2024-01-05 | € 1.5M | Cruz Azul | Club Nacional |
S. Jurado | 2024-01-01 | Loan | FC Juarez | Cruz Azul |
D. Cambindo | 2024-01-01 | Loan | Necaxa | Cruz Azul |
G. Piovi | 2023-12-22 | N/A | Cruz Azul | Racing Club |
C. Tabó | 2023-08-29 | Loan | U.N.A.M. - Pumas | Cruz Azul |
Á. Sepúlveda | 2023-08-29 | N/A | Cruz Azul | Club Queretaro |
R. Carrera | 2023-08-18 | Loan | Atletico Tucuman | Cruz Azul |
A. Lotti | 2023-08-12 | Loan | Lanus | Cruz Azul |
R. Baca | 2023-08-01 | Free | Monterey Bay | Cruz Azul |
R. Funes Mori | 2023-07-18 | Free | River Plate | Cruz Azul |
J. Dueñas | 2023-07-13 | N/A | Cruz Azul | FC Juarez |
W. Ditta | 2023-07-06 | N/A | Cruz Azul | Newells Old Boys |
A. Cabañas | 2023-07-01 | N/A | Cruz Azul | Alebrijes de Oaxaca |
R. Rubio | 2023-07-01 | Free | Cruz Azul | Cancún |
K. Castaño | 2023-06-27 | Free | Cruz Azul | Rionegro Aguilas |
J. Corona | 2023-06-25 | Free | Club Tijuana | Cruz Azul |
J. Silva | 2023-06-25 | N/A | Atletico San Luis | Cruz Azul |
C. Salcedo | 2023-06-22 | N/A | Cruz Azul | FC Juarez |
J. Domínguez | 2023-06-22 | Free | Atletico San Luis | Cruz Azul |
D. Cambindo | 2023-06-22 | N/A | Cruz Azul | Independiente Medellin |
Moisés | 2023-06-22 | N/A | Cruz Azul | Fortaleza EC |
Á. Castro | 2023-02-03 | N/A | Rionegro Aguilas | Cruz Azul |
C. Vargas | 2023-01-18 | N/A | Cruz Azul | Mazatlán |
A. Gutiérrez | 2023-01-01 | N/A | Cruz Azul | Tapatío |
A. Mayorga | 2023-01-01 | N/A | Guadalajara Chivas | Cruz Azul |
J. Silva | 2023-01-01 | N/A | Cruz Azul | Club America |
Á. Romero | 2023-01-01 | Free | Corinthians | Cruz Azul |
L. Abram | 2023-01-01 | N/A | Granada CF | Cruz Azul |
M. Estrada | 2022-08-16 | Loan | Cruz Azul | Toluca |
R. Funes Mori | 2022-08-13 | N/A | Cruz Azul | Al-Nassr |
A. Escoboza | 2022-08-13 | N/A | Cruz Azul | Club America |
P. Ceppelini | 2022-08-01 | N/A | Cruz Azul | Penarol |
S. Giménez | 2022-07-26 | N/A | Feyenoord | Cruz Azul |
G. Carneiro | 2022-07-20 | Loan | Cruz Azul | FC Sion |
C. Rotondi | 2022-07-04 | Free | Cruz Azul | Defensa Y Justicia |
R. Otero | 2022-07-01 | Free | Fortaleza EC | Cruz Azul |
A. Gudiño | 2022-06-24 | N/A | Cruz Azul | Tepatitlán |
P. Aguilar | 2022-06-15 | Free | Libertad Asuncion | Cruz Azul |
A. Aldrete | 2022-06-14 | Free | U.N.A.M. - Pumas | Cruz Azul |
B. Angulo | 2022-04-01 | Free | Santos | Cruz Azul |
Y. Yotún | 2022-03-08 | Free | Sporting Cristal | Cruz Azul |
I. Morales | 2022-02-02 | Free | Cruz Azul | Colo Colo |
Á. Romero | 2022-02-02 | Free | Cruz Azul | San Lorenzo |
G. Fernández | 2022-01-30 | € 1.8M | Boca Juniors | Cruz Azul |
A. Gutiérrez | 2022-01-27 | Loan | Tapatío | Cruz Azul |
L. Abram | 2022-01-25 | Loan | Cruz Azul | Granada CF |
J. Rodríguez | 2022-01-11 | N/A | Al-Nassr | Cruz Azul |
J. Reyes | 2022-01-10 | N/A | Cimarrones | Cruz Azul |
Á. Castro | 2022-01-10 | Loan | Club Nacional | Cruz Azul |
C. Rodríguez | 2022-01-08 | N/A | Cruz Azul | Monterrey |
W. Montoya | 2022-01-07 | Free | Rosario Central | Cruz Azul |
L. Passerini | 2022-01-07 | Free | Union La Calera | Cruz Azul |
O. Pineda | 2022-01-07 | Free | Celta Vigo | Cruz Azul |
U. Antuna | 2022-01-05 | N/A | Cruz Azul | Guadalajara Chivas |
É. Lira | 2022-01-04 | € 4M | Cruz Azul | U.N.A.M. - Pumas |
A. Mayorga | 2022-01-04 | Loan | Cruz Azul | Guadalajara Chivas |
B. Martínez | 2022-01-01 | N/A | Municipal Grecia | Cruz Azul |
C. Tabó | 2022-01-01 | N/A | Cruz Azul | Puebla |
R. Alvarado | 2022-01-01 | N/A | Guadalajara Chivas | Cruz Azul |
A. Peña | 2022-01-01 | N/A | Guadalajara Chivas | Cruz Azul |
Á. Castro | 2022-01-01 | N/A | Cruz Azul | Atletico Nacional |
R. Otero | 2021-08-03 | Free | Cruz Azul | Atletico-MG |
E. Cedillo | 2021-07-01 | Free | Tlaxcala | Cruz Azul |
A. Sánchez | 2021-07-01 | N/A | Cancún | Cruz Azul |
L. Mendoza | 2021-07-01 | Free | Cruz Azul | Mazatlán |
E. Hernández | 2021-07-01 | Free | Leon | Cruz Azul |
L. Passerini | 2021-07-01 | N/A | Cruz Azul | Atletico San Luis |
I. Rivero | 2021-07-01 | N/A | Cruz Azul | Club Tijuana |
M. Domínguez | 2021-07-01 | N/A | Club Tijuana | Cruz Azul |
G. Allison | 2021-07-01 | Loan | Celaya | Cruz Azul |
S. Eustáquio | 2021-07-01 | € 2.5M | Pacos Ferreira | Cruz Azul |
I. Rivero | 2021-06-30 | N/A | Club Tijuana | Cruz Azul |
P. Ceppelini | 2021-03-29 | Loan | Penarol | Cruz Azul |
A. Peña | 2021-01-31 | Loan | Cruz Azul | Guadalajara Chivas |
B. Angulo | 2021-01-30 | Free | Cruz Azul | Club Tijuana |
Á. Castro | 2021-01-21 | Loan | Atletico Nacional | Cruz Azul |
M. Caraglio | 2021-01-07 | N/A | Atlas | Cruz Azul |
A. Gudiño | 2021-01-04 | Loan | Tepatitlán | Cruz Azul |
Kevin Saúl Herrera Andraca | 2021-01-01 | N/A | Tlaxcala | Cruz Azul |
A. Sánchez | 2021-01-01 | N/A | Cruz Azul | Leones Negros UDG |
D. López | 2021-01-01 | N/A | Necaxa | Cruz Azul |
J. Borja | 2021-01-01 | N/A | El Nacional | Cruz Azul |
W. Montoya | 2021-01-01 | N/A | Cruz Azul | Racing Club |
L. Passerini | 2021-01-01 | Loan | Atletico San Luis | Cruz Azul |
G. Fernández | 2021-01-01 | N/A | Cruz Azul | Boca Juniors |
No top bookmakers found.