⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
Liga MX: Clausura
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 1 | 2 | 22 | 24 | 14 | 10 |
2 | ![]() | 10 | 7 | 0 | 3 | 21 | 23 | 14 | 9 |
3 | ![]() | 10 | 5 | 2 | 3 | 17 | 14 | 14 | 0 |
4 | ![]() | 10 | 5 | 2 | 3 | 17 | 11 | 11 | 0 |
5 | ![]() | 10 | 4 | 4 | 2 | 16 | 13 | 11 | 2 |
6 | ![]() | 10 | 4 | 3 | 3 | 15 | 20 | 19 | 1 |
7 | ![]() | 10 | 4 | 2 | 4 | 14 | 13 | 10 | 3 |
8 | ![]() | 10 | 4 | 2 | 4 | 14 | 20 | 18 | 2 |
9 | Monarcas | 10 | 4 | 2 | 4 | 14 | 17 | 16 | 1 |
10 | ![]() | 10 | 4 | 2 | 4 | 14 | 7 | 7 | 0 |
11 | ![]() | 10 | 4 | 2 | 4 | 14 | 11 | 12 | -1 |
12 | ![]() | 10 | 4 | 2 | 4 | 14 | 13 | 15 | -2 |
13 | ![]() | 10 | 3 | 4 | 3 | 13 | 11 | 15 | -4 |
14 | ![]() | 10 | 3 | 2 | 5 | 11 | 17 | 16 | 1 |
15 | ![]() | 10 | 2 | 4 | 4 | 10 | 16 | 18 | -2 |
16 | ![]() | 10 | 2 | 3 | 5 | 9 | 10 | 16 | -6 |
17 | ![]() | 10 | 3 | 0 | 7 | 9 | 10 | 17 | -7 |
18 | ![]() | 10 | 0 | 5 | 5 | 5 | 10 | 17 | -7 |
Liga MX: Apertura
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 11 | 4 | 3 | 37 | 40 | 25 | 15 |
2 | ![]() | 18 | 9 | 6 | 3 | 33 | 38 | 23 | 15 |
3 | ![]() | 18 | 8 | 8 | 2 | 32 | 26 | 14 | 12 |
4 | ![]() | 18 | 9 | 4 | 5 | 31 | 31 | 19 | 12 |
5 | ![]() | 18 | 9 | 4 | 5 | 31 | 33 | 23 | 10 |
6 | ![]() | 18 | 8 | 7 | 3 | 31 | 32 | 22 | 10 |
7 | Monarcas | 18 | 8 | 3 | 7 | 27 | 31 | 26 | 5 |
8 | ![]() | 18 | 8 | 3 | 7 | 27 | 27 | 23 | 4 |
9 | ![]() | 18 | 7 | 4 | 7 | 25 | 32 | 26 | 6 |
10 | ![]() | 18 | 7 | 4 | 7 | 25 | 28 | 28 | 0 |
11 | ![]() | 18 | 7 | 3 | 8 | 24 | 26 | 36 | -10 |
12 | ![]() | 18 | 5 | 8 | 5 | 23 | 25 | 24 | 1 |
13 | ![]() | 18 | 6 | 5 | 7 | 23 | 21 | 20 | 1 |
14 | ![]() | 18 | 6 | 3 | 9 | 21 | 19 | 26 | -7 |
15 | ![]() | 18 | 6 | 2 | 10 | 20 | 22 | 31 | -9 |
16 | ![]() | 18 | 5 | 3 | 10 | 18 | 17 | 27 | -10 |
17 | ![]() | 18 | 4 | 5 | 9 | 17 | 16 | 26 | -10 |
18 | ![]() | 18 | 4 | 5 | 9 | 17 | 20 | 31 | -11 |
19 | Veracruz | 18 | 1 | 5 | 12 | 8 | 11 | 45 | -34 |
Total Goals Scored
32
Total Goals Conceded
30
Clean Sheets
4
Failed to Score
6
Total Penalties Scored
7
Total Penalties Missed
3
No player data available for this team and season.
Age: 42
Nationality: Mexico
Team | Period |
---|---|
Tijuana | 2023-02-01 - 2023-02-01 |
Age: 39
Nationality: Mexico
Team | Period |
---|---|
Tijuana | 2017-11-01 - Present |
Dorados | 2014-01-31 - 2014-09-04 |
Age: 63
Nationality: Colombia
Team | Period |
---|---|
Club Tijuana | 2024-07-01 - Present |
Athletico Paranaense | 2024-01-01 - Present |
Zamalek | 2023-04-01 - 2023-11-01 |
América de Cali | 2021-06-01 - 2022-03-01 |
Atlético Nacional | 2019-06-01 - 2020-11-01 |
Paraguay | 2018-09-01 - 2019-02-01 |
Mexico | 2015-10-01 - 2018-07-01 |
São Paulo | 2015-05-01 - 2015-10-01 |
Atlético Nacional | 2012-05-01 - 2015-05-01 |
Puebla | 2011-11-01 - 2012-03-01 |
Once Caldas | 2009-10-01 - 2011-11-01 |
New York RB | 2009-07-01 - 2009-09-01 |
Chicago Fire | 2007-07-01 - 2007-12-01 |
Age: 56
Nationality: Mexico
Team | Period |
---|---|
Tijuana | 2023-02-01 - Present |
Tigres UANL | 2021-07-01 - 2022-12-01 |
América | 2017-05-01 - 2020-12-01 |
Tijuana | 2015-12-01 - 2017-05-01 |
Mexico | 2013-10-01 - 2015-07-01 |
América | 2011-11-01 - 2013-12-01 |
Atlante | 2011-01-01 - 2011-11-01 |
Tecos | 2008-09-01 - 2010-09-01 |
No transfer data available for this team.
No top bookmakers found.