⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
Liga MX: Clausura
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Cruz Azul | 10 | 7 | 1 | 2 | 22 | 24 | 14 | 10 |
2 | Leon | 10 | 7 | 0 | 3 | 21 | 23 | 14 | 9 |
3 | Santos Laguna | 10 | 5 | 2 | 3 | 17 | 14 | 14 | 0 |
4 | Club America | 10 | 5 | 2 | 3 | 17 | 11 | 11 | 0 |
5 | Guadalajara Chivas | 10 | 4 | 4 | 2 | 16 | 13 | 11 | 2 |
6 | U.N.A.M. - Pumas | 10 | 4 | 3 | 3 | 15 | 20 | 19 | 1 |
7 | Tigres UANL | 10 | 4 | 2 | 4 | 14 | 13 | 10 | 3 |
8 | FC Juarez | 10 | 4 | 2 | 4 | 14 | 20 | 18 | 2 |
9 | Monarcas | 10 | 4 | 2 | 4 | 14 | 17 | 16 | 1 |
10 | Puebla | 10 | 4 | 2 | 4 | 14 | 7 | 7 | 0 |
11 | Pachuca | 10 | 4 | 2 | 4 | 14 | 11 | 12 | -1 |
12 | Club Queretaro | 10 | 4 | 2 | 4 | 14 | 13 | 15 | -2 |
13 | Atletico San Luis | 10 | 3 | 4 | 3 | 13 | 11 | 15 | -4 |
14 | Necaxa | 10 | 3 | 2 | 5 | 11 | 17 | 16 | 1 |
15 | Toluca | 10 | 2 | 4 | 4 | 10 | 16 | 18 | -2 |
16 | Club Tijuana | 10 | 2 | 3 | 5 | 9 | 10 | 16 | -6 |
17 | Atlas | 10 | 3 | 0 | 7 | 9 | 10 | 17 | -7 |
18 | Monterrey | 10 | 0 | 5 | 5 | 5 | 10 | 17 | -7 |
Liga MX: Apertura
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Santos Laguna | 18 | 11 | 4 | 3 | 37 | 40 | 25 | 15 |
2 | Leon | 18 | 9 | 6 | 3 | 33 | 38 | 23 | 15 |
3 | Tigres UANL | 18 | 8 | 8 | 2 | 32 | 26 | 14 | 12 |
4 | Club Queretaro | 18 | 9 | 4 | 5 | 31 | 31 | 19 | 12 |
5 | Necaxa | 18 | 9 | 4 | 5 | 31 | 33 | 23 | 10 |
6 | Club America | 18 | 8 | 7 | 3 | 31 | 32 | 22 | 10 |
7 | Monarcas | 18 | 8 | 3 | 7 | 27 | 31 | 26 | 5 |
8 | Monterrey | 18 | 8 | 3 | 7 | 27 | 27 | 23 | 4 |
9 | Pachuca | 18 | 7 | 4 | 7 | 25 | 32 | 26 | 6 |
10 | Guadalajara Chivas | 18 | 7 | 4 | 7 | 25 | 28 | 28 | 0 |
11 | Club Tijuana | 18 | 7 | 3 | 8 | 24 | 26 | 36 | -10 |
12 | Cruz Azul | 18 | 5 | 8 | 5 | 23 | 25 | 24 | 1 |
13 | U.N.A.M. - Pumas | 18 | 6 | 5 | 7 | 23 | 21 | 20 | 1 |
14 | Atlas | 18 | 6 | 3 | 9 | 21 | 19 | 26 | -7 |
15 | Atletico San Luis | 18 | 6 | 2 | 10 | 20 | 22 | 31 | -9 |
16 | FC Juarez | 18 | 5 | 3 | 10 | 18 | 17 | 27 | -10 |
17 | Toluca | 18 | 4 | 5 | 9 | 17 | 16 | 26 | -10 |
18 | Puebla | 18 | 4 | 5 | 9 | 17 | 20 | 31 | -11 |
19 | Veracruz | 18 | 1 | 5 | 12 | 8 | 11 | 45 | -34 |
Total Goals Scored
37
Total Goals Conceded
26
Clean Sheets
7
Failed to Score
5
Total Penalties Scored
4
Total Penalties Missed
2
Age: 45
Nationality: Brazil
Team | Period |
---|---|
América | 2023-06-01 - Present |
Atlético San Luis | 2022-02-01 - 2023-06-01 |
Brazil U23 | 2020-01-01 - 2023-09-01 |
Brazil U22 | 2019-05-01 - 2019-06-01 |
Brazil U20 | 2019-04-01 - 2021-10-01 |
São Paulo | 2018-11-01 - 2019-02-01 |
São Paulo | 2018-03-01 - 2018-03-01 |
São Paulo B | 2017-07-01 - 2018-01-01 |
São Paulo | 2016-08-01 - 2016-08-01 |
São Paulo U20 | 2016-01-01 - 2018-11-01 |
Age: 48
Nationality: Argentina
Team | Period |
---|---|
América | 2020-12-01 - 2022-03-01 |
Real Madrid | 2018-10-01 - 2019-03-01 |
Real Madrid II | 2016-06-01 - 2018-10-01 |
Real Madrid U19 | 2016-01-01 - 2016-06-01 |
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
Sergio Rodríguez Pulido | 181215 | Loan | Venados FC | Club America |
Jonathan Isaid Hernández Ortega | 100616 | Loan | Sparta-KT | Club America |
Daniel Vázquez Sosa | 090616 | Loan | Sparta-KT | Club America |
Bruno Barros di Pietro | 060117 | Free | Club America | Anápolis |
Fábio Braz do Nascimento | 020117 | Free | Madureira | Club America |
Diego Cascón Sandoval | 010714 | N/A | Club America | Kitchee |
Amílcar Henríquez Espinosa | 010615 | N/A | Club America | N/A |
Bruno Barros di Pietro | 010312 | N/A | Club America | Villa Nova |
George Lucas Coser | 010217 | N/A | Club America | Vila Nova |
Jonathan Isaid Hernández Ortega | 010117 | N/A | Club America | Sparta-KT |
Sergio Rodríguez Pulido | 010117 | N/A | Club America | Venados FC |
Alejandro Peñaranda Trujillo | 010117 | N/A | Cortulua | Club America |
Alejandro Peñaranda Trujillo | 010114 | Loan | Club America | Nacional |
Bruno Barros di Pietro | 010113 | N/A | Nacional MG | Club America |
V. Dávila | 2024-09-15 | € 7.5M | Club America | CSKA Moscow |
E. Lara | 2024-08-28 | Loan | Necaxa | Club America |
C. Borja | 2024-07-19 | Free | Club America | SC Braga |
E. Lozano | 2024-07-19 | Loan | Sporting Gijon | Club America |
R. Aguirre | 2024-07-18 | N/A | Club America | Monterrey |
I. Lichnovsky | 2024-07-18 | N/A | Club America | Tigres UANL |
J. Quiñones | 2024-07-18 | 13.8M | Al-Qadisiyah FC | Club America |
A. Cervantes | 2024-07-14 | N/A | Club America | Santos Laguna |
S. Naveda | 2024-07-14 | Loan | Santos Laguna | Club America |
J. Otero | 2024-07-12 | Free | Sporting Gijon | Club America |
A. Medina | 2024-07-04 | N/A | Club Queretaro | Club America |
R. Martínez | 2024-07-01 | Free | CDS Tampico Madero | Club America |
K. Campos | 2024-07-01 | N/A | FC Juarez | Club America |
B. El-mesmari | 2024-07-01 | N/A | Tapatío | Club America |
Jorge Meré | 2024-07-01 | N/A | Club America | Cadiz |
A. Medina | 2024-07-01 | N/A | Club America | Mazatlán |
J. Otero | 2024-07-01 | N/A | Club America | Sporting Gijon |
É. Sánchez | 2024-06-29 | Free | Club America | Pachuca |
E. Lozano | 2024-06-29 | N/A | Club America | Sporting Gijon |
L. Palestina | 2024-06-27 | Free | CA La Paz | Club America |
Ó. Jiménez | 2024-06-27 | Loan | Leon | Club America |
R. Orquin | 2024-06-27 | Free | FC Juarez | Club America |
J. Rodríguez | 2024-06-27 | Loan | Club America | Leon |
R. Cota | 2024-06-27 | Loan | Club America | Leon |
J. Estrada | 2024-06-27 | N/A | Club America | CA La Paz |
M. Laínez | 2024-06-27 | Free | Mazatlán | Club America |
S. Reyes | 2024-06-27 | N/A | Leon | Club America |
J. Rodríguez | 2024-03-20 | € 4M | Portland Timbers | Club America |
J. Dilrosun | 2024-02-02 | € 4.6M | Club America | Feyenoord |
L. Suárez | 2024-02-01 | 4.6M | U.N.A.M. - Pumas | Club America |
R. Orquin | 2024-01-10 | Loan | FC Juarez | Club America |
I. Hernández | 2024-01-10 | Loan | Club America | Pachuca |
D. Esqueda | 2024-01-04 | Free | Club America | Pachuca |
C. Calderón | 2024-01-04 | Free | Club America | Guadalajara Chivas |
I. Lichnovsky | 2023-09-14 | Loan | Club America | Tigres UANL |
E. Lozano | 2023-08-10 | Loan | Sporting Gijon | Club America |
Jorge Meré | 2023-07-31 | Loan | Cadiz | Club America |
Roger Martínez | 2023-07-28 | Free | Racing Club | Club America |
J. Quiñones | 2023-07-03 | N/A | Club America | Atlas |
S. Naveda | 2023-07-01 | N/A | Club America | Miedz Legnica |
F. Viñas | 2023-07-01 | N/A | Leon | Club America |
J. Damm | 2023-06-22 | N/A | Atletico San Luis | Club America |
K. Álvarez | 2023-06-22 | Free | Club America | Pachuca |
P. Aquino | 2023-06-22 | N/A | Santos Laguna | Club America |
Jorge Meré | 2023-01-31 | Loan | Cadiz | Club America |
F. Tapia | 2023-01-18 | Free | Venados FC | Club America |
B. Valdez | 2023-01-16 | Free | Boca Juniors | Club America |
M. Reyes | 2023-01-04 | Free | Cancún | Club America |
I. Reyes | 2023-01-04 | N/A | Club America | Puebla |
L. Malagón | 2023-01-04 | N/A | Club America | Necaxa |
N. Benedetti | 2023-01-04 | N/A | Mazatlán | Club America |
Alex Renato Ibarra Mina | 2023-01-03 | N/A | LDU de Quito | Club America |
G. Ochoa | 2023-01-02 | N/A | Salernitana | Club America |
J. Gómez | 2023-01-01 | Loan | Celaya | Club America |
Alex Renato Ibarra Mina | 2023-01-01 | N/A | Club America | Club Tijuana |
R. Juárez | 2023-01-01 | N/A | Club America | Atletico San Luis |
Jorge Meré | 2023-01-01 | N/A | Club America | Mazatlán |
L. Suárez | 2023-01-01 | N/A | Club America | Santos Laguna |
N. Benedetti | 2023-01-01 | N/A | Club America | Mazatlán |
J. Silva | 2023-01-01 | N/A | Cruz Azul | Club America |
L. Gutiérrez | 2022-09-06 | N/A | Atletico San Luis | Club America |
B. Rodríguez | 2022-08-26 | € 6M | Club America | Los Angeles FC |
P. Ríos | 2022-08-14 | Free | Houston Dynamo FC II | Club America |
A. Escoboza | 2022-08-13 | N/A | Cruz Azul | Club America |
Jorge Meré | 2022-08-12 | Loan | Mazatlán | Club America |
S. Naveda | 2022-08-11 | Loan | Miedz Legnica | Club America |
J. Sánchez | 2022-08-10 | N/A | Ajax | Club America |
J. Otero | 2022-07-08 | Loan | Sporting Gijon | Club America |
Morrison Arath Palma Peña | 2022-07-01 | Free | Santos DE Guapiles | Club America |
N. Araújo | 2022-07-01 | N/A | Club America | Celta Vigo |
B. Colula | 2022-07-01 | N/A | Mazatlán | Club America |
J. Silva | 2022-07-01 | Loan | Club Queretaro | Club America |
J. Rodríguez | 2022-07-01 | N/A | Club America | Al-Nassr |
A. Medina | 2022-06-25 | Loan | FC Juarez | Club America |
M. Laínez | 2022-06-24 | N/A | FC Juarez | Club America |
A. Escoboza | 2022-06-03 | N/A | Club America | Necaxa |
M. Osuna | 2022-01-30 | Free | Dorados | Club America |
J. Otero | 2022-01-26 | N/A | Club America | Santos Laguna |
F. Madrigal | 2022-01-22 | N/A | Necaxa | Club America |
Jorge Meré | 2022-01-18 | N/A | Club America | 1.FC Köln |
A. López | 2022-01-17 | Free | Necaxa | Club America |
A. Zendejas | 2022-01-17 | N/A | Club America | Necaxa |
E. Aguilera | 2022-01-14 | N/A | Atlas | Club America |
S. Díaz | 2022-01-14 | Free | Cerro Porteno | Club America |
L. Suárez | 2022-01-09 | Loan | Santos Laguna | Club America |
Alex Renato Ibarra Mina | 2022-01-01 | Loan | Club Tijuana | Club America |
D. Valdés | 2022-01-01 | € 10.6M | Club America | Santos Laguna |
Álvaro Fidalgo | 2022-01-01 | N/A | Club America | Castellón |
R. Juárez | 2022-01-01 | Loan | Atletico San Luis | Club America |
J. dos Santos | 2022-01-01 | Free | Club America | MLS All-Stars |
S. Córdova | 2022-01-01 | N/A | Tigres UANL | Club America |
N. Benedetti | 2022-01-01 | Loan | Mazatlán | Club America |
Adrián Horst Gilberto Goransch García | 2021-08-31 | Free | Sportfreunde Lotte | Club America |
Nicolás Ignacio Castillo Mora | 2021-08-30 | Loan | Juventude | Club America |
M. Osuna | 2021-08-16 | Free | Club America | Mazatlán |
S. Reyes | 2021-07-22 | N/A | Club America | Puebla |
P. Aguilar | 2021-07-01 | N/A | FC Juarez | Club America |
M. Layún | 2021-07-01 | N/A | Club America | Monterrey |
M. Layún | 2021-07-01 | N/A | Club America | Monterrey |
Alex Renato Ibarra Mina | 2021-07-01 | N/A | Club America | Atlas |
E. Sánchez | 2021-07-01 | N/A | Mazatlán | Club America |
M. Galván | 2021-07-01 | N/A | Club America | Celaya |
R. Juárez | 2021-07-01 | Loan | Puebla | Club America |
F. Madrigal | 2021-07-01 | Free | Club America | Club Queretaro |
A. Medina | 2021-07-01 | Loan | Necaxa | Club America |
A. Escoboza | 2021-07-01 | Loan | Necaxa | Club America |
B. Colula | 2021-07-01 | Loan | Mazatlán | Club America |
Álvaro Fidalgo | 2021-02-01 | Loan | Club America | Castellón |
A. Ibargüen | 2021-01-31 | N/A | Santos Laguna | Club America |
J. Silva | 2021-01-12 | N/A | Club America | Club Tijuana |
S. Cáseres | 2021-01-01 | N/A | Villarreal | Club America |
R. González | 2021-01-01 | N/A | Leon | Club America |
L. Reyes | 2021-01-01 | N/A | Atlas | Club America |
P. Aquino | 2021-01-01 | N/A | Club America | Leon |
A. Medina | 2021-01-01 | N/A | Club America | Toluca |
M. Laínez | 2021-01-01 | N/A | Club America | Club Tijuana |
B. Colula | 2021-01-01 | N/A | Club America | Club Tijuana |
No top bookmakers found.