⭐ The Best Sports Leagues
Leagues
Played matches
Liga MX: Clausura
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Cruz Azul | 10 | 7 | 1 | 2 | 22 | 24 | 14 | 10 |
2 | Leon | 10 | 7 | 0 | 3 | 21 | 23 | 14 | 9 |
3 | Santos Laguna | 10 | 5 | 2 | 3 | 17 | 14 | 14 | 0 |
4 | Club America | 10 | 5 | 2 | 3 | 17 | 11 | 11 | 0 |
5 | Guadalajara Chivas | 10 | 4 | 4 | 2 | 16 | 13 | 11 | 2 |
6 | U.N.A.M. - Pumas | 10 | 4 | 3 | 3 | 15 | 20 | 19 | 1 |
7 | Tigres UANL | 10 | 4 | 2 | 4 | 14 | 13 | 10 | 3 |
8 | FC Juarez | 10 | 4 | 2 | 4 | 14 | 20 | 18 | 2 |
9 | Monarcas | 10 | 4 | 2 | 4 | 14 | 17 | 16 | 1 |
10 | Puebla | 10 | 4 | 2 | 4 | 14 | 7 | 7 | 0 |
11 | Pachuca | 10 | 4 | 2 | 4 | 14 | 11 | 12 | -1 |
12 | Club Queretaro | 10 | 4 | 2 | 4 | 14 | 13 | 15 | -2 |
13 | Atletico San Luis | 10 | 3 | 4 | 3 | 13 | 11 | 15 | -4 |
14 | Necaxa | 10 | 3 | 2 | 5 | 11 | 17 | 16 | 1 |
15 | Toluca | 10 | 2 | 4 | 4 | 10 | 16 | 18 | -2 |
16 | Club Tijuana | 10 | 2 | 3 | 5 | 9 | 10 | 16 | -6 |
17 | Atlas | 10 | 3 | 0 | 7 | 9 | 10 | 17 | -7 |
18 | Monterrey | 10 | 0 | 5 | 5 | 5 | 10 | 17 | -7 |
Liga MX: Apertura
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Santos Laguna | 18 | 11 | 4 | 3 | 37 | 40 | 25 | 15 |
2 | Leon | 18 | 9 | 6 | 3 | 33 | 38 | 23 | 15 |
3 | Tigres UANL | 18 | 8 | 8 | 2 | 32 | 26 | 14 | 12 |
4 | Club Queretaro | 18 | 9 | 4 | 5 | 31 | 31 | 19 | 12 |
5 | Necaxa | 18 | 9 | 4 | 5 | 31 | 33 | 23 | 10 |
6 | Club America | 18 | 8 | 7 | 3 | 31 | 32 | 22 | 10 |
7 | Monarcas | 18 | 8 | 3 | 7 | 27 | 31 | 26 | 5 |
8 | Monterrey | 18 | 8 | 3 | 7 | 27 | 27 | 23 | 4 |
9 | Pachuca | 18 | 7 | 4 | 7 | 25 | 32 | 26 | 6 |
10 | Guadalajara Chivas | 18 | 7 | 4 | 7 | 25 | 28 | 28 | 0 |
11 | Club Tijuana | 18 | 7 | 3 | 8 | 24 | 26 | 36 | -10 |
12 | Cruz Azul | 18 | 5 | 8 | 5 | 23 | 25 | 24 | 1 |
13 | U.N.A.M. - Pumas | 18 | 6 | 5 | 7 | 23 | 21 | 20 | 1 |
14 | Atlas | 18 | 6 | 3 | 9 | 21 | 19 | 26 | -7 |
15 | Atletico San Luis | 18 | 6 | 2 | 10 | 20 | 22 | 31 | -9 |
16 | FC Juarez | 18 | 5 | 3 | 10 | 18 | 17 | 27 | -10 |
17 | Toluca | 18 | 4 | 5 | 9 | 17 | 16 | 26 | -10 |
18 | Puebla | 18 | 4 | 5 | 9 | 17 | 20 | 31 | -11 |
19 | Veracruz | 18 | 1 | 5 | 12 | 8 | 11 | 45 | -34 |
Total Goals Scored
33
Total Goals Conceded
25
Clean Sheets
6
Failed to Score
5
Total Penalties Scored
5
Total Penalties Missed
0
Age: 62
Nationality: Spain
Team | Period |
---|---|
Atletico San Luis | 2024-07-01 - Present |
Galatasaray | 2022-01-01 - 2022-06-01 |
Flamengo | 2020-08-01 - 2020-11-01 |
New York City | 2018-06-01 - 2019-11-01 |
Age: 57
Nationality: Uruguay
Team | Period |
---|---|
Atlético San Luis | 2019-09-01 - 2019-10-01 |
Costa Rica | 2019-01-01 - 2019-09-01 |
Estudiantes | 2017-07-01 - 2017-09-01 |
Cerro Porteño | 2017-03-01 - 2017-06-01 |
Al Hilal | 2016-07-01 - 2016-10-01 |
Atlas | 2015-05-01 - 2015-11-01 |
América | 2014-12-01 - 2015-05-01 |
León | 2011-12-01 - 2014-11-01 |
Querétaro | 2011-01-01 - 2011-08-01 |
Danubio | 2010-05-01 - 2010-12-01 |
Age: 38
Nationality: Brazil
Team | Period |
---|---|
Atlético San Luis | 2023-06-01 - Present |
Age: 60
Nationality: Mexico
Team | Period |
---|---|
Atlético San Luis | 2020-10-01 - 2020-11-01 |
Atlético San Luis | 2019-10-01 - 2019-11-01 |
Leones Negros UdeG | 2015-03-01 - 2015-03-01 |
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
J. Silva | 2024-09-11 | Free | OFI | Atletico San Luis |
J. González | 2024-07-01 | Loan | CS Herediano | Atletico San Luis |
C. Piccini | 2024-07-01 | Free | Atletico San Luis | Sampdoria |
L. Nájera | 2024-06-27 | Free | Atletico San Luis | Tigres UANL |
Unai Bilbao | 2024-06-27 | N/A | Club Tijuana | Atletico San Luis |
D. Ochoa | 2024-03-08 | Free | Los Angeles II | Atletico San Luis |
Yan Phillipe | 2024-01-31 | N/A | Atletico San Luis | Atletico-MG |
P. Martínez | 2024-01-10 | Atletico San Luis | Botafogo SP | |
J. Murillo | 2024-01-10 | Loan | Atlas | Atletico San Luis |
D. Villalpando | 2024-01-05 | Free | FC Juarez | Atletico San Luis |
U. García | 2024-01-05 | N/A | Tapatío | Atletico San Luis |
F. Boli | 2024-01-05 | Free | Atletico San Luis | Portland Timbers |
F. León | 2024-01-02 | Emelec | Atletico San Luis | |
M. Klimowicz | 2024-01-02 | N/A | Atletico San Luis | VfB Stuttgart |
J. González | 2024-01-01 | Atletico San Luis | Guadalajara Chivas | |
Á. Zaldívar | 2024-01-01 | N/A | Guadalajara Chivas | Atletico San Luis |
K. Ortega | 2024-01-01 | N/A | Atletico San Luis | Monterrey |
D. Rodríguez | 2024-01-01 | Free | Atletico San Luis | Austin |
Ó. Macías | 2024-01-01 | N/A | Atletico San Luis | Tapatío |
M. Klimowicz | 2024-01-01 | N/A | VfB Stuttgart | Atletico San Luis |
A. Cruz | 2024-01-01 | N/A | Atletico San Luis | FC Juarez |
D. Guillén | 2023-09-08 | Free | Atletico San Luis | Raya2 |
M. Barovero | 2023-08-18 | Free | Banfield | Atletico San Luis |
P. Martínez | 2023-07-25 | Loan | Botafogo SP | Atletico San Luis |
J. Sanabria | 2023-07-05 | N/A | Atletico San Luis | Atletico Madrid |
S. Salles-Lamonge | 2023-07-02 | N/A | Atletico San Luis | Bastia |
R. Alba | 2023-07-01 | Loan | Correcaminos Uat | Atletico San Luis |
R. González | 2023-07-01 | N/A | Venados FC | Atletico San Luis |
B. Galdames | 2023-07-01 | 733K | Atletico San Luis | Union Espanola |
J. Sanabria | 2023-07-01 | N/A | Atletico Madrid | Atletico San Luis |
J. Piñuelas | 2023-07-01 | Free | Toluca | Atletico San Luis |
D. Andrade | 2023-06-30 | N/A | Santos Laguna | Atletico San Luis |
A. Cruz | 2023-06-27 | Free | FC Juarez | Atletico San Luis |
J. Silva | 2023-06-25 | N/A | Atletico San Luis | Cruz Azul |
D. Abitia | 2023-06-22 | Free | Atletico San Luis | Toluca |
J. Damm | 2023-06-22 | N/A | Atletico San Luis | Club America |
J. Domínguez | 2023-06-22 | Free | Atletico San Luis | Cruz Azul |
D. Urtiaga | 2023-06-22 | N/A | Atletico San Luis | Tlaxcala |
C. López | 2023-06-22 | N/A | Atletico San Luis | Tepatitlán |
J. García | 2023-06-08 | N/A | FC Juarez | Atletico San Luis |
F. León | 2023-02-11 | Loan | Emelec | Atletico San Luis |
Léo Coelho | 2023-01-10 | € 400K | Penarol | Atletico San Luis |
A. Hernández | 2023-01-10 | Free | Penarol | Atletico San Luis |
V. Moragrega | 2023-01-04 | Free | CA La Paz | Atletico San Luis |
Léo Coelho | 2023-01-02 | N/A | Atletico San Luis | Club Nacional |
A. Organista | 2023-01-01 | N/A | Guadalajara Chivas | Atletico San Luis |
J. García | 2023-01-01 | Loan | Atletico San Luis | FC Juarez |
R. Juárez | 2023-01-01 | N/A | Club America | Atletico San Luis |
F. Waller | 2023-01-01 | N/A | Puebla | Atletico San Luis |
R. Sambueza | 2022-12-31 | Free | Deportivo Maipu | Atletico San Luis |
M. Klimowicz | 2022-12-29 | Loan | Atletico San Luis | VfB Stuttgart |
D. Ochoa | 2022-12-29 | Free | Atletico San Luis | DC United |
D. Villalpando | 2022-12-27 | Free | Atletico San Luis | Necaxa |
Á. Zaldívar | 2022-12-26 | Loan | Atletico San Luis | Guadalajara Chivas |
V. Moragrega | 2022-12-22 | N/A | Atletico San Luis | Atlético Ottawa |
Léo Bonatini | 2022-12-03 | Free | Atletico San Luis | Wolves |
D. Andrade | 2022-11-28 | Loan | Atletico San Luis | Santos Laguna |
L. Gutiérrez | 2022-09-06 | N/A | Atletico San Luis | Club America |
A. Vombergar | 2022-07-29 | Free | San Lorenzo | Atletico San Luis |
G. Berterame | 2022-07-04 | Free | Monterrey | Atletico San Luis |
Sabin Merino | 2022-07-03 | Loan | Atletico San Luis | Zaragoza |
F. Waller | 2022-07-01 | N/A | Atletico San Luis | Plaza Colonia |
E. Orona | 2022-06-24 | N/A | Mazatlán | Atletico San Luis |
J. Clemente | 2022-06-22 | N/A | Mineros de Zacatecas | Atletico San Luis |
J. Díaz | 2022-06-22 | N/A | Club Tijuana | Atletico San Luis |
R. González | 2022-06-14 | Loan | Atletico San Luis | Venados FC |
A. Cruz | 2022-06-14 | Loan | Atletico San Luis | Tigres UANL |
A. Julio | 2022-04-29 | N/A | Real Salt Lake | Atletico San Luis |
V. Moragrega | 2022-02-22 | Loan | Atlético Ottawa | Atletico San Luis |
Léo Coelho | 2022-02-04 | Loan | Club Nacional | Atletico San Luis |
H. Mascorro | 2022-01-10 | N/A | Mineros de Zacatecas | Atletico San Luis |
J. Murillo | 2022-01-09 | N/A | Atletico San Luis | Tondela |
César Clemente Osuna Pérez | 2022-01-06 | N/A | Celaya | Atletico San Luis |
A. Iniestra | 2022-01-04 | Loan | Atletico San Luis | U.N.A.M. - Pumas |
W. Mejía | 2022-01-01 | N/A | Monterrey | Atletico San Luis |
R. Sambueza | 2022-01-01 | N/A | Atletico San Luis | Toluca |
F. León | 2022-01-01 | N/A | Atletico San Luis | Barcelona SC |
É. Cantú | 2022-01-01 | N/A | Monterrey | Atletico San Luis |
A. Hernández | 2022-01-01 | Free | Atletico San Luis | Fluminense |
R. Juárez | 2022-01-01 | Loan | Atletico San Luis | Club America |
A. Julio | 2022-01-01 | N/A | Atletico San Luis | Real Salt Lake |
Jhon Duque | 2022-01-01 | N/A | Atletico Nacional | Atletico San Luis |
A. Lozano | 2021-12-26 | N/A | Santos Laguna | Atletico San Luis |
A. Werner | 2021-09-01 | Free | Elche | Atletico San Luis |
J. Izquierdo | 2021-08-24 | Free | Wanderers | Atletico San Luis |
H. Mascorro | 2021-08-21 | Free | Atletico San Luis | Pachuca |
F. Gallegos | 2021-08-14 | Free | OFI | Atletico San Luis |
V. Alvarado | 2021-07-29 | Free | Inter Miami | Atletico San Luis |
P. López | 2021-07-23 | Free | Pachuca | Atletico San Luis |
F. Gino | 2021-07-19 | Free | Aldosivi | Atletico San Luis |
D. Escalante | 2021-07-17 | N/A | CF Talavera | Atletico San Luis |
F. Waller | 2021-07-10 | Loan | Atletico San Luis | Plaza Colonia |
R. Aranda | 2021-07-01 | Cancún | Atletico San Luis | |
E. García | 2021-07-01 | Free | Atletico San Luis | Pachuca |
A. Lozano | 2021-07-01 | Loan | Atletico San Luis | Santos Laguna |
W. Mejía | 2021-07-01 | Loan | Atletico San Luis | Monterrey |
M. Barovero | 2021-07-01 | N/A | Atletico San Luis | Burgos |
Z. Muñoz | 2021-07-01 | Loan | Atletico San Luis | Guadalajara Chivas |
Léo Coelho | 2021-07-01 | N/A | Atletico San Luis | Fenix |
C. Mayada | 2021-07-01 | Free | Libertad Asuncion | Atletico San Luis |
R. Noya | 2021-07-01 | N/A | Venados FC | Atletico San Luis |
V. Moragrega | 2021-07-01 | N/A | Atletico San Luis | Atlante FC |
É. Cantú | 2021-07-01 | Loan | Atletico San Luis | Monterrey |
J. Clemente | 2021-07-01 | N/A | Atletico San Luis | Cancún |
L. Calzadilla | 2021-07-01 | N/A | Atletico San Luis | Pachuca |
D. Pineda | 2021-07-01 | N/A | Correcaminos Uat | Atletico San Luis |
L. Passerini | 2021-07-01 | N/A | Cruz Azul | Atletico San Luis |
A. Bareiro | 2021-07-01 | Loan | Atletico San Luis | Monterrey |
D. Rodríguez | 2021-07-01 | N/A | Atletico San Luis | North Texas |
J. Sanabria | 2021-07-01 | Loan | Atletico San Luis | Atletico Madrid |
A. Sánchez | 2021-07-01 | N/A | Atletico San Luis | Tepatitlán |
J. Lozano | 2021-07-01 | N/A | Atletico San Luis | Tampico Madero |
A. Vombergar | 2021-07-01 | N/A | Atletico San Luis | Olimpija Ljubljana |
Unai Bilbao | 2021-07-01 | N/A | Atletico San Luis | Necaxa |
N. Ibáñez | 2021-07-01 | N/A | Pachuca | Atletico San Luis |
F. Rodríguez | 2021-07-01 | N/A | FC Juarez | Atletico San Luis |
P. Barrera | 2021-07-01 | N/A | Club Queretaro | Atletico San Luis |
E. Orona | 2021-07-01 | N/A | Atletico San Luis | Pachuca |
J. Díaz | 2021-07-01 | N/A | Atletico San Luis | Venados FC |
R. González | 2021-07-01 | N/A | Leon | Atletico San Luis |
Cadete | 2021-04-07 | Free | FC Astana | Atletico San Luis |
D. Rodríguez | 2021-04-05 | Loan | Atletico San Luis | North Texas |
J. Izquierdo | 2021-01-31 | € Free | Atletico San Luis | Wanderers |
F. León | 2021-01-26 | Loan | Barcelona SC | Atletico San Luis |
M. Quiroga | 2021-01-01 | N/A | Pachuca | Atletico San Luis |
F. Gino | 2021-01-01 | Free | Atletico San Luis | Aldosivi |
M. Catalán | 2021-01-01 | N/A | Pachuca | Atletico San Luis |
L. Passerini | 2021-01-01 | Loan | Atletico San Luis | Cruz Azul |
D. Batallini | 2021-01-01 | Loan | Atletico San Luis | Argentinos JRS |
J. Güémez | 2021-01-01 | N/A | Atletico San Luis | Toluca |
R. Chávez | 2021-01-01 | N/A | Atletico San Luis | Necaxa |
Jhon Duque | 2021-01-01 | N/A | Atletico San Luis | Millonarios |
A. Portales | 2021-01-01 | N/A | Alebrijes de Oaxaca | Atletico San Luis |
No top bookmakers found.