⭐ The Best Sports Leagues
Leagues
Played matches
Liga MX: Clausura
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Cruz Azul | 10 | 7 | 1 | 2 | 22 | 24 | 14 | 10 |
2 | Leon | 10 | 7 | 0 | 3 | 21 | 23 | 14 | 9 |
3 | Santos Laguna | 10 | 5 | 2 | 3 | 17 | 14 | 14 | 0 |
4 | Club America | 10 | 5 | 2 | 3 | 17 | 11 | 11 | 0 |
5 | Guadalajara Chivas | 10 | 4 | 4 | 2 | 16 | 13 | 11 | 2 |
6 | U.N.A.M. - Pumas | 10 | 4 | 3 | 3 | 15 | 20 | 19 | 1 |
7 | Tigres UANL | 10 | 4 | 2 | 4 | 14 | 13 | 10 | 3 |
8 | FC Juarez | 10 | 4 | 2 | 4 | 14 | 20 | 18 | 2 |
9 | Monarcas | 10 | 4 | 2 | 4 | 14 | 17 | 16 | 1 |
10 | Puebla | 10 | 4 | 2 | 4 | 14 | 7 | 7 | 0 |
11 | Pachuca | 10 | 4 | 2 | 4 | 14 | 11 | 12 | -1 |
12 | Club Queretaro | 10 | 4 | 2 | 4 | 14 | 13 | 15 | -2 |
13 | Atletico San Luis | 10 | 3 | 4 | 3 | 13 | 11 | 15 | -4 |
14 | Necaxa | 10 | 3 | 2 | 5 | 11 | 17 | 16 | 1 |
15 | Toluca | 10 | 2 | 4 | 4 | 10 | 16 | 18 | -2 |
16 | Club Tijuana | 10 | 2 | 3 | 5 | 9 | 10 | 16 | -6 |
17 | Atlas | 10 | 3 | 0 | 7 | 9 | 10 | 17 | -7 |
18 | Monterrey | 10 | 0 | 5 | 5 | 5 | 10 | 17 | -7 |
Liga MX: Apertura
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Santos Laguna | 18 | 11 | 4 | 3 | 37 | 40 | 25 | 15 |
2 | Leon | 18 | 9 | 6 | 3 | 33 | 38 | 23 | 15 |
3 | Tigres UANL | 18 | 8 | 8 | 2 | 32 | 26 | 14 | 12 |
4 | Club Queretaro | 18 | 9 | 4 | 5 | 31 | 31 | 19 | 12 |
5 | Necaxa | 18 | 9 | 4 | 5 | 31 | 33 | 23 | 10 |
6 | Club America | 18 | 8 | 7 | 3 | 31 | 32 | 22 | 10 |
7 | Monarcas | 18 | 8 | 3 | 7 | 27 | 31 | 26 | 5 |
8 | Monterrey | 18 | 8 | 3 | 7 | 27 | 27 | 23 | 4 |
9 | Pachuca | 18 | 7 | 4 | 7 | 25 | 32 | 26 | 6 |
10 | Guadalajara Chivas | 18 | 7 | 4 | 7 | 25 | 28 | 28 | 0 |
11 | Club Tijuana | 18 | 7 | 3 | 8 | 24 | 26 | 36 | -10 |
12 | Cruz Azul | 18 | 5 | 8 | 5 | 23 | 25 | 24 | 1 |
13 | U.N.A.M. - Pumas | 18 | 6 | 5 | 7 | 23 | 21 | 20 | 1 |
14 | Atlas | 18 | 6 | 3 | 9 | 21 | 19 | 26 | -7 |
15 | Atletico San Luis | 18 | 6 | 2 | 10 | 20 | 22 | 31 | -9 |
16 | FC Juarez | 18 | 5 | 3 | 10 | 18 | 17 | 27 | -10 |
17 | Toluca | 18 | 4 | 5 | 9 | 17 | 16 | 26 | -10 |
18 | Puebla | 18 | 4 | 5 | 9 | 17 | 20 | 31 | -11 |
19 | Veracruz | 18 | 1 | 5 | 12 | 8 | 11 | 45 | -34 |
Total Goals Scored
19
Total Goals Conceded
27
Clean Sheets
6
Failed to Score
8
Total Penalties Scored
1
Total Penalties Missed
0
Age: 45
Nationality: Spain
Team | Period |
---|---|
Atlas | 2023-12-01 - Present |
Bolívar | 2022-11-01 - 2023-12-01 |
Mazatlán | 2021-06-01 - 2022-03-01 |
AS Eupen | 2019-06-01 - 2021-06-01 |
Al Nasr | 2018-12-01 - 2019-06-01 |
Universidad Católica | 2018-01-01 - 2018-12-01 |
Bolívar | 2016-07-01 - 2017-12-01 |
Deportes Antofagasta | 2015-09-01 - 2016-06-01 |
Al Ettifaq | 2014-06-01 - 2015-02-01 |
Al Ittihad | 2013-02-01 - 2013-12-01 |
Age: 46
Nationality: Argentina
Team | Period |
---|---|
Atlas | 2019-03-01 - 2020-01-01 |
Age: 45
Nationality: Mexico
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
A. Solari | 2024-08-12 | Free | Rosario Central | Atlas |
J. Guzmán | 2024-07-26 | Loan | York United | Atlas |
U. Đurđević | 2024-07-16 | € 2M | Atlas | Sporting Gijon |
J. Caicedo | 2024-07-15 | Loan | Sporting Gijon | Atlas |
Dória | 2024-07-08 | N/A | Atlas | Santos Laguna |
E. Aguirre | 2024-07-01 | Free | Atlas | Santos Laguna |
E. Aguirre | 2024-07-01 | N/A | Santos Laguna | Atlas |
A. Sánchez | 2024-07-01 | N/A | Atlas | Correcaminos Uat |
J. Caicedo | 2024-07-01 | N/A | Atlas | Tigres UANL |
L. Flores | 2024-06-27 | Loan | Atlas | Tigres UANL |
A. Mora | 2024-06-27 | Loan | Atlas | Toluca |
A. Santamaría | 2024-06-27 | N/A | Santos Laguna | Atlas |
A. Bravo | 2024-02-13 | Free | Atlas | Tepatitlán |
J. Murillo | 2024-01-10 | Loan | Atlas | Atletico San Luis |
J. Abella | 2024-01-09 | N/A | FC Juarez | Atlas |
R. Fulgencio | 2023-12-29 | Loan | Atlas | Tigres UANL |
A. Chalá | 2023-08-16 | N/A | Emelec | Atlas |
A. Solari | 2023-08-05 | Free | Atlas | Celta Vigo |
O. Herrera | 2023-07-24 | € 7M | Tigres UANL | Atlas |
J. Furch | 2023-07-21 | Free | Santos | Atlas |
J. Caicedo | 2023-07-17 | Loan | Atlas | Tigres UANL |
J. Quiñones | 2023-07-03 | N/A | Club America | Atlas |
J. Zapata | 2023-07-03 | Loan | Atlas | Envigado |
A. Ocejo | 2023-07-01 | N/A | Santos Laguna | Atlas |
J. Lozano | 2023-07-01 | N/A | Atlas | Santos Laguna |
A. Sánchez | 2023-07-01 | Loan | Correcaminos Uat | Atlas |
B. Vázquez | 2023-07-01 | N/A | Atlas | Tepatitlán |
M. García | 2023-06-25 | N/A | Atlas | Aris Thessalonikis |
E. Aguirre | 2023-06-23 | Loan | Atlas | Santos Laguna |
A. Gómez | 2023-06-22 | N/A | Santos Laguna | Atlas |
D. Barbosa | 2023-06-22 | N/A | Club Tijuana | Atlas |
É. Flores | 2023-06-13 | Loan | Universitario | Atlas |
E. Aguilera | 2023-02-17 | N/A | Tigre | Atlas |
L. Rodríguez | 2023-01-02 | N/A | Atletico Torque | Atlas |
B. Lozano | 2023-01-01 | Loan | Atlas | Penarol |
C. Robles | 2023-01-01 | N/A | Atlas | Tampico Madero |
A. Ocejo | 2022-07-06 | Loan | Atlas | Santos Laguna |
U. Cardona | 2022-07-01 | Free | Necaxa | Atlas |
Luis Armando Flores Gómez | 2022-07-01 | N/A | Atlas | Tampico Madero |
G. Maroni | 2022-07-01 | N/A | Boca Juniors | Atlas |
J. Lozano | 2022-07-01 | Loan | Santos Laguna | Atlas |
M. Manotas | 2022-06-28 | N/A | Atlas | Club Tijuana |
J. Torres | 2022-05-13 | N/A | Chicago Fire | Atlas |
Enric Baquero | 2022-03-18 | N/A | L'Hospitalet | Atlas |
B. Vázquez | 2022-01-26 | Loan | Tampico Madero | Atlas |
L. Rodríguez | 2022-01-19 | Loan | Atlas | Atletico Torque |
A. Bass | 2022-01-14 | Free | Atlas | Tampico Madero |
E. Aguilera | 2022-01-14 | N/A | Atlas | Club America |
U. Cardona | 2022-01-01 | N/A | Atlas | Mazatlán |
J. Angulo | 2022-01-01 | N/A | Tigres UANL | Atlas |
Enric Baquero | 2021-09-23 | Free | Atlas | Sant Andreu |
A. Chalá | 2021-09-13 | N/A | Atlas | Toluca |
A. Escobar | 2021-07-31 | Free | Atlante FC | Atlas |
G. Maroni | 2021-07-24 | Loan | Atlas | Boca Juniors |
M. Caraglio | 2021-07-05 | Free | Rosario Central | Atlas |
V. Malcorra | 2021-07-05 | Free | Lanus | Atlas |
Alex Renato Ibarra Mina | 2021-07-01 | N/A | Club America | Atlas |
F. Troyansky | 2021-07-01 | Loan | Atlas | Union Santa Fe |
A. Gómez | 2021-07-01 | N/A | Atlas | Boavista |
M. Balda | 2021-01-15 | N/A | Guayaquil City FC | Atlas |
M. Caraglio | 2021-01-07 | N/A | Atlas | Cruz Azul |
R. Villamarín | 2021-01-05 | Free | Ayacucho FC | Atlas |
E. Hernández | 2021-01-01 | N/A | Necaxa | Atlas |
Jesús Antonio Isijara Rodríguez | 2021-01-01 | N/A | Santos Laguna | Atlas |
M. Balda | 2021-01-01 | N/A | Atlas | Santos Laguna |
J. Furch | 2021-01-01 | N/A | Atlas | Santos Laguna |
U. Cardona | 2021-01-01 | Loan | Mazatlán | Atlas |
Luis Armando Flores Gómez | 2021-01-01 | N/A | Tampico Madero | Atlas |
R. Villamarín | 2021-01-01 | N/A | Atlas | Ayacucho FC |
A. Rocha | 2021-01-01 | N/A | Atlas | Mazatlán |
L. Reyes | 2021-01-01 | N/A | Atlas | Club America |
G. Aguirre | 2021-01-01 | N/A | Atlas | Tampico Madero |
A. López | 2021-01-01 | N/A | Tampico Madero | Atlas |
P. González | 2021-01-01 | N/A | Atlas | Puebla |
B. Garnica | 2021-01-01 | N/A | Atlas | Santos Laguna |
I. Jeraldino | 2021-01-01 | N/A | Santos Laguna | Atlas |
L. Reyes | 2021-01-01 | N/A | Mazatlán | Atlas |
No top bookmakers found.