⭐ The Best Sports Leagues
Leagues
Played matches
J1 League
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Yokohama F. Marinos | 34 | 22 | 4 | 8 | 70 | 68 | 38 | 30 |
2 | FC Tokyo | 34 | 19 | 7 | 8 | 64 | 46 | 29 | 17 |
3 | Kashima | 34 | 18 | 9 | 7 | 63 | 54 | 30 | 24 |
4 | Kawasaki Frontale | 34 | 16 | 12 | 6 | 60 | 57 | 34 | 23 |
5 | Cerezo Osaka | 34 | 18 | 5 | 11 | 59 | 39 | 25 | 14 |
6 | Sanfrecce Hiroshima | 34 | 15 | 10 | 9 | 55 | 45 | 29 | 16 |
7 | Gamba Osaka | 34 | 12 | 11 | 11 | 47 | 54 | 48 | 6 |
8 | Vissel Kobe | 34 | 14 | 5 | 15 | 47 | 61 | 59 | 2 |
9 | Oita Trinita | 34 | 12 | 11 | 11 | 47 | 35 | 35 | 0 |
10 | Consadole Sapporo | 34 | 13 | 7 | 14 | 46 | 54 | 49 | 5 |
11 | Vegalta Sendai | 34 | 12 | 5 | 17 | 41 | 38 | 45 | -7 |
12 | Shimizu S-pulse | 34 | 11 | 6 | 17 | 39 | 45 | 69 | -24 |
13 | Nagoya Grampus | 34 | 9 | 10 | 15 | 37 | 45 | 50 | -5 |
14 | Urawa | 34 | 9 | 10 | 15 | 37 | 34 | 50 | -16 |
15 | Sagan Tosu | 34 | 10 | 6 | 18 | 36 | 32 | 53 | -21 |
16 | Shonan Bellmare | 34 | 10 | 6 | 18 | 36 | 40 | 63 | -23 |
17 | Matsumoto Yamaga | 34 | 6 | 13 | 15 | 31 | 21 | 40 | -19 |
18 | Jubilo Iwata | 34 | 8 | 7 | 19 | 31 | 29 | 51 | -22 |
Total Goals Scored
54
Total Goals Conceded
34
Clean Sheets
18
Failed to Score
9
Total Penalties Scored
6
Total Penalties Missed
0
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
M. Okuyama | 2024-08-19 | Loan | Vegalta Sendai | Machida Zelvia |
Y. Arai | 2024-08-16 | N/A | Machida Zelvia | Oita Trinita |
L. Yamaguchi | 2024-08-14 | Loan | Kawasaki Frontale | Machida Zelvia |
Y. Nakayama | 2024-08-14 | Free | Machida Zelvia | Huddersfield |
R. Shirasaki | 2024-08-01 | Loan | Machida Zelvia | Shimizu S-pulse |
Yoshitaka Aoki | 2024-07-30 | Loan | V-varen Nagasaki | Machida Zelvia |
D. Takahashi | 2024-07-23 | Loan | Oita Trinita | Machida Zelvia |
T. Numata | 2024-07-23 | Loan | Kagoshima United | Machida Zelvia |
J. Ikeda | 2024-07-23 | Loan | Avispa Fukuoka | Machida Zelvia |
Y. Soma | 2024-07-23 | N/A | Machida Zelvia | Nagoya Grampus |
Z. Uno | 2024-07-19 | Loan | Shimizu S-pulse | Machida Zelvia |
S. Inaba | 2024-07-16 | Loan | Kagoshima United | Machida Zelvia |
D. Sugioka | 2024-07-16 | Loan | Machida Zelvia | Shonan Bellmare |
Y. Hirakawa | 2024-07-09 | Loan | Bristol City | Machida Zelvia |
Y. Okuyama | 2024-07-08 | Loan | Renofa Yamaguchi | Machida Zelvia |
K. Miki | 2024-07-08 | Loan | Sagamihara | Machida Zelvia |
T. Narasaka | 2024-04-19 | Loan | Kamatamare Sanuki | Machida Zelvia |
A. Kurokawa | 2024-03-27 | Loan | Mito Hollyhock | Machida Zelvia |
Ademilson | 2024-02-22 | Free | Avai | Machida Zelvia |
S. Takahashi | 2024-02-01 | Matsumoto Yamaga | Machida Zelvia | |
S. Takahashi | 2024-02-01 | Machida Zelvia | Vissel Kobe | |
D. Sato | 2024-01-22 | Loan | Blaublitz Akita | Machida Zelvia |
Y. Takazawa | 2024-01-22 | Free | Thespakusatsu Gunma | Machida Zelvia |
W. Popp | 2024-01-22 | N/A | Yokohama F. Marinos | Machida Zelvia |
L. Yamaguchi | 2024-01-22 | N/A | Machida Zelvia | Mito Hollyhock |
H. Onaga | 2024-01-22 | N/A | Tokyo Verdy | Machida Zelvia |
K. Fujimoto | 2024-01-22 | N/A | Machida Zelvia | Oita Trinita |
S. Araki | 2024-01-22 | N/A | Machida Zelvia | Machida Zelvia |
G. Shōji | 2024-01-22 | N/A | Machida Zelvia | Kashima |
K. Hayashi | 2024-01-22 | N/A | Machida Zelvia | Yokohama FC |
I. Drešević | 2024-01-18 | N/A | Machida Zelvia | Fatih Karagümrük |
K. Tani | 2024-01-12 | Loan | Machida Zelvia | Gamba Osaka |
K. Higuchi | 2024-01-11 | Machida Zelvia | Okinawa SV | |
K. Sento | 2024-01-11 | N/A | Machida Zelvia | Kashiwa Reysol |
K. Shibato | 2024-01-09 | Loan | Machida Zelvia | Urawa |
Oh Se-Hun | 2024-01-05 | Loan | Machida Zelvia | Shimizu S-pulse |
Na Sang-Ho | 2024-01-04 | Free | Machida Zelvia | Sparta-KT |
A. Kurokawa | 2024-01-01 | Machida Zelvia | Omiya Ardija | |
R. Matsui | 2024-01-01 | Kawasaki Frontale | Machida Zelvia | |
S. Fuseya | 2024-01-01 | Loan | Kataller Toyama | Machida Zelvia |
M. Uchida | 2024-01-01 | Loan | Kamatamare Sanuki | Machida Zelvia |
T. Narasaka | 2024-01-01 | Machida Zelvia | Kamatamare Sanuki | |
S. Fujio | 2024-01-01 | N/A | Machida Zelvia | Cerezo Osaka |
Ademilson | 2023-09-05 | Free | Machida Zelvia | Wuhan Three Towns |
K. Yamaguchi | 2023-08-18 | N/A | Matsumoto Yamaga | Machida Zelvia |
Carlos Gutiérrez | 2023-08-08 | N/A | V-varen Nagasaki | Machida Zelvia |
K. Higuchi | 2023-08-06 | Loan | Okinawa SV | Machida Zelvia |
D. Matsumoto | 2023-08-03 | N/A | Machida Zelvia | Sagan Tosu |
K. Fukatsu | 2023-08-01 | N/A | Grulla Morioka | Machida Zelvia |
A. Kurokawa | 2023-07-21 | Loan | Omiya Ardija | Machida Zelvia |
L. Takae | 2023-07-21 | Free | Montedio Yamagata | Machida Zelvia |
B. Vásquez | 2023-07-17 | N/A | Machida Zelvia | Tokyo Verdy |
J. Suzuki | 2023-07-17 | N/A | Machida Zelvia | FC Tokyo |
S. Fukaminato | 2023-06-28 | Loan | Kamatamare Sanuki | Machida Zelvia |
D. Sato | 2023-05-30 | Loan | YSCC | Machida Zelvia |
R. Matsui | 2023-05-24 | Loan | Machida Zelvia | Kawasaki Frontale |
A. Hasegawa | 2023-04-11 | Free | Gainare Tottori | Machida Zelvia |
S. Takahashi | 2023-03-16 | Loan | Vissel Kobe | Machida Zelvia |
S. Fujio | 2023-03-09 | Loan | Machida Zelvia | Cerezo Osaka |
Vinícius Araújo | 2023-03-01 | Free | UMM Salal | Machida Zelvia |
Carlos Gutiérrez | 2023-01-09 | N/A | Machida Zelvia | Tochigi SC |
D. Takahashi | 2023-01-09 | N/A | Machida Zelvia | Shimizu S-pulse |
Y. Fujiwara | 2023-01-09 | Loan | Machida Zelvia | Urawa |
J. Okano | 2023-01-09 | N/A | V-varen Nagasaki | Machida Zelvia |
Y. Okuyama | 2023-01-09 | N/A | Machida Zelvia | Grulla Morioka |
Dudú | 2023-01-09 | Free | Imabari | Machida Zelvia |
A. Kurokawa | 2023-01-09 | N/A | Machida Zelvia | Jubilo Iwata |
S. Ota | 2023-01-09 | N/A | Albirex Niigata | Machida Zelvia |
N. Stojišić | 2023-01-09 | N/A | Machida Zelvia | Vegalta Sendai |
Y. Takazawa | 2023-01-09 | N/A | Machida Zelvia | Oita Trinita |
M. Uchida | 2023-01-09 | N/A | Machida Zelvia | Kamatamare Sanuki |
T. Narasaka | 2023-01-09 | Loan | Kamatamare Sanuki | Machida Zelvia |
T. Numata | 2023-01-09 | N/A | Machida Zelvia | Renofa Yamaguchi |
S. Inaba | 2023-01-09 | N/A | Machida Zelvia | Blaublitz Akita |
K. Sano | 2023-01-09 | N/A | Kashima | Machida Zelvia |
T. Hirato | 2023-01-09 | N/A | Kyoto Sanga | Machida Zelvia |
J. Ikeda | 2023-01-09 | N/A | Machida Zelvia | Blaublitz Akita |
Erik | 2023-01-09 | N/A | Machida Zelvia | Changchun Yatai |
S. Araki | 2023-01-09 | Loan | Machida Zelvia | Sagan Tosu |
M. Duke | 2023-01-09 | N/A | Machida Zelvia | Fagiano Okayama |
H. Shimoda | 2023-01-09 | N/A | Machida Zelvia | Oita Trinita |
Jang Min-Gyu | 2023-01-09 | N/A | Machida Zelvia | JEF United Chiba |
Misaki Haruyama | 2022-08-12 | N/A | Machida Zelvia | Imabari |
K. Ota | 2022-07-29 | Free | Machida Zelvia | Perth Glory |
Y. Okada | 2022-02-26 | Free | Tegevajaro Miyazaki | Machida Zelvia |
S. Suganuma | 2022-02-15 | Free | Machida Zelvia | Gamba Osaka |
Vinícius Araújo | 2022-02-13 | Free | Machida Zelvia | Montedio Yamagata |
Hiroki Mizumoto | 2022-01-09 | Free | Sagamihara | Machida Zelvia |
T. Ndao | 2022-01-09 | N/A | Yokohama F. Marinos | Machida Zelvia |
J. Okano | 2022-01-09 | Free | Machida Zelvia | JEF United Chiba |
D. Sato | 2022-01-09 | Free | Machida Zelvia | Hosei University |
N. Otani | 2022-01-09 | Free | Tochigi SC | Machida Zelvia |
M. Tashiro | 2022-01-09 | Free | Omiya Ardija | Machida Zelvia |
K. Yamaguchi | 2022-01-09 | Loan | Machida Zelvia | Matsumoto Yamaga |
W. Popp | 2022-01-09 | Free | Machida Zelvia | Oita Trinita |
H. Onaga | 2022-01-09 | Free | Machida Zelvia | Omiya Ardija |
Misaki Haruyama | 2022-01-01 | Loan | Imabari | Machida Zelvia |
N. Otani | 2022-01-01 | N/A | Machida Zelvia | Ehime FC |
K. Yoshio | 2022-01-01 | N/A | Yokohama F. Marinos | Machida Zelvia |
T. Masuda | 2021-08-11 | Loan | Machida Zelvia | Sanfrecce Hiroshima |
A. Mašović | 2021-08-05 | N/A | FK Vozdovac | Machida Zelvia |
M. Tashiro | 2021-07-26 | Loan | Machida Zelvia | Yokohama FC |
D. Sato | 2021-07-01 | Loan | Machida Zelvia | Hosei University |
Tae-Se Jong | 2021-02-01 | N/A | Machida Zelvia | Albirex Niigata |
Hiroki Mizumoto | 2021-02-01 | Free | Machida Zelvia | Machida Zelvia |
T. Ndao | 2021-02-01 | Loan | Machida Zelvia | Yokohama F. Marinos |
E. Noriega | 2021-02-01 | N/A | Shimizu S-pulse | Machida Zelvia |
A. Hasegawa | 2021-02-01 | Free | Machida Zelvia | Nagoya Grampus |
K. Watanabe | 2021-01-31 | N/A | Machida Zelvia | Fukushima United |
Dorian Babunski | 2021-01-31 | N/A | Botev Vratsa | Machida Zelvia |
Choong-Geun Jeong | 2021-01-12 | N/A | Suwon City FC | Machida Zelvia |
Koki Shimosaka | 2021-01-09 | N/A | Blaublitz Akita | Machida Zelvia |
R. Morishita | 2021-01-09 | Loan | Machida Zelvia | Cerezo Osaka |
C. Duke | 2021-01-09 | Loan | Machida Zelvia | Fagiano Okayama |
N. Otani | 2021-01-09 | Loan | Ehime FC | Machida Zelvia |
K. Watanabe | 2021-01-09 | Free | Kamatamare Sanuki | Machida Zelvia |
R. Hirosue | 2021-01-01 | N/A | FC Tokyo | Machida Zelvia |
Dudú | 2021-01-01 | Free | Machida Zelvia | Ventforet Kofu |
S. Ota | 2021-01-01 | N/A | Machida Zelvia | Ventforet Kofu |
L. Takae | 2021-01-01 | Free | Machida Zelvia | Machida Zelvia |
K. Miki | 2021-01-01 | Loan | Machida Zelvia | Montedio Yamagata |
S. Takahashi | 2021-01-01 | Free | Machida Zelvia | Tokyo Verdy |
S. Mogi | 2021-01-01 | Loan | Machida Zelvia | Cerezo Osaka |
No top bookmakers found.