⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
Serie A
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Juventus | 38 | 26 | 5 | 7 | 83 | 76 | 43 | 33 |
2 | Inter | 38 | 24 | 10 | 4 | 82 | 81 | 36 | 45 |
3 | Atalanta | 38 | 23 | 9 | 6 | 78 | 98 | 48 | 50 |
4 | Lazio | 38 | 24 | 6 | 8 | 78 | 79 | 42 | 37 |
5 | AS Roma | 38 | 21 | 7 | 10 | 70 | 77 | 51 | 26 |
6 | AC Milan | 38 | 19 | 9 | 10 | 66 | 63 | 46 | 17 |
7 | Napoli | 38 | 18 | 8 | 12 | 62 | 61 | 50 | 11 |
8 | Sassuolo | 38 | 14 | 9 | 15 | 51 | 69 | 63 | 6 |
9 | Verona | 38 | 12 | 13 | 13 | 49 | 47 | 51 | -4 |
10 | Fiorentina | 38 | 12 | 13 | 13 | 49 | 51 | 48 | 3 |
11 | Parma | 38 | 14 | 7 | 17 | 49 | 56 | 57 | -1 |
12 | Bologna | 38 | 12 | 11 | 15 | 47 | 52 | 65 | -13 |
13 | Udinese | 38 | 12 | 9 | 17 | 45 | 37 | 51 | -14 |
14 | Cagliari | 38 | 11 | 12 | 15 | 45 | 52 | 56 | -4 |
15 | Sampdoria | 38 | 12 | 6 | 20 | 42 | 48 | 65 | -17 |
16 | Torino | 38 | 11 | 7 | 20 | 40 | 46 | 68 | -22 |
17 | Genoa | 38 | 10 | 9 | 19 | 39 | 47 | 73 | -26 |
18 | Lecce | 38 | 9 | 8 | 21 | 35 | 52 | 85 | -33 |
19 | Brescia | 38 | 6 | 7 | 25 | 25 | 35 | 79 | -44 |
20 | Spal | 38 | 5 | 5 | 28 | 20 | 27 | 77 | -50 |
Total Goals Scored
16
Total Goals Conceded
28
Clean Sheets
0
Failed to Score
5
Total Penalties Scored
0
Total Penalties Missed
0
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
P. Kováčik | 2024-09-04 | Loan | Jagiellonia | Como |
L. Kerrigan | 2024-08-31 | Loan | Waasland-beveren | Como |
O. Abildgaard | 2024-08-31 | Loan | Pisa | Como |
S. Ballet | 2024-08-31 | Loan | FC Zurich | Como |
I. Van der Brempt | 2024-08-30 | Loan | Como | Red Bull Salzburg |
M. Kempf | 2024-08-28 | N/A | Como | Hertha BSC |
N. Paz | 2024-08-25 | € 6M | Como | Real Madrid II |
M. Perrone | 2024-08-25 | Loan | Como | Manchester City |
Sergi Roberto | 2024-08-23 | Free | Como | Barcelona |
T. Cassandro | 2024-08-21 | Loan | Catanzaro | Como |
Fabio Rispoli | 2024-08-16 | Loan | Virtus Verona | Como |
N. Gioacchini | 2024-08-15 | Loan | FC Cincinnati | Como |
A. Fadera | 2024-08-14 | € 5M | Como | Genk |
Y. Engelhardt | 2024-08-01 | € 8M | Como | Fortuna Düsseldorf |
A. Bellemo | 2024-08-01 | Loan | Sampdoria | Como |
N. Ioannou | 2024-08-01 | Loan | Sampdoria | Como |
S. Ghidotti | 2024-08-01 | Loan | Sampdoria | Como |
E. Audero | 2024-07-30 | € 6M | Como | Sampdoria |
A. Šemper | 2024-07-30 | € 2.5M | Pisa | Como |
C. Odenthal | 2024-07-30 | € 1.2M | Sassuolo | Como |
R. Varane | 2024-07-28 | Free | Como | Manchester United |
L. Mazzitelli | 2024-07-26 | Loan | Como | Frosinone |
M. Mustapha | 2024-07-25 | Loan | SpVgg Greuther Fürth | Como |
Ali Jasim | 2024-07-24 | Free | Como | Al Kahrabaa |
M. Curto | 2024-07-23 | Loan | Cesena | Como |
Tommaso Fumagalli | 2024-07-23 | Loan | Cosenza | Como |
Alberto Moreno | 2024-07-19 | Free | Como | Villarreal |
Pepe Reina | 2024-07-18 | Free | Como | Villarreal |
M. Tremolada | 2024-07-09 | Loan | Lumezzane | Como |
M. Solini | 2024-07-04 | N/A | Mantova | Como |
L. Kerrigan | 2024-07-01 | Como | Novara | |
M. Tremolada | 2024-07-01 | Como | Renate | |
A. Cerri | 2024-07-01 | N/A | Como | Empoli |
A. Belotti | 2024-07-01 | € 4.5M | Como | AS Roma |
Gabriel Strefezza | 2024-07-01 | € 5M | Como | Lecce |
M. Braunöder | 2024-07-01 | € 1.5M | Como | Austria Vienna |
B. Kone | 2024-07-01 | 1.5M | Como | Torino |
A. Dossena | 2024-07-01 | € 8M | Como | Cagliari |
M. Mustapha | 2024-07-01 | N/A | Como | Fortuna Düsseldorf |
M. Curto | 2024-07-01 | € 1M | Como | Sudtirol |
L. Vignali | 2024-07-01 | N/A | Spezia | Como |
T. Arrigoni | 2024-07-01 | N/A | Sudtirol | Como |
S. Ghidotti | 2024-07-01 | N/A | Como | Avellino |
J. Nsame | 2024-06-18 | Loan | Legia Warszawa | Como |
P. Kováčik | 2024-06-15 | Free | Como | Podbrezová |
Diego Ronco | 2024-02-01 | Loan | Virtus Verona | Como |
N. Razi | 2024-02-01 | N/A | Como | Shamrock Rovers |
Álex Blanco | 2024-01-31 | Reggiana | Como | |
Tommaso Fumagalli | 2024-01-30 | € 250K | Como | Giana Erminio |
Gabriel Strefezza | 2024-01-29 | Loan | Como | Lecce |
M. Mustapha | 2024-01-29 | Loan | Fortuna Düsseldorf | Como |
E. Goldaniga | 2024-01-28 | N/A | Como | Cagliari |
S. Ballet | 2024-01-28 | N/A | Como | FC Winterthur |
L. Kerrigan | 2024-01-26 | Loan | Novara | Como |
J. Nsame | 2024-01-25 | € 500K | Como | BSC Young Boys |
M. Braunöder | 2024-01-24 | Loan | Como | Austria Vienna |
N. Gioacchini | 2024-01-24 | N/A | Como | St. Louis City |
A. Cerri | 2024-01-19 | Loan | Empoli | Como |
T. Arrigoni | 2024-01-15 | Loan | Sudtirol | Como |
F. Scaglia | 2024-01-09 | Sudtirol | Como | |
L. Vignali | 2024-01-09 | Loan | Spezia | Como |
S. Verdi | 2023-08-25 | N/A | Como | Torino |
E. Celeghin | 2023-08-08 | N/A | Triestina | Como |
M. Curto | 2023-08-08 | Loan | Como | Sudtirol |
F. Barba | 2023-08-02 | N/A | Como | Pisa |
B. Kone | 2023-07-25 | Loan | Como | Torino |
M. Sala | 2023-07-24 | N/A | Como | Sassuolo |
M. Tremolada | 2023-07-20 | Loan | Renate | Como |
A. Cagnano | 2023-07-18 | N/A | Sudtirol | Como |
T. Cassandro | 2023-07-13 | N/A | Como | Lecce |
M. Mustapha | 2023-07-12 | Free | Como | FSV Mainz 05 |
O. Abildgaard | 2023-07-12 | Free | Como | Rubin |
A. Šemper | 2023-07-12 | Free | Como | Genoa |
S. Ghidotti | 2023-07-12 | Loan | Avellino | Como |
C. Bianchi | 2023-07-01 | Free | Como | Sparta-KT |
V. Parigini | 2023-07-01 | N/A | Genoa | Como |
F. Delli Carri | 2023-07-01 | N/A | Padova | Como |
A. Cerri | 2023-07-01 | € 2M | Como | Cagliari |
M. Vigorito | 2023-07-01 | Free | Como | Cosenza |
L. Binks | 2023-07-01 | N/A | Bologna | Como |
S. Canestrelli | 2023-07-01 | N/A | Pisa | Como |
A. Gomis | 2023-07-01 | N/A | Rennes | Como |
S. Canestrelli | 2023-01-31 | Loan | Como | Pisa |
A. Gomis | 2023-01-27 | Loan | Como | Rennes |
E. Celeghin | 2023-01-18 | Loan | Triestina | Como |
L. da Cunha | 2023-01-17 | € 400K | Como | Nice |
G. Ambrosino | 2023-01-17 | Loan | Cittadella | Como |
E. Pierozzi | 2023-01-12 | Loan | Como | Fiorentina |
F. Delli Carri | 2023-01-10 | Loan | Padova | Como |
E. Gliozzi | 2022-09-03 | N/A | Pisa | Como |
E. Bovolon | 2022-09-02 | Free | San Donato Tavarnelle | Como |
D. Bertoncini | 2022-09-01 | N/A | Novara | Como |
M. Vigorito | 2022-09-01 | Loan | Como | Cosenza |
G. Ambrosino | 2022-09-01 | Loan | Como | Napoli |
E. Kabashi | 2022-08-29 | N/A | Reggiana | Como |
P. Cutrone | 2022-08-28 | N/A | Como | Wolves |
P. Faragò | 2022-08-27 | N/A | Como | Cagliari |
L. Vignali | 2022-08-19 | N/A | Como | Spezia |
D. Baselli | 2022-08-09 | Free | Como | Cagliari |
I. H'Maidat | 2022-08-08 | N/A | Vis Pesaro | Como |
N. Ioannou | 2022-07-27 | N/A | Como | Nottingham Forest |
L. Mancuso | 2022-07-26 | Loan | Como | Monza |
C. Odenthal | 2022-07-26 | Free | Como | NEC Nijmegen |
L. Kerrigan | 2022-07-18 | N/A | Como | UCD |
L. Binks | 2022-07-18 | Loan | Como | Bologna |
F. Delli Carri | 2022-07-05 | Free | Como | Salernitana |
A. Ciciretti | 2022-07-01 | N/A | Pordenone | Como |
E. Celeghin | 2022-07-01 | N/A | Como | Renate |
F. Nardi | 2022-07-01 | N/A | Cremonese | Como |
L. Vignali | 2022-07-01 | N/A | Spezia | Como |
S. Gori | 2022-07-01 | N/A | Juventus | Como |
N. Ioannou | 2022-07-01 | N/A | Nottingham Forest | Como |
S. Ghidotti | 2022-07-01 | N/A | Como | Fiorentina |
F. Nardi | 2022-02-01 | Loan | Como | Cremonese |
I. H'Maidat | 2022-01-31 | Loan | Sudtirol | Como |
L. Crescenzi | 2022-01-31 | N/A | Robur Siena | Como |
Zito Luvumbo | 2022-01-31 | N/A | Cagliari | Como |
A. Ciciretti | 2022-01-29 | Loan | Como | Pordenone |
N. Allievi | 2022-01-28 | N/A | Cesena | Como |
Álex Blanco | 2022-01-18 | N/A | Como | Valencia |
D. Toninelli | 2022-01-09 | N/A | Pro Sesto | Como |
A. Dkidak | 2022-01-09 | Free | Potenza | Como |
M. Picchi | 2022-01-03 | N/A | Como | Sparta-KT |
L. Walker | 2021-10-01 | Free | Athletic Carpi | Como |
L. Vignali | 2021-08-31 | Loan | Como | Spezia |
L. Rosseti | 2021-08-20 | Free | Latina | Como |
A. La Gumina | 2021-08-18 | Loan | Como | Sampdoria |
A. Cerri | 2021-08-17 | Loan | Como | Cagliari |
A. Cagnano | 2021-08-12 | Free | Como | Novara |
E. Gliozzi | 2021-08-10 | N/A | Como | Monza |
E. Celeghin | 2021-08-09 | Loan | Renate | Como |
E. Kabashi | 2021-08-06 | N/A | Como | Renate |
V. Parigini | 2021-07-31 | Loan | Como | Genoa |
Zito Luvumbo | 2021-07-27 | Loan | Como | Cagliari |
S. Gori | 2021-07-21 | Loan | Como | Juventus |
F. Scaglia | 2021-07-13 | N/A | Como | Monza |
M. Chajia | 2021-07-12 | Free | Como | NK Lokomotiva Zagreb |
G. De Nuzzo | 2021-07-11 | Free | Vis Pesaro | Como |
N. Ioannou | 2021-07-05 | Loan | Como | Nottingham Forest |
L. Germoni | 2021-07-01 | N/A | Reggiana | Como |
Geoffrey Wynton Mandelano Castillion | 2021-07-01 | N/A | Persib Bandung | Como |
D. Agyakwa | 2021-07-01 | N/A | Watford | Como |
G. Terrani | 2021-07-01 | N/A | Bari | Como |
M. Cicconi | 2021-07-01 | N/A | Virtus Entella | Como |
M. Varnier | 2021-07-01 | Loan | Como | Atalanta |
C. Koffi | 2021-07-01 | N/A | Sète | Como |
Geoffrey Wynton Mandelano Castillion | 2021-02-02 | Loan | Como | Persib Bandung |
N. Allievi | 2021-02-01 | N/A | Como | Juve Stabia |
C. Koffi | 2021-02-01 | Loan | Como | Fiorentina |
Alvin Daniels | 2021-01-29 | N/A | Como | FC Eindhoven |
M. Foulds | 2021-01-16 | Free | Bradford | Como |
L. Germoni | 2021-01-07 | Loan | Como | Reggiana |
L. Peli | 2021-01-06 | Loan | Como | Atalanta |
No top bookmakers found.