⭐ The Best Sports Leagues
Leagues
Played matches
Indian Super League: Regular Season
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 12 | 3 | 3 | 39 | 46 | 23 | 23 |
2 | ATK | 18 | 10 | 4 | 4 | 34 | 33 | 16 | 17 |
3 | ![]() | 18 | 8 | 6 | 4 | 30 | 22 | 13 | 9 |
4 | ![]() | 18 | 8 | 5 | 5 | 29 | 32 | 26 | 6 |
5 | ![]() | 18 | 7 | 5 | 6 | 26 | 25 | 29 | -4 |
6 | ![]() | 18 | 7 | 4 | 7 | 25 | 28 | 31 | -3 |
7 | ![]() | 18 | 4 | 7 | 7 | 19 | 29 | 32 | -3 |
8 | ![]() | 18 | 4 | 6 | 8 | 18 | 22 | 35 | -13 |
9 | ![]() | 18 | 2 | 8 | 8 | 14 | 16 | 30 | -14 |
10 | ![]() | 18 | 2 | 4 | 12 | 10 | 21 | 39 | -18 |
Total Goals Scored
17
Total Goals Conceded
21
Clean Sheets
1
Failed to Score
1
Total Penalties Scored
2
Total Penalties Missed
0
No player data available for this team and season.
Age: 53
Nationality: Netherlands
Team | Period |
---|---|
Kerala Blasters | 2019-06-01 - 2020-04-01 |
NorthEast United | 2018-08-01 - 2019-05-01 |
Al Ettifaq | 2016-11-01 - 2017-05-01 |
East Bengal | 2015-02-01 - 2015-06-01 |
United | 2012-11-01 - 2014-02-01 |
Age: 57
Nationality: Belgium
Team | Period |
---|---|
Kerala Blasters | 2023-09-01 - Present |
Age: 47
Nationality: Serbia
Team | Period |
---|---|
Kerala Blasters | 2021-07-01 - Present |
Apollon | 2019-09-01 - 2019-10-01 |
Slovan Bratislava | 2016-08-01 - 2017-10-01 |
Standard Liège | 2014-10-01 - 2015-02-01 |
Age: 49
Nationality: Sweden
Team | Period |
---|---|
Kerala Blasters | 2024-09-01 - Present |
Uthai Thani | 2024-02-01 - 2024-04-01 |
Uthai Thani | 2023-09-01 - Present |
IFK Göteborg | 2021-06-01 - 2023-06-01 |
Sarpsborg 08 | 2020-01-01 - 2021-06-01 |
SJ Earthquakes | 2017-11-01 - 2018-09-01 |
Häcken | 2016-11-01 - 2017-11-01 |
IFK Göteborg | 2011-10-01 - 2014-12-01 |
Panionios | 2010-04-01 - 2010-10-01 |
AIK | 2008-11-01 - 2010-04-01 |
Age: 71
Nationality: Portugal
Team | Period |
---|---|
Kerala Blasters | 2019-01-01 - 2019-03-01 |
Malaysia | 2017-05-01 - 2017-12-01 |
NorthEast United | 2016-07-01 - 2017-05-01 |
Marítimo | 2016-01-01 - 2016-06-01 |
IR Iran U23 | 2014-09-01 - 2014-11-01 |
Dalian Shide | 2011-07-01 - 2012-06-01 |
Seoul | 2010-01-01 - 2010-12-01 |
Jordan | 2007-08-01 - 2009-01-01 |
Portugal | 1994-01-01 - 1994-04-01 |
No transfer data available for this team.
No top bookmakers found.