⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
NB I
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Ferencvarosi TC | 33 | 23 | 7 | 3 | 76 | 58 | 24 | 34 |
2 | Videoton FC | 33 | 18 | 9 | 6 | 63 | 56 | 29 | 27 |
3 | Puskas Academy | 33 | 14 | 12 | 7 | 54 | 52 | 41 | 11 |
4 | Mezokovesd-zsory | 33 | 14 | 8 | 11 | 50 | 42 | 31 | 11 |
5 | Budapest Honved | 33 | 12 | 8 | 13 | 44 | 36 | 44 | -8 |
6 | Ujpest | 33 | 12 | 7 | 14 | 43 | 45 | 45 | 0 |
7 | Zalaegerszegi TE | 33 | 11 | 10 | 12 | 43 | 51 | 44 | 7 |
8 | Kisvarda FC | 33 | 12 | 6 | 15 | 42 | 42 | 43 | -1 |
9 | Diosgyori VTK | 33 | 12 | 5 | 16 | 41 | 40 | 52 | -12 |
10 | Paks | 33 | 11 | 8 | 14 | 41 | 46 | 53 | -7 |
11 | Debreceni VSC | 33 | 11 | 6 | 16 | 39 | 48 | 57 | -9 |
12 | Kaposvar | 33 | 4 | 2 | 27 | 14 | 27 | 80 | -53 |
Total Goals Scored
24
Total Goals Conceded
35
Clean Sheets
1
Failed to Score
5
Total Penalties Scored
2
Total Penalties Missed
0
Age: 68
Nationality: Hungary
Team | Period |
---|---|
Debrecen | 2017-05-01 - 2019-12-01 |
Debrecen | 2016-07-01 - 2016-08-01 |
Debrecen | 2007-12-01 - 2011-03-01 |
Age: 55
Nationality: Hungary
Team | Period |
---|---|
Debreceni VSC | 2024-08-01 - Present |
Ferencváros | 2023-07-01 - 2023-09-01 |
Paks | 2012-07-01 - 2012-08-01 |
Age: 41
Nationality: England
Team | Period |
---|---|
Debreceni VSC | 2024-11-01 - Present |
CSKA Sofia | 2023-07-01 - Present |
Göztepe | 2021-09-01 - 2022-03-01 |
Al-Taawoun | 2021-03-01 - 2021-08-01 |
Sturm Graz | 2019-07-01 - 2020-06-01 |
CSKA Sofia | 2018-07-01 - 2019-02-01 |
Spartak Trnava | 2017-06-01 - 2018-06-01 |
Age: 51
Nationality: Serbia
Team | Period |
---|---|
Debrecen | 2022-09-01 - Present |
Astana | 2021-11-01 - 2022-09-01 |
Kaspiy | 2020-01-01 - 2021-11-01 |
Inđija | 2017-10-01 - 2019-10-01 |
Bežanija | 2017-08-01 - 2017-09-01 |
Javor | 2016-12-01 - 2017-05-01 |
Inđija | 2016-09-01 - 2016-12-01 |
Bežanija | 2015-07-01 - 2016-09-01 |
Player | Transfer Date | Type | Transferred To | Transferred From |
---|---|---|---|---|
G. Kocsis | 2024-09-07 | Free | Debreceni VSC | MTK Budapest |
A. Kyziridis | 2024-08-24 | Free | Zemplín Michalovce | Debreceni VSC |
Ernest Romanchuk | 2024-08-16 | Free | Dinaz Vyshhorod | Debreceni VSC |
Tamas Batai | 2024-08-08 | Loan | BVSC | Debreceni VSC |
H. Ojediran | 2024-08-08 | € 1.4M | Lens | Debreceni VSC |
Christian Manrique | 2024-08-06 | Alcorcon | Debreceni VSC | |
Victor Braga | 2024-08-05 | Free | Debreceni VSC | Zhetysu |
Y. Silue | 2024-07-29 | Free | Debreceni VSC | Mladost Lucani |
O. Romanchuk | 2024-07-25 | € 300K | Kryvbas KR | Debreceni VSC |
N. Đurasek | 2024-07-25 | Debreceni VSC | Aris Thessalonikis | |
Z. Shaghoyan | 2024-07-13 | Loan | Debreceni VSC | Ararat-Armenia |
Tamas Batai | 2024-07-10 | Loan | Vasas | Debreceni VSC |
B. Erdélyi | 2024-07-06 | Loan | BVSC | Debreceni VSC |
J. Oliveira | 2024-07-01 | Free | Arka Gdynia | Debreceni VSC |
A. Kyziridis | 2024-07-01 | Debreceni VSC | Mura | |
D. Nwachukwu | 2024-07-01 | Debreceni VSC | BVSC | |
A. Majdevac | 2024-07-01 | Free | Panetolikos | Debreceni VSC |
A. Stojković | 2024-06-29 | Loan | Debreceni VSC | FK Partizan |
A. Majdevac | 2024-06-24 | N/A | Debreceni VSC | Napredak |
S. Lončar | 2024-06-24 | € 75K | Akron | Debreceni VSC |
N. Senaga | 2024-06-17 | Free | Debreceni VSC | Jezero |
N. Baranyai | 2024-06-15 | Ujpest | Debreceni VSC | |
M. Tuboly | 2024-06-15 | Dunajska Streda | Debreceni VSC | |
D. Pálfi | 2024-06-15 | Free | Debreceni VSC | Szombathelyi Haladas |
B. Batik | 2024-06-15 | Free | Debreceni VSC | Puskas Academy |
B. Gellén | 2024-05-17 | Free | Debreceni VSC | Putnok VSE |
J. Varga | 2024-03-06 | Free | Kazincbarcikai | Debreceni VSC |
Erik Kocs-Washburn | 2024-02-22 | Loan | Mezokovesd-zsory | Debreceni VSC |
A. Kyziridis | 2024-02-16 | Loan | Mura | Debreceni VSC |
A. Mojžiš | 2024-02-03 | Ružomberok | Debreceni VSC | |
B. Rácz | 2024-02-02 | Pécsi MFC | Debreceni VSC | |
G. Neofytidis | 2024-01-31 | Free | Iraklis 1908 | Debreceni VSC |
D. Kocsis | 2024-01-31 | Debreceni VSC | Budapest Honved | |
Z. Bévárdi | 2024-01-30 | Puskas Academy | Debreceni VSC | |
Þ. Úlfarsson | 2024-01-21 | Debreceni VSC | Houston Dynamo | |
A. Majdevac | 2024-01-19 | Loan | Napredak | Debreceni VSC |
J. Pëllumbi | 2024-01-18 | 115K | Debreceni VSC | NK Varazdin |
D. Nwachukwu | 2024-01-18 | Loan | BVSC | Debreceni VSC |
S. Szuhodovszki | 2024-01-18 | € 500K | Debreceni VSC | Kecskeméti TE |
M. Milošević | 2024-01-15 | Free | Borac Banja Luka | Debreceni VSC |
B. Rácz | 2024-01-01 | Debreceni VSC | Kozarmisleny FC | |
K. Varga | 2023-09-15 | Free | Apollon Limassol | Debreceni VSC |
A. Mance | 2023-09-01 | N/A | Zalaegerszegi TE | Debreceni VSC |
A. Majdevac | 2023-09-01 | Free | Debreceni VSC | Novi Pazar |
M. Tuboly | 2023-08-28 | Loan | Debreceni VSC | Gyori ETO FC |
Dorian Babunski | 2023-08-28 | N/A | Grasshoppers | Debreceni VSC |
N. Kundrák | 2023-08-12 | Free | Budapest Honved | Debreceni VSC |
M. Dieye | 2023-07-27 | N/A | Bellinzona | Debreceni VSC |
B. Tordai | 2023-07-25 | Free | Putnok VSE | Debreceni VSC |
S. Major | 2023-07-16 | Free | Kozarmisleny FC | Debreceni VSC |
B. Dominguès | 2023-07-11 | N/A | Debreceni VSC | Budapest Honved |
B. Rácz | 2023-07-05 | Loan | Kozarmisleny FC | Debreceni VSC |
A. Mojžiš | 2023-07-05 | Loan | Debreceni VSC | Ružomberok |
B. Sós | 2023-07-05 | N/A | TSC Backa Topola | Debreceni VSC |
N. Baranyai | 2023-07-01 | N/A | Debreceni VSC | Debreceni VSC |
N. Kundrák | 2023-07-01 | N/A | Debreceni VSC | Szeged 2011 |
P. Olawale | 2023-07-01 | N/A | Debreceni VSC | FC Noah |
Saná Gomes | 2023-07-01 | N/A | CF Os Belenenses | Debreceni VSC |
Saná Gomes | 2023-07-01 | N/A | Debreceni VSC | Beroe |
P. Baráth | 2023-07-01 | N/A | Ferencvarosi TC | Debreceni VSC |
J. Oliveira | 2023-06-27 | Free | Debreceni VSC | Leixoes |
B. Vajda | 2023-06-20 | N/A | Debreceni VSC | Diosgyori VTK |
M. Dieye | 2023-03-22 | Loan | KuPS | Debreceni VSC |
P. Kovács | 2023-03-01 | Free | Debreceni VSC | Pécsi MFC |
M. Milošević | 2023-03-01 | Free | Debreceni VSC | FC Astana |
P. Olawale | 2023-02-21 | Loan | FC Noah | Debreceni VSC |
R. Bălbărău | 2023-02-21 | Loan | FC Noah | Debreceni VSC |
Charleston | 2023-02-17 | Free | Maqtaaral | Debreceni VSC |
K. Varga | 2023-02-16 | N/A | Debreceni VSC | Hatayspor |
O. Aydın | 2023-02-14 | N/A | Debreceni VSC | TSV Hartberg |
S. Major | 2023-02-14 | Loan | Pécsi MFC | Debreceni VSC |
H. Ojediran | 2023-02-14 | N/A | Debreceni VSC | Egnatia Rrogozhinë |
P. Baráth | 2023-02-14 | Loan | Ferencvarosi TC | Debreceni VSC |
B. Rácz | 2023-02-03 | N/A | Szeged 2011 | Debreceni VSC |
N. Baranyai | 2023-02-01 | Loan | Mezokovesd-zsory | Debreceni VSC |
Saná Gomes | 2023-01-30 | Loan | Beroe | Debreceni VSC |
A. Hrabina | 2023-01-25 | Free | Nyiregyhaza | Debreceni VSC |
A. Mance | 2023-01-23 | Free | Debreceni VSC | NK Osijek |
K. Loukili | 2023-01-17 | Free | Karmiotissa | Debreceni VSC |
S. Lončar | 2023-01-10 | Free | Debreceni VSC | Novi Pazar |
Marko Nikolić | 2022-09-17 | Free | FK Trakai | Debreceni VSC |
K. Kalafat | 2022-09-08 | N/A | Menemen Belediyespor | Debreceni VSC |
N. Kundrák | 2022-08-30 | Loan | Szeged 2011 | Debreceni VSC |
P. Olawale | 2022-08-16 | Free | Debreceni VSC | Hapoel Ra'anana |
A. Kyziridis | 2022-08-12 | N/A | Debreceni VSC | Zlaté Moravce |
R. Ugrai | 2022-08-11 | Free | Pendikspor | Debreceni VSC |
K. Horváth | 2022-08-10 | Loan | Debreceni VSC | Torino |
K. Loukili | 2022-08-04 | Free | Debreceni VSC | Riga |
M. Dieye | 2022-08-04 | N/A | Debreceni VSC | HNK Gorica |
B. Megyeri | 2022-07-28 | Free | Debreceni VSC | AEL |
Saná Gomes | 2022-07-28 | N/A | Debreceni VSC | FC Noah |
G. Neofytidis | 2022-07-21 | Free | Debreceni VSC | Zlaté Moravce |
R. Bălbărău | 2022-07-21 | Free | Debreceni VSC | CSA Steaua Bucureşti |
M. Korhut | 2022-07-20 | Free | DEAC | Debreceni VSC |
O. Romanchuk | 2022-07-20 | Free | Debreceni VSC | Lviv |
D. Lagator | 2022-07-14 | Free | Debreceni VSC | Wisla Plock |
S. Major | 2022-07-11 | Free | Debreceni VSC | Admira Wacker |
A. Szujó | 2022-07-07 | Free | Gyori ETO FC | Debreceni VSC |
B. Lakatos | 2022-07-02 | N/A | DEAC | Debreceni VSC |
A. Pintér | 2022-07-01 | Free | Szeged 2011 | Debreceni VSC |
K. Németh | 2022-07-01 | N/A | MTK Budapest | Debreceni VSC |
P. Poór | 2022-07-01 | Free | MTK Budapest | Debreceni VSC |
D. Soltész | 2022-07-01 | Free | Gyirmot SE | Debreceni VSC |
B. Lakatos | 2022-07-01 | N/A | Debreceni VSC | DEAC |
P. Tischler | 2022-07-01 | Free | Budafoki LC | Debreceni VSC |
Á. Bényei | 2022-06-22 | Free | Diosgyori VTK | Debreceni VSC |
M. Drešković | 2022-06-15 | N/A | Debreceni VSC | Sutjeska |
Christian Manrique | 2022-06-15 | N/A | Debreceni VSC | Olympiakos |
Dorian Babunski | 2022-01-17 | € 100K | Debreceni VSC | Botev Vratsa |
K. Németh | 2021-10-01 | N/A | Debreceni VSC | Columbus Crew |
A. Haris | 2021-08-11 | Free | Soroksar | Debreceni VSC |
Gergő Gyönyörű | 2021-07-30 | Free | Debreceni VSC | DEAC |
B. Lakatos | 2021-07-22 | Loan | DEAC | Debreceni VSC |
Charleston | 2021-07-22 | N/A | Debreceni VSC | Sfîntul Gheorghe |
S. Deslandes | 2021-07-15 | Free | Debreceni VSC | Arges Pitesti |
D. Babunski | 2021-07-08 | Free | Debreceni VSC | Viitorul Constanta |
K. Sármány | 2021-07-01 | N/A | Debreceni VSC | DEAC |
N. Kundrák | 2021-07-01 | N/A | Debreceni VSC | DEAC |
B. Bényei | 2021-07-01 | N/A | DEAC | Debreceni VSC |
Á. Kinyik | 2021-07-01 | Free | Paks | Debreceni VSC |
C. Szatmári | 2021-07-01 | N/A | Diosgyori VTK | Debreceni VSC |
Marko Nikolić | 2021-07-01 | N/A | Debreceni VSC | Budafoki LC |
R. Ugrai | 2021-03-09 | Free | Debreceni VSC | Budapest Honved |
K. Kalafat | 2021-02-14 | Loan | Debreceni VSC | Besiktas |
Alex Damásdi | 2021-01-30 | N/A | Debreceni VSC | DEAC |
Dávid Kenderesi | 2021-01-20 | Loan | DEAC | Debreceni VSC |
K. Sármány | 2021-01-20 | Loan | DEAC | Debreceni VSC |
N. Kundrák | 2021-01-20 | Loan | DEAC | Debreceni VSC |
B. Bényei | 2021-01-18 | Loan | DEAC | Debreceni VSC |
Illés Zöldesi | 2021-01-01 | N/A | Kisvarda FC | Debreceni VSC |
R. Csősz | 2021-01-01 | N/A | Debreceni VSC | Paks |
No top bookmakers found.