⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
Super League 1: Championship Round
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 36 | 28 | 7 | 1 | 91 | 74 | 16 | 58 |
2 | PAOK | 36 | 21 | 10 | 5 | 73 | 58 | 29 | 29 |
3 | ![]() | 36 | 20 | 9 | 7 | 69 | 59 | 32 | 27 |
4 | ![]() | 36 | 15 | 13 | 8 | 58 | 43 | 32 | 11 |
5 | ![]() | 36 | 10 | 12 | 14 | 42 | 48 | 51 | -3 |
6 | ![]() | 36 | 10 | 6 | 20 | 36 | 43 | 56 | -13 |
Super League 1: Relegation Round
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 33 | 11 | 10 | 12 | 43 | 44 | 42 | 2 |
2 | ![]() | 33 | 11 | 9 | 13 | 42 | 41 | 43 | -2 |
3 | Larisa | 33 | 8 | 12 | 13 | 36 | 32 | 42 | -10 |
4 | ![]() | 33 | 6 | 17 | 10 | 35 | 23 | 36 | -13 |
5 | ![]() | 33 | 8 | 7 | 18 | 31 | 27 | 54 | -27 |
6 | ![]() | 33 | 6 | 11 | 16 | 29 | 30 | 48 | -18 |
7 | Xanthi FC | 33 | 9 | 9 | 15 | 24 | 25 | 38 | -13 |
8 | Panionios | 33 | 7 | 8 | 18 | 23 | 20 | 48 | -28 |
Super League 1: Regular Season
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 20 | 6 | 0 | 66 | 53 | 9 | 44 |
2 | PAOK | 26 | 18 | 5 | 3 | 59 | 50 | 23 | 27 |
3 | ![]() | 26 | 15 | 6 | 5 | 51 | 42 | 22 | 20 |
4 | ![]() | 26 | 12 | 8 | 6 | 44 | 35 | 23 | 12 |
5 | ![]() | 26 | 10 | 4 | 12 | 34 | 35 | 35 | 0 |
6 | ![]() | 26 | 8 | 10 | 8 | 34 | 38 | 32 | 6 |
7 | ![]() | 26 | 9 | 5 | 12 | 32 | 31 | 36 | -5 |
8 | Larisa | 26 | 7 | 9 | 10 | 30 | 28 | 33 | -5 |
9 | ![]() | 26 | 8 | 6 | 12 | 30 | 33 | 37 | -4 |
10 | ![]() | 26 | 5 | 12 | 9 | 27 | 19 | 33 | -14 |
11 | ![]() | 26 | 7 | 6 | 13 | 27 | 23 | 42 | -19 |
12 | Xanthi FC | 26 | 8 | 6 | 12 | 18 | 21 | 32 | -11 |
13 | ![]() | 26 | 3 | 8 | 15 | 17 | 20 | 42 | -22 |
14 | Panionios | 26 | 4 | 5 | 17 | 11 | 16 | 45 | -29 |
Total Goals Scored
14
Total Goals Conceded
9
Clean Sheets
7
Failed to Score
4
Total Penalties Scored
0
Total Penalties Missed
0
No player data available for this team and season.
Age: 49
Nationality: Uruguay
Team | Period |
---|---|
Panathinaikos | 2024-07-01 - Present |
Sevilla | 2023-10-01 - 2023-12-01 |
Uruguay | 2021-12-01 - 2022-12-01 |
Inter Miami | 2019-12-01 - 2021-01-01 |
Monterrey | 2018-06-01 - 2019-09-01 |
Pachuca | 2014-12-01 - 2018-05-01 |
Olimpia | 2014-03-01 - 2014-10-01 |
Peñarol | 2013-06-01 - 2013-10-01 |
Club Guaraní | 2012-07-01 - 2013-06-01 |
Bella Vista | 2011-09-01 - 2012-06-01 |
Age: 71
Nationality: Türkiye
Team | Period |
---|---|
Panathinaikos | 2023-12-01 - Present |
Galatasaray | 2017-12-01 - 2022-01-01 |
Türkiye | 2013-08-01 - 2017-07-01 |
Galatasaray | 2011-07-01 - 2013-09-01 |
Türkiye | 2005-08-01 - 2009-10-01 |
Galatasaray | 2002-07-01 - 2004-03-01 |
AC Milan | 2001-07-01 - 2001-11-01 |
Fiorentina | 2000-07-01 - 2001-02-01 |
Galatasaray | 1996-07-01 - 2000-06-01 |
Türkiye | 1993-10-01 - 1996-06-01 |
Ankaragücü | 1987-07-01 - 1989-06-01 |
Age: 54
Nationality: Portugal
Team | Period |
---|---|
Panathinaikos | 2024-11-01 - Present |
Egypt | 2022-07-01 - 2024-02-01 |
Spartak Moscow | 2021-05-01 - 2021-12-01 |
Al Nassr | 2019-01-01 - 2020-12-01 |
Benfica | 2015-06-01 - 2019-01-01 |
Vitoria Guimaraes | 2011-08-01 - 2015-06-01 |
Paços Ferreira | 2010-07-01 - 2011-08-01 |
Fátima | 2006-07-01 - 2010-06-01 |
No transfer data available for this team.
No top bookmakers found.