⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
Super League 1: Championship Round
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 36 | 28 | 7 | 1 | 91 | 74 | 16 | 58 |
2 | PAOK | 36 | 21 | 10 | 5 | 73 | 58 | 29 | 29 |
3 | ![]() | 36 | 20 | 9 | 7 | 69 | 59 | 32 | 27 |
4 | ![]() | 36 | 15 | 13 | 8 | 58 | 43 | 32 | 11 |
5 | ![]() | 36 | 10 | 12 | 14 | 42 | 48 | 51 | -3 |
6 | ![]() | 36 | 10 | 6 | 20 | 36 | 43 | 56 | -13 |
Super League 1: Relegation Round
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 33 | 11 | 10 | 12 | 43 | 44 | 42 | 2 |
2 | ![]() | 33 | 11 | 9 | 13 | 42 | 41 | 43 | -2 |
3 | Larisa | 33 | 8 | 12 | 13 | 36 | 32 | 42 | -10 |
4 | ![]() | 33 | 6 | 17 | 10 | 35 | 23 | 36 | -13 |
5 | ![]() | 33 | 8 | 7 | 18 | 31 | 27 | 54 | -27 |
6 | ![]() | 33 | 6 | 11 | 16 | 29 | 30 | 48 | -18 |
7 | Xanthi FC | 33 | 9 | 9 | 15 | 24 | 25 | 38 | -13 |
8 | Panionios | 33 | 7 | 8 | 18 | 23 | 20 | 48 | -28 |
Super League 1: Regular Season
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 20 | 6 | 0 | 66 | 53 | 9 | 44 |
2 | PAOK | 26 | 18 | 5 | 3 | 59 | 50 | 23 | 27 |
3 | ![]() | 26 | 15 | 6 | 5 | 51 | 42 | 22 | 20 |
4 | ![]() | 26 | 12 | 8 | 6 | 44 | 35 | 23 | 12 |
5 | ![]() | 26 | 10 | 4 | 12 | 34 | 35 | 35 | 0 |
6 | ![]() | 26 | 8 | 10 | 8 | 34 | 38 | 32 | 6 |
7 | ![]() | 26 | 9 | 5 | 12 | 32 | 31 | 36 | -5 |
8 | Larisa | 26 | 7 | 9 | 10 | 30 | 28 | 33 | -5 |
9 | ![]() | 26 | 8 | 6 | 12 | 30 | 33 | 37 | -4 |
10 | ![]() | 26 | 5 | 12 | 9 | 27 | 19 | 33 | -14 |
11 | ![]() | 26 | 7 | 6 | 13 | 27 | 23 | 42 | -19 |
12 | Xanthi FC | 26 | 8 | 6 | 12 | 18 | 21 | 32 | -11 |
13 | ![]() | 26 | 3 | 8 | 15 | 17 | 20 | 42 | -22 |
14 | Panionios | 26 | 4 | 5 | 17 | 11 | 16 | 45 | -29 |
Total Goals Scored
26
Total Goals Conceded
10
Clean Sheets
7
Failed to Score
3
Total Penalties Scored
3
Total Penalties Missed
0
No player data available for this team and season.
Age: 59
Nationality: Portugal
Team | Period |
---|---|
Olympiakos | 2023-12-01 - 2024-02-01 |
Celta Vigo | 2022-11-01 - 2023-06-01 |
Al Wahda | 2022-07-01 - 2022-10-01 |
Sporting Braga | 2020-08-01 - 2022-05-01 |
Rio Ave | 2019-07-01 - 2020-08-01 |
Swansea City | 2017-12-01 - 2018-05-01 |
Sheffield Wednesday | 2015-06-01 - 2017-12-01 |
Istanbul Basaksehir | 2012-05-01 - 2012-11-01 |
Besiktas | 2011-08-01 - 2012-04-01 |
Sporting Lisbon | 2009-11-01 - 2010-06-01 |
Age: 63
Nationality: France
Team | Period |
---|---|
Olympiakos | 2023-04-01 - 2023-06-01 |
Panionios | 2018-06-01 - 2018-12-01 |
Levadiakos | 2017-08-01 - 2018-06-01 |
Marseille | 2013-12-01 - 2014-06-01 |
Age: 63
Nationality: Spain
Team | Period |
---|---|
Olympiakos | 2024-02-01 - Present |
Sevilla | 2023-03-01 - 2023-10-01 |
Alaves | 2021-12-01 - 2022-04-01 |
Eibar | 2015-07-01 - 2021-05-01 |
Levante | 2014-07-01 - 2014-10-01 |
Osasuna | 2011-02-01 - 2013-09-01 |
Real Valladolid | 2006-07-01 - 2010-01-01 |
Athletic Bilbao | 2005-07-01 - 2005-10-01 |
Eibar | 2004-07-01 - 2005-06-01 |
Lanzarote | 2002-07-01 - 2004-06-01 |
Age: 45
Nationality: Greece
Team | Period |
---|---|
Olympiakos | 2024-02-01 - 2024-02-01 |
Olympiakos Piraeus U19 | 2023-07-01 - Present |
Panathinaikos | 2021-05-01 - 2021-05-01 |
Panathinaikos | 2020-10-01 - 2020-10-01 |
Age: 58
Nationality: Greece
Team | Period |
---|---|
Olympiakos Piraeus | 2017-09-25 - Present |
Olympiakos Piraeus | 2017-03-23 - 2017-06-03 |
Al Raed | 2015-09-13 - 2016-02-02 |
Levadiakos | 2013-05-18 - 2013-10-14 |
Panaitolikos | 2012-02-09 - 2012-04-11 |
Panionios | 2010-12-10 - 2011-11-22 |
Omonia Nicosia | 2009-03-17 - 2010-10-04 |
Olympiakos Piraeus | 2006-12-29 - 2008-03-11 |
No transfer data available for this team.
No top bookmakers found.