⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
Super League 1: Championship Round
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 36 | 28 | 7 | 1 | 91 | 74 | 16 | 58 |
2 | PAOK | 36 | 21 | 10 | 5 | 73 | 58 | 29 | 29 |
3 | ![]() | 36 | 20 | 9 | 7 | 69 | 59 | 32 | 27 |
4 | ![]() | 36 | 15 | 13 | 8 | 58 | 43 | 32 | 11 |
5 | ![]() | 36 | 10 | 12 | 14 | 42 | 48 | 51 | -3 |
6 | ![]() | 36 | 10 | 6 | 20 | 36 | 43 | 56 | -13 |
Super League 1: Relegation Round
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 33 | 11 | 10 | 12 | 43 | 44 | 42 | 2 |
2 | ![]() | 33 | 11 | 9 | 13 | 42 | 41 | 43 | -2 |
3 | Larisa | 33 | 8 | 12 | 13 | 36 | 32 | 42 | -10 |
4 | ![]() | 33 | 6 | 17 | 10 | 35 | 23 | 36 | -13 |
5 | ![]() | 33 | 8 | 7 | 18 | 31 | 27 | 54 | -27 |
6 | ![]() | 33 | 6 | 11 | 16 | 29 | 30 | 48 | -18 |
7 | Xanthi FC | 33 | 9 | 9 | 15 | 24 | 25 | 38 | -13 |
8 | Panionios | 33 | 7 | 8 | 18 | 23 | 20 | 48 | -28 |
Super League 1: Regular Season
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 20 | 6 | 0 | 66 | 53 | 9 | 44 |
2 | PAOK | 26 | 18 | 5 | 3 | 59 | 50 | 23 | 27 |
3 | ![]() | 26 | 15 | 6 | 5 | 51 | 42 | 22 | 20 |
4 | ![]() | 26 | 12 | 8 | 6 | 44 | 35 | 23 | 12 |
5 | ![]() | 26 | 10 | 4 | 12 | 34 | 35 | 35 | 0 |
6 | ![]() | 26 | 8 | 10 | 8 | 34 | 38 | 32 | 6 |
7 | ![]() | 26 | 9 | 5 | 12 | 32 | 31 | 36 | -5 |
8 | Larisa | 26 | 7 | 9 | 10 | 30 | 28 | 33 | -5 |
9 | ![]() | 26 | 8 | 6 | 12 | 30 | 33 | 37 | -4 |
10 | ![]() | 26 | 5 | 12 | 9 | 27 | 19 | 33 | -14 |
11 | ![]() | 26 | 7 | 6 | 13 | 27 | 23 | 42 | -19 |
12 | Xanthi FC | 26 | 8 | 6 | 12 | 18 | 21 | 32 | -11 |
13 | ![]() | 26 | 3 | 8 | 15 | 17 | 20 | 42 | -22 |
14 | Panionios | 26 | 4 | 5 | 17 | 11 | 16 | 45 | -29 |
Total Goals Scored
18
Total Goals Conceded
24
Clean Sheets
1
Failed to Score
4
Total Penalties Scored
4
Total Penalties Missed
0
No player data available for this team and season.
Age: 59
Nationality: Bosnia and Herzegovina
Team | Period |
---|---|
Levadiakos | 2022-09-01 - 2023-02-01 |
Episkopi | 2019-09-01 - 2022-06-01 |
Ergotelis | 2015-07-01 - 2015-10-01 |
Episkopi | 2015-02-01 - 2015-06-01 |
Levadiakos | 2013-03-01 - 2013-04-01 |
Age: 59
Nationality: Greece
Team | Period |
---|---|
Levadiakos | 2023-07-01 - 2023-12-01 |
OFI | 2021-03-01 - 2022-10-01 |
OFI | 2016-07-01 - 2017-01-01 |
Atromitos | 2015-02-01 - 2015-06-01 |
Cyprus | 2011-06-01 - 2013-09-01 |
Panathinaikos | 2009-12-01 - 2010-11-01 |
Age: 53
Nationality: Greece
Team | Period |
---|---|
Levadiakos | 2024-08-01 - Present |
Greece | 2024-06-01 - 2024-10-01 |
Greece U21 | 2023-03-01 - Present |
Chania | 2021-02-01 - 2022-06-01 |
Panachaiki | 2020-10-01 - 2021-02-01 |
Apollon Smirnis | 2019-07-01 - 2020-01-01 |
OFI | 2017-01-01 - 2019-01-01 |
Iraklis Thessaloniki | 2014-04-01 - 2016-10-01 |
Panachaiki | 2013-10-01 - 2014-03-01 |
Kavala | 2012-12-01 - 2013-03-01 |
Olympiakos Nicosia | 2011-07-01 - 2012-02-01 |
Xanthi | 2010-11-01 - 2011-04-01 |
No transfer data available for this team.
No top bookmakers found.