⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
Super League 1: Championship Round
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 36 | 28 | 7 | 1 | 91 | 74 | 16 | 58 |
2 | PAOK | 36 | 21 | 10 | 5 | 73 | 58 | 29 | 29 |
3 | ![]() | 36 | 20 | 9 | 7 | 69 | 59 | 32 | 27 |
4 | ![]() | 36 | 15 | 13 | 8 | 58 | 43 | 32 | 11 |
5 | ![]() | 36 | 10 | 12 | 14 | 42 | 48 | 51 | -3 |
6 | ![]() | 36 | 10 | 6 | 20 | 36 | 43 | 56 | -13 |
Super League 1: Relegation Round
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 33 | 11 | 10 | 12 | 43 | 44 | 42 | 2 |
2 | ![]() | 33 | 11 | 9 | 13 | 42 | 41 | 43 | -2 |
3 | Larisa | 33 | 8 | 12 | 13 | 36 | 32 | 42 | -10 |
4 | ![]() | 33 | 6 | 17 | 10 | 35 | 23 | 36 | -13 |
5 | ![]() | 33 | 8 | 7 | 18 | 31 | 27 | 54 | -27 |
6 | ![]() | 33 | 6 | 11 | 16 | 29 | 30 | 48 | -18 |
7 | Xanthi FC | 33 | 9 | 9 | 15 | 24 | 25 | 38 | -13 |
8 | Panionios | 33 | 7 | 8 | 18 | 23 | 20 | 48 | -28 |
Super League 1: Regular Season
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 20 | 6 | 0 | 66 | 53 | 9 | 44 |
2 | PAOK | 26 | 18 | 5 | 3 | 59 | 50 | 23 | 27 |
3 | ![]() | 26 | 15 | 6 | 5 | 51 | 42 | 22 | 20 |
4 | ![]() | 26 | 12 | 8 | 6 | 44 | 35 | 23 | 12 |
5 | ![]() | 26 | 10 | 4 | 12 | 34 | 35 | 35 | 0 |
6 | ![]() | 26 | 8 | 10 | 8 | 34 | 38 | 32 | 6 |
7 | ![]() | 26 | 9 | 5 | 12 | 32 | 31 | 36 | -5 |
8 | Larisa | 26 | 7 | 9 | 10 | 30 | 28 | 33 | -5 |
9 | ![]() | 26 | 8 | 6 | 12 | 30 | 33 | 37 | -4 |
10 | ![]() | 26 | 5 | 12 | 9 | 27 | 19 | 33 | -14 |
11 | ![]() | 26 | 7 | 6 | 13 | 27 | 23 | 42 | -19 |
12 | Xanthi FC | 26 | 8 | 6 | 12 | 18 | 21 | 32 | -11 |
13 | ![]() | 26 | 3 | 8 | 15 | 17 | 20 | 42 | -22 |
14 | Panionios | 26 | 4 | 5 | 17 | 11 | 16 | 45 | -29 |
Total Goals Scored
19
Total Goals Conceded
16
Clean Sheets
4
Failed to Score
2
Total Penalties Scored
4
Total Penalties Missed
0
No player data available for this team and season.
Age: 55
Nationality: Greece
Team | Period |
---|---|
Aris | 2023-08-01 - Present |
Asteras Tripolis | 2022-12-01 - 2023-04-01 |
Aris | 2020-09-01 - 2022-02-01 |
Lamia | 2019-10-01 - 2020-06-01 |
Panionios | 2018-12-01 - 2019-09-01 |
Levadiakos | 2018-06-01 - 2018-10-01 |
Apollon Smirnis | 2016-12-01 - 2017-09-01 |
Levadiakos | 2015-02-01 - 2016-06-01 |
Panthrakikos | 2013-05-01 - 2014-11-01 |
Kerkyra | 2012-07-01 - 2013-02-01 |
Panionios | 2011-11-01 - 2012-04-01 |
Thrasyvoulos | 2011-01-01 - 2011-05-01 |
Panionios | 2010-10-01 - 2010-12-01 |
Age: 63
Nationality: England
Team | Period |
---|---|
Aris | 2022-09-01 - 2023-02-01 |
CSKA Sofia | 2022-04-01 - 2022-06-01 |
ADO Den Haag | 2020-01-01 - 2020-04-01 |
West Bromwich Albion | 2017-11-01 - 2018-04-01 |
Crystal Palace | 2015-01-01 - 2016-12-01 |
Newcastle United | 2010-12-01 - 2015-01-01 |
Southampton | 2009-07-01 - 2010-08-01 |
Charlton Athletic | 2006-12-01 - 2008-11-01 |
West Ham United | 2003-10-01 - 2006-12-01 |
Reading | 1999-10-01 - 2003-09-01 |
Age: 55
Nationality: Argentina
Team | Period |
---|---|
Aris | 2022-02-01 - 2022-09-01 |
Newell's Old Boys | 2021-03-01 - 2021-06-01 |
No transfer data available for this team.
No top bookmakers found.