⭐ The Best Sports Leagues
Leagues
Upcoming matches
Played matches
Bundesliga
Position | Team | Played | Won | Drawn | Lost | Points | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 34 | 26 | 4 | 4 | 82 | 100 | 32 | 68 |
2 | Borussia Dortmund | 34 | 21 | 6 | 7 | 69 | 84 | 41 | 43 |
3 | RB Leipzig | 34 | 18 | 12 | 4 | 66 | 81 | 37 | 44 |
4 | ![]() | 34 | 20 | 5 | 9 | 65 | 66 | 40 | 26 |
5 | Bayer Leverkusen | 34 | 19 | 6 | 9 | 63 | 61 | 44 | 17 |
6 | ![]() | 34 | 15 | 7 | 12 | 52 | 53 | 53 | 0 |
7 | ![]() | 34 | 13 | 10 | 11 | 49 | 48 | 46 | 2 |
8 | ![]() | 34 | 13 | 9 | 12 | 48 | 48 | 47 | 1 |
9 | ![]() | 34 | 13 | 6 | 15 | 45 | 59 | 60 | -1 |
10 | Hertha Berlin | 34 | 11 | 8 | 15 | 41 | 48 | 59 | -11 |
11 | ![]() | 34 | 12 | 5 | 17 | 41 | 41 | 58 | -17 |
12 | ![]() | 34 | 9 | 12 | 13 | 39 | 38 | 58 | -20 |
13 | ![]() | 34 | 11 | 4 | 19 | 37 | 44 | 65 | -21 |
14 | FC Koln | 34 | 10 | 6 | 18 | 36 | 51 | 69 | -18 |
15 | ![]() | 34 | 9 | 9 | 16 | 36 | 45 | 63 | -18 |
16 | ![]() | 34 | 8 | 7 | 19 | 31 | 42 | 69 | -27 |
17 | ![]() | 34 | 6 | 12 | 16 | 30 | 36 | 67 | -31 |
18 | ![]() | 34 | 4 | 8 | 22 | 20 | 37 | 74 | -37 |
Total Goals Scored
13
Total Goals Conceded
35
Clean Sheets
1
Failed to Score
6
Total Penalties Scored
0
Total Penalties Missed
0
No player data available for this team and season.
Age: 60
Nationality: Germany
Team | Period |
---|---|
VfL Bochum | 2024-11-01 - Present |
Nürnberg | 2023-02-01 - 2023-06-01 |
Hamburg | 2019-05-01 - 2020-07-01 |
Borussia M'gladbach | 2016-12-01 - 2019-06-01 |
Wolfsburg | 2012-12-01 - 2016-10-01 |
Nürnberg | 2009-12-01 - 2012-12-01 |
Hannover 96 | 2006-09-01 - 2009-08-01 |
Alemannia Aachen | 2004-07-01 - 2006-09-01 |
Lübeck | 2001-03-01 - 2004-06-01 |
Verl | 2000-07-01 - 2001-01-01 |
Age: 44
Nationality: Germany
Team | Period |
---|---|
Bochum | 2022-09-01 - 2022-09-01 |
Bochum U19 | 2020-07-01 - Present |
Bochum | 2018-02-01 - 2018-02-01 |
Age: 50
Nationality: Germany
Team | Period |
---|---|
VfL Bochum | 2024-10-01 - Present |
Osnabrück | 2021-03-01 - 2021-06-01 |
Ingolstadt | 2018-09-01 - 2018-11-01 |
Energie Cottbus | 2011-12-01 - 2011-12-01 |
Age: 62
Nationality: Germany
Team | Period |
---|---|
VfL Bochum | 2024-08-01 - Present |
St.Gallen | 2018-05-01 - Present |
Sochaux | 2017-06-01 - 2018-05-01 |
Sion | 2016-08-01 - 2017-05-01 |
Salzburg | 2015-06-01 - 2015-12-01 |
Liefering | 2012-10-01 - 2015-06-01 |
Tours | 2011-06-01 - 2012-08-01 |
Age: 56
Nationality: Germany
Team | Period |
---|---|
Bochum | 2022-09-01 - Present |
Vitesse | 2020-07-01 - 2022-09-01 |
Austria Vienna | 2018-02-01 - 2019-03-01 |
Erzgebirge Aue | 2017-06-01 - 2017-08-01 |
Salzburg U19 | 2016-02-01 - 2016-06-01 |
Salzburg | 2015-12-01 - 2015-12-01 |
Salzburg U19 | 2015-09-01 - 2015-12-01 |
Liefering | 2015-06-01 - 2017-06-01 |
No transfer data available for this team.
No top bookmakers found.